Open Pairs Tuesday Aft Session November 11, 2008
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   65.97  142.50  A   1                 2                1.50(SA) Caroline Littlejohns - Ann Kluewer
  3   59.72  129.00  C   2     1     1     3     1     1    1.12(SA) Connie Bruce - George Hollingsworth
  2   57.41  124.00  A   3                 4                0.80(SA) Shirley McCormick - Ada Ruth O'Hearn
  6   52.78  114.00  A   4                                  0.56(SA) Barbara Jones - Sandy Denison
  8   51.62  111.50  B         2                 3          0.67(SB) Henry Schaeffer - Jerry Schmitt
  4   46.76  101.00  A                                               Deana Gratke - M.A. Beutick-Warren
  7   40.97   88.50  C                                               Robert King - Travis King
  1   37.96   82.00  B                                               Nilda Muzinich - Eunice Sacco
  5   36.81   79.50  C                                               Lois Geary - Frieda Lewis

Open Pairs Tuesday Aft Session November 11, 2008
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   66.67  144.00  A   1                 1                1.60(OA) Lois Short - Marj Robertson
  6   54.40  117.50  A   2                 5                1.12(SA) Teri Atkinson - Grace Tanner
  1   53.94  116.50  B   3     1                 2          1.04(SB) Lee Mathers - Santo Piazza
  2   51.62  111.50  A   4                                  0.56(SA) Edie Sandrini - Mike True
  9   51.39  111.00  C         2     1           4     2    0.88(SC) Norman Maxwell - Robert Hoffman
  8   47.45  102.50  B                                               Shirley Eide - Virginia Eide
  7   46.30  100.00  C               2                 3    0.62(SC) Leander Pemberton - Albert Hawk Jr
  3   45.14   97.50  C                                               Ed Curtis - Fred Carlisle
  5   33.10   71.50  C                                               Mary Reiss - Vivian Garton

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Muzinich-Sacco vs 1-Mathers-Piazza
         50    1.50   6.50 2-McCormick-O'Hearn vs 3-Curtis-Carlisle
  140          7.50   0.50 3-Bruce-Hollingsworth vs 5-Reiss-Garton
         50    1.50   6.50 4-Gratke-Beutick-Warren vs 7-Pemberton-Hawk Jr
         50    1.50   6.50 5-Geary-Lewis vs 9-Maxwell-Hoffman
  120          6.00   2.00 6-Jones-Denison vs 2-Sandrini-True
  110          4.50   3.50 7-King-King vs 4-Short-Robertson
  140          7.50   0.50 8-Schaeffer-Schmitt vs 6-Atkinson-Tanner
  110          4.50   3.50 9-Littlejohns-Kluewer vs 8-Eide-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Muzinich-Sacco vs 1-Mathers-Piazza
   50          7.00   1.00 2-McCormick-O'Hearn vs 3-Curtis-Carlisle
        170    0.00   8.00 3-Bruce-Hollingsworth vs 5-Reiss-Garton
        100    5.50   2.50 4-Gratke-Beutick-Warren vs 7-Pemberton-Hawk Jr
        100    5.50   2.50 5-Geary-Lewis vs 9-Maxwell-Hoffman
        110    3.00   5.00 6-Jones-Denison vs 2-Sandrini-True
        110    3.00   5.00 7-King-King vs 4-Short-Robertson
        140    1.00   7.00 8-Schaeffer-Schmitt vs 6-Atkinson-Tanner
  100          8.00   0.00 9-Littlejohns-Kluewer vs 8-Eide-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.50   3.50 1-Muzinich-Sacco vs 1-Mathers-Piazza
        170    4.50   3.50 2-McCormick-O'Hearn vs 3-Curtis-Carlisle
        140    8.00   0.00 3-Bruce-Hollingsworth vs 5-Reiss-Garton
        170    4.50   3.50 4-Gratke-Beutick-Warren vs 7-Pemberton-Hawk Jr
        170    4.50   3.50 5-Geary-Lewis vs 9-Maxwell-Hoffman
        200    0.50   7.50 6-Jones-Denison vs 2-Sandrini-True
        170    4.50   3.50 7-King-King vs 4-Short-Robertson
        200    0.50   7.50 8-Schaeffer-Schmitt vs 6-Atkinson-Tanner
        170    4.50   3.50 9-Littlejohns-Kluewer vs 8-Eide-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   4.00 1-Muzinich-Sacco vs 9-Maxwell-Hoffman
        170    4.00   4.00 2-McCormick-O'Hearn vs 2-Sandrini-True
        200    1.50   6.50 3-Bruce-Hollingsworth vs 4-Short-Robertson
        140    7.00   1.00 4-Gratke-Beutick-Warren vs 6-Atkinson-Tanner
        200    1.50   6.50 5-Geary-Lewis vs 8-Eide-Eide
        170    4.00   4.00 6-Jones-Denison vs 1-Mathers-Piazza
        620    0.00   8.00 7-King-King vs 3-Curtis-Carlisle
        140    7.00   1.00 8-Schaeffer-Schmitt vs 5-Reiss-Garton
        140    7.00   1.00 9-Littlejohns-Kluewer vs 7-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   6.00 1-Muzinich-Sacco vs 9-Maxwell-Hoffman
        400    2.00   6.00 2-McCormick-O'Hearn vs 2-Sandrini-True
        400    2.00   6.00 3-Bruce-Hollingsworth vs 4-Short-Robertson
        400    2.00   6.00 4-Gratke-Beutick-Warren vs 6-Atkinson-Tanner
   50          8.00   0.00 5-Geary-Lewis vs 8-Eide-Eide
        150    5.50   2.50 6-Jones-Denison vs 1-Mathers-Piazza
        400    2.00   6.00 7-King-King vs 3-Curtis-Carlisle
        110    7.00   1.00 8-Schaeffer-Schmitt vs 5-Reiss-Garton
        150    5.50   2.50 9-Littlejohns-Kluewer vs 7-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.00   7.00 1-Muzinich-Sacco vs 9-Maxwell-Hoffman
  100          3.50   4.50 2-McCormick-O'Hearn vs 2-Sandrini-True
  100          3.50   4.50 3-Bruce-Hollingsworth vs 4-Short-Robertson
        650    0.00   8.00 4-Gratke-Beutick-Warren vs 6-Atkinson-Tanner
  100          3.50   4.50 5-Geary-Lewis vs 8-Eide-Eide
  200          6.50   1.50 6-Jones-Denison vs 1-Mathers-Piazza
  200          6.50   1.50 7-King-King vs 3-Curtis-Carlisle
  400          8.00   0.00 8-Schaeffer-Schmitt vs 5-Reiss-Garton
  100          3.50   4.50 9-Littlejohns-Kluewer vs 7-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   5.00 1-Muzinich-Sacco vs 8-Eide-Eide
  600          0.50   7.50 2-McCormick-O'Hearn vs 1-Mathers-Piazza
  690          7.00   1.00 3-Bruce-Hollingsworth vs 3-Curtis-Carlisle
  690          7.00   1.00 4-Gratke-Beutick-Warren vs 5-Reiss-Garton
  650          4.50   3.50 5-Geary-Lewis vs 7-Pemberton-Hawk Jr
  690          7.00   1.00 6-Jones-Denison vs 9-Maxwell-Hoffman
  650          4.50   3.50 7-King-King vs 2-Sandrini-True
  600          0.50   7.50 8-Schaeffer-Schmitt vs 4-Short-Robertson
  620          2.00   6.00 9-Littlejohns-Kluewer vs 6-Atkinson-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   7.50 1-Muzinich-Sacco vs 8-Eide-Eide
        150    4.00   4.00 2-McCormick-O'Hearn vs 1-Mathers-Piazza
  100          7.50   0.50 3-Bruce-Hollingsworth vs 3-Curtis-Carlisle
  100          7.50   0.50 4-Gratke-Beutick-Warren vs 5-Reiss-Garton
        400    0.50   7.50 5-Geary-Lewis vs 7-Pemberton-Hawk Jr
        180    2.50   5.50 6-Jones-Denison vs 9-Maxwell-Hoffman
        100    6.00   2.00 7-King-King vs 2-Sandrini-True
        180    2.50   5.50 8-Schaeffer-Schmitt vs 4-Short-Robertson
        130    5.00   3.00 9-Littlejohns-Kluewer vs 6-Atkinson-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          5.50   2.50 1-Muzinich-Sacco vs 8-Eide-Eide
  480          5.50   2.50 2-McCormick-O'Hearn vs 1-Mathers-Piazza
  430          3.00   5.00 3-Bruce-Hollingsworth vs 3-Curtis-Carlisle
  510          8.00   0.00 4-Gratke-Beutick-Warren vs 5-Reiss-Garton
  150          1.00   7.00 5-Geary-Lewis vs 7-Pemberton-Hawk Jr
  480          5.50   2.50 6-Jones-Denison vs 9-Maxwell-Hoffman
  150          1.00   7.00 7-King-King vs 2-Sandrini-True
  150          1.00   7.00 8-Schaeffer-Schmitt vs 4-Short-Robertson
  480          5.50   2.50 9-Littlejohns-Kluewer vs 6-Atkinson-Tanner
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Muzinich-Sacco vs 7-Pemberton-Hawk Jr
  600          6.00   2.00 2-McCormick-O'Hearn vs 9-Maxwell-Hoffman
  600          6.00   2.00 3-Bruce-Hollingsworth vs 2-Sandrini-True
        200    0.50   7.50 4-Gratke-Beutick-Warren vs 4-Short-Robertson
  140          4.00   4.00 5-Geary-Lewis vs 6-Atkinson-Tanner
  110          3.00   5.00 6-Jones-Denison vs 8-Eide-Eide
        200    0.50   7.50 7-King-King vs 1-Mathers-Piazza
  650          8.00   0.00 8-Schaeffer-Schmitt vs 3-Curtis-Carlisle
  600          6.00   2.00 9-Littlejohns-Kluewer vs 5-Reiss-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   4.50 1-Muzinich-Sacco vs 7-Pemberton-Hawk Jr
         50    3.50   4.50 2-McCormick-O'Hearn vs 9-Maxwell-Hoffman
         50    3.50   4.50 3-Bruce-Hollingsworth vs 2-Sandrini-True
         50    3.50   4.50 4-Gratke-Beutick-Warren vs 4-Short-Robertson
        130    0.00   8.00 5-Geary-Lewis vs 6-Atkinson-Tanner
         50    3.50   4.50 6-Jones-Denison vs 8-Eide-Eide
         50    3.50   4.50 7-King-King vs 1-Mathers-Piazza
  420          8.00   0.00 8-Schaeffer-Schmitt vs 3-Curtis-Carlisle
  140          7.00   1.00 9-Littlejohns-Kluewer vs 5-Reiss-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.50   2.50 1-Muzinich-Sacco vs 7-Pemberton-Hawk Jr
        450    2.00   6.00 2-McCormick-O'Hearn vs 9-Maxwell-Hoffman
        200    5.50   2.50 3-Bruce-Hollingsworth vs 2-Sandrini-True
        450    2.00   6.00 4-Gratke-Beutick-Warren vs 4-Short-Robertson
        450    2.00   6.00 5-Geary-Lewis vs 6-Atkinson-Tanner
        200    5.50   2.50 6-Jones-Denison vs 8-Eide-Eide
        200    5.50   2.50 7-King-King vs 1-Mathers-Piazza
        650    0.00   8.00 8-Schaeffer-Schmitt vs 3-Curtis-Carlisle
        170    8.00   0.00 9-Littlejohns-Kluewer vs 5-Reiss-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   3.00 1-Muzinich-Sacco vs 6-Atkinson-Tanner
  630          7.00   1.00 2-McCormick-O'Hearn vs 8-Eide-Eide
  180          3.50   4.50 3-Bruce-Hollingsworth vs 1-Mathers-Piazza
  630          7.00   1.00 4-Gratke-Beutick-Warren vs 3-Curtis-Carlisle
  150          1.00   7.00 5-Geary-Lewis vs 5-Reiss-Garton
  150          1.00   7.00 6-Jones-Denison vs 7-Pemberton-Hawk Jr
  150          1.00   7.00 7-King-King vs 9-Maxwell-Hoffman
  630          7.00   1.00 8-Schaeffer-Schmitt vs 2-Sandrini-True
  180          3.50   4.50 9-Littlejohns-Kluewer vs 4-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.50   6.50 1-Muzinich-Sacco vs 6-Atkinson-Tanner
  490          5.00   3.00 2-McCormick-O'Hearn vs 8-Eide-Eide
  490          5.00   3.00 3-Bruce-Hollingsworth vs 1-Mathers-Piazza
  490          5.00   3.00 4-Gratke-Beutick-Warren vs 3-Curtis-Carlisle
  420          0.00   8.00 5-Geary-Lewis vs 5-Reiss-Garton
  490          5.00   3.00 6-Jones-Denison vs 7-Pemberton-Hawk Jr
  430          1.50   6.50 7-King-King vs 9-Maxwell-Hoffman
  920          8.00   0.00 8-Schaeffer-Schmitt vs 2-Sandrini-True
  490          5.00   3.00 9-Littlejohns-Kluewer vs 4-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 1-Muzinich-Sacco vs 6-Atkinson-Tanner
  110          8.00   0.00 2-McCormick-O'Hearn vs 8-Eide-Eide
        120    1.50   6.50 3-Bruce-Hollingsworth vs 1-Mathers-Piazza
        100    4.00   4.00 4-Gratke-Beutick-Warren vs 3-Curtis-Carlisle
         90    5.00   3.00 5-Geary-Lewis vs 5-Reiss-Garton
  100          7.00   1.00 6-Jones-Denison vs 7-Pemberton-Hawk Jr
        120    1.50   6.50 7-King-King vs 9-Maxwell-Hoffman
        120    1.50   6.50 8-Schaeffer-Schmitt vs 2-Sandrini-True
   50          6.00   2.00 9-Littlejohns-Kluewer vs 4-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Muzinich-Sacco vs 5-Reiss-Garton
        130    3.00   5.00 2-McCormick-O'Hearn vs 7-Pemberton-Hawk Jr
  200          7.50   0.50 3-Bruce-Hollingsworth vs 9-Maxwell-Hoffman
        110    5.00   3.00 4-Gratke-Beutick-Warren vs 2-Sandrini-True
        240    0.00   8.00 5-Geary-Lewis vs 4-Short-Robertson
        110    5.00   3.00 6-Jones-Denison vs 6-Atkinson-Tanner
        210    1.00   7.00 7-King-King vs 8-Eide-Eide
        150    2.00   6.00 8-Schaeffer-Schmitt vs 1-Mathers-Piazza
        110    5.00   3.00 9-Littlejohns-Kluewer vs 3-Curtis-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   8.00 1-Muzinich-Sacco vs 5-Reiss-Garton
   50          5.00   3.00 2-McCormick-O'Hearn vs 7-Pemberton-Hawk Jr
   50          5.00   3.00 3-Bruce-Hollingsworth vs 9-Maxwell-Hoffman
   50          5.00   3.00 4-Gratke-Beutick-Warren vs 2-Sandrini-True
        110    1.00   7.00 5-Geary-Lewis vs 4-Short-Robertson
   50          5.00   3.00 6-Jones-Denison vs 6-Atkinson-Tanner
   50          5.00   3.00 7-King-King vs 8-Eide-Eide
   50          5.00   3.00 8-Schaeffer-Schmitt vs 1-Mathers-Piazza
   50          5.00   3.00 9-Littlejohns-Kluewer vs 3-Curtis-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-Muzinich-Sacco vs 5-Reiss-Garton
  110          6.50   1.50 2-McCormick-O'Hearn vs 7-Pemberton-Hawk Jr
  110          6.50   1.50 3-Bruce-Hollingsworth vs 9-Maxwell-Hoffman
        200    2.00   6.00 4-Gratke-Beutick-Warren vs 2-Sandrini-True
        300    0.00   8.00 5-Geary-Lewis vs 4-Short-Robertson
   50          5.00   3.00 6-Jones-Denison vs 6-Atkinson-Tanner
        200    2.00   6.00 7-King-King vs 8-Eide-Eide
        100    4.00   4.00 8-Schaeffer-Schmitt vs 1-Mathers-Piazza
  150          8.00   0.00 9-Littlejohns-Kluewer vs 3-Curtis-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       4.50   3.50 1-Muzinich-Sacco vs 4-Short-Robertson
   90          8.00   0.00 2-McCormick-O'Hearn vs 6-Atkinson-Tanner
    PASS       4.50   3.50 3-Bruce-Hollingsworth vs 8-Eide-Eide
        110    0.00   8.00 4-Gratke-Beutick-Warren vs 1-Mathers-Piazza
         80    1.00   7.00 5-Geary-Lewis vs 3-Curtis-Carlisle
    PASS       4.50   3.50 6-Jones-Denison vs 5-Reiss-Garton
    PASS       4.50   3.50 7-King-King vs 7-Pemberton-Hawk Jr
    PASS       4.50   3.50 8-Schaeffer-Schmitt vs 9-Maxwell-Hoffman
    PASS       4.50   3.50 9-Littlejohns-Kluewer vs 2-Sandrini-True
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.00   4.00 1-Muzinich-Sacco vs 4-Short-Robertson
        180    1.50   6.50 2-McCormick-O'Hearn vs 6-Atkinson-Tanner
         90    7.00   1.00 3-Bruce-Hollingsworth vs 8-Eide-Eide
        620    0.00   8.00 4-Gratke-Beutick-Warren vs 1-Mathers-Piazza
        120    4.00   4.00 5-Geary-Lewis vs 3-Curtis-Carlisle
        120    4.00   4.00 6-Jones-Denison vs 5-Reiss-Garton
         90    7.00   1.00 7-King-King vs 7-Pemberton-Hawk Jr
        180    1.50   6.50 8-Schaeffer-Schmitt vs 9-Maxwell-Hoffman
         90    7.00   1.00 9-Littlejohns-Kluewer vs 2-Sandrini-True
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Muzinich-Sacco vs 4-Short-Robertson
  150          8.00   0.00 2-McCormick-O'Hearn vs 6-Atkinson-Tanner
   50          5.50   2.50 3-Bruce-Hollingsworth vs 8-Eide-Eide
        170    0.50   7.50 4-Gratke-Beutick-Warren vs 1-Mathers-Piazza
        170    0.50   7.50 5-Geary-Lewis vs 3-Curtis-Carlisle
    PASS       4.00   4.00 6-Jones-Denison vs 5-Reiss-Garton
   50          5.50   2.50 7-King-King vs 7-Pemberton-Hawk Jr
        100    3.00   5.00 8-Schaeffer-Schmitt vs 9-Maxwell-Hoffman
  100          7.00   1.00 9-Littlejohns-Kluewer vs 2-Sandrini-True
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Muzinich-Sacco vs 3-Curtis-Carlisle
  200          7.50   0.50 2-McCormick-O'Hearn vs 5-Reiss-Garton
  100          4.00   4.00 3-Bruce-Hollingsworth vs 7-Pemberton-Hawk Jr
  100          4.00   4.00 4-Gratke-Beutick-Warren vs 9-Maxwell-Hoffman
         90    1.00   7.00 5-Geary-Lewis vs 2-Sandrini-True
         90    1.00   7.00 6-Jones-Denison vs 4-Short-Robertson
         90    1.00   7.00 7-King-King vs 6-Atkinson-Tanner
  100          4.00   4.00 8-Schaeffer-Schmitt vs 8-Eide-Eide
  150          6.00   2.00 9-Littlejohns-Kluewer vs 1-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   8.00 1-Muzinich-Sacco vs 3-Curtis-Carlisle
  130          7.00   1.00 2-McCormick-O'Hearn vs 5-Reiss-Garton
  120          4.00   4.00 3-Bruce-Hollingsworth vs 7-Pemberton-Hawk Jr
  130          7.00   1.00 4-Gratke-Beutick-Warren vs 9-Maxwell-Hoffman
  120          4.00   4.00 5-Geary-Lewis vs 2-Sandrini-True
  130          7.00   1.00 6-Jones-Denison vs 4-Short-Robertson
  120          4.00   4.00 7-King-King vs 6-Atkinson-Tanner
        100    1.00   7.00 8-Schaeffer-Schmitt vs 8-Eide-Eide
   90          2.00   6.00 9-Littlejohns-Kluewer vs 1-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-Muzinich-Sacco vs 3-Curtis-Carlisle
  110          8.00   0.00 2-McCormick-O'Hearn vs 5-Reiss-Garton
        140    3.50   4.50 3-Bruce-Hollingsworth vs 7-Pemberton-Hawk Jr
        140    3.50   4.50 4-Gratke-Beutick-Warren vs 9-Maxwell-Hoffman
        140    3.50   4.50 5-Geary-Lewis vs 2-Sandrini-True
        140    3.50   4.50 6-Jones-Denison vs 4-Short-Robertson
        170    0.00   8.00 7-King-King vs 6-Atkinson-Tanner
        140    3.50   4.50 8-Schaeffer-Schmitt vs 8-Eide-Eide
        140    3.50   4.50 9-Littlejohns-Kluewer vs 1-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          0.00   8.00 1-Muzinich-Sacco vs 2-Sandrini-True
  480          3.50   4.50 2-McCormick-O'Hearn vs 4-Short-Robertson
  480          3.50   4.50 3-Bruce-Hollingsworth vs 6-Atkinson-Tanner
  480          3.50   4.50 4-Gratke-Beutick-Warren vs 8-Eide-Eide
  800          8.00   0.00 5-Geary-Lewis vs 1-Mathers-Piazza
  480          3.50   4.50 6-Jones-Denison vs 3-Curtis-Carlisle
  510          7.00   1.00 7-King-King vs 5-Reiss-Garton
  480          3.50   4.50 8-Schaeffer-Schmitt vs 7-Pemberton-Hawk Jr
  480          3.50   4.50 9-Littlejohns-Kluewer vs 9-Maxwell-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   4.50 1-Muzinich-Sacco vs 2-Sandrini-True
  150          1.00   7.00 2-McCormick-O'Hearn vs 4-Short-Robertson
  660          6.00   2.00 3-Bruce-Hollingsworth vs 6-Atkinson-Tanner
  600          3.50   4.50 4-Gratke-Beutick-Warren vs 8-Eide-Eide
  660          6.00   2.00 5-Geary-Lewis vs 1-Mathers-Piazza
  170          2.00   6.00 6-Jones-Denison vs 3-Curtis-Carlisle
        100    0.00   8.00 7-King-King vs 5-Reiss-Garton
  690          8.00   0.00 8-Schaeffer-Schmitt vs 7-Pemberton-Hawk Jr
  660          6.00   2.00 9-Littlejohns-Kluewer vs 9-Maxwell-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    0.00   8.00 1-Muzinich-Sacco vs 2-Sandrini-True
        990    1.00   7.00 2-McCormick-O'Hearn vs 4-Short-Robertson
   50          7.00   1.00 3-Bruce-Hollingsworth vs 6-Atkinson-Tanner
        980    2.00   6.00 4-Gratke-Beutick-Warren vs 8-Eide-Eide
  980          8.00   0.00 5-Geary-Lewis vs 1-Mathers-Piazza
        480    4.00   4.00 6-Jones-Denison vs 3-Curtis-Carlisle
        460    6.00   2.00 7-King-King vs 5-Reiss-Garton
        480    4.00   4.00 8-Schaeffer-Schmitt vs 7-Pemberton-Hawk Jr
        480    4.00   4.00 9-Littlejohns-Kluewer vs 9-Maxwell-Hoffman
----------------------------------------------------------------------
INVITATIONAL Tuesday Aft Session November 11, 2008
Scores after  7 rounds  Average:   63.0      Section  B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   65.87   83.00  A   1                0.49(A)  Robert Sheldon - Bob Blain
  7   57.14   72.00  B   2     1          0.34(A)  Moris Mahlmann - Sue Caletto
  5   51.59   65.00  A   3                0.25(A)  Elizabeth Brown - Sylvia Flanders
  1   49.21   62.00  A                             John Duffy - Rosemary Duffy
  6   46.43   58.50  C                             BARBARA ZIMMERMAN - Linda Ost
  3   42.46   53.50  A                             Billie Spiegel - Jean Reed
  2   37.30   47.00  A                             Kate Himes - Robert Himes

INVITATIONAL Tuesday Aft Session November 11, 2008
Scores after  7 rounds  Average:   63.0      Section  B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.89   80.50  A   1                0.49(A)  Beverly Lamb - Joe Bruce
  4   54.76   69.00  C   2     1          0.34(A)  Connie McCay - Erdem Serim
  1   52.78   66.50  A   3                0.25(A)  Cathi Chrisco - Christine Moore
  2   51.98   65.50  B         2          0.17(B)  Kathleen Knauf - Aeson Velten
  3   45.24   57.00  B                             Shirley Cornett - Sandra Dahlstrom
  7   42.46   53.50  C                             Joe Kirby - DONNA Lorenz
  5   38.89   49.00  A                             Muriel Curran - Thomas Curran

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Duffy-Duffy vs 1-Chrisco-Moore
        150    0.00   6.00 2-Himes-Himes vs 3-Cornett-Dahlstrom
    PASS       2.00   4.00 3-Spiegel-Reed vs 5-Curran-Curran
  100          5.00   1.00 4-Sheldon-Blain vs 7-Kirby-Lorenz
  100          5.00   1.00 5-Brown-Flanders vs 2-Knauf-Velten
   50          3.00   3.00 6-ZIMMERMAN-Ost vs 4-McCay-Serim
  100          5.00   1.00 7-Mahlmann-Caletto vs 6-Lamb-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   3.50 1-Duffy-Duffy vs 1-Chrisco-Moore
   50          5.00   1.00 2-Himes-Himes vs 3-Cornett-Dahlstrom
        100    2.50   3.50 3-Spiegel-Reed vs 5-Curran-Curran
  840          6.00   0.00 4-Sheldon-Blain vs 7-Kirby-Lorenz
        100    2.50   3.50 5-Brown-Flanders vs 2-Knauf-Velten
        100    2.50   3.50 6-ZIMMERMAN-Ost vs 4-McCay-Serim
        200    0.00   6.00 7-Mahlmann-Caletto vs 6-Lamb-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   1.00 1-Duffy-Duffy vs 1-Chrisco-Moore
  140          2.00   4.00 2-Himes-Himes vs 3-Cornett-Dahlstrom
  200          5.00   1.00 3-Spiegel-Reed vs 5-Curran-Curran
         50    0.00   6.00 4-Sheldon-Blain vs 7-Kirby-Lorenz
  170          3.00   3.00 5-Brown-Flanders vs 2-Knauf-Velten
    PASS       1.00   5.00 6-ZIMMERMAN-Ost vs 4-McCay-Serim
  200          5.00   1.00 7-Mahlmann-Caletto vs 6-Lamb-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   4.50 1-Duffy-Duffy vs 7-Kirby-Lorenz
        600    5.00   1.00 2-Himes-Himes vs 2-Knauf-Velten
        620    1.50   4.50 3-Spiegel-Reed vs 4-McCay-Serim
        600    5.00   1.00 4-Sheldon-Blain vs 6-Lamb-Bruce
        620    1.50   4.50 5-Brown-Flanders vs 1-Chrisco-Moore
