Open Pairs Tuesday Aft Session October 28, 2008
Scores after  7 rounds  Average:   42.0      Section  B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   61.08   51.31  C   1     1     1    1.50(A)  Aeson Velten - Kathleen Knauf
  8   58.20   48.89  C   2     2          1.13(A)  DONNA Lorenz - Joe Kirby
  5   53.98   45.34  A   3                0.84(A)  MARGE GILLETTE - Robert Sheldon
  1   52.46   44.07  A   4                0.67(A)  Beverly Lamb - Linda Shideler
  4   50.33   42.28  B                             Claire Hammons - Claire Ridgley
 10   48.58   40.81  A                             Billie Spiegel - Joe Bruce
  9   45.71   38.40  A                             Muriel Curran - Thomas Curran
  7   45.07   37.86  A                             Elizabeth Brown - Sylvia Flanders
  6   44.38   37.28  A                             John Duffy - Rosemary Duffy
  2   40.45   33.98  C                             Linda Ost - BARBARA ZIMMERMAN

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.33   3.67 7-Brown-Flanders vs 3-Velten-Knauf
  140          3.67   0.33 6-Duffy-Duffy vs 5-GILLETTE-Sheldon
   50          2.00   2.00 9-Curran-Curran vs 2-Ost-ZIMMERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.33   3.67 7-Brown-Flanders vs 3-Velten-Knauf
  150          3.67   0.33 6-Duffy-Duffy vs 5-GILLETTE-Sheldon
  120          2.00   2.00 9-Curran-Curran vs 2-Ost-ZIMMERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 7-Brown-Flanders vs 3-Velten-Knauf
        170    0.33   3.67 6-Duffy-Duffy vs 5-GILLETTE-Sheldon
  200          3.67   0.33 9-Curran-Curran vs 2-Ost-ZIMMERMAN
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.33   3.67 8-Lorenz-Kirby vs 4-Hammons-Ridgley
  100          3.67   0.33 5-GILLETTE-Sheldon vs 2-Ost-ZIMMERMAN
        500    2.00   2.00 1-Lamb-Shideler vs 3-Velten-Knauf
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 8-Lorenz-Kirby vs 4-Hammons-Ridgley
  100          0.33   3.67 5-GILLETTE-Sheldon vs 2-Ost-ZIMMERMAN
  650          3.67   0.33 1-Lamb-Shideler vs 3-Velten-Knauf
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.33   3.67 8-Lorenz-Kirby vs 4-Hammons-Ridgley
        110    2.00   2.00 5-GILLETTE-Sheldon vs 2-Ost-ZIMMERMAN
         50    3.67   0.33 1-Lamb-Shideler vs 3-Velten-Knauf
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.33   3.67 9-Curran-Curran vs 5-GILLETTE-Sheldon
  620          2.83   1.17 6-Duffy-Duffy vs 3-Velten-Knauf
  620          2.83   1.17 10-Spiegel-Bruce vs 1-Lamb-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.33   3.67 9-Curran-Curran vs 5-GILLETTE-Sheldon
   90          2.00   2.00 6-Duffy-Duffy vs 3-Velten-Knauf
  150          3.67   0.33 10-Spiegel-Bruce vs 1-Lamb-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.67   0.33 9-Curran-Curran vs 5-GILLETTE-Sheldon
        100    2.00   2.00 6-Duffy-Duffy vs 3-Velten-Knauf
        600    0.33   3.67 10-Spiegel-Bruce vs 1-Lamb-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.63   1.38 1-Lamb-Shideler vs 6-Duffy-Duffy
  200          3.88   0.13 7-Brown-Flanders vs 4-Hammons-Ridgley
   90          0.13   3.88 10-Spiegel-Bruce vs 2-Ost-ZIMMERMAN
  100          1.38   2.63 9-Curran-Curran vs 8-Lorenz-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.13   3.88 1-Lamb-Shideler vs 6-Duffy-Duffy
        110    1.38   2.63 7-Brown-Flanders vs 4-Hammons-Ridgley
  100          3.88   0.13 10-Spiegel-Bruce vs 2-Ost-ZIMMERMAN
         90    2.63   1.38 9-Curran-Curran vs 8-Lorenz-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.13   3.88 1-Lamb-Shideler vs 6-Duffy-Duffy
  170          1.38   2.63 7-Brown-Flanders vs 4-Hammons-Ridgley
  620          3.25   0.75 10-Spiegel-Bruce vs 2-Ost-ZIMMERMAN
  620          3.25   0.75 9-Curran-Curran vs 8-Lorenz-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 2-Ost-ZIMMERMAN vs 7-Brown-Flanders
        650    2.00   2.00 8-Lorenz-Kirby vs 5-GILLETTE-Sheldon
        680    0.00   4.00 10-Spiegel-Bruce vs 3-Velten-Knauf
        650    2.00   2.00 1-Lamb-Shideler vs 9-Curran-Curran
        620    4.00   0.00 4-Hammons-Ridgley vs 6-Duffy-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.00   0.00 2-Ost-ZIMMERMAN vs 7-Brown-Flanders
  400          3.00   1.00 8-Lorenz-Kirby vs 5-GILLETTE-Sheldon
  200          1.00   3.00 10-Spiegel-Bruce vs 3-Velten-Knauf
  200          1.00   3.00 1-Lamb-Shideler vs 9-Curran-Curran
  200          1.00   3.00 4-Hammons-Ridgley vs 6-Duffy-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 2-Ost-ZIMMERMAN vs 7-Brown-Flanders
  150          4.00   0.00 8-Lorenz-Kirby vs 5-GILLETTE-Sheldon
        200    0.00   4.00 10-Spiegel-Bruce vs 3-Velten-Knauf
    PASS       3.00   1.00 1-Lamb-Shideler vs 9-Curran-Curran
         90    2.00   2.00 4-Hammons-Ridgley vs 6-Duffy-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 3-Velten-Knauf vs 8-Lorenz-Kirby
        140    1.00   3.00 9-Curran-Curran vs 6-Duffy-Duffy
  200          3.00   1.00 10-Spiegel-Bruce vs 4-Hammons-Ridgley
        170    0.00   4.00 2-Ost-ZIMMERMAN vs 1-Lamb-Shideler
  300          4.00   0.00 5-GILLETTE-Sheldon vs 7-Brown-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 3-Velten-Knauf vs 8-Lorenz-Kirby
        250    0.00   4.00 9-Curran-Curran vs 6-Duffy-Duffy
         50    2.00   2.00 10-Spiegel-Bruce vs 4-Hammons-Ridgley
  100          4.00   0.00 2-Ost-ZIMMERMAN vs 1-Lamb-Shideler
    PASS       3.00   1.00 5-GILLETTE-Sheldon vs 7-Brown-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 3-Velten-Knauf vs 8-Lorenz-Kirby
  650          4.00   0.00 9-Curran-Curran vs 6-Duffy-Duffy
  170          0.00   4.00 10-Spiegel-Bruce vs 4-Hammons-Ridgley
  620          2.00   2.00 2-Ost-ZIMMERMAN vs 1-Lamb-Shideler
  620          2.00   2.00 5-GILLETTE-Sheldon vs 7-Brown-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 4-Hammons-Ridgley vs 9-Curran-Curran
  110          4.00   0.00 1-Lamb-Shideler vs 7-Brown-Flanders
        100    2.00   2.00 10-Spiegel-Bruce vs 5-GILLETTE-Sheldon
         50    3.00   1.00 3-Velten-Knauf vs 2-Ost-ZIMMERMAN
        300    0.00   4.00 6-Duffy-Duffy vs 8-Lorenz-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 4-Hammons-Ridgley vs 9-Curran-Curran
        200    2.00   2.00 1-Lamb-Shideler vs 7-Brown-Flanders
        620    1.00   3.00 10-Spiegel-Bruce vs 5-GILLETTE-Sheldon
        150    3.00   1.00 3-Velten-Knauf vs 2-Ost-ZIMMERMAN
        650    0.00   4.00 6-Duffy-Duffy vs 8-Lorenz-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 4-Hammons-Ridgley vs 9-Curran-Curran
   50          1.00   3.00 1-Lamb-Shideler vs 7-Brown-Flanders
  100          3.00   1.00 10-Spiegel-Bruce vs 5-GILLETTE-Sheldon
  100          3.00   1.00 3-Velten-Knauf vs 2-Ost-ZIMMERMAN
        170    0.00   4.00 6-Duffy-Duffy vs 8-Lorenz-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.38   2.63 2-Ost-ZIMMERMAN vs 8-Lorenz-Kirby
  200          3.88   0.13 10-Spiegel-Bruce vs 6-Duffy-Duffy
        100    0.13   3.88 4-Hammons-Ridgley vs 3-Velten-Knauf
  170          2.63   1.38 7-Brown-Flanders vs 9-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.13   3.88 2-Ost-ZIMMERMAN vs 8-Lorenz-Kirby
  680          2.63   1.38 10-Spiegel-Bruce vs 6-Duffy-Duffy
  680          2.63   1.38 4-Hammons-Ridgley vs 3-Velten-Knauf
  680          2.63   1.38 7-Brown-Flanders vs 9-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.38   2.63 2-Ost-ZIMMERMAN vs 8-Lorenz-Kirby
  150          3.88   0.13 10-Spiegel-Bruce vs 6-Duffy-Duffy
        110    0.13   3.88 4-Hammons-Ridgley vs 3-Velten-Knauf
  120          2.63   1.38 7-Brown-Flanders vs 9-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   2.00 10-Spiegel-Bruce vs 7-Brown-Flanders
  200          3.67   0.33 5-GILLETTE-Sheldon vs 4-Hammons-Ridgley
         50    0.33   3.67 8-Lorenz-Kirby vs 1-Lamb-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.33   3.67 10-Spiegel-Bruce vs 7-Brown-Flanders
  130          3.67   0.33 5-GILLETTE-Sheldon vs 4-Hammons-Ridgley
  110          2.00   2.00 8-Lorenz-Kirby vs 1-Lamb-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 10-Spiegel-Bruce vs 7-Brown-Flanders
         50    2.00   2.00 5-GILLETTE-Sheldon vs 4-Hammons-Ridgley
         50    2.00   2.00 8-Lorenz-Kirby vs 1-Lamb-Shideler
----------------------------------------------------------------------
Open Pairs Tuesday Aft Session October 28, 2008
Scores after  8 rounds  Average:   84.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.42  101.50  B   1     1          1.30(A)  L Thomas Rauterkus - Bob Pilshaw
  4   53.87   90.50  C   2     2     1    0.91(A)  Connie Bruce - George Hollingsworth
  5   53.27   89.50  A   3                0.65(A)  Joan Bruce - Lois Short
  3   51.79   87.00  A                             Alice Merenbach - Edie Sandrini
  6   48.81   82.00  C               2    0.22(C)  Frieda Lewis - Lois Geary
  2   47.32   79.50  A                             Shirley McCormick - Ada Ruth O'Hearn
  1   46.73   78.50  C                             Leander Pemberton - Albert Hawk Jr
  7   37.80   63.50  C                             Robert King - Travis King

Open Pairs Tuesday Aft Session October 28, 2008
Scores after  8 rounds  Average:   84.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  7   55.06   92.50  C   1     1     1    1.30(A)  Sue Kelly - Christine Moore
  5   54.17   91.00  A   2                0.91(A)  Deana Gratke - Barbara Jones
  3   52.68   88.50  B   3     2          0.65(A)  Lee Mathers - Santo Piazza
  8   50.00   84.00  B                             Pat Basset - Virginia Eide
  2   48.81   82.00  A                             Marj Robertson - Sandy Denison
  4   47.02   79.00  C               2    0.22(C)  Mary Reiss - Vivian Garton
  1   46.13   77.50  C                             Diann Lowder - Norman Maxwell
  6   46.13   77.50  C                             Morton Brown - Robert Hoffman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.50   2.50 1-Pemberton-Hawk Jr vs 1-Lowder-Maxwell
  450          2.00   5.00 2-McCormick-O'Hearn vs 2-Robertson-Denison
         50    0.00   7.00 3-Merenbach-Sandrini vs 4-Reiss-Garton
  650          7.00   0.00 4-Bruce-Hollingsworth vs 6-Brown-Hoffman
  480          4.50   2.50 5-Bruce-Short vs 8-Basset-Eide
  480          4.50   2.50 6-Lewis-Geary vs 3-Mathers-Piazza
   50          1.00   6.00 7-King-King vs 5-Gratke-Jones
  480          4.50   2.50 8-Rauterkus-Pilshaw vs 7-Kelly-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   3.50 1-Pemberton-Hawk Jr vs 1-Lowder-Maxwell
        170    3.50   3.50 2-McCormick-O'Hearn vs 2-Robertson-Denison
        670    0.00   7.00 3-Merenbach-Sandrini vs 4-Reiss-Garton
        170    3.50   3.50 4-Bruce-Hollingsworth vs 6-Brown-Hoffman
        170    3.50   3.50 5-Bruce-Short vs 8-Basset-Eide
        170    3.50   3.50 6-Lewis-Geary vs 3-Mathers-Piazza
        170    3.50   3.50 7-King-King vs 5-Gratke-Jones
        150    7.00   0.00 8-Rauterkus-Pilshaw vs 7-Kelly-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   4.50 1-Pemberton-Hawk Jr vs 1-Lowder-Maxwell
         50    2.50   4.50 2-McCormick-O'Hearn vs 2-Robertson-Denison
         50    2.50   4.50 3-Merenbach-Sandrini vs 4-Reiss-Garton
         50    2.50   4.50 4-Bruce-Hollingsworth vs 6-Brown-Hoffman
  100          6.00   1.00 5-Bruce-Short vs 8-Basset-Eide
  200          7.00   0.00 6-Lewis-Geary vs 3-Mathers-Piazza
         50    2.50   4.50 7-King-King vs 5-Gratke-Jones
         50    2.50   4.50 8-Rauterkus-Pilshaw vs 7-Kelly-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   3.50 1-Pemberton-Hawk Jr vs 8-Basset-Eide
  300          7.00   0.00 2-McCormick-O'Hearn vs 2-Robertson-Denison
        650    0.00   7.00 3-Merenbach-Sandrini vs 3-Mathers-Piazza
        620    3.50   3.50 4-Bruce-Hollingsworth vs 5-Gratke-Jones
        620    3.50   3.50 5-Bruce-Short vs 7-Kelly-Moore
        620    3.50   3.50 6-Lewis-Geary vs 1-Lowder-Maxwell
        620    3.50   3.50 7-King-King vs 4-Reiss-Garton
        620    3.50   3.50 8-Rauterkus-Pilshaw vs 6-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   6.00 1-Pemberton-Hawk Jr vs 8-Basset-Eide
  630          5.50   1.50 2-McCormick-O'Hearn vs 2-Robertson-Denison
  630          5.50   1.50 3-Merenbach-Sandrini vs 3-Mathers-Piazza
  600          4.00   3.00 4-Bruce-Hollingsworth vs 5-Gratke-Jones
        100    1.00   6.00 5-Bruce-Short vs 7-Kelly-Moore
  660          7.00   0.00 6-Lewis-Geary vs 1-Lowder-Maxwell
  130          3.00   4.00 7-King-King vs 4-Reiss-Garton
        100    1.00   6.00 8-Rauterkus-Pilshaw vs 6-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Pemberton-Hawk Jr vs 8-Basset-Eide
  110          6.00   1.00 2-McCormick-O'Hearn vs 2-Robertson-Denison
        100    3.50   3.50 3-Merenbach-Sandrini vs 3-Mathers-Piazza
        140    1.00   6.00 4-Bruce-Hollingsworth vs 5-Gratke-Jones
        110    2.00   5.00 5-Bruce-Short vs 7-Kelly-Moore
  100          5.00   2.00 6-Lewis-Geary vs 1-Lowder-Maxwell
        100    3.50   3.50 7-King-King vs 4-Reiss-Garton
  200          7.00   0.00 8-Rauterkus-Pilshaw vs 6-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Pemberton-Hawk Jr vs 7-Kelly-Moore
        150    2.00   5.00 2-McCormick-O'Hearn vs 1-Lowder-Maxwell
  100          6.00   1.00 3-Merenbach-Sandrini vs 3-Mathers-Piazza
        140    3.00   4.00 4-Bruce-Hollingsworth vs 4-Reiss-Garton
        600    0.50   6.50 5-Bruce-Short vs 6-Brown-Hoffman
        600    0.50   6.50 6-Lewis-Geary vs 8-Basset-Eide
        120    4.00   3.00 7-King-King vs 2-Robertson-Denison
  100          6.00   1.00 8-Rauterkus-Pilshaw vs 5-Gratke-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   2.50 1-Pemberton-Hawk Jr vs 7-Kelly-Moore
  100          7.00   0.00 2-McCormick-O'Hearn vs 1-Lowder-Maxwell
        100    0.50   6.50 3-Merenbach-Sandrini vs 3-Mathers-Piazza
   90          6.00   1.00 4-Bruce-Hollingsworth vs 4-Reiss-Garton
        100    0.50   6.50 5-Bruce-Short vs 6-Brown-Hoffman
         50    4.50   2.50 6-Lewis-Geary vs 8-Basset-Eide
         80    3.00   4.00 7-King-King vs 2-Robertson-Denison
         90    2.00   5.00 8-Rauterkus-Pilshaw vs 5-Gratke-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.50   2.50 1-Pemberton-Hawk Jr vs 7-Kelly-Moore
  300          4.50   2.50 2-McCormick-O'Hearn vs 1-Lowder-Maxwell
   90          0.00   7.00 3-Merenbach-Sandrini vs 3-Mathers-Piazza
  400          6.50   0.50 4-Bruce-Hollingsworth vs 4-Reiss-Garton
  400          6.50   0.50 5-Bruce-Short vs 6-Brown-Hoffman
  200          3.00   4.00 6-Lewis-Geary vs 8-Basset-Eide
  100          1.50   5.50 7-King-King vs 2-Robertson-Denison
  100          1.50   5.50 8-Rauterkus-Pilshaw vs 5-Gratke-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Pemberton-Hawk Jr vs 6-Brown-Hoffman
  200          5.50   1.50 2-McCormick-O'Hearn vs 8-Basset-Eide
  100          2.50   4.50 3-Merenbach-Sandrini vs 2-Robertson-Denison
  200          5.50   1.50 4-Bruce-Hollingsworth vs 4-Reiss-Garton
  100          2.50   4.50 5-Bruce-Short vs 5-Gratke-Jones
        110    0.00   7.00 6-Lewis-Geary vs 7-Kelly-Moore
  100          2.50   4.50 7-King-King vs 1-Lowder-Maxwell
  300          7.00   0.00 8-Rauterkus-Pilshaw vs 3-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          2.50   4.50 1-Pemberton-Hawk Jr vs 6-Brown-Hoffman
  400          4.50   2.50 2-McCormick-O'Hearn vs 8-Basset-Eide
         50    0.00   7.00 3-Merenbach-Sandrini vs 2-Robertson-Denison
  190          2.50   4.50 4-Bruce-Hollingsworth vs 4-Reiss-Garton
  440          7.00   0.00 5-Bruce-Short vs 5-Gratke-Jones
  430          6.00   1.00 6-Lewis-Geary vs 7-Kelly-Moore
  150          1.00   6.00 7-King-King vs 1-Lowder-Maxwell
  400          4.50   2.50 8-Rauterkus-Pilshaw vs 3-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 1-Pemberton-Hawk Jr vs 6-Brown-Hoffman
        460    3.50   3.50 2-McCormick-O'Hearn vs 8-Basset-Eide
   50          5.50   1.50 3-Merenbach-Sandrini vs 2-Robertson-Denison
        490    1.00   6.00 4-Bruce-Hollingsworth vs 4-Reiss-Garton
        460    3.50   3.50 5-Bruce-Short vs 5-Gratke-Jones
        490    1.00   6.00 6-Lewis-Geary vs 7-Kelly-Moore
        490    1.00   6.00 7-King-King vs 1-Lowder-Maxwell
  200          7.00   0.00 8-Rauterkus-Pilshaw vs 3-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   0.50 1-Pemberton-Hawk Jr vs 4-Reiss-Garton
  150          1.00   6.00 2-McCormick-O'Hearn vs 7-Kelly-Moore
  690          6.50   0.50 3-Merenbach-Sandrini vs 1-Lowder-Maxwell
        100    0.00   7.00 4-Bruce-Hollingsworth vs 3-Mathers-Piazza
  660          4.50   2.50 5-Bruce-Short vs 5-Gratke-Jones
  630          2.50   4.50 6-Lewis-Geary vs 6-Brown-Hoffman
  630          2.50   4.50 7-King-King vs 8-Basset-Eide
  660          4.50   2.50 8-Rauterkus-Pilshaw vs 2-Robertson-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   0.50 1-Pemberton-Hawk Jr vs 4-Reiss-Garton
        170    3.00   4.00 2-McCormick-O'Hearn vs 7-Kelly-Moore
        150    4.00   3.00 3-Merenbach-Sandrini vs 1-Lowder-Maxwell
        500    0.00   7.00 4-Bruce-Hollingsworth vs 3-Mathers-Piazza
        450    2.00   5.00 5-Bruce-Short vs 5-Gratke-Jones
   50          6.50   0.50 6-Lewis-Geary vs 6-Brown-Hoffman
        460    1.00   6.00 7-King-King vs 8-Basset-Eide
        110    5.00   2.00 8-Rauterkus-Pilshaw vs 2-Robertson-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   5.00 1-Pemberton-Hawk Jr vs 4-Reiss-Garton
  170          0.50   6.50 2-McCormick-O'Hearn vs 7-Kelly-Moore
  630          5.50   1.50 3-Merenbach-Sandrini vs 1-Lowder-Maxwell
  620          3.00   4.00 4-Bruce-Hollingsworth vs 3-Mathers-Piazza
  630          5.50   1.50 5-Bruce-Short vs 5-Gratke-Jones
  630          5.50   1.50 6-Lewis-Geary vs 6-Brown-Hoffman
  170          0.50   6.50 7-King-King vs 8-Basset-Eide
  630          5.50   1.50 8-Rauterkus-Pilshaw vs 2-Robertson-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         70    2.00   5.00 1-Pemberton-Hawk Jr vs 3-Mathers-Piazza
         90    1.00   6.00 2-McCormick-O'Hearn vs 5-Gratke-Jones
  110          6.00   1.00 3-Merenbach-Sandrini vs 8-Basset-Eide
  200          7.00   0.00 4-Bruce-Hollingsworth vs 2-Robertson-Denison
   90          5.00   2.00 5-Bruce-Short vs 4-Reiss-Garton
        120    0.00   7.00 6-Lewis-Geary vs 6-Brown-Hoffman
         50    3.50   3.50 7-King-King vs 7-Kelly-Moore
         50    3.50   3.50 8-Rauterkus-Pilshaw vs 1-Lowder-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Pemberton-Hawk Jr vs 3-Mathers-Piazza
         90    1.50   5.50 2-McCormick-O'Hearn vs 5-Gratke-Jones
         50    4.50   2.50 3-Merenbach-Sandrini vs 8-Basset-Eide
  130          7.00   0.00 4-Bruce-Hollingsworth vs 2-Robertson-Denison
         50    4.50   2.50 5-Bruce-Short vs 4-Reiss-Garton
         90    1.50   5.50 6-Lewis-Geary vs 6-Brown-Hoffman
         90    1.50   5.50 7-King-King vs 7-Kelly-Moore
         90    1.50   5.50 8-Rauterkus-Pilshaw vs 1-Lowder-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   6.50 1-Pemberton-Hawk Jr vs 3-Mathers-Piazza
  620          3.50   3.50 2-McCormick-O'Hearn vs 5-Gratke-Jones
 1100          7.00   0.00 3-Merenbach-Sandrini vs 8-Basset-Eide
  500          2.00   5.00 4-Bruce-Hollingsworth vs 2-Robertson-Denison
  680          5.50   1.50 5-Bruce-Short vs 4-Reiss-Garton
  620          3.50   3.50 6-Lewis-Geary vs 6-Brown-Hoffman
  200          0.50   6.50 7-King-King vs 7-Kelly-Moore
  680          5.50   1.50 8-Rauterkus-Pilshaw vs 1-Lowder-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          4.50   2.50 1-Pemberton-Hawk Jr vs 2-Robertson-Denison
  510          1.00   6.00 2-McCormick-O'Hearn vs 4-Reiss-Garton
 1010          4.50   2.50 3-Merenbach-Sandrini vs 6-Brown-Hoffman
 1010          4.50   2.50 4-Bruce-Hollingsworth vs 1-Lowder-Maxwell
 1010          4.50   2.50 5-Bruce-Short vs 3-Mathers-Piazza
 1010          4.50   2.50 6-Lewis-Geary vs 5-Gratke-Jones
  480          0.00   7.00 7-King-King vs 7-Kelly-Moore
 1010          4.50   2.50 8-Rauterkus-Pilshaw vs 8-Basset-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.50   6.50 1-Pemberton-Hawk Jr vs 2-Robertson-Denison
