INVITATIONAL Tuesday Aft Session August 19, 2008
Scores after  7 rounds  Average:   63.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   65.61   82.67  A   1                 1                1.29(OA) Christine Moore - Cathi Chrisco
  2   65.28   82.25  B   2     1           2     1          0.97(OA) Claire Hammons - Claire Ridgley
  6   60.25   75.92  B   3                 3     2          0.73(OA) Shirley Cornett - BARBARA ZIMMERMAN
  5   50.13   63.17  A                                               Sylvia Flanders - Bob Blain
  1   38.03   47.92  A                                               John Duffy - Rosemary Duffy
  4   35.71   45.00  B                                               Moris Mahlmann - Kurt Zander
  3   34.98   44.08  A                                               Billie Spiegel - Jean Reed

INVITATIONAL Tuesday Aft Session August 19, 2008
Scores after  7 rounds  Average:   63.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   58.53   73.75  A   1                 4                0.54(OA) Beverly Lamb - Linda Shideler
  4   57.94   73.00  B   2     1           5     3          0.51(OB) Michael McCarthy - Helen Moore
  3   49.47   62.33  C   3     2                            0.25(SA) Connie Mccay - Christina Amerio
  6   48.67   61.33  B                                               Marie Ford - Kay Marks
  1   46.49   58.58  A                                               Muriel Curran - Thomas Curran
  2   45.97   57.92  B                                               Kathleen Knauf - Aeson Velten
  5   42.92   54.08  A                                               Dona Whitney - Joe Kirby

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Duffy-Duffy vs 1-Curran-Curran
        100    2.00   4.00 2-Hammons-Ridgley vs 3-Mccay-Amerio
        500    0.00   6.00 3-Spiegel-Reed vs 5-Whitney-Kirby
   50          3.50   2.50 4-Mahlmann-Zander vs 7-Lamb-Shideler
   50          3.50   2.50 5-Flanders-Blain vs 2-Knauf-Velten
  100          5.00   1.00 6-Cornett-ZIMMERMAN vs 4-McCarthy-Moore
  110          6.00   0.00 7-Moore-Chrisco vs 6-Ford-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    1.00   5.00 1-Duffy-Duffy vs 1-Curran-Curran
   50          3.50   2.50 2-Hammons-Ridgley vs 3-Mccay-Amerio
         70    2.00   4.00 3-Spiegel-Reed vs 5-Whitney-Kirby
        200    0.00   6.00 4-Mahlmann-Zander vs 7-Lamb-Shideler
  140          6.00   0.00 5-Flanders-Blain vs 2-Knauf-Velten
   50          3.50   2.50 6-Cornett-ZIMMERMAN vs 4-McCarthy-Moore
  110          5.00   1.00 7-Moore-Chrisco vs 6-Ford-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   3.00 1-Duffy-Duffy vs 1-Curran-Curran
         50    5.00   1.00 2-Hammons-Ridgley vs 3-Mccay-Amerio
  100          6.00   0.00 3-Spiegel-Reed vs 5-Whitney-Kirby
        150    0.00   6.00 4-Mahlmann-Zander vs 7-Lamb-Shideler
         90    4.00   2.00 5-Flanders-Blain vs 2-Knauf-Velten
        110    2.00   4.00 6-Cornett-ZIMMERMAN vs 4-McCarthy-Moore
        130    1.00   5.00 7-Moore-Chrisco vs 6-Ford-Marks
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   5.00 1-Duffy-Duffy vs 7-Lamb-Shideler
  620          4.50   1.50 2-Hammons-Ridgley vs 2-Knauf-Velten
  150          2.00   4.00 3-Spiegel-Reed vs 4-McCarthy-Moore
  210          3.00   3.00 4-Mahlmann-Zander vs 6-Ford-Marks
  620          4.50   1.50 5-Flanders-Blain vs 1-Curran-Curran
  100          0.00   6.00 6-Cornett-ZIMMERMAN vs 3-Mccay-Amerio
  650          6.00   0.00 7-Moore-Chrisco vs 5-Whitney-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Duffy-Duffy vs 7-Lamb-Shideler
  650          5.00   1.00 2-Hammons-Ridgley vs 2-Knauf-Velten
  650          5.00   1.00 3-Spiegel-Reed vs 4-McCarthy-Moore
  200          2.00   4.00 4-Mahlmann-Zander vs 6-Ford-Marks
  170          1.00   5.00 5-Flanders-Blain vs 1-Curran-Curran
  210          3.00   3.00 6-Cornett-ZIMMERMAN vs 3-Mccay-Amerio
  650          5.00   1.00 7-Moore-Chrisco vs 5-Whitney-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.00   6.00 1-Duffy-Duffy vs 7-Lamb-Shideler
  100          4.00   2.00 2-Hammons-Ridgley vs 2-Knauf-Velten
         90    3.00   3.00 3-Spiegel-Reed vs 4-McCarthy-Moore
        140    1.00   5.00 4-Mahlmann-Zander vs 6-Ford-Marks
  200          5.00   1.00 5-Flanders-Blain vs 1-Curran-Curran
        120    2.00   4.00 6-Cornett-ZIMMERMAN vs 3-Mccay-Amerio
  400          6.00   0.00 7-Moore-Chrisco vs 5-Whitney-Kirby
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Duffy-Duffy vs 6-Ford-Marks
        100    2.00   4.00 2-Hammons-Ridgley vs 1-Curran-Curran
        300    0.00   6.00 3-Spiegel-Reed vs 3-Mccay-Amerio
        100    2.00   4.00 4-Mahlmann-Zander vs 5-Whitney-Kirby
         70    4.00   2.00 5-Flanders-Blain vs 7-Lamb-Shideler
  120          6.00   0.00 6-Cornett-ZIMMERMAN vs 2-Knauf-Velten
  110          5.00   1.00 7-Moore-Chrisco vs 4-McCarthy-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Duffy-Duffy vs 6-Ford-Marks
   50          4.50   1.50 2-Hammons-Ridgley vs 1-Curran-Curran
        420    0.00   6.00 3-Spiegel-Reed vs 3-Mccay-Amerio
   50          4.50   1.50 4-Mahlmann-Zander vs 5-Whitney-Kirby
        400    1.50   4.50 5-Flanders-Blain vs 7-Lamb-Shideler
   50          4.50   1.50 6-Cornett-ZIMMERMAN vs 2-Knauf-Velten
        400    1.50   4.50 7-Moore-Chrisco vs 4-McCarthy-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   0.00 1-Duffy-Duffy vs 6-Ford-Marks
        140    2.00   4.00 2-Hammons-Ridgley vs 1-Curran-Curran
        120    3.00   3.00 3-Spiegel-Reed vs 3-Mccay-Amerio
        100    4.50   1.50 4-Mahlmann-Zander vs 5-Whitney-Kirby
        200    1.00   5.00 5-Flanders-Blain vs 7-Lamb-Shideler
        100    4.50   1.50 6-Cornett-ZIMMERMAN vs 2-Knauf-Velten
        620    0.00   6.00 7-Moore-Chrisco vs 4-McCarthy-Moore
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   4.00 1-Duffy-Duffy vs 5-Whitney-Kirby
        170    3.00   3.00 2-Hammons-Ridgley vs 7-Lamb-Shideler
        650    0.50   5.50 3-Spiegel-Reed vs 2-Knauf-Velten
        650    0.50   5.50 4-Mahlmann-Zander vs 4-McCarthy-Moore
  100          5.50   0.50 5-Flanders-Blain vs 6-Ford-Marks
        140    4.00   2.00 6-Cornett-ZIMMERMAN vs 1-Curran-Curran
  100          5.50   0.50 7-Moore-Chrisco vs 3-Mccay-Amerio
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Duffy-Duffy vs 5-Whitney-Kirby
  140          4.50   1.50 2-Hammons-Ridgley vs 7-Lamb-Shideler
  140          4.50   1.50 3-Spiegel-Reed vs 2-Knauf-Velten
        200    0.00   6.00 4-Mahlmann-Zander vs 4-McCarthy-Moore
  110          2.00   4.00 5-Flanders-Blain vs 6-Ford-Marks
  140          4.50   1.50 6-Cornett-ZIMMERMAN vs 1-Curran-Curran
  140          4.50   1.50 7-Moore-Chrisco vs 3-Mccay-Amerio
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.42   3.58 1-Duffy-Duffy vs 5-Whitney-Kirby
        100    1.25   4.75 2-Hammons-Ridgley vs 7-Lamb-Shideler
        110    0.08   5.92 3-Spiegel-Reed vs 2-Knauf-Velten
  AVE   AVE    3.00   3.00 4-Mahlmann-Zander vs 4-McCarthy-Moore
  100          4.17   1.83 5-Flanders-Blain vs 6-Ford-Marks
  110          5.92   0.08 6-Cornett-ZIMMERMAN vs 1-Curran-Curran
  100          4.17   1.83 7-Moore-Chrisco vs 3-Mccay-Amerio
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.50   1.50 1-Duffy-Duffy vs 4-McCarthy-Moore
        630    4.50   1.50 2-Hammons-Ridgley vs 6-Ford-Marks
        630    4.50   1.50 3-Spiegel-Reed vs 1-Curran-Curran
        690    0.00   6.00 4-Mahlmann-Zander vs 3-Mccay-Amerio
        660    1.50   4.50 5-Flanders-Blain vs 5-Whitney-Kirby
        630    4.50   1.50 6-Cornett-ZIMMERMAN vs 7-Lamb-Shideler
        660    1.50   4.50 7-Moore-Chrisco vs 2-Knauf-Velten
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Duffy-Duffy vs 4-McCarthy-Moore
   50          5.00   1.00 2-Hammons-Ridgley vs 6-Ford-Marks
        420    0.50   5.50 3-Spiegel-Reed vs 1-Curran-Curran
   50          5.00   1.00 4-Mahlmann-Zander vs 3-Mccay-Amerio
        420    0.50   5.50 5-Flanders-Blain vs 5-Whitney-Kirby
   50          5.00   1.00 6-Cornett-ZIMMERMAN vs 7-Lamb-Shideler
        170    2.50   3.50 7-Moore-Chrisco vs 2-Knauf-Velten
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   6.00 1-Duffy-Duffy vs 4-McCarthy-Moore
        420    4.00   2.00 2-Hammons-Ridgley vs 6-Ford-Marks
        450    1.00   5.00 3-Spiegel-Reed vs 1-Curran-Curran
        420    4.00   2.00 4-Mahlmann-Zander vs 3-Mccay-Amerio
        420    4.00   2.00 5-Flanders-Blain vs 5-Whitney-Kirby
        420    4.00   2.00 6-Cornett-ZIMMERMAN vs 7-Lamb-Shideler
        420    4.00   2.00 7-Moore-Chrisco vs 2-Knauf-Velten
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Duffy-Duffy vs 3-Mccay-Amerio
  100          3.00   3.00 2-Hammons-Ridgley vs 5-Whitney-Kirby
  130          5.00   1.00 3-Spiegel-Reed vs 7-Lamb-Shideler
   90          2.00   4.00 4-Mahlmann-Zander vs 2-Knauf-Velten
        110    0.00   6.00 5-Flanders-Blain vs 4-McCarthy-Moore
         80    1.00   5.00 6-Cornett-ZIMMERMAN vs 6-Ford-Marks
  180          6.00   0.00 7-Moore-Chrisco vs 1-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Duffy-Duffy vs 3-Mccay-Amerio
  110          6.00   0.00 2-Hammons-Ridgley vs 5-Whitney-Kirby
        150    2.00   4.00 3-Spiegel-Reed vs 7-Lamb-Shideler
        200    0.00   6.00 4-Mahlmann-Zander vs 2-Knauf-Velten
        170    1.00   5.00 5-Flanders-Blain vs 4-McCarthy-Moore
        140    3.00   3.00 6-Cornett-ZIMMERMAN vs 6-Ford-Marks
         50    4.00   2.00 7-Moore-Chrisco vs 1-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   6.00 1-Duffy-Duffy vs 3-Mccay-Amerio
        170    5.00   1.00 2-Hammons-Ridgley vs 5-Whitney-Kirby
        420    3.00   3.00 3-Spiegel-Reed vs 7-Lamb-Shideler
        420    3.00   3.00 4-Mahlmann-Zander vs 2-Knauf-Velten
        430    1.00   5.00 5-Flanders-Blain vs 4-McCarthy-Moore
        420    3.00   3.00 6-Cornett-ZIMMERMAN vs 6-Ford-Marks
   50          6.00   0.00 7-Moore-Chrisco vs 1-Curran-Curran
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   4.50 1-Duffy-Duffy vs 2-Knauf-Velten
  690          6.00   0.00 2-Hammons-Ridgley vs 4-McCarthy-Moore
  140          0.00   6.00 3-Spiegel-Reed vs 6-Ford-Marks
  170          1.50   4.50 4-Mahlmann-Zander vs 1-Curran-Curran
  450          4.50   1.50 5-Flanders-Blain vs 3-Mccay-Amerio
  420          3.00   3.00 6-Cornett-ZIMMERMAN vs 5-Whitney-Kirby
  450          4.50   1.50 7-Moore-Chrisco vs 7-Lamb-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   5.50 1-Duffy-Duffy vs 2-Knauf-Velten
  620          4.50   1.50 2-Hammons-Ridgley vs 4-McCarthy-Moore
  170          2.00   4.00 3-Spiegel-Reed vs 6-Ford-Marks
        100    0.50   5.50 4-Mahlmann-Zander vs 1-Curran-Curran
  620          4.50   1.50 5-Flanders-Blain vs 3-Mccay-Amerio
  800          6.00   0.00 6-Cornett-ZIMMERMAN vs 5-Whitney-Kirby
  200          3.00   3.00 7-Moore-Chrisco vs 7-Lamb-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.00   0.00 1-Duffy-Duffy vs 2-Knauf-Velten
        100    3.00   3.00 2-Hammons-Ridgley vs 4-McCarthy-Moore
        140    0.00   6.00 3-Spiegel-Reed vs 6-Ford-Marks
  150          5.00   1.00 4-Mahlmann-Zander vs 1-Curran-Curran
   90          4.00   2.00 5-Flanders-Blain vs 3-Mccay-Amerio
        120    1.50   4.50 6-Cornett-ZIMMERMAN vs 5-Whitney-Kirby
        120    1.50   4.50 7-Moore-Chrisco vs 7-Lamb-Shideler
----------------------------------------------------------------------
Open Pairs Tuesday Aft Session August 19, 2008
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   60.88  131.50  A   1                 2                2.27(OA) Shirley McCormick - Ada Ruth O'Hearn
  5   56.48  122.00  A   2                 5                1.13(SA) Frank Short - Lois Short
  6   55.32  119.50  C   3     1     1     6     1     1    2.08(OB) Leander Pemberton - Albert Hawk Jr
 11   53.94  116.50  B   4     2                 3          1.17(OB) Sylvia Feiman - Bob Erb
  9   51.85  112.00  A                                               M Joy Stuchlik - Edie Sandrini
  2   51.16  110.50  B         3                 5          0.66(OB) Carol Kemmerer - Richard Kemmerer
  8   48.38  104.50  B                                               Shirley Eide - Virginia Eide
  7   46.99  101.50  A                                               George Collins - Kathy Collins
 10   44.91   97.00  C               2                 4    0.81(OC) Frieda Lewis - Lois Geary
  4   41.90   90.50  C                                               Connie Bruce - George Hollingsworth
  1   38.19   82.50  C                                               Robert King - Travis King

Open Pairs Tuesday Aft Session August 19, 2008
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   69.44  150.00  A   1                 1                3.03(OA) Caroline Littlejohns - Joan Bruce
  7   58.80  127.00  A   2                 3                1.70(OA) Marj Robertson - Bess Taffera
  5   57.64  124.50  A   3                 4                1.28(OA) Maynard Denison - Sandy Denison
  8   54.40  117.50  B   4     1                 2          1.56(OB) Henry Schaeffer - Jerry Schmitt
  6   52.55  113.50  C         2     1           4     2    1.43(OC) Robert Hoffman - Norman Maxwell
  3   49.54  107.00  A                                               L Thomas Rauterkus - Gertrude Prejean
  4   45.14   97.50  C         3     2                 3    1.07(OC) Ed Curtis - Fred Carlisle
 11   43.75   94.50  C                                               Garth Black - Joe Bruce
  1   43.06   93.00  C                                               Mary Reiss - Vivian Garton
  2   42.36   91.50  B                                               Lee Mathers - Santo Piazza
 10   33.33   72.00  C                                               Roberta George - Cori Hollingsead

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   4.50 1-King-King vs 1-Reiss-Garton
  400          5.00   3.00 4-Bruce-Hollingsworth vs 7-Robertson-Taffera
        100    0.00   8.00 5-Short-Short vs 9-Littlejohns-Bruce
         50    1.00   7.00 6-Pemberton-Hawk Jr vs 11-Black-Bruce
   50          2.00   6.00 7-Collins-Collins vs 2-Mathers-Piazza
  490          7.00   1.00 8-Eide-Eide vs 4-Curtis-Carlisle
  430          6.00   2.00 9-Stuchlik-Sandrini vs 6-Hoffman-Maxwell
  630          8.00   0.00 10-Lewis-Geary vs 8-Schaeffer-Schmitt
  130          3.50   4.50 11-Feiman-Erb vs 10-George-Hollingsead
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.00   5.00 1-King-King vs 1-Reiss-Garton
  630          8.00   0.00 4-Bruce-Hollingsworth vs 7-Robertson-Taffera
  600          3.00   5.00 5-Short-Short vs 9-Littlejohns-Bruce
  600          3.00   5.00 6-Pemberton-Hawk Jr vs 11-Black-Bruce
  620          6.50   1.50 7-Collins-Collins vs 2-Mathers-Piazza
  600          3.00   5.00 8-Eide-Eide vs 4-Curtis-Carlisle
        400    0.00   8.00 9-Stuchlik-Sandrini vs 6-Hoffman-Maxwell
  600          3.00   5.00 10-Lewis-Geary vs 8-Schaeffer-Schmitt
  620          6.50   1.50 11-Feiman-Erb vs 10-George-Hollingsead
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   4.50 1-King-King vs 1-Reiss-Garton
  430          3.50   4.50 4-Bruce-Hollingsworth vs 7-Robertson-Taffera
        100    0.00   8.00 5-Short-Short vs 9-Littlejohns-Bruce
  460          6.50   1.50 6-Pemberton-Hawk Jr vs 11-Black-Bruce
         50    1.00   7.00 7-Collins-Collins vs 2-Mathers-Piazza
  460          6.50   1.50 8-Eide-Eide vs 4-Curtis-Carlisle
  460          6.50   1.50 9-Stuchlik-Sandrini vs 6-Hoffman-Maxwell
  400          2.00   6.00 10-Lewis-Geary vs 8-Schaeffer-Schmitt
  460          6.50   1.50 11-Feiman-Erb vs 10-George-Hollingsead
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    6.50   1.50 1-King-King vs 11-Black-Bruce
       1700    0.00   8.00 2-Kemmerer-Kemmerer vs 2-Mathers-Piazza
        630    4.50   3.50 5-Short-Short vs 8-Schaeffer-Schmitt
  100          8.00   0.00 6-Pemberton-Hawk Jr vs 10-George-Hollingsead
        650    2.50   5.50 7-Collins-Collins vs 1-Reiss-Garton
        650    2.50   5.50 8-Eide-Eide vs 3-Rauterkus-Prejean
        680    1.00   7.00 9-Stuchlik-Sandrini vs 5-Denison-Denison
        630    4.50   3.50 10-Lewis-Geary vs 7-Robertson-Taffera
        620    6.50   1.50 11-Feiman-Erb vs 9-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   5.00 1-King-King vs 11-Black-Bruce
        430    3.00   5.00 2-Kemmerer-Kemmerer vs 2-Mathers-Piazza
        430    3.00   5.00 5-Short-Short vs 8-Schaeffer-Schmitt
   50          7.00   1.00 6-Pemberton-Hawk Jr vs 10-George-Hollingsead
   50          7.00   1.00 7-Collins-Collins vs 1-Reiss-Garton
        430    3.00   5.00 8-Eide-Eide vs 3-Rauterkus-Prejean
   50          7.00   1.00 9-Stuchlik-Sandrini vs 5-Denison-Denison
        430    3.00   5.00 10-Lewis-Geary vs 7-Robertson-Taffera
        460    0.00   8.00 11-Feiman-Erb vs 9-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   5.00 1-King-King vs 11-Black-Bruce
  460          7.50   0.50 2-Kemmerer-Kemmerer vs 2-Mathers-Piazza
  460          7.50   0.50 5-Short-Short vs 8-Schaeffer-Schmitt
  430          5.00   3.00 6-Pemberton-Hawk Jr vs 10-George-Hollingsead
         50    1.00   7.00 7-Collins-Collins vs 1-Reiss-Garton
  430          5.00   3.00 8-Eide-Eide vs 3-Rauterkus-Prejean
  430          5.00   3.00 9-Stuchlik-Sandrini vs 5-Denison-Denison
  150          2.00   6.00 10-Lewis-Geary vs 7-Robertson-Taffera
        100    0.00   8.00 11-Feiman-Erb vs 9-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-King-King vs 10-George-Hollingsead
  200          6.50   1.50 2-Kemmerer-Kemmerer vs 1-Reiss-Garton
  100          4.00   4.00 3-McCormick-O'Hearn vs 3-Rauterkus-Prejean
        170    2.00   6.00 6-Pemberton-Hawk Jr vs 9-Littlejohns-Bruce
  200          6.50   1.50 7-Collins-Collins vs 11-Black-Bruce
  100          4.00   4.00 8-Eide-Eide vs 2-Mathers-Piazza
  100          4.00   4.00 9-Stuchlik-Sandrini vs 4-Curtis-Carlisle
        200    1.00   7.00 10-Lewis-Geary vs 6-Hoffman-Maxwell
        500    0.00   8.00 11-Feiman-Erb vs 8-Schaeffer-Schmitt
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          2.00   6.00 1-King-King vs 10-George-Hollingsead
  480          6.50   1.50 2-Kemmerer-Kemmerer vs 1-Reiss-Garton
  480          6.50   1.50 3-McCormick-O'Hearn vs 3-Rauterkus-Prejean
  200          0.00   8.00 6-Pemberton-Hawk Jr vs 9-Littlejohns-Bruce
  490          8.00   0.00 7-Collins-Collins vs 11-Black-Bruce
  230          2.00   6.00 8-Eide-Eide vs 2-Mathers-Piazza
  450          4.50   3.50 9-Stuchlik-Sandrini vs 4-Curtis-Carlisle
  230          2.00   6.00 10-Lewis-Geary vs 6-Hoffman-Maxwell
  450          4.50   3.50 11-Feiman-Erb vs 8-Schaeffer-Schmitt
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-King-King vs 10-George-Hollingsead
  460          7.00   1.00 2-Kemmerer-Kemmerer vs 1-Reiss-Garton
  480          8.00   0.00 3-McCormick-O'Hearn vs 3-Rauterkus-Prejean
  450          5.50   2.50 6-Pemberton-Hawk Jr vs 9-Littlejohns-Bruce
         50    1.50   6.50 7-Collins-Collins vs 11-Black-Bruce
         50    1.50   6.50 8-Eide-Eide vs 2-Mathers-Piazza
         50    1.50   6.50 9-Stuchlik-Sandrini vs 4-Curtis-Carlisle
  400          4.00   4.00 10-Lewis-Geary vs 6-Hoffman-Maxwell
  450          5.50   2.50 11-Feiman-Erb vs 8-Schaeffer-Schmitt
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-King-King vs 9-Littlejohns-Bruce
        100    2.50   5.50 2-Kemmerer-Kemmerer vs 11-Black-Bruce
  600          8.00   0.00 3-McCormick-O'Hearn vs 2-Mathers-Piazza
  150          6.50   1.50 4-Bruce-Hollingsworth vs 4-Curtis-Carlisle
        200    0.50   7.50 7-Collins-Collins vs 10-George-Hollingsead
  150          6.50   1.50 8-Eide-Eide vs 1-Reiss-Garton
        100    2.50   5.50 9-Stuchlik-Sandrini vs 3-Rauterkus-Prejean
        200    0.50   7.50 10-Lewis-Geary vs 5-Denison-Denison
  130          4.50   3.50 11-Feiman-Erb vs 7-Robertson-Taffera
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.00   8.00 1-King-King vs 9-Littlejohns-Bruce
  450          3.50   4.50 2-Kemmerer-Kemmerer vs 11-Black-Bruce
  650          6.50   1.50 3-McCormick-O'Hearn vs 2-Mathers-Piazza
  450          3.50   4.50 4-Bruce-Hollingsworth vs 4-Curtis-Carlisle
  690          8.00   0.00 7-Collins-Collins vs 10-George-Hollingsead
  200          1.00   7.00 8-Eide-Eide vs 1-Reiss-Garton
  650          6.50   1.50 9-Stuchlik-Sandrini vs 3-Rauterkus-Prejean
  450          3.50   4.50 10-Lewis-Geary vs 5-Denison-Denison
  450          3.50   4.50 11-Feiman-Erb vs 7-Robertson-Taffera
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   7.50 1-King-King vs 9-Littlejohns-Bruce
  110          2.50   5.50 2-Kemmerer-Kemmerer vs 11-Black-Bruce
  140          4.50   3.50 3-McCormick-O'Hearn vs 2-Mathers-Piazza
  170          6.00   2.00 4-Bruce-Hollingsworth vs 4-Curtis-Carlisle
  600          8.00   0.00 7-Collins-Collins vs 10-George-Hollingsead
  140          4.50   3.50 8-Eide-Eide vs 1-Reiss-Garton
  200          7.00   1.00 9-Stuchlik-Sandrini vs 3-Rauterkus-Prejean
  100          0.50   7.50 10-Lewis-Geary vs 5-Denison-Denison
  110          2.50   5.50 11-Feiman-Erb vs 7-Robertson-Taffera
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-King-King vs 8-Schaeffer-Schmitt
  790          8.00   0.00 2-Kemmerer-Kemmerer vs 10-George-Hollingsead
  650          6.00   2.00 3-McCormick-O'Hearn vs 1-Reiss-Garton
        100    1.00   7.00 4-Bruce-Hollingsworth vs 3-Rauterkus-Prejean
  620          4.50   3.50 5-Short-Short vs 5-Denison-Denison
        100    1.00   7.00 8-Eide-Eide vs 11-Black-Bruce
  660          7.00   1.00 9-Stuchlik-Sandrini vs 2-Mathers-Piazza
  170          3.00   5.00 10-Lewis-Geary vs 4-Curtis-Carlisle
  620          4.50   3.50 11-Feiman-Erb vs 6-Hoffman-Maxwell
----------------------------------------------------------------------

