Open Pairs Tuesday Aft Session July 8, 2008
Scores after 13 rounds  Average:  143.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   60.04  171.71  A   1                 2                3.50(OA) Carreen Hinds - Martin Hinds
  1   58.33  166.83  A   2                 4                1.97(OA) Edie Sandrini - Pat Basset
  9   56.06  160.33  B   3     1           6     2          1.70(OB) Alice Merenbach - M Joy Stuchlik
  4   54.92  157.08  C   4     2     1           4     2    1.40(OC) Amanda Bevier - Barbara Harrison
  7   54.17  154.92  C   5                       5     3    1.05(OC) Connie Bruce - George Hollingsworth
  6   51.90  148.42  A                                               Barbara Diaz - Joan Bruce
  2   50.19  143.54  A                                               Shirley McCormick - Ada Ruth O'Hearn
  8   48.10  137.58  A                                               Ann Miller - Dene Ferris
 10   46.78  133.79  A                                               Grace Tanner - Teri Atkinson
  5   46.59  133.25  C                                               Robert King - Travis King
 13   43.56  124.58  A                                               George Collins - Kathy Collins
  3   40.91  117.00  B                                               Nilda Muzinich - Norman Maxwell
 11   38.45  109.96  B                                               Carol Kemmerer - Richard Kemmerer

Open Pairs Tuesday Aft Session July 8, 2008
Scores after 13 rounds  Average:  143.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   61.36  175.50  A   1                 1                4.67(OA) Deana Gratke - M.A. Beutick-Warren
 10   59.44  170.00  A   2                 3                2.63(OA) Bess Taffera - Marj Robertson
  3   56.29  161.00  B   3     1           5     1          2.27(OB) Lee Mathers - Santo Piazza
  7   55.94  160.00  C   4     2     1           3     1    1.87(OC) Morton Brown - Robert Hoffman
  6   54.72  156.50  A   5                                  0.38(SA) Barbara Jones - Sandy Denison
  8   50.35  144.00  A                                               Frank Short - Lois Short
  9   48.95  140.00  B         3                            0.60(SB) Jerry Schmitt - Henry Schaeffer
  4   47.38  135.50  C               2                      0.70(SC) Ed Curtis - Fred Carlisle
 11   46.85  134.00  C                                               Lois Geary - Frieda Lewis
  5   41.96  120.00  C                                               Leander Pemberton - Diann Lowder
 12   40.21  115.00  C                                               Mary Reiss - Vivian Garton
  1   36.54  104.50  B                                               Virginia Eide - L Thomas Rauterkus

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         10.00   1.00 1-Sandrini-Basset vs 1-Eide-Rauterkus
        140    2.50   8.50 2-McCormick-O'Hearn vs 3-Mathers-Piazza
   50          7.00   4.00 3-Muzinich-Maxwell vs 5-Pemberton-Lowder
  100         10.00   1.00 4-Bevier-Harrison vs 7-Brown-Hoffman
   50          7.00   4.00 5-King-King vs 9-Schmitt-Schaeffer
  100         10.00   1.00 6-Diaz-Bruce vs 11-Geary-Lewis
        150    0.00  11.00 8-Miller-Ferris vs 2-Gratke-Beutick-Warren
        140    2.50   8.50 9-Merenbach-Stuchlik vs 4-Curtis-Carlisle
   50          7.00   4.00 10-Tanner-Atkinson vs 6-Jones-Denison
        140    2.50   8.50 11-Kemmerer-Kemmerer vs 8-Short-Short
        140    2.50   8.50 12-Hinds-Hinds vs 10-Taffera-Robertson
        100    5.00   6.00 13-Collins-Collins vs 12-Reiss-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.00   4.00 1-Sandrini-Basset vs 1-Eide-Rauterkus
        100    0.50  10.50 2-McCormick-O'Hearn vs 3-Mathers-Piazza
  140          7.00   4.00 3-Muzinich-Maxwell vs 5-Pemberton-Lowder
  170         11.00   0.00 4-Bevier-Harrison vs 7-Brown-Hoffman
  140          7.00   4.00 5-King-King vs 9-Schmitt-Schaeffer
  140          7.00   4.00 6-Diaz-Bruce vs 11-Geary-Lewis
        100    0.50  10.50 8-Miller-Ferris vs 2-Gratke-Beutick-Warren
  140          7.00   4.00 9-Merenbach-Stuchlik vs 4-Curtis-Carlisle
   50          2.00   9.00 10-Tanner-Atkinson vs 6-Jones-Denison
  140          7.00   4.00 11-Kemmerer-Kemmerer vs 8-Short-Short
  140          7.00   4.00 12-Hinds-Hinds vs 10-Taffera-Robertson
  100          3.00   8.00 13-Collins-Collins vs 12-Reiss-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300         10.50   0.50 2-McCormick-O'Hearn vs 2-Gratke-Beutick-Warren
         90    2.00   9.00 3-Muzinich-Maxwell vs 4-Curtis-Carlisle
  120          7.00   4.00 4-Bevier-Harrison vs 6-Jones-Denison
  200          9.00   2.00 5-King-King vs 8-Short-Short
         50    3.50   7.50 6-Diaz-Bruce vs 10-Taffera-Robertson
  300         10.50   0.50 7-Bruce-Hollingsworth vs 12-Reiss-Garton
  150          8.00   3.00 8-Miller-Ferris vs 1-Eide-Rauterkus
  100          5.00   6.00 9-Merenbach-Stuchlik vs 3-Mathers-Piazza
        100    0.50  10.50 10-Tanner-Atkinson vs 5-Pemberton-Lowder
        100    0.50  10.50 11-Kemmerer-Kemmerer vs 7-Brown-Hoffman
         50    3.50   7.50 12-Hinds-Hinds vs 9-Schmitt-Schaeffer
  110          6.00   5.00 13-Collins-Collins vs 11-Geary-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          9.50   1.50 2-McCormick-O'Hearn vs 2-Gratke-Beutick-Warren
        100    0.00  11.00 3-Muzinich-Maxwell vs 4-Curtis-Carlisle
  110          2.00   9.00 4-Bevier-Harrison vs 6-Jones-Denison
         90    1.00  10.00 5-King-King vs 8-Short-Short
  200          6.50   4.50 6-Diaz-Bruce vs 10-Taffera-Robertson
  140          4.50   6.50 7-Bruce-Hollingsworth vs 12-Reiss-Garton
  620          9.50   1.50 8-Miller-Ferris vs 1-Eide-Rauterkus
  800         11.00   0.00 9-Merenbach-Stuchlik vs 3-Mathers-Piazza
  300          8.00   3.00 10-Tanner-Atkinson vs 5-Pemberton-Lowder
  140          4.50   6.50 11-Kemmerer-Kemmerer vs 7-Brown-Hoffman
  200          6.50   4.50 12-Hinds-Hinds vs 9-Schmitt-Schaeffer
  120          3.00   8.00 13-Collins-Collins vs 11-Geary-Lewis
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   10.00   1.00 1-Sandrini-Basset vs 12-Reiss-Garton
        450    6.00   5.00 2-McCormick-O'Hearn vs 1-Eide-Rauterkus
        690    3.00   8.00 3-Muzinich-Maxwell vs 3-Mathers-Piazza
        200   10.00   1.00 4-Bevier-Harrison vs 5-Pemberton-Lowder
        800    1.50   9.50 5-King-King vs 7-Brown-Hoffman
        480    4.00   7.00 6-Diaz-Bruce vs 9-Schmitt-Schaeffer
        420    8.00   3.00 7-Bruce-Hollingsworth vs 11-Geary-Lewis
        200   10.00   1.00 9-Merenbach-Stuchlik vs 2-Gratke-Beutick-Warren
        450    6.00   5.00 10-Tanner-Atkinson vs 4-Curtis-Carlisle
        450    6.00   5.00 11-Kemmerer-Kemmerer vs 6-Jones-Denison
        800    1.50   9.50 12-Hinds-Hinds vs 8-Short-Short
       1100    0.00  11.00 13-Collins-Collins vs 10-Taffera-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         10.00   1.00 1-Sandrini-Basset vs 12-Reiss-Garton
         90    5.00   6.00 2-McCormick-O'Hearn vs 1-Eide-Rauterkus
  100          7.00   4.00 3-Muzinich-Maxwell vs 3-Mathers-Piazza
        120    4.00   7.00 4-Bevier-Harrison vs 5-Pemberton-Lowder
  300         11.00   0.00 5-King-King vs 7-Brown-Hoffman
  100          7.00   4.00 6-Diaz-Bruce vs 9-Schmitt-Schaeffer
  100          7.00   4.00 7-Bruce-Hollingsworth vs 11-Geary-Lewis
        180    1.50   9.50 9-Merenbach-Stuchlik vs 2-Gratke-Beutick-Warren
        600    0.00  11.00 10-Tanner-Atkinson vs 4-Curtis-Carlisle
        180    1.50   9.50 11-Kemmerer-Kemmerer vs 6-Jones-Denison
  110          9.00   2.00 12-Hinds-Hinds vs 8-Short-Short
        140    3.00   8.00 13-Collins-Collins vs 10-Taffera-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370   11.00   0.00 1-Sandrini-Basset vs 11-Geary-Lewis
       1470    3.00   8.00 3-Muzinich-Maxwell vs 2-Gratke-Beutick-Warren
       1470    3.00   8.00 4-Bevier-Harrison vs 4-Curtis-Carlisle
       1470    3.00   8.00 5-King-King vs 6-Jones-Denison
       1470    3.00   8.00 6-Diaz-Bruce vs 8-Short-Short
       1470    3.00   8.00 7-Bruce-Hollingsworth vs 10-Taffera-Robertson
       1470    3.00   8.00 8-Miller-Ferris vs 12-Reiss-Garton
       1440    8.00   3.00 9-Merenbach-Stuchlik vs 1-Eide-Rauterkus
       1470    3.00   8.00 10-Tanner-Atkinson vs 3-Mathers-Piazza
       1440    8.00   3.00 11-Kemmerer-Kemmerer vs 5-Pemberton-Lowder
       1430   10.00   1.00 12-Hinds-Hinds vs 7-Brown-Hoffman
       1440    8.00   3.00 13-Collins-Collins vs 9-Schmitt-Schaeffer
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   7.00 1-Sandrini-Basset vs 11-Geary-Lewis
        400    0.00  11.00 3-Muzinich-Maxwell vs 2-Gratke-Beutick-Warren
  150          6.00   5.00 4-Bevier-Harrison vs 4-Curtis-Carlisle
        100    1.00  10.00 5-King-King vs 6-Jones-Denison
  300          8.00   3.00 6-Diaz-Bruce vs 8-Short-Short
         50    2.50   8.50 7-Bruce-Hollingsworth vs 10-Taffera-Robertson
  420         10.50   0.50 8-Miller-Ferris vs 12-Reiss-Garton
  140          5.00   6.00 9-Merenbach-Stuchlik vs 1-Eide-Rauterkus
  170          7.00   4.00 10-Tanner-Atkinson vs 3-Mathers-Piazza
         50    2.50   8.50 11-Kemmerer-Kemmerer vs 5-Pemberton-Lowder
  420         10.50   0.50 12-Hinds-Hinds vs 7-Brown-Hoffman
  400          9.00   2.00 13-Collins-Collins vs 9-Schmitt-Schaeffer
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   4.00 1-Sandrini-Basset vs 10-Taffera-Robertson
  420          7.00   4.00 2-McCormick-O'Hearn vs 12-Reiss-Garton
  450          9.50   1.50 3-Muzinich-Maxwell vs 1-Eide-Rauterkus
        100    0.00  11.00 4-Bevier-Harrison vs 3-Mathers-Piazza
  230          4.00   7.00 5-King-King vs 5-Pemberton-Lowder
  450          9.50   1.50 6-Diaz-Bruce vs 7-Brown-Hoffman
  400          5.00   6.00 7-Bruce-Hollingsworth vs 9-Schmitt-Schaeffer
  170          2.00   9.00 8-Miller-Ferris vs 11-Geary-Lewis
  480         11.00   0.00 10-Tanner-Atkinson vs 2-Gratke-Beutick-Warren
  420          7.00   4.00 11-Kemmerer-Kemmerer vs 4-Curtis-Carlisle
         50    1.00  10.00 12-Hinds-Hinds vs 6-Jones-Denison
  200          3.00   8.00 13-Collins-Collins vs 8-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   8.00 1-Sandrini-Basset vs 10-Taffera-Robertson
  650          3.00   8.00 2-McCormick-O'Hearn vs 12-Reiss-Garton
  680          8.50   2.50 3-Muzinich-Maxwell vs 1-Eide-Rauterkus
  680          8.50   2.50 4-Bevier-Harrison vs 3-Mathers-Piazza
  680          8.50   2.50 5-King-King vs 5-Pemberton-Lowder
  650          3.00   8.00 6-Diaz-Bruce vs 7-Brown-Hoffman
  650          3.00   8.00 7-Bruce-Hollingsworth vs 9-Schmitt-Schaeffer
  680          8.50   2.50 8-Miller-Ferris vs 11-Geary-Lewis
  680          8.50   2.50 10-Tanner-Atkinson vs 2-Gratke-Beutick-Warren
  650          3.00   8.00 11-Kemmerer-Kemmerer vs 4-Curtis-Carlisle
  680          8.50   2.50 12-Hinds-Hinds vs 6-Jones-Denison
  620          0.00  11.00 13-Collins-Collins vs 8-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   6.50 1-Sandrini-Basset vs 9-Schmitt-Schaeffer
  460          9.00   2.00 2-McCormick-O'Hearn vs 11-Geary-Lewis
  430          4.50   6.50 4-Bevier-Harrison vs 2-Gratke-Beutick-Warren
  460          9.00   2.00 5-King-King vs 4-Curtis-Carlisle
  430          4.50   6.50 6-Diaz-Bruce vs 6-Jones-Denison
  460          9.00   2.00 7-Bruce-Hollingsworth vs 8-Short-Short
  430          4.50   6.50 8-Miller-Ferris vs 10-Taffera-Robertson
  400          1.00  10.00 9-Merenbach-Stuchlik vs 12-Reiss-Garton
  460          9.00   2.00 10-Tanner-Atkinson vs 1-Eide-Rauterkus
  400          1.00  10.00 11-Kemmerer-Kemmerer vs 3-Mathers-Piazza
  460          9.00   2.00 12-Hinds-Hinds vs 5-Pemberton-Lowder
  400          1.00  10.00 13-Collins-Collins vs 7-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.50   6.50 1-Sandrini-Basset vs 9-Schmitt-Schaeffer
  100         10.00   1.00 2-McCormick-O'Hearn vs 11-Geary-Lewis
        170    1.00  10.00 4-Bevier-Harrison vs 2-Gratke-Beutick-Warren
        140    4.50   6.50 5-King-King vs 4-Curtis-Carlisle
        100    8.00   3.00 6-Diaz-Bruce vs 6-Jones-Denison
        140    4.50   6.50 7-Bruce-Hollingsworth vs 8-Short-Short
        170    1.00  10.00 8-Miller-Ferris vs 10-Taffera-Robertson
  110         11.00   0.00 9-Merenbach-Stuchlik vs 12-Reiss-Garton
        140    4.50   6.50 10-Tanner-Atkinson vs 1-Eide-Rauterkus
        170    1.00  10.00 11-Kemmerer-Kemmerer vs 3-Mathers-Piazza
        100    8.00   3.00 12-Hinds-Hinds vs 5-Pemberton-Lowder
        100    8.00   3.00 13-Collins-Collins vs 7-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 1-Sandrini-Basset vs 8-Short-Short
  110          8.00   3.00 2-McCormick-O'Hearn vs 10-Taffera-Robertson
        100    3.50   7.50 3-Muzinich-Maxwell vs 12-Reiss-Garton
  110          8.00   3.00 4-Bevier-Harrison vs 1-Eide-Rauterkus
  110          8.00   3.00 5-King-King vs 3-Mathers-Piazza
        100    3.50   7.50 6-Diaz-Bruce vs 5-Pemberton-Lowder
        100    3.50   7.50 7-Bruce-Hollingsworth vs 7-Brown-Hoffman
  400         11.00   0.00 8-Miller-Ferris vs 9-Schmitt-Schaeffer
        200    0.00  11.00 9-Merenbach-Stuchlik vs 11-Geary-Lewis
        110    1.00  10.00 11-Kemmerer-Kemmerer vs 2-Gratke-Beutick-Warren
  110          8.00   3.00 12-Hinds-Hinds vs 4-Curtis-Carlisle
        100    3.50   7.50 13-Collins-Collins vs 6-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   6.00 1-Sandrini-Basset vs 8-Short-Short
        100    0.00  11.00 2-McCormick-O'Hearn vs 10-Taffera-Robertson
   90          1.50   9.50 3-Muzinich-Maxwell vs 12-Reiss-Garton
  140          9.00   2.00 4-Bevier-Harrison vs 1-Eide-Rauterkus
   90          1.50   9.50 5-King-King vs 3-Mathers-Piazza
  130          8.00   3.00 6-Diaz-Bruce vs 5-Pemberton-Lowder
  110          5.00   6.00 7-Bruce-Hollingsworth vs 7-Brown-Hoffman
  110          5.00   6.00 8-Miller-Ferris vs 9-Schmitt-Schaeffer
  150         10.00   1.00 9-Merenbach-Stuchlik vs 11-Geary-Lewis
  110          5.00   6.00 11-Kemmerer-Kemmerer vs 2-Gratke-Beutick-Warren
 1100         11.00   0.00 12-Hinds-Hinds vs 4-Curtis-Carlisle
  110          5.00   6.00 13-Collins-Collins vs 6-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00  10.00 1-Sandrini-Basset vs 7-Brown-Hoffman
  620          8.50   2.50 2-McCormick-O'Hearn vs 9-Schmitt-Schaeffer
  620          8.50   2.50 3-Muzinich-Maxwell vs 11-Geary-Lewis
  140          3.00   8.00 5-King-King vs 2-Gratke-Beutick-Warren
  620          8.50   2.50 6-Diaz-Bruce vs 4-Curtis-Carlisle
  620          8.50   2.50 7-Bruce-Hollingsworth vs 6-Jones-Denison
        100    2.00   9.00 8-Miller-Ferris vs 8-Short-Short
  170          4.50   6.50 9-Merenbach-Stuchlik vs 10-Taffera-Robertson
  620          8.50   2.50 10-Tanner-Atkinson vs 12-Reiss-Garton
  170          4.50   6.50 11-Kemmerer-Kemmerer vs 1-Eide-Rauterkus
  620          8.50   2.50 12-Hinds-Hinds vs 3-Mathers-Piazza
        200    0.00  11.00 13-Collins-Collins vs 5-Pemberton-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600   10.00   1.00 1-Sandrini-Basset vs 7-Brown-Hoffman
        630    6.00   5.00 2-McCormick-O'Hearn vs 9-Schmitt-Schaeffer
        630    6.00   5.00 3-Muzinich-Maxwell vs 11-Geary-Lewis
        630    6.00   5.00 5-King-King vs 2-Gratke-Beutick-Warren
        660    1.00  10.00 6-Diaz-Bruce vs 4-Curtis-Carlisle
        660    1.00  10.00 7-Bruce-Hollingsworth vs 6-Jones-Denison
        630    6.00   5.00 8-Miller-Ferris vs 8-Short-Short
        660    1.00  10.00 9-Merenbach-Stuchlik vs 10-Taffera-Robertson
        630    6.00   5.00 10-Tanner-Atkinson vs 12-Reiss-Garton
        630    6.00   5.00 11-Kemmerer-Kemmerer vs 1-Eide-Rauterkus
  200         11.00   0.00 12-Hinds-Hinds vs 3-Mathers-Piazza
        630    6.00   5.00 13-Collins-Collins vs 5-Pemberton-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   8.50 1-Sandrini-Basset vs 6-Jones-Denison
    PASS       7.00   4.00 2-McCormick-O'Hearn vs 8-Short-Short
    PASS       7.00   4.00 3-Muzinich-Maxwell vs 10-Taffera-Robertson
   50         10.00   1.00 4-Bevier-Harrison vs 12-Reiss-Garton
    PASS       7.00   4.00 5-King-King vs 1-Eide-Rauterkus
    PASS       7.00   4.00 6-Diaz-Bruce vs 3-Mathers-Piazza
    PASS       7.00   4.00 7-Bruce-Hollingsworth vs 5-Pemberton-Lowder
        560    0.00  11.00 8-Miller-Ferris vs 7-Brown-Hoffman
        100    2.50   8.50 9-Merenbach-Stuchlik vs 9-Schmitt-Schaeffer
         90    4.00   7.00 10-Tanner-Atkinson vs 11-Geary-Lewis
        150    1.00  10.00 12-Hinds-Hinds vs 2-Gratke-Beutick-Warren
   90         11.00   0.00 13-Collins-Collins vs 4-Curtis-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         10.00   1.00 1-Sandrini-Basset vs 6-Jones-Denison
        450    7.00   4.00 2-McCormick-O'Hearn vs 8-Short-Short
       1010    0.00  11.00 3-Muzinich-Maxwell vs 10-Taffera-Robertson
        200    8.00   3.00 4-Bevier-Harrison vs 12-Reiss-Garton
        510    3.00   8.00 5-King-King vs 1-Eide-Rauterkus
        510    3.00   8.00 6-Diaz-Bruce vs 3-Mathers-Piazza
   50         10.00   1.00 7-Bruce-Hollingsworth vs 5-Pemberton-Lowder
        510    3.00   8.00 8-Miller-Ferris vs 7-Brown-Hoffman
   50         10.00   1.00 9-Merenbach-Stuchlik vs 9-Schmitt-Schaeffer
        510    3.00   8.00 10-Tanner-Atkinson vs 11-Geary-Lewis
        510    3.00   8.00 12-Hinds-Hinds vs 2-Gratke-Beutick-Warren
        480    6.00   5.00 13-Collins-Collins vs 4-Curtis-Carlisle
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   7.00 1-Sandrini-Basset vs 5-Pemberton-Lowder
         50    4.00   7.00 2-McCormick-O'Hearn vs 7-Brown-Hoffman
         50    4.00   7.00 3-Muzinich-Maxwell vs 9-Schmitt-Schaeffer
  430          8.50   2.50 4-Bevier-Harrison vs 11-Geary-Lewis
        150    0.00  11.00 6-Diaz-Bruce vs 2-Gratke-Beutick-Warren
         50    4.00   7.00 7-Bruce-Hollingsworth vs 4-Curtis-Carlisle
  460         11.00   0.00 8-Miller-Ferris vs 6-Jones-Denison
  430          8.50   2.50 9-Merenbach-Stuchlik vs 8-Short-Short
        100    1.00  10.00 10-Tanner-Atkinson vs 10-Taffera-Robertson
  430          8.50   2.50 11-Kemmerer-Kemmerer vs 12-Reiss-Garton
  430          8.50   2.50 12-Hinds-Hinds vs 1-Eide-Rauterkus
         50    4.00   7.00 13-Collins-Collins vs 3-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         10.00   1.00 1-Sandrini-Basset vs 5-Pemberton-Lowder
  110          4.00   7.00 2-McCormick-O'Hearn vs 7-Brown-Hoffman
        100    2.50   8.50 3-Muzinich-Maxwell vs 9-Schmitt-Schaeffer
        300    0.00  11.00 4-Bevier-Harrison vs 11-Geary-Lewis
        100    2.50   8.50 6-Diaz-Bruce vs 2-Gratke-Beutick-Warren
  630         11.00   0.00 7-Bruce-Hollingsworth vs 4-Curtis-Carlisle
  130          5.50   5.50 8-Miller-Ferris vs 6-Jones-Denison
  500          9.00   2.00 9-Merenbach-Stuchlik vs 8-Short-Short
  200          7.50   3.50 10-Tanner-Atkinson vs 10-Taffera-Robertson
  200          7.50   3.50 11-Kemmerer-Kemmerer vs 12-Reiss-Garton
        200    1.00  10.00 12-Hinds-Hinds vs 1-Eide-Rauterkus
  130          5.50   5.50 13-Collins-Collins vs 3-Mathers-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          9.50   1.50 1-Sandrini-Basset vs 4-Curtis-Carlisle
        110    3.00   8.00 2-McCormick-O'Hearn vs 6-Jones-Denison
   50          7.00   4.00 3-Muzinich-Maxwell vs 8-Short-Short
  100          9.50   1.50 4-Bevier-Harrison vs 10-Taffera-Robertson
         90    5.00   6.00 5-King-King vs 12-Reiss-Garton
  140         11.00   0.00 6-Diaz-Bruce vs 1-Eide-Rauterkus
        120    2.00   9.00 7-Bruce-Hollingsworth vs 3-Mathers-Piazza
        100    4.00   7.00 8-Miller-Ferris vs 5-Pemberton-Lowder
        590    1.00  10.00 9-Merenbach-Stuchlik vs 7-Brown-Hoffman
   50          7.00   4.00 10-Tanner-Atkinson vs 9-Schmitt-Schaeffer
        800    0.00  11.00 11-Kemmerer-Kemmerer vs 11-Geary-Lewis
   50          7.00   4.00 13-Collins-Collins vs 2-Gratke-Beutick-Warren
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    8.00   3.00 1-Sandrini-Basset vs 4-Curtis-Carlisle
        620    3.00   8.00 2-McCormick-O'Hearn vs 6-Jones-Denison
        170    8.00   3.00 3-Muzinich-Maxwell vs 8-Short-Short
  100         11.00   0.00 4-Bevier-Harrison vs 10-Taffera-Robertson
        620    3.00   8.00 5-King-King vs 12-Reiss-Garton
        620    3.00   8.00 6-Diaz-Bruce vs 1-Eide-Rauterkus
        620    3.00   8.00 7-Bruce-Hollingsworth vs 3-Mathers-Piazza
        150   10.00   1.00 8-Miller-Ferris vs 5-Pemberton-Lowder
        620    3.00   8.00 9-Merenbach-Stuchlik vs 7-Brown-Hoffman
        170    8.00   3.00 10-Tanner-Atkinson vs 9-Schmitt-Schaeffer
        620    3.00   8.00 11-Kemmerer-Kemmerer vs 11-Geary-Lewis
        620    3.00   8.00 13-Collins-Collins vs 2-Gratke-Beutick-Warren
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Sandrini-Basset vs 3-Mathers-Piazza
   90          3.00   8.00 2-McCormick-O'Hearn vs 5-Pemberton-Lowder
        140    0.50  10.50 3-Muzinich-Maxwell vs 7-Brown-Hoffman
    PASS       2.00   9.00 4-Bevier-Harrison vs 9-Schmitt-Schaeffer
        140    0.50  10.50 5-King-King vs 11-Geary-Lewis
  100          6.50   4.50 7-Bruce-Hollingsworth vs 2-Gratke-Beutick-Warren
  100          6.50   4.50 8-Miller-Ferris vs 4-Curtis-Carlisle
  100          6.50   4.50 9-Merenbach-Stuchlik vs 6-Jones-Denison
  100          6.50   4.50 10-Tanner-Atkinson vs 8-Short-Short
  200         11.00   0.00 11-Kemmerer-Kemmerer vs 10-Taffera-Robertson
  100          6.50   4.50 12-Hinds-Hinds vs 12-Reiss-Garton
  120         10.00   1.00 13-Collins-Collins vs 1-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   6.00 1-Sandrini-Basset vs 3-Mathers-Piazza
        140    5.00   6.00 2-McCormick-O'Hearn vs 5-Pemberton-Lowder
        140    5.00   6.00 3-Muzinich-Maxwell vs 7-Brown-Hoffman
        170    1.50   9.50 4-Bevier-Harrison vs 9-Schmitt-Schaeffer
   50          9.00   2.00 5-King-King vs 11-Geary-Lewis
   50          9.00   2.00 7-Bruce-Hollingsworth vs 2-Gratke-Beutick-Warren
        140    5.00   6.00 8-Miller-Ferris vs 4-Curtis-Carlisle
  150         11.00   0.00 9-Merenbach-Stuchlik vs 6-Jones-Denison
        420    0.00  11.00 10-Tanner-Atkinson vs 8-Short-Short
        170    1.50   9.50 11-Kemmerer-Kemmerer vs 10-Taffera-Robertson
   50          9.00   2.00 12-Hinds-Hinds vs 12-Reiss-Garton
        140    5.00   6.00 13-Collins-Collins vs 1-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Sandrini-Basset vs 2-Gratke-Beutick-Warren
        100    1.00  10.00 2-McCormick-O'Hearn vs 4-Curtis-Carlisle
