Wednesday Afternoon Pairs Wednesday Aft Session July 2, 2008
Scores after 33 boards  Average:   50.0      Section  A  North-South
Pair  Percent  Adjust      Section Rank      MPs     
                           A     B     C  
  6    184.72  118.05  A   1                1.10(A)  Deana Gratke - Barbara Diaz
  1    122.55   65.00  A   2                0.77(A)  Shirley McCormick - Virginia Eide
  2    105.03   45.00  C   3     1     1    0.55(A)  Christine Moore - Sandra Bush
  4    104.40   56.67  B   4     2          0.39(A)  Santo Piazza - Nilda Muzinich
  9    100.46   53.33  C               2    0.28(C)  Albert Hawk Jr - James Robertson
 10     97.36   53.33  A                             George Collins - Kathy Collins
  7     94.82   32.50  C                             Leander Pemberton - George Hollingsworth
  3     94.00   57.50  C                             Sharon Cobb - Phyllis Dabbs
  5     76.67   35.00  C                             Robert King - Travis King
  8     67.53   30.83  A                             Ada Ruth O'Hearn - Amanda Bevier

Wednesday Afternoon Pairs Wednesday Aft Session July 2, 2008
Scores after 33 boards  Average:   50.0      Section  A  East-West
Pair  Percent  Adjust      Section Rank      MPs     
                           A     B     C  
  5    116.21   63.33  C   1     1     1    1.10(A)  Connie Bruce - Diann Lowder
  6    114.46   60.00  A   2                0.77(A)  Joan Bruce - Lois Short
  1    111.28   58.33  A   3                0.55(A)  Ann Miller - Frank Short
  4    106.92   64.17  B   4     2          0.45(B)  Richard Wilson - Lee Mathers
  7    104.40   52.08  C         3     2    0.34(C)  Kenneth Green - Norman Maxwell
 11     95.25   37.50  C                             Cori Hollingsead - Julie Cesare
  8     93.17   51.05  A                             Gertrude Prejean - Sharon Wilson
  2     92.33   43.33  B                             Shirley Eide - L Thomas Rauterkus
  3     92.27   38.33  C                             Sandra Dahlstrom - Linda Shideler
 10     88.36   45.83  C                             Vivian Garton - Henry Reape
  9     79.42   29.17  C                             Garth Black - Joe Bruce

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180        100.00   0.00 3-Cobb-Dabbs vs 5-Bruce-Lowder
  140         75.00  25.00 4-Piazza-Muzinich vs 7-Green-Maxwell
   90          0.00 100.00 5-King-King vs 9-Black-Bruce
  120         37.50  62.50 6-Gratke-Diaz vs 11-Hollingsead-Cesare
  120         37.50  62.50 7-Pemberton-Hollingsworth vs 2-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00 100.00 3-Cobb-Dabbs vs 5-Bruce-Lowder
  130         62.50  37.50 4-Piazza-Muzinich vs 7-Green-Maxwell
  110         25.00  75.00 5-King-King vs 9-Black-Bruce
  130         62.50  37.50 6-Gratke-Diaz vs 11-Hollingsead-Cesare
  150        100.00   0.00 7-Pemberton-Hollingsworth vs 2-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620   25.00  75.00 3-Cobb-Dabbs vs 5-Bruce-Lowder
        200   75.00  25.00 4-Piazza-Muzinich vs 7-Green-Maxwell
        650    0.00 100.00 5-King-King vs 9-Black-Bruce
        600   50.00  50.00 6-Gratke-Diaz vs 11-Hollingsead-Cesare
        150  100.00   0.00 7-Pemberton-Hollingsworth vs 2-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00 100.00 4-Piazza-Muzinich vs 6-Bruce-Short
  100         87.50  12.50 5-King-King vs 8-Prejean-Wilson
  100         87.50  12.50 6-Gratke-Diaz vs 10-Garton-Reape
        110   37.50  62.50 7-Pemberton-Hollingsworth vs 1-Miller-Short
        110   37.50  62.50 8-O'Hearn-Bevier vs 3-Dahlstrom-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00 100.00 4-Piazza-Muzinich vs 6-Bruce-Short
  300         50.00  50.00 5-King-King vs 8-Prejean-Wilson
  680         87.50  12.50 6-Gratke-Diaz vs 10-Garton-Reape
  100         25.00  75.00 7-Pemberton-Hollingsworth vs 1-Miller-Short
  680         87.50  12.50 8-O'Hearn-Bevier vs 3-Dahlstrom-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100        100.00   0.00 4-Piazza-Muzinich vs 6-Bruce-Short
         80   37.50  62.50 5-King-King vs 8-Prejean-Wilson
         80   37.50  62.50 6-Gratke-Diaz vs 10-Garton-Reape
         80   37.50  62.50 7-Pemberton-Hollingsworth vs 1-Miller-Short
         80   37.50  62.50 8-O'Hearn-Bevier vs 3-Dahlstrom-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690   75.00  25.00 5-King-King vs 7-Green-Maxwell
        690   75.00  25.00 6-Gratke-Diaz vs 9-Black-Bruce
        690   75.00  25.00 7-Pemberton-Hollingsworth vs 11-Hollingsead-Cesare
       1440   12.50  87.50 8-O'Hearn-Bevier vs 2-Eide-Rauterkus
       1440   12.50  87.50 9-Hawk Jr-Robertson vs 4-Wilson-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00 100.00 5-King-King vs 7-Green-Maxwell
        420  100.00   0.00 6-Gratke-Diaz vs 9-Black-Bruce
        480   50.00  50.00 7-Pemberton-Hollingsworth vs 11-Hollingsead-Cesare
        480   50.00  50.00 8-O'Hearn-Bevier vs 2-Eide-Rauterkus
        480   50.00  50.00 9-Hawk Jr-Robertson vs 4-Wilson-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         12.50  87.50 5-King-King vs 7-Green-Maxwell
  480         75.00  25.00 6-Gratke-Diaz vs 9-Black-Bruce
  480         75.00  25.00 7-Pemberton-Hollingsworth vs 11-Hollingsead-Cesare
  450         12.50  87.50 8-O'Hearn-Bevier vs 2-Eide-Rauterkus
  480         75.00  25.00 9-Hawk Jr-Robertson vs 4-Wilson-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         75.00  25.00 6-Gratke-Diaz vs 8-Prejean-Wilson
  180         25.00  75.00 7-Pemberton-Hollingsworth vs 10-Garton-Reape
  620         75.00  25.00 8-O'Hearn-Bevier vs 1-Miller-Short
  620         75.00  25.00 9-Hawk Jr-Robertson vs 3-Dahlstrom-Shideler
  140          0.00 100.00 10-Collins-Collins vs 5-Bruce-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150        100.00   0.00 6-Gratke-Diaz vs 8-Prejean-Wilson
         50   75.00  25.00 7-Pemberton-Hollingsworth vs 10-Garton-Reape
        170    0.00 100.00 8-O'Hearn-Bevier vs 1-Miller-Short
        140   37.50  62.50 9-Hawk Jr-Robertson vs 3-Dahlstrom-Shideler
        140   37.50  62.50 10-Collins-Collins vs 5-Bruce-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         75.00  25.00 6-Gratke-Diaz vs 8-Prejean-Wilson
  620        100.00   0.00 7-Pemberton-Hollingsworth vs 10-Garton-Reape
        100    0.00 100.00 8-O'Hearn-Bevier vs 1-Miller-Short
  140         37.50  62.50 9-Hawk Jr-Robertson vs 3-Dahlstrom-Shideler
  140         37.50  62.50 10-Collins-Collins vs 5-Bruce-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200   97.00   3.25 7-Pemberton-Hollingsworth vs 9-Black-Bruce
        680   34.50  65.75 8-O'Hearn-Bevier vs 11-Hollingsead-Cesare
        650   65.75  34.50 9-Hawk Jr-Robertson vs 2-Eide-Rauterkus
        800    3.25  97.00 10-Collins-Collins vs 4-Wilson-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480         65.75  34.50 7-Pemberton-Hollingsworth vs 9-Black-Bruce
  480         65.75  34.50 8-O'Hearn-Bevier vs 11-Hollingsead-Cesare
  420          3.25  97.00 9-Hawk Jr-Robertson vs 2-Eide-Rauterkus
  480         65.75  34.50 10-Collins-Collins vs 4-Wilson-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620         34.50  65.75 7-Pemberton-Hollingsworth vs 9-Black-Bruce
        420    3.25  97.00 8-O'Hearn-Bevier vs 11-Hollingsead-Cesare
  790         81.25  18.75 9-Hawk Jr-Robertson vs 2-Eide-Rauterkus
  790         81.25  18.75 10-Collins-Collins vs 4-Wilson-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170         34.50  65.75 1-McCormick-Eide vs 7-Green-Maxwell
  420         81.25  18.75 8-O'Hearn-Bevier vs 10-Garton-Reape
  420         81.25  18.75 9-Hawk Jr-Robertson vs 1-Miller-Short
        100    3.25  97.00 10-Collins-Collins vs 3-Dahlstrom-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50   18.75  81.25 1-McCormick-Eide vs 7-Green-Maxwell
         50   18.75  81.25 8-O'Hearn-Bevier vs 10-Garton-Reape
  400         97.00   3.25 9-Hawk Jr-Robertson vs 1-Miller-Short
  120         65.75  34.50 10-Collins-Collins vs 3-Dahlstrom-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180         97.00   3.25 1-McCormick-Eide vs 7-Green-Maxwell
        110   34.50  65.75 8-O'Hearn-Bevier vs 10-Garton-Reape
        110   34.50  65.75 9-Hawk Jr-Robertson vs 1-Miller-Short
        110   34.50  65.75 10-Collins-Collins vs 3-Dahlstrom-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450         97.00   3.25 1-McCormick-Eide vs 6-Bruce-Short
  420         34.50  65.75 2-Moore-Bush vs 8-Prejean-Wilson
  420         34.50  65.75 9-Hawk Jr-Robertson vs 11-Hollingsead-Cesare
  420         34.50  65.75 10-Collins-Collins vs 2-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         18.75  81.25 1-McCormick-Eide vs 6-Bruce-Short
  200         81.25  18.75 2-Moore-Bush vs 8-Prejean-Wilson
  100         18.75  81.25 9-Hawk Jr-Robertson vs 11-Hollingsead-Cesare
  200         81.25  18.75 10-Collins-Collins vs 2-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90   81.25  18.75 1-McCormick-Eide vs 6-Bruce-Short
         90   81.25  18.75 2-Moore-Bush vs 8-Prejean-Wilson
        120    3.25  97.00 9-Hawk Jr-Robertson vs 11-Hollingsead-Cesare
        100   34.50  65.75 10-Collins-Collins vs 2-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         50.00  50.00 1-McCormick-Eide vs 5-Bruce-Lowder
  100         50.00  50.00 2-Moore-Bush vs 7-Green-Maxwell
        150    3.25  97.00 3-Cobb-Dabbs vs 9-Black-Bruce
  200         97.00   3.25 10-Collins-Collins vs 1-Miller-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150   34.50  65.75 1-McCormick-Eide vs 5-Bruce-Lowder
        130   81.25  18.75 2-Moore-Bush vs 7-Green-Maxwell
        600    3.25  97.00 3-Cobb-Dabbs vs 9-Black-Bruce
        130   81.25  18.75 10-Collins-Collins vs 1-Miller-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         81.25  18.75 1-McCormick-Eide vs 5-Bruce-Lowder
        400   34.50  65.75 2-Moore-Bush vs 7-Green-Maxwell
   50         81.25  18.75 3-Cobb-Dabbs vs 9-Black-Bruce
        420    3.25  97.00 10-Collins-Collins vs 1-Miller-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         34.50  65.75 1-McCormick-Eide vs 4-Wilson-Mathers
  480         65.75  34.50 2-Moore-Bush vs 6-Bruce-Short
  750         97.00   3.25 3-Cobb-Dabbs vs 8-Prejean-Wilson
         50    3.25  97.00 4-Piazza-Muzinich vs 10-Garton-Reape
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140         97.00   3.25 1-McCormick-Eide vs 4-Wilson-Mathers
        110    3.25  97.00 2-Moore-Bush vs 6-Bruce-Short
        100   34.50  65.75 3-Cobb-Dabbs vs 8-Prejean-Wilson
  110         65.75  34.50 4-Piazza-Muzinich vs 10-Garton-Reape
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   81.25  18.75 1-McCormick-Eide vs 4-Wilson-Mathers
        170   81.25  18.75 2-Moore-Bush vs 6-Bruce-Short
        420    3.25  97.00 3-Cobb-Dabbs vs 8-Prejean-Wilson
        230   34.50  65.75 4-Piazza-Muzinich vs 10-Garton-Reape
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400   62.50  37.50 1-McCormick-Eide vs 3-Dahlstrom-Shideler
        420   25.00  75.00 2-Moore-Bush vs 5-Bruce-Lowder
        150  100.00   0.00 3-Cobb-Dabbs vs 7-Green-Maxwell
        400   62.50  37.50 4-Piazza-Muzinich vs 9-Black-Bruce
        430    0.00 100.00 5-King-King vs 11-Hollingsead-Cesare
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         25.00  75.00 1-McCormick-Eide vs 3-Dahlstrom-Shideler
  300         75.00  25.00 2-Moore-Bush vs 5-Bruce-Lowder
        200    0.00 100.00 3-Cobb-Dabbs vs 7-Green-Maxwell
  300         75.00  25.00 4-Piazza-Muzinich vs 9-Black-Bruce
  300         75.00  25.00 5-King-King vs 11-Hollingsead-Cesare
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         50.00  50.00 1-McCormick-Eide vs 3-Dahlstrom-Shideler
  100        100.00   0.00 2-Moore-Bush vs 5-Bruce-Lowder
        400    0.00 100.00 3-Cobb-Dabbs vs 7-Green-Maxwell
   50         50.00  50.00 4-Piazza-Muzinich vs 9-Black-Bruce
   50         50.00  50.00 5-King-King vs 11-Hollingsead-Cesare
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50         62.50  37.50 2-Moore-Bush vs 4-Wilson-Mathers
   50         62.50  37.50 3-Cobb-Dabbs vs 6-Bruce-Short
   50         62.50  37.50 4-Piazza-Muzinich vs 8-Prejean-Wilson
   50         62.50  37.50 5-King-King vs 10-Garton-Reape
        140    0.00 100.00 6-Gratke-Diaz vs 1-Miller-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110   50.00  50.00 2-Moore-Bush vs 4-Wilson-Mathers
        140    0.00 100.00 3-Cobb-Dabbs vs 6-Bruce-Short
        110   50.00  50.00 4-Piazza-Muzinich vs 8-Prejean-Wilson
        110   50.00  50.00 5-King-King vs 10-Garton-Reape
  200        100.00   0.00 6-Gratke-Diaz vs 1-Miller-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100   75.00  25.00 2-Moore-Bush vs 4-Wilson-Mathers
        150   37.50  62.50 3-Cobb-Dabbs vs 6-Bruce-Short
        500    0.00 100.00 4-Piazza-Muzinich vs 8-Prejean-Wilson
  100        100.00   0.00 5-King-King vs 10-Garton-Reape
        150   37.50  62.50 6-Gratke-Diaz vs 1-Miller-Short
----------------------------------------------------------------------