Sunday Afternoon Pairs Sunday Aft Session May 18, 2008
Scores after 33 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   67.13  145.00  B   1     1          1.10(A)  Ed Curtis - Lani Ray
  2   62.96  136.00  A   2                0.77(A)  Barbara Diaz - Ann Kluewer
  8   58.33  126.00  A   3                0.55(A)  Dene Ferris - Deana Gratke
  4   55.79  120.50  A   4                0.39(A)  Bruce Maclin - Martin Hinds
 11   51.62  111.50  A                             Teri Atkinson - Shirley Eide
  1   47.92  103.50  B         2          0.34(B)  Nilda Muzinich - Eunice Sacco
  6   46.53  100.50  A                             George Collins - Kathy Collins
  3   44.44   96.00  B                             Edie Sandrini - Shirley McCormick
  7   42.13   91.00  C               1    0.24(C)  Robert King - Travis King
  5   41.44   89.50  C                             Kathleen Woodrum - Robert Woodrum
  9   31.71   68.50  C                             John Duffy - Rosemary Duffy

Sunday Afternoon Pairs Sunday Aft Session May 18, 2008
Scores after 33 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 11   61.57  133.00  A   1                1.10(A)  Maynard Denison - Sandy Denison
  1   58.33  126.00  B   2     1          0.77(A)  Connie Bruce - Sharon Wilson
  3   57.64  124.50  B   3     2          0.55(A)  Santo Piazza - Diann Lowder
  4   56.48  122.00  A   4                0.39(A)  Caroline Littlejohns - Joan Bruce
  2   53.94  116.50  A                             Gordon Tanner - Grace Tanner
  6   53.47  115.50  B         3          0.28(B)  Mimi Stull - Dorothy Harrison
 10   48.38  104.50  C               1    0.32(C)  Norman Maxwell - Libbie Stull
  8   44.44   96.00  A                             Ann Miller - Gertrude Prejean
  9   43.06   93.00  C               2    0.22(C)  Kenneth Green - Sue Kelly
  5   41.67   90.00  C                             Katina Chan - Henry Reape
  7   31.02   67.00  C                             Phyllis Dabbs - Mary Reiss

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   3.50 1-Muzinich-Sacco vs 1-Bruce-Wilson
  480          7.50   0.50 4-Maclin-Hinds vs 7-Dabbs-Reiss
  450          4.50   3.50 5-Woodrum-Woodrum vs 9-Green-Kelly
  450          4.50   3.50 6-Collins-Collins vs 11-Denison-Denison
  420          1.00   7.00 7-King-King vs 2-Tanner-Tanner
  420          1.00   7.00 8-Ferris-Gratke vs 4-Littlejohns-Bruce
  450          4.50   3.50 9-Duffy-Duffy vs 6-Stull-Harrison
  480          7.50   0.50 10-Curtis-Ray vs 8-Miller-Prejean
  420          1.00   7.00 11-Atkinson-Eide vs 10-Maxwell-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   6.00 1-Muzinich-Sacco vs 1-Bruce-Wilson
  140          8.00   0.00 4-Maclin-Hinds vs 7-Dabbs-Reiss
  100          7.00   1.00 5-Woodrum-Woodrum vs 9-Green-Kelly
        110    3.50   4.50 6-Collins-Collins vs 11-Denison-Denison
   50          5.50   2.50 7-King-King vs 2-Tanner-Tanner
        110    3.50   4.50 8-Ferris-Gratke vs 4-Littlejohns-Bruce
        800    0.00   8.00 9-Duffy-Duffy vs 6-Stull-Harrison
   50          5.50   2.50 10-Curtis-Ray vs 8-Miller-Prejean
        200    1.00   7.00 11-Atkinson-Eide vs 10-Maxwell-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   5.00 1-Muzinich-Sacco vs 1-Bruce-Wilson
        130    1.00   7.00 4-Maclin-Hinds vs 7-Dabbs-Reiss
        110    3.00   5.00 5-Woodrum-Woodrum vs 9-Green-Kelly
         50    7.00   1.00 6-Collins-Collins vs 11-Denison-Denison
        100    5.00   3.00 7-King-King vs 2-Tanner-Tanner
         50    7.00   1.00 8-Ferris-Gratke vs 4-Littlejohns-Bruce
        170    0.00   8.00 9-Duffy-Duffy vs 6-Stull-Harrison
         50    7.00   1.00 10-Curtis-Ray vs 8-Miller-Prejean
        110    3.00   5.00 11-Atkinson-Eide vs 10-Maxwell-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Muzinich-Sacco vs 11-Denison-Denison
  500          8.00   0.00 2-Diaz-Kluewer vs 2-Tanner-Tanner
  300          7.00   1.00 5-Woodrum-Woodrum vs 8-Miller-Prejean
  170          3.00   5.00 6-Collins-Collins vs 10-Maxwell-Stull
        100    1.00   7.00 7-King-King vs 1-Bruce-Wilson
  200          5.00   3.00 8-Ferris-Gratke vs 3-Piazza-Lowder
        100    1.00   7.00 9-Duffy-Duffy vs 5-Chan-Reape
  200          5.00   3.00 10-Curtis-Ray vs 7-Dabbs-Reiss
  200          5.00   3.00 11-Atkinson-Eide vs 9-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          0.00   8.00 1-Muzinich-Sacco vs 11-Denison-Denison
  190          6.00   2.00 2-Diaz-Kluewer vs 2-Tanner-Tanner
  130          2.00   6.00 5-Woodrum-Woodrum vs 8-Miller-Prejean
  150          4.50   3.50 6-Collins-Collins vs 10-Maxwell-Stull
  130          2.00   6.00 7-King-King vs 1-Bruce-Wilson
  130          2.00   6.00 8-Ferris-Gratke vs 3-Piazza-Lowder
  150          4.50   3.50 9-Duffy-Duffy vs 5-Chan-Reape
  600          8.00   0.00 10-Curtis-Ray vs 7-Dabbs-Reiss
  400          7.00   1.00 11-Atkinson-Eide vs 9-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   8.00 1-Muzinich-Sacco vs 11-Denison-Denison
         50    5.00   3.00 2-Diaz-Kluewer vs 2-Tanner-Tanner
  200          8.00   0.00 5-Woodrum-Woodrum vs 8-Miller-Prejean
        100    3.00   5.00 6-Collins-Collins vs 10-Maxwell-Stull
  100          6.00   2.00 7-King-King vs 1-Bruce-Wilson
  140          7.00   1.00 8-Ferris-Gratke vs 3-Piazza-Lowder
        140    1.00   7.00 9-Duffy-Duffy vs 5-Chan-Reape
        100    3.00   5.00 10-Curtis-Ray vs 7-Dabbs-Reiss
        100    3.00   5.00 11-Atkinson-Eide vs 9-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Muzinich-Sacco vs 10-Maxwell-Stull
        150    3.00   5.00 2-Diaz-Kluewer vs 1-Bruce-Wilson
        100    5.00   3.00 3-Sandrini-McCormick vs 3-Piazza-Lowder
        200    2.00   6.00 6-Collins-Collins vs 9-Green-Kelly
        800    0.00   8.00 7-King-King vs 11-Denison-Denison
        300    1.00   7.00 8-Ferris-Gratke vs 2-Tanner-Tanner
  100          6.00   2.00 9-Duffy-Duffy vs 4-Littlejohns-Bruce
  110          7.00   1.00 10-Curtis-Ray vs 6-Stull-Harrison
        110    4.00   4.00 11-Atkinson-Eide vs 8-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.00   2.00 1-Muzinich-Sacco vs 10-Maxwell-Stull
        230    4.00   4.00 2-Diaz-Kluewer vs 1-Bruce-Wilson
        450    1.50   6.50 3-Sandrini-McCormick vs 3-Piazza-Lowder
        200    6.00   2.00 6-Collins-Collins vs 9-Green-Kelly
        420    3.00   5.00 7-King-King vs 11-Denison-Denison
        200    6.00   2.00 8-Ferris-Gratke vs 2-Tanner-Tanner
        450    1.50   6.50 9-Duffy-Duffy vs 4-Littlejohns-Bruce
        120    8.00   0.00 10-Curtis-Ray vs 6-Stull-Harrison
        480    0.00   8.00 11-Atkinson-Eide vs 8-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   1.50 1-Muzinich-Sacco vs 10-Maxwell-Stull
        100    3.50   4.50 2-Diaz-Kluewer vs 1-Bruce-Wilson
        150    1.00   7.00 3-Sandrini-McCormick vs 3-Piazza-Lowder
        100    3.50   4.50 6-Collins-Collins vs 9-Green-Kelly
        100    3.50   4.50 7-King-King vs 11-Denison-Denison
        200    0.00   8.00 8-Ferris-Gratke vs 2-Tanner-Tanner
        100    3.50   4.50 9-Duffy-Duffy vs 4-Littlejohns-Bruce
         50    6.50   1.50 10-Curtis-Ray vs 6-Stull-Harrison
  110          8.00   0.00 11-Atkinson-Eide vs 8-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-Muzinich-Sacco vs 9-Green-Kelly
        990    0.00   8.00 2-Diaz-Kluewer vs 11-Denison-Denison
  100          6.50   1.50 3-Sandrini-McCormick vs 2-Tanner-Tanner
        620    3.00   5.00 4-Maclin-Hinds vs 4-Littlejohns-Bruce
        650    1.00   7.00 7-King-King vs 10-Maxwell-Stull
        620    3.00   5.00 8-Ferris-Gratke vs 1-Bruce-Wilson
        140    5.00   3.00 9-Duffy-Duffy vs 3-Piazza-Lowder
  100          6.50   1.50 10-Curtis-Ray vs 5-Chan-Reape
  200          8.00   0.00 11-Atkinson-Eide vs 7-Dabbs-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.00   3.00 1-Muzinich-Sacco vs 9-Green-Kelly
  430          5.00   3.00 2-Diaz-Kluewer vs 11-Denison-Denison
  400          0.50   7.50 3-Sandrini-McCormick vs 2-Tanner-Tanner
  430          5.00   3.00 4-Maclin-Hinds vs 4-Littlejohns-Bruce
  430          5.00   3.00 7-King-King vs 10-Maxwell-Stull
  430          5.00   3.00 8-Ferris-Gratke vs 1-Bruce-Wilson
  430          5.00   3.00 9-Duffy-Duffy vs 3-Piazza-Lowder
  430          5.00   3.00 10-Curtis-Ray vs 5-Chan-Reape
  400          0.50   7.50 11-Atkinson-Eide vs 7-Dabbs-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Muzinich-Sacco vs 9-Green-Kelly
  630          4.00   4.00 2-Diaz-Kluewer vs 11-Denison-Denison
  200          1.00   7.00 3-Sandrini-McCormick vs 2-Tanner-Tanner
  690          7.00   1.00 4-Maclin-Hinds vs 4-Littlejohns-Bruce
  620          3.00   5.00 7-King-King vs 10-Maxwell-Stull
  690          7.00   1.00 8-Ferris-Gratke vs 1-Bruce-Wilson
  600          2.00   6.00 9-Duffy-Duffy vs 3-Piazza-Lowder
  650          5.00   3.00 10-Curtis-Ray vs 5-Chan-Reape
  690          7.00   1.00 11-Atkinson-Eide vs 7-Dabbs-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Muzinich-Sacco vs 8-Miller-Prejean
  650          7.50   0.50 2-Diaz-Kluewer vs 10-Maxwell-Stull
  620          5.00   3.00 3-Sandrini-McCormick vs 1-Bruce-Wilson
  620          5.00   3.00 4-Maclin-Hinds vs 3-Piazza-Lowder
  650          7.50   0.50 5-Woodrum-Woodrum vs 5-Chan-Reape
  620          5.00   3.00 8-Ferris-Gratke vs 11-Denison-Denison
        200    1.00   7.00 9-Duffy-Duffy vs 2-Tanner-Tanner
        200    1.00   7.00 10-Curtis-Ray vs 4-Littlejohns-Bruce
        100    3.00   5.00 11-Atkinson-Eide vs 6-Stull-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.50   0.50 1-Muzinich-Sacco vs 8-Miller-Prejean
        140    1.00   7.00 2-Diaz-Kluewer vs 10-Maxwell-Stull
   50          5.00   3.00 3-Sandrini-McCormick vs 1-Bruce-Wilson
  110          7.50   0.50 4-Maclin-Hinds vs 3-Piazza-Lowder
   50          5.00   3.00 5-Woodrum-Woodrum vs 5-Chan-Reape
        140    1.00   7.00 8-Ferris-Gratke vs 11-Denison-Denison
         50    3.00   5.00 9-Duffy-Duffy vs 2-Tanner-Tanner
        140    1.00   7.00 10-Curtis-Ray vs 4-Littlejohns-Bruce
   50          5.00   3.00 11-Atkinson-Eide vs 6-Stull-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Muzinich-Sacco vs 8-Miller-Prejean
        200    6.00   2.00 2-Diaz-Kluewer vs 10-Maxwell-Stull
        420    3.00   5.00 3-Sandrini-McCormick vs 1-Bruce-Wilson
        590    0.00   8.00 4-Maclin-Hinds vs 3-Piazza-Lowder
        450    1.00   7.00 5-Woodrum-Woodrum vs 5-Chan-Reape
        200    6.00   2.00 8-Ferris-Gratke vs 11-Denison-Denison
        420    3.00   5.00 9-Duffy-Duffy vs 2-Tanner-Tanner
        200    6.00   2.00 10-Curtis-Ray vs 4-Littlejohns-Bruce
        420    3.00   5.00 11-Atkinson-Eide vs 6-Stull-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 1-Muzinich-Sacco vs 7-Dabbs-Reiss
   90          6.50   1.50 2-Diaz-Kluewer vs 9-Green-Kelly
   90          6.50   1.50 3-Sandrini-McCormick vs 11-Denison-Denison
         50    3.50   4.50 4-Maclin-Hinds vs 2-Tanner-Tanner
        100    1.00   7.00 5-Woodrum-Woodrum vs 4-Littlejohns-Bruce
        100    1.00   7.00 6-Collins-Collins vs 6-Stull-Harrison
        100    1.00   7.00 9-Duffy-Duffy vs 1-Bruce-Wilson
         50    3.50   4.50 10-Curtis-Ray vs 3-Piazza-Lowder
   80          5.00   3.00 11-Atkinson-Eide vs 5-Chan-Reape
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.50   4.50 1-Muzinich-Sacco vs 7-Dabbs-Reiss
        430    6.50   1.50 2-Diaz-Kluewer vs 9-Green-Kelly
        490    1.00   7.00 3-Sandrini-McCormick vs 11-Denison-Denison
        430    6.50   1.50 4-Maclin-Hinds vs 2-Tanner-Tanner
        490    1.00   7.00 5-Woodrum-Woodrum vs 4-Littlejohns-Bruce
        460    3.50   4.50 6-Collins-Collins vs 6-Stull-Harrison
        490    1.00   7.00 9-Duffy-Duffy vs 1-Bruce-Wilson
        430    6.50   1.50 10-Curtis-Ray vs 3-Piazza-Lowder
        430    6.50   1.50 11-Atkinson-Eide vs 5-Chan-Reape
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-Muzinich-Sacco vs 7-Dabbs-Reiss
  100          4.00   4.00 2-Diaz-Kluewer vs 9-Green-Kelly
        500    1.00   7.00 3-Sandrini-McCormick vs 11-Denison-Denison
       1100    0.00   8.00 4-Maclin-Hinds vs 2-Tanner-Tanner
  110          5.50   2.50 5-Woodrum-Woodrum vs 4-Littlejohns-Bruce
        200    2.00   6.00 6-Collins-Collins vs 6-Stull-Harrison
   50          3.00   5.00 9-Duffy-Duffy vs 1-Bruce-Wilson
  110          5.50   2.50 10-Curtis-Ray vs 3-Piazza-Lowder
  150          7.00   1.00 11-Atkinson-Eide vs 5-Chan-Reape
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   8.00 1-Muzinich-Sacco vs 6-Stull-Harrison
         50    3.50   4.50 2-Diaz-Kluewer vs 8-Miller-Prejean
         50    3.50   4.50 3-Sandrini-McCormick vs 10-Maxwell-Stull
  490          8.00   0.00 4-Maclin-Hinds vs 1-Bruce-Wilson
        150    1.00   7.00 5-Woodrum-Woodrum vs 3-Piazza-Lowder
  110          5.00   3.00 6-Collins-Collins vs 5-Chan-Reape
  430          7.00   1.00 7-King-King vs 7-Dabbs-Reiss
  420          6.00   2.00 10-Curtis-Ray vs 2-Tanner-Tanner
        100    2.00   6.00 11-Atkinson-Eide vs 4-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-Muzinich-Sacco vs 6-Stull-Harrison
  200          6.50   1.50 2-Diaz-Kluewer vs 8-Miller-Prejean
        100    1.50   6.50 3-Sandrini-McCormick vs 10-Maxwell-Stull
        100    1.50   6.50 4-Maclin-Hinds vs 1-Bruce-Wilson
  100          3.50   4.50 5-Woodrum-Woodrum vs 3-Piazza-Lowder
        200    0.00   8.00 6-Collins-Collins vs 5-Chan-Reape
  200          6.50   1.50 7-King-King vs 7-Dabbs-Reiss
  200          6.50   1.50 10-Curtis-Ray vs 2-Tanner-Tanner
  200          6.50   1.50 11-Atkinson-Eide vs 4-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Muzinich-Sacco vs 6-Stull-Harrison
        100    6.00   2.00 2-Diaz-Kluewer vs 8-Miller-Prejean
        200    2.50   5.50 3-Sandrini-McCormick vs 10-Maxwell-Stull
        100    6.00   2.00 4-Maclin-Hinds vs 1-Bruce-Wilson
        200    2.50   5.50 5-Woodrum-Woodrum vs 3-Piazza-Lowder
        100    6.00   2.00 6-Collins-Collins vs 5-Chan-Reape
        200    2.50   5.50 7-King-King vs 7-Dabbs-Reiss
        500    0.00   8.00 10-Curtis-Ray vs 2-Tanner-Tanner
   50          8.00   0.00 11-Atkinson-Eide vs 4-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Muzinich-Sacco vs 5-Chan-Reape
  200          6.00   2.00 2-Diaz-Kluewer vs 7-Dabbs-Reiss
  300          7.00   1.00 3-Sandrini-McCormick vs 9-Green-Kelly
  800          8.00   0.00 4-Maclin-Hinds vs 11-Denison-Denison
  100          3.50   4.50 5-Woodrum-Woodrum vs 2-Tanner-Tanner
  100          3.50   4.50 6-Collins-Collins vs 4-Littlejohns-Bruce
  100          3.50   4.50 7-King-King vs 6-Stull-Harrison
  100          3.50   4.50 8-Ferris-Gratke vs 8-Miller-Prejean
        600    1.00   7.00 11-Atkinson-Eide vs 3-Piazza-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   4.50 1-Muzinich-Sacco vs 5-Chan-Reape
  150          6.00   2.00 2-Diaz-Kluewer vs 7-Dabbs-Reiss
  200          7.00   1.00 3-Sandrini-McCormick vs 9-Green-Kelly
  130          3.50   4.50 4-Maclin-Hinds vs 11-Denison-Denison
  100          1.00   7.00 5-Woodrum-Woodrum vs 2-Tanner-Tanner
  130          3.50   4.50 6-Collins-Collins vs 4-Littlejohns-Bruce
 1200          8.00   0.00 7-King-King vs 6-Stull-Harrison
  130          3.50   4.50 8-Ferris-Gratke vs 8-Miller-Prejean
        110    0.00   8.00 11-Atkinson-Eide vs 3-Piazza-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Muzinich-Sacco vs 5-Chan-Reape
  300          8.00   0.00 2-Diaz-Kluewer vs 7-Dabbs-Reiss
  100          5.00   3.00 3-Sandrini-McCormick vs 9-Green-Kelly
        470    0.00   8.00 4-Maclin-Hinds vs 11-Denison-Denison
  100          5.00   3.00 5-Woodrum-Woodrum vs 2-Tanner-Tanner
        140    1.00   7.00 6-Collins-Collins vs 4-Littlejohns-Bruce
  100          5.00   3.00 7-King-King vs 6-Stull-Harrison
   50          3.00   5.00 8-Ferris-Gratke vs 8-Miller-Prejean
         50    2.00   6.00 11-Atkinson-Eide vs 3-Piazza-Lowder
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   2.00 1-Muzinich-Sacco vs 4-Littlejohns-Bruce
        680    2.50   5.50 2-Diaz-Kluewer vs 6-Stull-Harrison
        680    2.50   5.50 3-Sandrini-McCormick vs 8-Miller-Prejean
        800    0.00   8.00 4-Maclin-Hinds vs 10-Maxwell-Stull
        680    2.50   5.50 5-Woodrum-Woodrum vs 1-Bruce-Wilson
  100          8.00   0.00 6-Collins-Collins vs 3-Piazza-Lowder
        680    2.50   5.50 7-King-King vs 5-Chan-Reape
        650    6.00   2.00 8-Ferris-Gratke vs 7-Dabbs-Reiss
        650    6.00   2.00 9-Duffy-Duffy vs 9-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.50   5.50 1-Muzinich-Sacco vs 4-Littlejohns-Bruce
        110    4.00   4.00 2-Diaz-Kluewer vs 6-Stull-Harrison
  200          8.00   0.00 3-Sandrini-McCormick vs 8-Miller-Prejean
  110          7.00   1.00 4-Maclin-Hinds vs 10-Maxwell-Stull
        400    0.00   8.00 5-Woodrum-Woodrum vs 1-Bruce-Wilson
        200    2.50   5.50 6-Collins-Collins vs 3-Piazza-Lowder
  100          6.00   2.00 7-King-King vs 5-Chan-Reape
        100    5.00   3.00 8-Ferris-Gratke vs 7-Dabbs-Reiss
        300    1.00   7.00 9-Duffy-Duffy vs 9-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   4.50 1-Muzinich-Sacco vs 4-Littlejohns-Bruce
  450          6.50   1.50 2-Diaz-Kluewer vs 6-Stull-Harrison
  420          3.50   4.50 3-Sandrini-McCormick vs 8-Miller-Prejean
  480          8.00   0.00 4-Maclin-Hinds vs 10-Maxwell-Stull
  200          1.00   7.00 5-Woodrum-Woodrum vs 1-Bruce-Wilson
  420          3.50   4.50 6-Collins-Collins vs 3-Piazza-Lowder
  420          3.50   4.50 7-King-King vs 5-Chan-Reape
  450          6.50   1.50 8-Ferris-Gratke vs 7-Dabbs-Reiss
  110          0.00   8.00 9-Duffy-Duffy vs 9-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   6.00 2-Diaz-Kluewer vs 5-Chan-Reape
  200          8.00   0.00 3-Sandrini-McCormick vs 7-Dabbs-Reiss
        110    3.00   5.00 4-Maclin-Hinds vs 9-Green-Kelly
        460    1.00   7.00 5-Woodrum-Woodrum vs 11-Denison-Denison
  100          5.50   2.50 6-Collins-Collins vs 2-Tanner-Tanner
   50          4.00   4.00 7-King-King vs 4-Littlejohns-Bruce
  150          7.00   1.00 8-Ferris-Gratke vs 6-Stull-Harrison
        490    0.00   8.00 9-Duffy-Duffy vs 8-Miller-Prejean
  100          5.50   2.50 10-Curtis-Ray vs 10-Maxwell-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.50   0.50 2-Diaz-Kluewer vs 5-Chan-Reape
  600          4.50   3.50 3-Sandrini-McCormick vs 7-Dabbs-Reiss
  600          4.50   3.50 4-Maclin-Hinds vs 9-Green-Kelly
  170          3.00   5.00 5-Woodrum-Woodrum vs 11-Denison-Denison
  140          2.00   6.00 6-Collins-Collins vs 2-Tanner-Tanner
        100    0.00   8.00 7-King-King vs 4-Littlejohns-Bruce
  620          6.00   2.00 8-Ferris-Gratke vs 6-Stull-Harrison
  110          1.00   7.00 9-Duffy-Duffy vs 8-Miller-Prejean
  650          7.50   0.50 10-Curtis-Ray vs 10-Maxwell-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 2-Diaz-Kluewer vs 5-Chan-Reape
        170    3.00   5.00 3-Sandrini-McCormick vs 7-Dabbs-Reiss
   50          5.50   2.50 4-Maclin-Hinds vs 9-Green-Kelly
        420    0.50   7.50 5-Woodrum-Woodrum vs 11-Denison-Denison
  100          7.50   0.50 6-Collins-Collins vs 2-Tanner-Tanner
        420    0.50   7.50 7-King-King vs 4-Littlejohns-Bruce
   50          5.50   2.50 8-Ferris-Gratke vs 6-Stull-Harrison
        300    2.00   6.00 9-Duffy-Duffy vs 8-Miller-Prejean
        100    4.00   4.00 10-Curtis-Ray vs 10-Maxwell-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   7.00 3-Sandrini-McCormick vs 6-Stull-Harrison
        150    3.00   5.00 4-Maclin-Hinds vs 8-Miller-Prejean
        130    6.50   1.50 5-Woodrum-Woodrum vs 10-Maxwell-Stull
        150    3.00   5.00 6-Collins-Collins vs 1-Bruce-Wilson
        430    0.00   8.00 7-King-King vs 3-Piazza-Lowder
        130    6.50   1.50 8-Ferris-Gratke vs 5-Chan-Reape
        150    3.00   5.00 9-Duffy-Duffy vs 7-Dabbs-Reiss
        130    6.50   1.50 10-Curtis-Ray vs 9-Green-Kelly
        130    6.50   1.50 11-Atkinson-Eide vs 11-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   6.50 3-Sandrini-McCormick vs 6-Stull-Harrison
    PASS       5.50   2.50 4-Maclin-Hinds vs 8-Miller-Prejean
         90    3.00   5.00 5-Woodrum-Woodrum vs 10-Maxwell-Stull
        150    0.00   8.00 6-Collins-Collins vs 1-Bruce-Wilson
    PASS       5.50   2.50 7-King-King vs 3-Piazza-Lowder
   90          8.00   0.00 8-Ferris-Gratke vs 5-Chan-Reape
        120    1.50   6.50 9-Duffy-Duffy vs 7-Dabbs-Reiss
    PASS       5.50   2.50 10-Curtis-Ray vs 9-Green-Kelly
    PASS       5.50   2.50 11-Atkinson-Eide vs 11-Denison-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.50   7.50 3-Sandrini-McCormick vs 6-Stull-Harrison
        430    3.00   5.00 4-Maclin-Hinds vs 8-Miller-Prejean
        430    3.00   5.00 5-Woodrum-Woodrum vs 10-Maxwell-Stull
        400    6.00   2.00 6-Collins-Collins vs 1-Bruce-Wilson
        490    0.50   7.50 7-King-King vs 3-Piazza-Lowder
        400    6.00   2.00 8-Ferris-Gratke vs 5-Chan-Reape
   50          8.00   0.00 9-Duffy-Duffy vs 7-Dabbs-Reiss
        400    6.00   2.00 10-Curtis-Ray vs 9-Green-Kelly
        430    3.00   5.00 11-Atkinson-Eide vs 11-Denison-Denison
----------------------------------------------------------------------