Sunday Afternoon Pairs Sunday Aft Session April 6, 2008
Scores after 30 boards  Average:  120.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   65.97  158.33  A   1                1.00(A)  Joan Bruce - Caroline Littlejohns
  2   59.49  142.78  B   2     1          0.70(A)  Edie Sandrini - Shirley McCormick
  1   59.03  141.67  A   3                0.50(A)  Shirley Eide - Teri Atkinson
  8   55.09  132.22  A   4                0.35(A)  Dene Ferris - Barbara Jones
 10   50.70  121.67  C         2     1    0.34(B)  Phyllis Dabbs - Mary Reiss
  7   48.38  116.11  C               2    0.22(C)  Robert King - Travis King
  9   41.67  100.00  C                             Henry Reape - Katina Chan
  3   41.20   98.89  B                             Nilda Muzinich - Eunice Sacco
  5   39.58   95.00  C                             Kathleen Woodrum - Robert Woodrum
  6   38.89   93.33  A                             George Collins - Olly Blom

Sunday Afternoon Pairs Sunday Aft Session April 6, 2008
Scores after 30 boards  Average:  120.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   58.13  139.50  B   1     1          1.00(A)  ED CURTIS - Lani Ray
  8   56.25  135.00  A   2                0.70(A)  Barbara Diaz - Marj Robertson
  4   55.21  132.50  A   3                0.50(A)  Frank Short - Lois Short
  6   52.71  126.50  A   4                0.35(A)  Ann Miller - Gertrude Prejean
  5   52.50  126.00  C         2     1    0.34(B)  Kenneth Green - Sue Kelly
  3   48.13  115.50  B                             Dale Hankins - Susan Hankins
  1   47.29  113.50  C                             Sheila Poe - Sharon Cobb
  7   41.46   99.50  C                             John Duffy - Rosemary Duffy
  2   38.33   92.00  B                             Sharon Wilson - Santo Piazza

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-Eide-Atkinson vs 1-Poe-Cobb
         50    3.50   4.50 2-Sandrini-McCormick vs 3-Hankins-Hankins
        100    1.00   7.00 3-Muzinich-Sacco vs 5-Green-Kelly
  110          5.50   2.50 4-Bruce-Littlejohns vs 7-Duffy-Duffy
        100    1.00   7.00 5-Woodrum-Woodrum vs 9-CURTIS-Ray
         50    3.50   4.50 6-Collins-Blom vs 2-Wilson-Piazza
  140          7.50   0.50 7-King-King vs 4-Short-Short
        100    1.00   7.00 8-Ferris-Jones vs 6-Miller-Prejean
  110          5.50   2.50 9-Reape-Chan vs 8-Diaz-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 1-Eide-Atkinson vs 1-Poe-Cobb
        140    5.50   2.50 2-Sandrini-McCormick vs 3-Hankins-Hankins
        590    0.00   8.00 3-Muzinich-Sacco vs 5-Green-Kelly
   50          7.00   1.00 4-Bruce-Littlejohns vs 7-Duffy-Duffy
        200    2.00   6.00 5-Woodrum-Woodrum vs 9-CURTIS-Ray
        170    3.50   4.50 6-Collins-Blom vs 2-Wilson-Piazza
        420    1.00   7.00 7-King-King vs 4-Short-Short
        140    5.50   2.50 8-Ferris-Jones vs 6-Miller-Prejean
        170    3.50   4.50 9-Reape-Chan vs 8-Diaz-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-Eide-Atkinson vs 1-Poe-Cobb
  130          3.00   5.00 2-Sandrini-McCormick vs 3-Hankins-Hankins
  130          3.00   5.00 3-Muzinich-Sacco vs 5-Green-Kelly
  430          7.00   1.00 4-Bruce-Littlejohns vs 7-Duffy-Duffy
  130          3.00   5.00 5-Woodrum-Woodrum vs 9-CURTIS-Ray
  430          7.00   1.00 6-Collins-Blom vs 2-Wilson-Piazza
  110          1.00   7.00 7-King-King vs 4-Short-Short
  150          5.00   3.00 8-Ferris-Jones vs 6-Miller-Prejean
         50    0.00   8.00 9-Reape-Chan vs 8-Diaz-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    2.50   5.50 2-Sandrini-McCormick vs 2-Wilson-Piazza
       1370    1.00   7.00 3-Muzinich-Sacco vs 4-Short-Short
        600    7.50   0.50 4-Bruce-Littlejohns vs 6-Miller-Prejean
        600    7.50   0.50 5-Woodrum-Woodrum vs 8-Diaz-Robertson
        630    5.00   3.00 6-Collins-Blom vs 1-Poe-Cobb
        630    5.00   3.00 7-King-King vs 3-Hankins-Hankins
       1440    0.00   8.00 8-Ferris-Jones vs 5-Green-Kelly
        720    2.50   5.50 9-Reape-Chan vs 7-Duffy-Duffy
        630    5.00   3.00 10-Dabbs-Reiss vs 9-CURTIS-Ray
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   6.50 2-Sandrini-McCormick vs 2-Wilson-Piazza
  130          3.00   5.00 3-Muzinich-Sacco vs 4-Short-Short
  660          7.50   0.50 4-Bruce-Littlejohns vs 6-Miller-Prejean
        100    0.00   8.00 5-Woodrum-Woodrum vs 8-Diaz-Robertson
  110          1.50   6.50 6-Collins-Blom vs 1-Poe-Cobb
  600          5.00   3.00 7-King-King vs 3-Hankins-Hankins
  660          7.50   0.50 8-Ferris-Jones vs 5-Green-Kelly
  600          5.00   3.00 9-Reape-Chan vs 7-Duffy-Duffy
  600          5.00   3.00 10-Dabbs-Reiss vs 9-CURTIS-Ray
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.00   2.00 2-Sandrini-McCormick vs 2-Wilson-Piazza
  100          5.00   3.00 3-Muzinich-Sacco vs 4-Short-Short
  200          7.50   0.50 4-Bruce-Littlejohns vs 6-Miller-Prejean
        140    1.00   7.00 5-Woodrum-Woodrum vs 8-Diaz-Robertson
         50    4.00   4.00 6-Collins-Blom vs 1-Poe-Cobb
        100    2.50   5.50 7-King-King vs 3-Hankins-Hankins
  200          7.50   0.50 8-Ferris-Jones vs 5-Green-Kelly
        100    2.50   5.50 9-Reape-Chan vs 7-Duffy-Duffy
        300    0.00   8.00 10-Dabbs-Reiss vs 9-CURTIS-Ray
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   3.00 1-Eide-Atkinson vs 9-CURTIS-Ray
  100          8.00   0.00 2-Sandrini-McCormick vs 1-Poe-Cobb
       1440    0.00   8.00 3-Muzinich-Sacco vs 3-Hankins-Hankins
        630    4.00   4.00 4-Bruce-Littlejohns vs 5-Green-Kelly
        170    6.00   2.00 5-Woodrum-Woodrum vs 7-Duffy-Duffy
        150    7.00   1.00 7-King-King vs 2-Wilson-Piazza
        660    3.00   5.00 8-Ferris-Jones vs 4-Short-Short
       1370    1.00   7.00 9-Reape-Chan vs 6-Miller-Prejean
        690    2.00   6.00 10-Dabbs-Reiss vs 8-Diaz-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Eide-Atkinson vs 9-CURTIS-Ray
   50          4.00   4.00 2-Sandrini-McCormick vs 1-Poe-Cobb
  100          6.00   2.00 3-Muzinich-Sacco vs 3-Hankins-Hankins
        100    1.00   7.00 4-Bruce-Littlejohns vs 5-Green-Kelly
        110    0.00   8.00 5-Woodrum-Woodrum vs 7-Duffy-Duffy
  110          7.50   0.50 7-King-King vs 2-Wilson-Piazza
         50    2.00   6.00 8-Ferris-Jones vs 4-Short-Short
   50          4.00   4.00 9-Reape-Chan vs 6-Miller-Prejean
  110          7.50   0.50 10-Dabbs-Reiss vs 8-Diaz-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   6.50 1-Eide-Atkinson vs 9-CURTIS-Ray
  170          7.50   0.50 2-Sandrini-McCormick vs 1-Poe-Cobb
  140          5.00   3.00 3-Muzinich-Sacco vs 3-Hankins-Hankins
  170          7.50   0.50 4-Bruce-Littlejohns vs 5-Green-Kelly
  140          5.00   3.00 5-Woodrum-Woodrum vs 7-Duffy-Duffy
  110          3.00   5.00 7-King-King vs 2-Wilson-Piazza
   90          1.50   6.50 8-Ferris-Jones vs 4-Short-Short
  140          5.00   3.00 9-Reape-Chan vs 6-Miller-Prejean
        100    0.00   8.00 10-Dabbs-Reiss vs 8-Diaz-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   3.00 1-Eide-Atkinson vs 8-Diaz-Robertson
  130          1.00   7.00 3-Muzinich-Sacco vs 2-Wilson-Piazza
  180          2.50   5.50 4-Bruce-Littlejohns vs 4-Short-Short
  110          0.00   8.00 5-Woodrum-Woodrum vs 6-Miller-Prejean
  180          2.50   5.50 6-Collins-Blom vs 9-CURTIS-Ray
  600          5.00   3.00 7-King-King vs 1-Poe-Cobb
  630          7.50   0.50 8-Ferris-Jones vs 3-Hankins-Hankins
  630          7.50   0.50 9-Reape-Chan vs 5-Green-Kelly
  600          5.00   3.00 10-Dabbs-Reiss vs 7-Duffy-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.50   2.50 1-Eide-Atkinson vs 8-Diaz-Robertson
        100    7.50   0.50 3-Muzinich-Sacco vs 2-Wilson-Piazza
        300    4.00   4.00 4-Bruce-Littlejohns vs 4-Short-Short
        100    7.50   0.50 5-Woodrum-Woodrum vs 6-Miller-Prejean
        750    0.00   8.00 6-Collins-Blom vs 9-CURTIS-Ray
        480    1.00   7.00 7-King-King vs 1-Poe-Cobb
        450    2.50   5.50 8-Ferris-Jones vs 3-Hankins-Hankins
        170    5.50   2.50 9-Reape-Chan vs 5-Green-Kelly
        450    2.50   5.50 10-Dabbs-Reiss vs 7-Duffy-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Eide-Atkinson vs 8-Diaz-Robertson
   50          3.50   4.50 3-Muzinich-Sacco vs 2-Wilson-Piazza
  500          8.00   0.00 4-Bruce-Littlejohns vs 4-Short-Short
        100    2.00   6.00 5-Woodrum-Woodrum vs 6-Miller-Prejean
        200    0.00   8.00 6-Collins-Blom vs 9-CURTIS-Ray
        110    1.00   7.00 7-King-King vs 1-Poe-Cobb
  100          5.00   3.00 8-Ferris-Jones vs 3-Hankins-Hankins
  300          7.00   1.00 9-Reape-Chan vs 5-Green-Kelly
  140          6.00   2.00 10-Dabbs-Reiss vs 7-Duffy-Duffy
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.00   2.00 1-Eide-Atkinson vs 7-Duffy-Duffy
  140          8.00   0.00 2-Sandrini-McCormick vs 9-CURTIS-Ray
        200    2.50   5.50 3-Muzinich-Sacco vs 1-Poe-Cobb
        200    2.50   5.50 4-Bruce-Littlejohns vs 3-Hankins-Hankins
  130          7.00   1.00 5-Woodrum-Woodrum vs 5-Green-Kelly
        200    2.50   5.50 6-Collins-Blom vs 8-Diaz-Robertson
        200    2.50   5.50 8-Ferris-Jones vs 2-Wilson-Piazza
        200    2.50   5.50 9-Reape-Chan vs 4-Short-Short
        200    2.50   5.50 10-Dabbs-Reiss vs 6-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00   8.00 1-Eide-Atkinson vs 7-Duffy-Duffy
        450    6.00   2.00 2-Sandrini-McCormick vs 9-CURTIS-Ray
        480    2.50   5.50 3-Muzinich-Sacco vs 1-Poe-Cobb
   50          8.00   0.00 4-Bruce-Littlejohns vs 3-Hankins-Hankins
        450    6.00   2.00 5-Woodrum-Woodrum vs 5-Green-Kelly
        480    2.50   5.50 6-Collins-Blom vs 8-Diaz-Robertson
        450    6.00   2.00 8-Ferris-Jones vs 2-Wilson-Piazza
        480    2.50   5.50 9-Reape-Chan vs 4-Short-Short
        480    2.50   5.50 10-Dabbs-Reiss vs 6-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   3.50 1-Eide-Atkinson vs 7-Duffy-Duffy
  140          7.00   1.00 2-Sandrini-McCormick vs 9-CURTIS-Ray
        200    2.00   6.00 3-Muzinich-Sacco vs 1-Poe-Cobb
    PASS       6.00   2.00 4-Bruce-Littlejohns vs 3-Hankins-Hankins
        500    0.00   8.00 5-Woodrum-Woodrum vs 5-Green-Kelly
        200    2.00   6.00 6-Collins-Blom vs 8-Diaz-Robertson
  170          8.00   0.00 8-Ferris-Jones vs 2-Wilson-Piazza
        100    4.50   3.50 9-Reape-Chan vs 4-Short-Short
        200    2.00   6.00 10-Dabbs-Reiss vs 6-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    0.00   8.00 1-Eide-Atkinson vs 6-Miller-Prejean
  800          8.00   0.00 2-Sandrini-McCormick vs 8-Diaz-Robertson
  300          6.50   1.50 4-Bruce-Littlejohns vs 2-Wilson-Piazza
  100          2.00   6.00 5-Woodrum-Woodrum vs 4-Short-Short
  200          4.50   3.50 6-Collins-Blom vs 7-Duffy-Duffy
  100          2.00   6.00 7-King-King vs 9-CURTIS-Ray
  300          6.50   1.50 8-Ferris-Jones vs 1-Poe-Cobb
  100          2.00   6.00 9-Reape-Chan vs 3-Hankins-Hankins
  200          4.50   3.50 10-Dabbs-Reiss vs 5-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Eide-Atkinson vs 6-Miller-Prejean
        140    3.00   5.00 2-Sandrini-McCormick vs 8-Diaz-Robertson
   50          7.00   1.00 4-Bruce-Littlejohns vs 2-Wilson-Piazza
        420    1.50   6.50 5-Woodrum-Woodrum vs 4-Short-Short
        100    4.50   3.50 6-Collins-Blom vs 7-Duffy-Duffy
   50          7.00   1.00 7-King-King vs 9-CURTIS-Ray
        100    4.50   3.50 8-Ferris-Jones vs 1-Poe-Cobb
        420    1.50   6.50 9-Reape-Chan vs 3-Hankins-Hankins
        450    0.00   8.00 10-Dabbs-Reiss vs 5-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   5.50 1-Eide-Atkinson vs 6-Miller-Prejean
        100    2.50   5.50 2-Sandrini-McCormick vs 8-Diaz-Robertson
  170          8.00   0.00 4-Bruce-Littlejohns vs 2-Wilson-Piazza
        800    0.00   8.00 5-Woodrum-Woodrum vs 4-Short-Short
  140          6.00   2.00 6-Collins-Blom vs 7-Duffy-Duffy
        100    2.50   5.50 7-King-King vs 9-CURTIS-Ray
  140          6.00   2.00 8-Ferris-Jones vs 1-Poe-Cobb
        100    2.50   5.50 9-Reape-Chan vs 3-Hankins-Hankins
  140          6.00   2.00 10-Dabbs-Reiss vs 5-Green-Kelly
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.50   7.50 1-Eide-Atkinson vs 5-Green-Kelly
  450          7.50   0.50 2-Sandrini-McCormick vs 7-Duffy-Duffy
  420          6.00   2.00 3-Muzinich-Sacco vs 9-CURTIS-Ray
  200          4.50   3.50 4-Bruce-Littlejohns vs 1-Poe-Cobb
  120          2.00   6.00 5-Woodrum-Woodrum vs 3-Hankins-Hankins
  450          7.50   0.50 6-Collins-Blom vs 6-Miller-Prejean
  170          3.00   5.00 7-King-King vs 8-Diaz-Robertson
         90    0.50   7.50 9-Reape-Chan vs 2-Wilson-Piazza
  200          4.50   3.50 10-Dabbs-Reiss vs 4-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   4.50 1-Eide-Atkinson vs 5-Green-Kelly
  650          3.50   4.50 2-Sandrini-McCormick vs 7-Duffy-Duffy
        200    0.00   8.00 3-Muzinich-Sacco vs 9-CURTIS-Ray
 1430          8.00   0.00 4-Bruce-Littlejohns vs 1-Poe-Cobb
  680          6.00   2.00 5-Woodrum-Woodrum vs 3-Hankins-Hankins
        100    1.00   7.00 6-Collins-Blom vs 6-Miller-Prejean
  630          2.00   6.00 7-King-King vs 8-Diaz-Robertson
  680          6.00   2.00 9-Reape-Chan vs 2-Wilson-Piazza
  680          6.00   2.00 10-Dabbs-Reiss vs 4-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-Eide-Atkinson vs 5-Green-Kelly
  110          5.00   3.00 2-Sandrini-McCormick vs 7-Duffy-Duffy
        110    1.00   7.00 3-Muzinich-Sacco vs 9-CURTIS-Ray
        100    2.50   5.50 4-Bruce-Littlejohns vs 1-Poe-Cobb
   50          4.00   4.00 5-Woodrum-Woodrum vs 3-Hankins-Hankins
  730          8.00   0.00 6-Collins-Blom vs 6-Miller-Prejean
        100    2.50   5.50 7-King-King vs 8-Diaz-Robertson
        140    0.00   8.00 9-Reape-Chan vs 2-Wilson-Piazza
  620          7.00   1.00 10-Dabbs-Reiss vs 4-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    7.00   1.00 1-Eide-Atkinson vs 4-Short-Short
        630    3.50   4.50 2-Sandrini-McCormick vs 6-Miller-Prejean
        690    0.00   8.00 3-Muzinich-Sacco vs 8-Diaz-Robertson
        630    3.50   4.50 5-Woodrum-Woodrum vs 2-Wilson-Piazza
        630    3.50   4.50 6-Collins-Blom vs 5-Green-Kelly
        180    8.00   0.00 7-King-King vs 7-Duffy-Duffy
        630    3.50   4.50 8-Ferris-Jones vs 9-CURTIS-Ray
        630    3.50   4.50 9-Reape-Chan vs 1-Poe-Cobb
        630    3.50   4.50 10-Dabbs-Reiss vs 3-Hankins-Hankins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   6.00 1-Eide-Atkinson vs 4-Short-Short
  650          7.50   0.50 2-Sandrini-McCormick vs 6-Miller-Prejean
  200          5.00   3.00 3-Muzinich-Sacco vs 8-Diaz-Robertson
  650          7.50   0.50 5-Woodrum-Woodrum vs 2-Wilson-Piazza
        500    0.00   8.00 6-Collins-Blom vs 5-Green-Kelly
        100    2.00   6.00 7-King-King vs 7-Duffy-Duffy
  100          4.00   4.00 8-Ferris-Jones vs 9-CURTIS-Ray
  620          6.00   2.00 9-Reape-Chan vs 1-Poe-Cobb
        100    2.00   6.00 10-Dabbs-Reiss vs 3-Hankins-Hankins
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Eide-Atkinson vs 4-Short-Short
         50    0.50   7.50 2-Sandrini-McCormick vs 6-Miller-Prejean
  140          5.00   3.00 3-Muzinich-Sacco vs 8-Diaz-Robertson
  140          5.00   3.00 5-Woodrum-Woodrum vs 2-Wilson-Piazza
  120          2.00   6.00 6-Collins-Blom vs 5-Green-Kelly
  140          5.00   3.00 7-King-King vs 7-Duffy-Duffy
  140          5.00   3.00 8-Ferris-Jones vs 9-CURTIS-Ray
         50    0.50   7.50 9-Reape-Chan vs 1-Poe-Cobb
  550          8.00   0.00 10-Dabbs-Reiss vs 3-Hankins-Hankins
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Eide-Atkinson vs 3-Hankins-Hankins
  180          4.50   3.50 2-Sandrini-McCormick vs 5-Green-Kelly
  400          6.50   1.50 3-Muzinich-Sacco vs 7-Duffy-Duffy
  180          4.50   3.50 4-Bruce-Littlejohns vs 9-CURTIS-Ray
  120          0.00   8.00 5-Woodrum-Woodrum vs 1-Poe-Cobb
  140          1.50   6.50 6-Collins-Blom vs 4-Short-Short
  140          1.50   6.50 7-King-King vs 6-Miller-Prejean
  500          8.00   0.00 8-Ferris-Jones vs 8-Diaz-Robertson
  400          6.50   1.50 10-Dabbs-Reiss vs 2-Wilson-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Eide-Atkinson vs 3-Hankins-Hankins
        650    0.50   7.50 2-Sandrini-McCormick vs 5-Green-Kelly
  200          7.50   0.50 3-Muzinich-Sacco vs 7-Duffy-Duffy
  100          4.00   4.00 4-Bruce-Littlejohns vs 9-CURTIS-Ray
  100          4.00   4.00 5-Woodrum-Woodrum vs 1-Poe-Cobb
  100          4.00   4.00 6-Collins-Blom vs 4-Short-Short
        650    0.50   7.50 7-King-King vs 6-Miller-Prejean
  100          4.00   4.00 8-Ferris-Jones vs 8-Diaz-Robertson
  100          4.00   4.00 10-Dabbs-Reiss vs 2-Wilson-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          8.00   0.00 1-Eide-Atkinson vs 3-Hankins-Hankins
         50    2.00   6.00 2-Sandrini-McCormick vs 5-Green-Kelly
  450          7.00   1.00 3-Muzinich-Sacco vs 7-Duffy-Duffy
         50    2.00   6.00 4-Bruce-Littlejohns vs 9-CURTIS-Ray
         50    2.00   6.00 5-Woodrum-Woodrum vs 1-Poe-Cobb
        150    0.00   8.00 6-Collins-Blom vs 4-Short-Short
  420          5.50   2.50 7-King-King vs 6-Miller-Prejean
  150          4.00   4.00 8-Ferris-Jones vs 8-Diaz-Robertson
  420          5.50   2.50 10-Dabbs-Reiss vs 2-Wilson-Piazza
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   4.50 1-Eide-Atkinson vs 2-Wilson-Piazza
  500          7.00   1.00 2-Sandrini-McCormick vs 4-Short-Short
  200          3.50   4.50 3-Muzinich-Sacco vs 6-Miller-Prejean
  200          3.50   4.50 4-Bruce-Littlejohns vs 8-Diaz-Robertson
  200          3.50   4.50 6-Collins-Blom vs 3-Hankins-Hankins
  650          8.00   0.00 7-King-King vs 5-Green-Kelly
  200          3.50   4.50 8-Ferris-Jones vs 7-Duffy-Duffy
        110    0.00   8.00 9-Reape-Chan vs 9-CURTIS-Ray
  200          3.50   4.50 10-Dabbs-Reiss vs 1-Poe-Cobb
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   1.50 1-Eide-Atkinson vs 2-Wilson-Piazza
  200          6.50   1.50 2-Sandrini-McCormick vs 4-Short-Short
        620    0.00   8.00 3-Muzinich-Sacco vs 6-Miller-Prejean
        130    2.00   6.00 4-Bruce-Littlejohns vs 8-Diaz-Robertson
  100          4.00   4.00 6-Collins-Blom vs 3-Hankins-Hankins
  100          4.00   4.00 7-King-King vs 5-Green-Kelly
        150    1.00   7.00 8-Ferris-Jones vs 7-Duffy-Duffy
  300          8.00   0.00 9-Reape-Chan vs 9-CURTIS-Ray
  100          4.00   4.00 10-Dabbs-Reiss vs 1-Poe-Cobb
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          8.00   0.00 1-Eide-Atkinson vs 2-Wilson-Piazza
    PASS       4.50   3.50 2-Sandrini-McCormick vs 4-Short-Short
    PASS       4.50   3.50 3-Muzinich-Sacco vs 6-Miller-Prejean
    PASS       4.50   3.50 4-Bruce-Littlejohns vs 8-Diaz-Robertson
        300    0.00   8.00 6-Collins-Blom vs 3-Hankins-Hankins
    PASS       4.50   3.50 7-King-King vs 5-Green-Kelly
    PASS       4.50   3.50 8-Ferris-Jones vs 7-Duffy-Duffy
         50    1.00   7.00 9-Reape-Chan vs 9-CURTIS-Ray
    PASS       4.50   3.50 10-Dabbs-Reiss vs 1-Poe-Cobb
----------------------------------------------------------------------