Wednesday Afternoon Pairs Wednesday Aft Session March 12, 2008
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 62.31 134.58 A 1 1.00(A) Deana Gratke - Barbara Diaz
3 55.77 120.46 B 2 1 0.70(A) Shirley McCormick - Virginia Eide
7 53.86 116.34 A 3 0.50(A) Teri Atkinson - L Thomas Rauterkus
6 50.45 108.97 C 4 2 1 0.48(C) Barbara Harrison - Christine Moore
4 50.36 108.78 C 3 2 0.34(C) Connie Bruce - CAROLYN KELLOGG
8 49.49 106.90 C George Hollingsworth - Leander Pemberton
9 45.94 99.24 C Sharon Balfanz - Julie Cesare
1 43.85 94.72 C Phyllis Dabbs - Sharon Cobb
2 38.06 82.20 C Robert King - Travis King
Wednesday Afternoon Pairs Wednesday Aft Session March 12, 2008
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 62.03 133.98 A 1 1.00(A) Marj Robertson - Lois Short
5 57.89 125.04 A 2 0.70(A) Sharon Wilson - Joan Bruce
8 57.83 124.92 C 3 1 1 0.64(B) Frank Bush - Norman Maxwell
4 53.21 114.94 C 4 2 2 0.45(B) Olly Blom - Robert Hoffman
3 53.04 114.57 B 3 0.32(B) Richard Wilson - Lee Mathers
10 45.63 98.55 B Mimi Stull - Bob Pilshaw
6 44.71 96.57 C Sandra Dahlstrom - Linda Shideler
2 44.35 95.79 C Albert Hawk Jr - James Robertson
1 41.45 89.53 C Henry Reape - Joe Bruce
9 39.04 84.33 C Fred Carlisle - Santo Piazza
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.44 4.56 1-Dabbs-Cobb vs 1-Reape-Bruce
430 6.81 1.19 3-McCormick-Eide vs 4-Blom-Hoffman
450 7.94 0.06 4-Bruce-KELLOGG vs 6-Dahlstrom-Shideler
400 5.13 2.88 5-Gratke-Diaz vs 8-Bush-Maxwell
50 1.75 6.25 6-Harrison-Moore vs 10-Stull-Pilshaw
50 1.75 6.25 7-Atkinson-Rauterkus vs 3-Wilson-Mathers
400 5.13 2.88 8-Hollingsworth-Pemberton vs 5-Wilson-Bruce
100 0.06 7.94 9-Balfanz-Cesare vs 7-Robertson-Short
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.06 7.94 1-Dabbs-Cobb vs 1-Reape-Bruce
150 5.69 2.31 3-McCormick-Eide vs 4-Blom-Hoffman
200 7.38 0.63 4-Bruce-KELLOGG vs 6-Dahlstrom-Shideler
200 7.38 0.63 5-Gratke-Diaz vs 8-Bush-Maxwell
100 4.56 3.44 6-Harrison-Moore vs 10-Stull-Pilshaw
50 2.31 5.69 7-Atkinson-Rauterkus vs 3-Wilson-Mathers
50 2.31 5.69 8-Hollingsworth-Pemberton vs 5-Wilson-Bruce
50 2.31 5.69 9-Balfanz-Cesare vs 7-Robertson-Short
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.19 6.81 1-Dabbs-Cobb vs 1-Reape-Bruce
150 0.06 7.94 3-McCormick-Eide vs 4-Blom-Hoffman
460 4.00 4.00 4-Bruce-KELLOGG vs 6-Dahlstrom-Shideler
460 4.00 4.00 5-Gratke-Diaz vs 8-Bush-Maxwell
490 7.38 0.63 6-Harrison-Moore vs 10-Stull-Pilshaw
490 7.38 0.63 7-Atkinson-Rauterkus vs 3-Wilson-Mathers
460 4.00 4.00 8-Hollingsworth-Pemberton vs 5-Wilson-Bruce
460 4.00 4.00 9-Balfanz-Cesare vs 7-Robertson-Short
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Dabbs-Cobb vs 10-Stull-Pilshaw
110 4.56 3.44 2-King-King vs 2-Hawk Jr-Robertson
140 7.38 0.63 4-Bruce-KELLOGG vs 5-Wilson-Bruce
110 4.56 3.44 5-Gratke-Diaz vs 7-Robertson-Short
140 7.38 0.63 6-Harrison-Moore vs 9-Carlisle-Piazza
110 4.56 3.44 7-Atkinson-Rauterkus vs 1-Reape-Bruce
300 0.06 7.94 8-Hollingsworth-Pemberton vs 4-Blom-Hoffman
100 2.31 5.69 9-Balfanz-Cesare vs 6-Dahlstrom-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 4.56 3.44 1-Dabbs-Cobb vs 10-Stull-Pilshaw
650 1.19 6.81 2-King-King vs 2-Hawk Jr-Robertson
1460 7.94 0.06 4-Bruce-KELLOGG vs 5-Wilson-Bruce
680 2.31 5.69 5-Gratke-Diaz vs 7-Robertson-Short
1430 6.81 1.19 6-Harrison-Moore vs 9-Carlisle-Piazza
710 4.56 3.44 7-Atkinson-Rauterkus vs 1-Reape-Bruce
500 0.06 7.94 8-Hollingsworth-Pemberton vs 4-Blom-Hoffman
710 4.56 3.44 9-Balfanz-Cesare vs 6-Dahlstrom-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-Dabbs-Cobb vs 10-Stull-Pilshaw
50 0.06 7.94 2-King-King vs 2-Hawk Jr-Robertson
130 5.13 2.88 4-Bruce-KELLOGG vs 5-Wilson-Bruce
120 2.31 5.69 5-Gratke-Diaz vs 7-Robertson-Short
130 5.13 2.88 6-Harrison-Moore vs 9-Carlisle-Piazza
180 7.94 0.06 7-Atkinson-Rauterkus vs 1-Reape-Bruce
130 5.13 2.88 8-Hollingsworth-Pemberton vs 4-Blom-Hoffman
110 1.19 6.81 9-Balfanz-Cesare vs 6-Dahlstrom-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 1-Dabbs-Cobb vs 9-Carlisle-Piazza
200 7.38 0.63 2-King-King vs 1-Reape-Bruce
620 0.06 7.94 3-McCormick-Eide vs 3-Wilson-Mathers
140 3.44 4.56 5-Gratke-Diaz vs 6-Dahlstrom-Shideler
140 3.44 4.56 6-Harrison-Moore vs 8-Bush-Maxwell
100 5.69 2.31 7-Atkinson-Rauterkus vs 10-Stull-Pilshaw
200 7.38 0.63 8-Hollingsworth-Pemberton vs 2-Hawk Jr-Robertson
170 1.19 6.81 9-Balfanz-Cesare vs 5-Wilson-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.69 2.31 1-Dabbs-Cobb vs 9-Carlisle-Piazza
450 2.31 5.69 2-King-King vs 1-Reape-Bruce
450 2.31 5.69 3-McCormick-Eide vs 3-Wilson-Mathers
480 5.69 2.31 5-Gratke-Diaz vs 6-Dahlstrom-Shideler
450 2.31 5.69 6-Harrison-Moore vs 8-Bush-Maxwell
490 7.94 0.06 7-Atkinson-Rauterkus vs 10-Stull-Pilshaw
480 5.69 2.31 8-Hollingsworth-Pemberton vs 2-Hawk Jr-Robertson
50 0.06 7.94 9-Balfanz-Cesare vs 5-Wilson-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.13 2.88 1-Dabbs-Cobb vs 9-Carlisle-Piazza
200 1.19 6.81 2-King-King vs 1-Reape-Bruce
140 2.31 5.69 3-McCormick-Eide vs 3-Wilson-Mathers
620 0.06 7.94 5-Gratke-Diaz vs 6-Dahlstrom-Shideler
130 5.13 2.88 6-Harrison-Moore vs 8-Bush-Maxwell
130 5.13 2.88 7-Atkinson-Rauterkus vs 10-Stull-Pilshaw
130 5.13 2.88 8-Hollingsworth-Pemberton vs 2-Hawk Jr-Robertson
100 7.94 0.06 9-Balfanz-Cesare vs 5-Wilson-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 1-Dabbs-Cobb vs 8-Bush-Maxwell
200 7.94 0.06 2-King-King vs 10-Stull-Pilshaw
110 2.88 5.13 3-McCormick-Eide vs 2-Hawk Jr-Robertson
110 2.88 5.13 4-Bruce-KELLOGG vs 4-Blom-Hoffman
100 5.69 2.31 6-Harrison-Moore vs 7-Robertson-Short
140 1.19 6.81 7-Atkinson-Rauterkus vs 9-Carlisle-Piazza
100 5.69 2.31 8-Hollingsworth-Pemberton vs 1-Reape-Bruce
180 0.06 7.94 9-Balfanz-Cesare vs 3-Wilson-Mathers
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 0.06 7.94 1-Dabbs-Cobb vs 8-Bush-Maxwell
450 2.88 5.13 2-King-King vs 10-Stull-Pilshaw
480 6.81 1.19 3-McCormick-Eide vs 2-Hawk Jr-Robertson
450 2.88 5.13 4-Bruce-KELLOGG vs 4-Blom-Hoffman
480 6.81 1.19 6-Harrison-Moore vs 7-Robertson-Short
450 2.88 5.13 7-Atkinson-Rauterkus vs 9-Carlisle-Piazza
450 2.88 5.13 8-Hollingsworth-Pemberton vs 1-Reape-Bruce
480 6.81 1.19 9-Balfanz-Cesare vs 3-Wilson-Mathers
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.75 6.25 1-Dabbs-Cobb vs 8-Bush-Maxwell
120 5.13 2.88 2-King-King vs 10-Stull-Pilshaw
120 5.13 2.88 3-McCormick-Eide vs 2-Hawk Jr-Robertson
180 1.75 6.25 4-Bruce-KELLOGG vs 4-Blom-Hoffman
430 0.06 7.94 6-Harrison-Moore vs 7-Robertson-Short
110 6.81 1.19 7-Atkinson-Rauterkus vs 9-Carlisle-Piazza
50 7.94 0.06 8-Hollingsworth-Pemberton vs 1-Reape-Bruce
170 3.44 4.56 9-Balfanz-Cesare vs 3-Wilson-Mathers
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Dabbs-Cobb vs 7-Robertson-Short
690 0.06 7.94 2-King-King vs 9-Carlisle-Piazza
170 5.69 2.31 3-McCormick-Eide vs 1-Reape-Bruce
140 6.81 1.19 4-Bruce-KELLOGG vs 3-Wilson-Mathers
620 2.88 5.13 5-Gratke-Diaz vs 5-Wilson-Bruce
620 2.88 5.13 7-Atkinson-Rauterkus vs 8-Bush-Maxwell
620 2.88 5.13 8-Hollingsworth-Pemberton vs 10-Stull-Pilshaw
100 7.94 0.06 9-Balfanz-Cesare vs 2-Hawk Jr-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.94 0.06 1-Dabbs-Cobb vs 7-Robertson-Short
420 6.25 1.75 2-King-King vs 9-Carlisle-Piazza
140 2.31 5.69 3-McCormick-Eide vs 1-Reape-Bruce
150 3.44 4.56 4-Bruce-KELLOGG vs 3-Wilson-Mathers
420 6.25 1.75 5-Gratke-Diaz vs 5-Wilson-Bruce
50 0.06 7.94 7-Atkinson-Rauterkus vs 8-Bush-Maxwell
100 1.19 6.81 8-Hollingsworth-Pemberton vs 10-Stull-Pilshaw
170 4.56 3.44 9-Balfanz-Cesare vs 2-Hawk Jr-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.75 6.25 1-Dabbs-Cobb vs 7-Robertson-Short
50 4.56 3.44 2-King-King vs 9-Carlisle-Piazza
140 7.94 0.06 3-McCormick-Eide vs 1-Reape-Bruce
110 3.44 4.56 4-Bruce-KELLOGG vs 3-Wilson-Mathers
200 1.75 6.25 5-Gratke-Diaz vs 5-Wilson-Bruce
110 6.81 1.19 7-Atkinson-Rauterkus vs 8-Bush-Maxwell
100 5.69 2.31 8-Hollingsworth-Pemberton vs 10-Stull-Pilshaw
500 0.06 7.94 9-Balfanz-Cesare vs 2-Hawk Jr-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.25 1.75 1-Dabbs-Cobb vs 5-Wilson-Bruce
200 2.31 5.69 2-King-King vs 8-Bush-Maxwell
450 6.25 1.75 3-McCormick-Eide vs 10-Stull-Pilshaw
50 0.06 7.94 4-Bruce-KELLOGG vs 2-Hawk Jr-Robertson
420 3.44 4.56 5-Gratke-Diaz vs 4-Blom-Hoffman
170 1.19 6.81 6-Harrison-Moore vs 6-Dahlstrom-Shideler
450 6.25 1.75 8-Hollingsworth-Pemberton vs 9-Carlisle-Piazza
450 6.25 1.75 9-Balfanz-Cesare vs 1-Reape-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.63 7.38 1-Dabbs-Cobb vs 5-Wilson-Bruce
400 4.00 4.00 2-King-King vs 8-Bush-Maxwell
400 4.00 4.00 3-McCormick-Eide vs 10-Stull-Pilshaw
100 6.81 1.19 4-Bruce-KELLOGG vs 2-Hawk Jr-Robertson
100 6.81 1.19 5-Gratke-Diaz vs 4-Blom-Hoffman
460 0.63 7.38 6-Harrison-Moore vs 6-Dahlstrom-Shideler
100 6.81 1.19 8-Hollingsworth-Pemberton vs 9-Carlisle-Piazza
430 2.31 5.69 9-Balfanz-Cesare vs 1-Reape-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.13 2.88 1-Dabbs-Cobb vs 5-Wilson-Bruce
450 1.19 6.81 2-King-King vs 8-Bush-Maxwell
420 5.13 2.88 3-McCormick-Eide vs 10-Stull-Pilshaw
50 7.94 0.06 4-Bruce-KELLOGG vs 2-Hawk Jr-Robertson
170 6.81 1.19 5-Gratke-Diaz vs 4-Blom-Hoffman
430 2.88 5.13 6-Harrison-Moore vs 6-Dahlstrom-Shideler
460 0.06 7.94 8-Hollingsworth-Pemberton vs 9-Carlisle-Piazza
430 2.88 5.13 9-Balfanz-Cesare vs 1-Reape-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.19 6.81 1-Dabbs-Cobb vs 4-Blom-Hoffman
200 2.88 5.13 2-King-King vs 6-Dahlstrom-Shideler
550 7.94 0.06 3-McCormick-Eide vs 9-Carlisle-Piazza
500 6.25 1.75 4-Bruce-KELLOGG vs 1-Reape-Bruce
500 6.25 1.75 5-Gratke-Diaz vs 3-Wilson-Mathers
790 0.06 7.94 6-Harrison-Moore vs 5-Wilson-Bruce
200 2.88 5.13 7-Atkinson-Rauterkus vs 7-Robertson-Short
400 4.56 3.44 9-Balfanz-Cesare vs 10-Stull-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.06 7.94 1-Dabbs-Cobb vs 4-Blom-Hoffman
650 2.31 5.69 2-King-King vs 6-Dahlstrom-Shideler
100 6.25 1.75 3-McCormick-Eide vs 9-Carlisle-Piazza
650 2.31 5.69 4-Bruce-KELLOGG vs 1-Reape-Bruce
100 6.25 1.75 5-Gratke-Diaz vs 3-Wilson-Mathers
100 6.25 1.75 6-Harrison-Moore vs 5-Wilson-Bruce
650 2.31 5.69 7-Atkinson-Rauterkus vs 7-Robertson-Short
100 6.25 1.75 9-Balfanz-Cesare vs 10-Stull-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.56 3.44 1-Dabbs-Cobb vs 4-Blom-Hoffman
100 5.69 2.31 2-King-King vs 6-Dahlstrom-Shideler
140 1.75 6.25 3-McCormick-Eide vs 9-Carlisle-Piazza
120 7.38 0.63 4-Bruce-KELLOGG vs 1-Reape-Bruce
120 7.38 0.63 5-Gratke-Diaz vs 3-Wilson-Mathers
140 1.75 6.25 6-Harrison-Moore vs 5-Wilson-Bruce
140 1.75 6.25 7-Atkinson-Rauterkus vs 7-Robertson-Short
140 1.75 6.25 9-Balfanz-Cesare vs 10-Stull-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.38 0.63 1-Dabbs-Cobb vs 3-Wilson-Mathers
140 4.00 4.00 2-King-King vs 5-Wilson-Bruce
100 1.19 6.81 3-McCormick-Eide vs 7-Robertson-Short
710 0.06 7.94 4-Bruce-KELLOGG vs 10-Stull-Pilshaw
170 5.69 2.31 5-Gratke-Diaz vs 2-Hawk Jr-Robertson
420 7.38 0.63 6-Harrison-Moore vs 4-Blom-Hoffman
100 2.31 5.69 7-Atkinson-Rauterkus vs 6-Dahlstrom-Shideler
140 4.00 4.00 8-Hollingsworth-Pemberton vs 8-Bush-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 1-Dabbs-Cobb vs 3-Wilson-Mathers
650 0.06 7.94 2-King-King vs 5-Wilson-Bruce
200 5.13 2.88 3-McCormick-Eide vs 7-Robertson-Short
200 5.13 2.88 4-Bruce-KELLOGG vs 10-Stull-Pilshaw
620 2.31 5.69 5-Gratke-Diaz vs 2-Hawk Jr-Robertson
170 6.81 1.19 6-Harrison-Moore vs 4-Blom-Hoffman
140 7.94 0.06 7-Atkinson-Rauterkus vs 6-Dahlstrom-Shideler
620 2.31 5.69 8-Hollingsworth-Pemberton vs 8-Bush-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.31 5.69 1-Dabbs-Cobb vs 3-Wilson-Mathers
50 0.06 7.94 2-King-King vs 5-Wilson-Bruce
550 7.94 0.06 3-McCormick-Eide vs 7-Robertson-Short
100 2.31 5.69 4-Bruce-KELLOGG vs 10-Stull-Pilshaw
170 5.69 2.31 5-Gratke-Diaz vs 2-Hawk Jr-Robertson
140 4.56 3.44 6-Harrison-Moore vs 4-Blom-Hoffman
400 6.81 1.19 7-Atkinson-Rauterkus vs 6-Dahlstrom-Shideler
100 2.31 5.69 8-Hollingsworth-Pemberton vs 8-Bush-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Dabbs-Cobb vs 2-Hawk Jr-Robertson
100 3.00 5.00 2-King-King vs 4-Blom-Hoffman
110 6.00 2.00 3-McCormick-Eide vs 6-Dahlstrom-Shideler
140 1.00 7.00 4-Bruce-KELLOGG vs 8-Bush-Maxwell
300 8.00 0.00 5-Gratke-Diaz vs 1-Reape-Bruce
100 4.00 4.00 6-Harrison-Moore vs 3-Wilson-Mathers
140 1.00 7.00 7-Atkinson-Rauterkus vs 5-Wilson-Bruce
140 1.00 7.00 8-Hollingsworth-Pemberton vs 7-Robertson-Short
110 6.00 2.00 9-Balfanz-Cesare vs 9-Carlisle-Piazza
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 4.00 1-Dabbs-Cobb vs 2-Hawk Jr-Robertson
100 1.00 7.00 2-King-King vs 4-Blom-Hoffman
690 8.00 0.00 3-McCormick-Eide vs 6-Dahlstrom-Shideler
650 4.00 4.00 4-Bruce-KELLOGG vs 8-Bush-Maxwell
650 4.00 4.00 5-Gratke-Diaz vs 1-Reape-Bruce
100 1.00 7.00 6-Harrison-Moore vs 3-Wilson-Mathers
100 1.00 7.00 7-Atkinson-Rauterkus vs 5-Wilson-Bruce
660 6.50 1.50 8-Hollingsworth-Pemberton vs 7-Robertson-Short
660 6.50 1.50 9-Balfanz-Cesare vs 9-Carlisle-Piazza
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 1-Dabbs-Cobb vs 2-Hawk Jr-Robertson
50 3.00 5.00 2-King-King vs 4-Blom-Hoffman
150 6.50 1.50 3-McCormick-Eide vs 6-Dahlstrom-Shideler
150 1.00 7.00 4-Bruce-KELLOGG vs 8-Bush-Maxwell
200 8.00 0.00 5-Gratke-Diaz vs 1-Reape-Bruce
50 4.00 4.00 6-Harrison-Moore vs 3-Wilson-Mathers
150 6.50 1.50 7-Atkinson-Rauterkus vs 5-Wilson-Bruce
570 0.00 8.00 8-Hollingsworth-Pemberton vs 7-Robertson-Short
140 2.00 6.00 9-Balfanz-Cesare vs 9-Carlisle-Piazza
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.31 5.69 2-King-King vs 3-Wilson-Mathers
450 2.31 5.69 3-McCormick-Eide vs 5-Wilson-Bruce
450 2.31 5.69 4-Bruce-KELLOGG vs 7-Robertson-Short
450 2.31 5.69 5-Gratke-Diaz vs 9-Carlisle-Piazza
420 5.69 2.31 6-Harrison-Moore vs 2-Hawk Jr-Robertson
50 7.94 0.06 7-Atkinson-Rauterkus vs 4-Blom-Hoffman
200 6.81 1.19 8-Hollingsworth-Pemberton vs 6-Dahlstrom-Shideler
450 2.31 5.69 9-Balfanz-Cesare vs 8-Bush-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.69 2.31 2-King-King vs 3-Wilson-Mathers
140 2.88 5.13 3-McCormick-Eide vs 5-Wilson-Bruce
620 0.06 7.94 4-Bruce-KELLOGG vs 7-Robertson-Short
400 7.94 0.06 5-Gratke-Diaz vs 9-Carlisle-Piazza
170 1.19 6.81 6-Harrison-Moore vs 2-Hawk Jr-Robertson
140 2.88 5.13 7-Atkinson-Rauterkus vs 4-Blom-Hoffman
90 4.56 3.44 8-Hollingsworth-Pemberton vs 6-Dahlstrom-Shideler
180 6.81 1.19 9-Balfanz-Cesare vs 8-Bush-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.19 6.81 2-King-King vs 3-Wilson-Mathers
400 1.19 6.81 3-McCormick-Eide vs 5-Wilson-Bruce
400 1.19 6.81 4-Bruce-KELLOGG vs 7-Robertson-Short
100 7.94 0.06 5-Gratke-Diaz vs 9-Carlisle-Piazza
130 5.13 2.88 6-Harrison-Moore vs 2-Hawk Jr-Robertson
130 5.13 2.88 7-Atkinson-Rauterkus vs 4-Blom-Hoffman
130 5.13 2.88 8-Hollingsworth-Pemberton vs 6-Dahlstrom-Shideler
130 5.13 2.88 9-Balfanz-Cesare vs 8-Bush-Maxwell
----------------------------------------------------------------------