Thursday Afternoon Pairs Thursday Aft Session March 6, 2008
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   63.33   85.50  A   1                1.20(A)  Marj Robertson - Deana Gratke
  6   56.30   76.00  A   2                0.84(A)  Joan Bruce - Barbara Diaz
  1   55.93   75.50  A   3                0.60(A)  Frank Short - Lois Short
  7   54.44   73.50  C   4     1     1    0.48(B)  Kenneth Green - ED CURTIS
  5   52.59   71.00  A   5                0.24(A)  Barbara Jones - Beverly Busacca
 12   49.63   67.00  A                             Dene Ferris - Sandy Denison
  3   47.41   64.00  B         2          0.34(B)  Shirley Eide - L Thomas Rauterkus
  9   46.30   62.50  A                             Mimi Stull - Gertrude Prejean
 11   45.93   62.00  C                             Sheila Poe - Sharon Cobb
  4   45.56   61.50  B                             Santo Piazza - Richard Wilson
 10   42.22   57.00  B                             Virginia Eide - SHARON Wilson
  2   40.37   54.50  C                             Julie Cesare - James Robertson

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 12-Ferris-Denison vs 1-Short-Short
  170          1.50   3.50 3-Eide-Rauterkus vs 11-Poe-Cobb
  170          1.50   3.50 6-Bruce-Diaz vs 10-Eide-Wilson
  450          5.00   0.00 8-Robertson-Gratke vs 4-Piazza-Wilson
  170          1.50   3.50 5-Jones-Busacca vs 2-Cesare-Robertson
  420          4.00   1.00 9-Stull-Prejean vs 7-Green-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 12-Ferris-Denison vs 1-Short-Short
        500    1.00   4.00 3-Eide-Rauterkus vs 11-Poe-Cobb
        110    4.00   1.00 6-Bruce-Diaz vs 10-Eide-Wilson
        300    2.00   3.00 8-Robertson-Gratke vs 4-Piazza-Wilson
        200    3.00   2.00 5-Jones-Busacca vs 2-Cesare-Robertson
        800    0.00   5.00 9-Stull-Prejean vs 7-Green-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   4.50 12-Ferris-Denison vs 1-Short-Short
        200    4.00   1.00 3-Eide-Rauterkus vs 11-Poe-Cobb
        630    2.50   2.50 6-Bruce-Diaz vs 10-Eide-Wilson
        180    5.00   0.00 8-Robertson-Gratke vs 4-Piazza-Wilson
        660    0.50   4.50 5-Jones-Busacca vs 2-Cesare-Robertson
        630    2.50   2.50 9-Stull-Prejean vs 7-Green-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 12-Ferris-Denison vs 2-Cesare-Robertson
  100          4.00   1.00 11-Poe-Cobb vs 4-Piazza-Wilson
  200          5.00   0.00 7-Green-CURTIS vs 10-Eide-Wilson
        620    1.50   3.50 9-Stull-Prejean vs 5-Jones-Busacca
        620    1.50   3.50 6-Bruce-Diaz vs 3-Eide-Rauterkus
        620    1.50   3.50 1-Short-Short vs 8-Robertson-Gratke
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 12-Ferris-Denison vs 2-Cesare-Robertson
  150          2.00   3.00 11-Poe-Cobb vs 4-Piazza-Wilson
  620          5.00   0.00 7-Green-CURTIS vs 10-Eide-Wilson
  150          2.00   3.00 9-Stull-Prejean vs 5-Jones-Busacca
  200          4.00   1.00 6-Bruce-Diaz vs 3-Eide-Rauterkus
        200    0.00   5.00 1-Short-Short vs 8-Robertson-Gratke
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 12-Ferris-Denison vs 2-Cesare-Robertson
        130    4.00   1.00 11-Poe-Cobb vs 4-Piazza-Wilson
       1100    0.00   5.00 7-Green-CURTIS vs 10-Eide-Wilson
        790    1.00   4.00 9-Stull-Prejean vs 5-Jones-Busacca
        620    2.00   3.00 6-Bruce-Diaz vs 3-Eide-Rauterkus
  100          5.00   0.00 1-Short-Short vs 8-Robertson-Gratke
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 12-Ferris-Denison vs 3-Eide-Rauterkus
  170          1.50   3.50 11-Poe-Cobb vs 5-Jones-Busacca
  100          0.00   5.00 10-Eide-Wilson vs 8-Robertson-Gratke
  620          4.00   1.00 1-Short-Short vs 6-Bruce-Diaz
  620          4.00   1.00 7-Green-CURTIS vs 4-Piazza-Wilson
  170          1.50   3.50 2-Cesare-Robertson vs 9-Stull-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   3.00 12-Ferris-Denison vs 3-Eide-Rauterkus
  420          4.00   1.00 11-Poe-Cobb vs 5-Jones-Busacca
 1100          5.00   0.00 10-Eide-Wilson vs 8-Robertson-Gratke
  170          2.00   3.00 1-Short-Short vs 6-Bruce-Diaz
  170          2.00   3.00 7-Green-CURTIS vs 4-Piazza-Wilson
  100          0.00   5.00 2-Cesare-Robertson vs 9-Stull-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 12-Ferris-Denison vs 3-Eide-Rauterkus
         50    1.00   4.00 11-Poe-Cobb vs 5-Jones-Busacca
         50    1.00   4.00 10-Eide-Wilson vs 8-Robertson-Gratke
  200          5.00   0.00 1-Short-Short vs 6-Bruce-Diaz
  110          3.00   2.00 7-Green-CURTIS vs 4-Piazza-Wilson
         50    1.00   4.00 2-Cesare-Robertson vs 9-Stull-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   3.00 12-Ferris-Denison vs 4-Piazza-Wilson
  140          2.00   3.00 11-Poe-Cobb vs 6-Bruce-Diaz
  110          0.00   5.00 10-Eide-Wilson vs 9-Stull-Prejean
  170          4.50   0.50 2-Cesare-Robertson vs 7-Green-CURTIS
  170          4.50   0.50 8-Robertson-Gratke vs 5-Jones-Busacca
  140          2.00   3.00 3-Eide-Rauterkus vs 1-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   0.50 12-Ferris-Denison vs 4-Piazza-Wilson
  130          0.00   5.00 11-Poe-Cobb vs 6-Bruce-Diaz
  150          1.00   4.00 10-Eide-Wilson vs 9-Stull-Prejean
  210          2.00   3.00 2-Cesare-Robertson vs 7-Green-CURTIS
  430          4.50   0.50 8-Robertson-Gratke vs 5-Jones-Busacca
  400          3.00   2.00 3-Eide-Rauterkus vs 1-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   4.50 12-Ferris-Denison vs 4-Piazza-Wilson
  170          0.50   4.50 11-Poe-Cobb vs 6-Bruce-Diaz
  620          2.50   2.50 10-Eide-Wilson vs 9-Stull-Prejean
  620          2.50   2.50 2-Cesare-Robertson vs 7-Green-CURTIS
  650          4.50   0.50 8-Robertson-Gratke vs 5-Jones-Busacca
  650          4.50   0.50 3-Eide-Rauterkus vs 1-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   3.50 12-Ferris-Denison vs 5-Jones-Busacca
        650    1.50   3.50 7-Green-CURTIS vs 11-Poe-Cobb
        620    3.00   2.00 1-Short-Short vs 10-Eide-Wilson
  100          4.50   0.50 3-Eide-Rauterkus vs 8-Robertson-Gratke
        660    0.00   5.00 9-Stull-Prejean vs 6-Bruce-Diaz
  100          4.50   0.50 4-Piazza-Wilson vs 2-Cesare-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.00   4.00 12-Ferris-Denison vs 5-Jones-Busacca
  460          2.00   3.00 7-Green-CURTIS vs 11-Poe-Cobb
  980          4.50   0.50 1-Short-Short vs 10-Eide-Wilson
        100    0.00   5.00 3-Eide-Rauterkus vs 8-Robertson-Gratke
  480          3.00   2.00 9-Stull-Prejean vs 6-Bruce-Diaz
  980          4.50   0.50 4-Piazza-Wilson vs 2-Cesare-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 12-Ferris-Denison vs 5-Jones-Busacca
  110          4.50   0.50 7-Green-CURTIS vs 11-Poe-Cobb
        110    2.00   3.00 1-Short-Short vs 10-Eide-Wilson
        200    0.00   5.00 3-Eide-Rauterkus vs 8-Robertson-Gratke
        170    1.00   4.00 9-Stull-Prejean vs 6-Bruce-Diaz
  110          4.50   0.50 4-Piazza-Wilson vs 2-Cesare-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.00   1.00 12-Ferris-Denison vs 6-Bruce-Diaz
  420          1.00   4.00 8-Robertson-Gratke vs 11-Poe-Cobb
         50    0.00   5.00 2-Cesare-Robertson vs 10-Eide-Wilson
  460          3.00   2.00 4-Piazza-Wilson vs 9-Stull-Prejean
  450          2.00   3.00 1-Short-Short vs 7-Green-CURTIS
  980          5.00   0.00 5-Jones-Busacca vs 3-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 12-Ferris-Denison vs 6-Bruce-Diaz
   50          4.00   1.00 8-Robertson-Gratke vs 11-Poe-Cobb
   50          4.00   1.00 2-Cesare-Robertson vs 10-Eide-Wilson
        420    1.00   4.00 4-Piazza-Wilson vs 9-Stull-Prejean
   50          4.00   1.00 1-Short-Short vs 7-Green-CURTIS
         50    2.00   3.00 5-Jones-Busacca vs 3-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.50   1.50 12-Ferris-Denison vs 6-Bruce-Diaz
  680          1.50   3.50 8-Robertson-Gratke vs 11-Poe-Cobb
  680          1.50   3.50 2-Cesare-Robertson vs 10-Eide-Wilson
 1430          5.00   0.00 4-Piazza-Wilson vs 9-Stull-Prejean
  650          0.00   5.00 1-Short-Short vs 7-Green-CURTIS
  710          3.50   1.50 5-Jones-Busacca vs 3-Eide-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 12-Ferris-Denison vs 7-Green-CURTIS
  510          5.00   0.00 11-Poe-Cobb vs 9-Stull-Prejean
  150          2.00   3.00 10-Eide-Wilson vs 3-Eide-Rauterkus
  150          2.00   3.00 5-Jones-Busacca vs 1-Short-Short
  130          0.00   5.00 2-Cesare-Robertson vs 8-Robertson-Gratke
  400          4.00   1.00 6-Bruce-Diaz vs 4-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 12-Ferris-Denison vs 7-Green-CURTIS
  100          2.00   3.00 11-Poe-Cobb vs 9-Stull-Prejean
  200          4.50   0.50 10-Eide-Wilson vs 3-Eide-Rauterkus
  100          2.00   3.00 5-Jones-Busacca vs 1-Short-Short
  200          4.50   0.50 2-Cesare-Robertson vs 8-Robertson-Gratke
  100          2.00   3.00 6-Bruce-Diaz vs 4-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   1.50 12-Ferris-Denison vs 7-Green-CURTIS
  100          2.00   3.00 11-Poe-Cobb vs 9-Stull-Prejean
        100    1.00   4.00 10-Eide-Wilson vs 3-Eide-Rauterkus
  150          5.00   0.00 5-Jones-Busacca vs 1-Short-Short
        200    0.00   5.00 2-Cesare-Robertson vs 8-Robertson-Gratke
  130          3.50   1.50 6-Bruce-Diaz vs 4-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 12-Ferris-Denison vs 8-Robertson-Gratke
        150    0.50   4.50 11-Poe-Cobb vs 1-Short-Short
  400          5.00   0.00 10-Eide-Wilson vs 4-Piazza-Wilson
        100    2.50   2.50 6-Bruce-Diaz vs 2-Cesare-Robertson
        100    2.50   2.50 3-Eide-Rauterkus vs 9-Stull-Prejean
         50    4.00   1.00 7-Green-CURTIS vs 5-Jones-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   1.50 12-Ferris-Denison vs 8-Robertson-Gratke
        620    0.00   5.00 11-Poe-Cobb vs 1-Short-Short
  200          3.50   1.50 10-Eide-Wilson vs 4-Piazza-Wilson
  300          5.00   0.00 6-Bruce-Diaz vs 2-Cesare-Robertson
        140    1.00   4.00 3-Eide-Rauterkus vs 9-Stull-Prejean
  100          2.00   3.00 7-Green-CURTIS vs 5-Jones-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 12-Ferris-Denison vs 8-Robertson-Gratke
  300          1.50   3.50 11-Poe-Cobb vs 1-Short-Short
  150          0.00   5.00 10-Eide-Wilson vs 4-Piazza-Wilson
  300          1.50   3.50 6-Bruce-Diaz vs 2-Cesare-Robertson
  500          5.00   0.00 3-Eide-Rauterkus vs 9-Stull-Prejean
  420          3.00   2.00 7-Green-CURTIS vs 5-Jones-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          4.00   1.00 12-Ferris-Denison vs 9-Stull-Prejean
         50    1.00   4.00 2-Cesare-Robertson vs 11-Poe-Cobb
  400          3.00   2.00 5-Jones-Busacca vs 10-Eide-Wilson
        100    0.00   5.00 7-Green-CURTIS vs 3-Eide-Rauterkus
  100          2.00   3.00 4-Piazza-Wilson vs 1-Short-Short
 1700          5.00   0.00 8-Robertson-Gratke vs 6-Bruce-Diaz
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   1.50 12-Ferris-Denison vs 9-Stull-Prejean
  100          3.50   1.50 2-Cesare-Robertson vs 11-Poe-Cobb
  110          5.00   0.00 5-Jones-Busacca vs 10-Eide-Wilson
   90          2.00   3.00 7-Green-CURTIS vs 3-Eide-Rauterkus
        100    0.50   4.50 4-Piazza-Wilson vs 1-Short-Short
        100    0.50   4.50 8-Robertson-Gratke vs 6-Bruce-Diaz
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    2.50   2.50 12-Ferris-Denison vs 9-Stull-Prejean
        460    2.50   2.50 2-Cesare-Robertson vs 11-Poe-Cobb
        460    2.50   2.50 5-Jones-Busacca vs 10-Eide-Wilson
        460    2.50   2.50 7-Green-CURTIS vs 3-Eide-Rauterkus
        460    2.50   2.50 4-Piazza-Wilson vs 1-Short-Short
        460    2.50   2.50 8-Robertson-Gratke vs 6-Bruce-Diaz
----------------------------------------------------------------------