INVITATIONAL Tuesday Aft Session February 19, 2008
Scores after 28 boards Average: 60.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 38.05 45.66 A John Duffy - Rosemary Duffy
2 57.20 68.64 B 2 1 0.34(A) Joe Bruce - Garth Black
3 44.45 53.34 A Billie Spiegel - Helen Moore
4 40.70 48.84 A GLADYS DELFINO - Emma Finley
5 56.50 67.80 B 3 0.25(A) LIZ ROSS - Sylvia FLANDERS
6 61.25 73.50 A 1 0.49(A) Cori Hollingsead - Roberta George
7 49.60 59.52 A Muriel Curran - Thomas Curran
INVITATIONAL Tuesday Aft Session February 19, 2008
Scores after 28 boards Average: 60.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 52.25 62.70 A 3 0.25(A) BEVERLY LAMB - Linda Shideler
2 53.58 64.30 B 1 1 0.49(A) Sandra Dahlstrom - Shirley Cornett
3 43.88 52.65 C Claire Ridgley - Claire Hammons
4 50.08 60.10 A DOTTIE CRABTREE - BOB Blain
5 53.08 63.70 B 2 2 0.34(A) KAY KNAUF - AESON VELTEN
6 47.13 56.55 C Connie Mccay - TINA AMERIO
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.90 3.10 1-Duffy-Duffy vs 1-LAMB-Shideler
490 0.10 4.90 3-Spiegel-Moore vs 5-KNAUF-VELTEN
150 4.90 0.10 5-ROSS-FLANDERS vs 2-Dahlstrom-Cornett
170 3.70 1.30 6-Hollingsead-George vs 4-CRABTREE-Blain
450 1.90 3.10 7-Curran-Curran vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.90 3.10 1-Duffy-Duffy vs 1-LAMB-Shideler
170 1.90 3.10 3-Spiegel-Moore vs 5-KNAUF-VELTEN
140 0.10 4.90 5-ROSS-FLANDERS vs 2-Dahlstrom-Cornett
630 4.30 0.70 6-Hollingsead-George vs 4-CRABTREE-Blain
630 4.30 0.70 7-Curran-Curran vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.30 3.70 1-Duffy-Duffy vs 1-LAMB-Shideler
170 3.70 1.30 3-Spiegel-Moore vs 5-KNAUF-VELTEN
50 1.30 3.70 5-ROSS-FLANDERS vs 2-Dahlstrom-Cornett
420 4.90 0.10 6-Hollingsead-George vs 4-CRABTREE-Blain
50 1.30 3.70 7-Curran-Curran vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.10 4.90 1-Duffy-Duffy vs 1-LAMB-Shideler
600 3.70 1.30 3-Spiegel-Moore vs 5-KNAUF-VELTEN
600 3.70 1.30 5-ROSS-FLANDERS vs 2-Dahlstrom-Cornett
600 3.70 1.30 6-Hollingsead-George vs 4-CRABTREE-Blain
630 1.30 3.70 7-Curran-Curran vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.90 0.10 2-Bruce-Black vs 2-Dahlstrom-Cornett
400 0.70 4.30 4-DELFINO-Finley vs 6-Mccay-AMERIO
200 3.70 1.30 5-ROSS-FLANDERS vs 1-LAMB-Shideler
300 2.50 2.50 6-Hollingsead-George vs 3-Ridgley-Hammons
400 0.70 4.30 7-Curran-Curran vs 5-KNAUF-VELTEN
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.90 3.10 2-Bruce-Black vs 2-Dahlstrom-Cornett
170 0.10 4.90 4-DELFINO-Finley vs 6-Mccay-AMERIO
400 1.90 3.10 5-ROSS-FLANDERS vs 1-LAMB-Shideler
490 4.90 0.10 6-Hollingsead-George vs 3-Ridgley-Hammons
420 3.70 1.30 7-Curran-Curran vs 5-KNAUF-VELTEN
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.10 4.90 2-Bruce-Black vs 2-Dahlstrom-Cornett
630 4.90 0.10 4-DELFINO-Finley vs 6-Mccay-AMERIO
110 2.50 2.50 5-ROSS-FLANDERS vs 1-LAMB-Shideler
110 3.70 1.30 6-Hollingsead-George vs 3-Ridgley-Hammons
200 1.30 3.70 7-Curran-Curran vs 5-KNAUF-VELTEN
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.90 0.10 2-Bruce-Black vs 2-Dahlstrom-Cornett
420 3.70 1.30 4-DELFINO-Finley vs 6-Mccay-AMERIO
450 1.30 3.70 5-ROSS-FLANDERS vs 1-LAMB-Shideler
450 1.30 3.70 6-Hollingsead-George vs 3-Ridgley-Hammons
450 1.30 3.70 7-Curran-Curran vs 5-KNAUF-VELTEN
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.10 1.90 1-Duffy-Duffy vs 6-Mccay-AMERIO
140 0.10 4.90 2-Bruce-Black vs 1-LAMB-Shideler
50 3.10 1.90 3-Spiegel-Moore vs 3-Ridgley-Hammons
100 1.30 3.70 6-Hollingsead-George vs 2-Dahlstrom-Cornett
100 4.90 0.10 7-Curran-Curran vs 4-CRABTREE-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.30 0.70 1-Duffy-Duffy vs 6-Mccay-AMERIO
620 4.30 0.70 2-Bruce-Black vs 1-LAMB-Shideler
110 2.50 2.50 3-Spiegel-Moore vs 3-Ridgley-Hammons
100 1.30 3.70 6-Hollingsead-George vs 2-Dahlstrom-Cornett
110 0.10 4.90 7-Curran-Curran vs 4-CRABTREE-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.30 3.70 1-Duffy-Duffy vs 6-Mccay-AMERIO
150 3.70 1.30 2-Bruce-Black vs 1-LAMB-Shideler
200 4.90 0.10 3-Spiegel-Moore vs 3-Ridgley-Hammons
1100 0.10 4.90 6-Hollingsead-George vs 2-Dahlstrom-Cornett
100 2.50 2.50 7-Curran-Curran vs 4-CRABTREE-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.25 4.75 1-Duffy-Duffy vs 6-Mccay-AMERIO
680 4.00 1.00 2-Bruce-Black vs 1-LAMB-Shideler
650 1.75 3.25 3-Spiegel-Moore vs 3-Ridgley-Hammons
680 4.00 1.00 6-Hollingsead-George vs 2-Dahlstrom-Cornett
AVE AVE 2.50 2.50 7-Curran-Curran vs 4-CRABTREE-Blain
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.70 4.30 1-Duffy-Duffy vs 5-KNAUF-VELTEN
110 3.10 1.90 3-Spiegel-Moore vs 2-Dahlstrom-Cornett
200 0.70 4.30 4-DELFINO-Finley vs 4-CRABTREE-Blain
110 3.10 1.90 6-Hollingsead-George vs 1-LAMB-Shideler
100 4.90 0.10 7-Curran-Curran vs 3-Ridgley-Hammons
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.10 1.90 1-Duffy-Duffy vs 5-KNAUF-VELTEN
140 1.30 3.70 3-Spiegel-Moore vs 2-Dahlstrom-Cornett
110 3.10 1.90 4-DELFINO-Finley vs 4-CRABTREE-Blain
140 4.90 0.10 6-Hollingsead-George vs 1-LAMB-Shideler
170 0.10 4.90 7-Curran-Curran vs 3-Ridgley-Hammons
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.70 4.30 1-Duffy-Duffy vs 5-KNAUF-VELTEN
PASS 2.50 2.50 3-Spiegel-Moore vs 2-Dahlstrom-Cornett
100 0.70 4.30 4-DELFINO-Finley vs 4-CRABTREE-Blain
90 3.70 1.30 6-Hollingsead-George vs 1-LAMB-Shideler
100 4.90 0.10 7-Curran-Curran vs 3-Ridgley-Hammons
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.90 3.10 1-Duffy-Duffy vs 5-KNAUF-VELTEN
450 1.90 3.10 3-Spiegel-Moore vs 2-Dahlstrom-Cornett
450 1.90 3.10 4-DELFINO-Finley vs 4-CRABTREE-Blain
510 4.90 0.10 6-Hollingsead-George vs 1-LAMB-Shideler
450 1.90 3.10 7-Curran-Curran vs 3-Ridgley-Hammons
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 4.00 1-Duffy-Duffy vs 4-CRABTREE-Blain
100 2.00 3.00 2-Bruce-Black vs 6-Mccay-AMERIO
500 0.00 5.00 3-Spiegel-Moore vs 1-LAMB-Shideler
50 3.50 1.50 4-DELFINO-Finley vs 3-Ridgley-Hammons
100 5.00 0.00 5-ROSS-FLANDERS vs 5-KNAUF-VELTEN
50 3.50 1.50 7-Curran-Curran vs 2-Dahlstrom-Cornett
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 1.50 1-Duffy-Duffy vs 4-CRABTREE-Blain
450 1.50 3.50 2-Bruce-Black vs 6-Mccay-AMERIO
1400 0.00 5.00 3-Spiegel-Moore vs 1-LAMB-Shideler
450 1.50 3.50 4-DELFINO-Finley vs 3-Ridgley-Hammons
200 3.50 1.50 5-ROSS-FLANDERS vs 5-KNAUF-VELTEN
170 5.00 0.00 7-Curran-Curran vs 2-Dahlstrom-Cornett
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 3.00 1-Duffy-Duffy vs 4-CRABTREE-Blain
460 5.00 0.00 2-Bruce-Black vs 6-Mccay-AMERIO
430 4.00 1.00 3-Spiegel-Moore vs 1-LAMB-Shideler
400 2.00 3.00 4-DELFINO-Finley vs 3-Ridgley-Hammons
150 0.00 5.00 5-ROSS-FLANDERS vs 5-KNAUF-VELTEN
400 2.00 3.00 7-Curran-Curran vs 2-Dahlstrom-Cornett
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Duffy-Duffy vs 4-CRABTREE-Blain
100 3.00 2.00 2-Bruce-Black vs 6-Mccay-AMERIO
170 0.00 5.00 3-Spiegel-Moore vs 1-LAMB-Shideler
140 1.50 3.50 4-DELFINO-Finley vs 3-Ridgley-Hammons
150 5.00 0.00 5-ROSS-FLANDERS vs 5-KNAUF-VELTEN
140 1.50 3.50 7-Curran-Curran vs 2-Dahlstrom-Cornett
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.10 4.90 1-Duffy-Duffy vs 3-Ridgley-Hammons
50 3.70 1.30 2-Bruce-Black vs 5-KNAUF-VELTEN
110 1.30 3.70 4-DELFINO-Finley vs 2-Dahlstrom-Cornett
80 2.50 2.50 5-ROSS-FLANDERS vs 4-CRABTREE-Blain
110 4.90 0.10 6-Hollingsead-George vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.30 0.70 1-Duffy-Duffy vs 3-Ridgley-Hammons
100 4.30 0.70 2-Bruce-Black vs 5-KNAUF-VELTEN
140 1.30 3.70 4-DELFINO-Finley vs 2-Dahlstrom-Cornett
110 2.50 2.50 5-ROSS-FLANDERS vs 4-CRABTREE-Blain
620 0.10 4.90 6-Hollingsead-George vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.30 3.70 1-Duffy-Duffy vs 3-Ridgley-Hammons
140 2.50 2.50 2-Bruce-Black vs 5-KNAUF-VELTEN
170 3.70 1.30 4-DELFINO-Finley vs 2-Dahlstrom-Cornett
100 0.10 4.90 5-ROSS-FLANDERS vs 4-CRABTREE-Blain
200 4.90 0.10 6-Hollingsead-George vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.30 3.70 1-Duffy-Duffy vs 3-Ridgley-Hammons
110 3.10 1.90 2-Bruce-Black vs 5-KNAUF-VELTEN
430 0.10 4.90 4-DELFINO-Finley vs 2-Dahlstrom-Cornett
110 3.10 1.90 5-ROSS-FLANDERS vs 4-CRABTREE-Blain
110 4.90 0.10 6-Hollingsead-George vs 6-Mccay-AMERIO
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.70 1.30 2-Bruce-Black vs 4-CRABTREE-Blain
140 0.10 4.90 3-Spiegel-Moore vs 6-Mccay-AMERIO
50 3.70 1.30 4-DELFINO-Finley vs 1-LAMB-Shideler
50 3.70 1.30 5-ROSS-FLANDERS vs 3-Ridgley-Hammons
100 1.30 3.70 6-Hollingsead-George vs 5-KNAUF-VELTEN
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.10 1.90 2-Bruce-Black vs 4-CRABTREE-Blain
100 0.70 4.30 3-Spiegel-Moore vs 6-Mccay-AMERIO
140 3.10 1.90 4-DELFINO-Finley vs 1-LAMB-Shideler
200 4.90 0.10 5-ROSS-FLANDERS vs 3-Ridgley-Hammons
100 0.70 4.30 6-Hollingsead-George vs 5-KNAUF-VELTEN
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 0.70 4.30 2-Bruce-Black vs 4-CRABTREE-Blain
50 4.30 0.70 3-Spiegel-Moore vs 6-Mccay-AMERIO
110 2.50 2.50 4-DELFINO-Finley vs 1-LAMB-Shideler
50 4.30 0.70 5-ROSS-FLANDERS vs 3-Ridgley-Hammons
470 0.70 4.30 6-Hollingsead-George vs 5-KNAUF-VELTEN
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.70 4.30 2-Bruce-Black vs 4-CRABTREE-Blain
100 4.90 0.10 3-Spiegel-Moore vs 6-Mccay-AMERIO
150 0.70 4.30 4-DELFINO-Finley vs 1-LAMB-Shideler
120 2.50 2.50 5-ROSS-FLANDERS vs 3-Ridgley-Hammons
90 3.70 1.30 6-Hollingsead-George vs 5-KNAUF-VELTEN
----------------------------------------------------------------------