Open Pairs Tuesday Aft Session October 23, 2007
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  4   61.00  131.77  A   1                 1                3.50(OA) Deana Gratke - Barbara Jones
 11   58.68  126.74  A   2                 3                1.97(OA) Joan Bruce - Barbara Diaz
  9   56.90  122.91  B   3     1           4     1          2.27(OB) Edie Sandrini - Alice Merenbach
 10   55.44  119.75  C   4     2     1     6     2     1    1.87(OC) Sandra Bush - Christine Moore
  3   52.32  113.02  B                           4          0.96(OB) Shirley McCormick - Carolyn Salisbury
  2   49.20  106.27  A                                               Beverly Busacca - PATRICIA BASSET
  8   48.95  105.73  A                                               Dene Ferris - Ann Miller
  7   43.56   94.08  C                                               Robert King - Travis King
  1   42.43   91.65  C                                               Marsha Wiswall - BEVERLY LAMB
  5   40.05   86.50  B                                               Nilda Muzinich - Eunice Sacco
  6   40.05   86.50  A                                               George Collins - Kathy Collins

Open Pairs Tuesday Aft Session October 23, 2007
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   59.16  127.79  A   1                 2                2.63(OA) Lois Short - Bess Taffera
  8   56.90  122.90  A   2                 5                1.23(SA) Sandy Denison - Marj Robertson
  6   53.54  115.65  B   3     1                 3          1.28(OB) Bob Pilshaw - L Thomas Rauterkus
  9   50.42  108.91  C   4     2     1           5     2    1.40(OC) Connie Bruce - George Hollingsworth
  5   49.84  107.66  B         3                            0.60(SB) Virginia Eide - Linda Shideler
 10   49.26  106.41  C               2                 3    1.05(OC) Leander Pemberton - Albert Hawk Jr
  1   47.14  101.83  C                                               Morton Brown - Robert Hoffman
  4   45.41   98.09  C                                               W Whities - Ann Haney
  3   45.08   97.38  B                                               Santo Piazza - Lee Mathers
  7   43.35   93.63  C                                               Mary Reiss - Phyllis Dabbs

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.06   7.94 1-Wiswall-LAMB vs 1-Brown-Hoffman
        100    5.13   2.88 4-Gratke-Jones vs 7-Reiss-Dabbs
        150    3.44   4.56 5-Muzinich-Sacco vs 9-Bruce-Hollingsworth
        400    2.31   5.69 7-King-King vs 2-Short-Taffera
        100    5.13   2.88 8-Ferris-Miller vs 4-Whities-Haney
  100          6.81   1.19 9-Sandrini-Merenbach vs 6-Pilshaw-Rauterkus
  140          7.94   0.06 10-Bush-Moore vs 8-Denison-Robertson
        500    1.19   6.81 11-Bruce-Diaz vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        590    2.88   5.13 1-Wiswall-LAMB vs 1-Brown-Hoffman
        800    0.06   7.94 4-Gratke-Jones vs 7-Reiss-Dabbs
        590    2.88   5.13 5-Muzinich-Sacco vs 9-Bruce-Hollingsworth
        590    2.88   5.13 7-King-King vs 2-Short-Taffera
        170    7.94   0.06 8-Ferris-Miller vs 4-Whities-Haney
        590    2.88   5.13 9-Sandrini-Merenbach vs 6-Pilshaw-Rauterkus
        200    6.81   1.19 10-Bush-Moore vs 8-Denison-Robertson
        420    5.69   2.31 11-Bruce-Diaz vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.63   7.38 1-Wiswall-LAMB vs 1-Brown-Hoffman
  400          7.94   0.06 4-Gratke-Jones vs 7-Reiss-Dabbs
        170    2.31   5.69 5-Muzinich-Sacco vs 9-Bruce-Hollingsworth
        600    0.63   7.38 7-King-King vs 2-Short-Taffera
        150    4.56   3.44 8-Ferris-Miller vs 4-Whities-Haney
        150    4.56   3.44 9-Sandrini-Merenbach vs 6-Pilshaw-Rauterkus
        150    4.56   3.44 10-Bush-Moore vs 8-Denison-Robertson
        130    6.81   1.19 11-Bruce-Diaz vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    5.13   2.88 2-Busacca-BASSET vs 2-Short-Taffera
       1430    1.19   6.81 5-Muzinich-Sacco vs 8-Denison-Robertson
        720    2.88   5.13 6-Collins-Collins vs 10-Pemberton-Hawk Jr
       1440    0.06   7.94 7-King-King vs 1-Brown-Hoffman
        690    5.13   2.88 8-Ferris-Miller vs 3-Piazza-Mathers
        660    7.94   0.06 9-Sandrini-Merenbach vs 5-Eide-Shideler
        680    6.81   1.19 10-Bush-Moore vs 7-Reiss-Dabbs
        720    2.88   5.13 11-Bruce-Diaz vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    4.00   4.00 2-Busacca-BASSET vs 2-Short-Taffera
        430    4.00   4.00 5-Muzinich-Sacco vs 8-Denison-Robertson
        460    0.63   7.38 6-Collins-Collins vs 10-Pemberton-Hawk Jr
  100          7.94   0.06 7-King-King vs 1-Brown-Hoffman
        460    0.63   7.38 8-Ferris-Miller vs 3-Piazza-Mathers
        430    4.00   4.00 9-Sandrini-Merenbach vs 5-Eide-Shideler
   50          6.81   1.19 10-Bush-Moore vs 7-Reiss-Dabbs
        430    4.00   4.00 11-Bruce-Diaz vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.06   7.94 2-Busacca-BASSET vs 2-Short-Taffera
  130          5.69   2.31 5-Muzinich-Sacco vs 8-Denison-Robertson
  400          6.81   1.19 6-Collins-Collins vs 10-Pemberton-Hawk Jr
  430          7.94   0.06 7-King-King vs 1-Brown-Hoffman
         50    4.56   3.44 8-Ferris-Miller vs 3-Piazza-Mathers
        100    2.88   5.13 9-Sandrini-Merenbach vs 5-Eide-Shideler
        150    1.19   6.81 10-Bush-Moore vs 7-Reiss-Dabbs
        100    2.88   5.13 11-Bruce-Diaz vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 1-Wiswall-LAMB vs 10-Pemberton-Hawk Jr
        200    0.63   7.38 2-Busacca-BASSET vs 1-Brown-Hoffman
  100          6.81   1.19 3-McCormick-Salisbury vs 3-Piazza-Mathers
        110    2.31   5.69 6-Collins-Collins vs 9-Bruce-Hollingsworth
        100    4.00   4.00 8-Ferris-Miller vs 2-Short-Taffera
        100    4.00   4.00 9-Sandrini-Merenbach vs 4-Whities-Haney
  100          6.81   1.19 10-Bush-Moore vs 6-Pilshaw-Rauterkus
  100          6.81   1.19 11-Bruce-Diaz vs 8-Denison-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.38   0.63 1-Wiswall-LAMB vs 10-Pemberton-Hawk Jr
        100    4.56   3.44 2-Busacca-BASSET vs 1-Brown-Hoffman
        420    0.63   7.38 3-McCormick-Salisbury vs 3-Piazza-Mathers
         50    5.69   2.31 6-Collins-Collins vs 9-Bruce-Hollingsworth
        140    3.44   4.56 8-Ferris-Miller vs 2-Short-Taffera
  140          7.38   0.63 9-Sandrini-Merenbach vs 4-Whities-Haney
        300    2.31   5.69 10-Bush-Moore vs 6-Pilshaw-Rauterkus
        420    0.63   7.38 11-Bruce-Diaz vs 8-Denison-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.25   1.75 1-Wiswall-LAMB vs 10-Pemberton-Hawk Jr
        100    3.44   4.56 2-Busacca-BASSET vs 1-Brown-Hoffman
  100          7.94   0.06 3-McCormick-Salisbury vs 3-Piazza-Mathers
        130    0.63   7.38 6-Collins-Collins vs 9-Bruce-Hollingsworth
        130    0.63   7.38 8-Ferris-Miller vs 2-Short-Taffera
         50    6.25   1.75 9-Sandrini-Merenbach vs 4-Whities-Haney
        100    3.44   4.56 10-Bush-Moore vs 6-Pilshaw-Rauterkus
        100    3.44   4.56 11-Bruce-Diaz vs 8-Denison-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.44   4.56 1-Wiswall-LAMB vs 9-Bruce-Hollingsworth
        600    3.44   4.56 3-McCormick-Salisbury vs 2-Short-Taffera
        600    3.44   4.56 4-Gratke-Jones vs 4-Whities-Haney
        720    0.06   7.94 7-King-King vs 10-Pemberton-Hawk Jr
        600    3.44   4.56 8-Ferris-Miller vs 1-Brown-Hoffman
        130    7.94   0.06 9-Sandrini-Merenbach vs 3-Piazza-Mathers
        170    6.81   1.19 10-Bush-Moore vs 5-Eide-Shideler
        600    3.44   4.56 11-Bruce-Diaz vs 7-Reiss-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    0.63   7.38 1-Wiswall-LAMB vs 9-Bruce-Hollingsworth
       1010    3.44   4.56 3-McCormick-Salisbury vs 2-Short-Taffera
       1020    0.63   7.38 4-Gratke-Jones vs 4-Whities-Haney
        520    7.94   0.06 7-King-King vs 10-Pemberton-Hawk Jr
       1010    3.44   4.56 8-Ferris-Miller vs 1-Brown-Hoffman
       1010    3.44   4.56 9-Sandrini-Merenbach vs 3-Piazza-Mathers
        980    6.81   1.19 10-Bush-Moore vs 5-Eide-Shideler
        990    5.69   2.31 11-Bruce-Diaz vs 7-Reiss-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          6.81   1.19 1-Wiswall-LAMB vs 9-Bruce-Hollingsworth
  140          4.56   3.44 3-McCormick-Salisbury vs 2-Short-Taffera
        100    2.31   5.69 4-Gratke-Jones vs 4-Whities-Haney
        800    0.06   7.94 7-King-King vs 10-Pemberton-Hawk Jr
  620          5.69   2.31 8-Ferris-Miller vs 1-Brown-Hoffman
  800          7.94   0.06 9-Sandrini-Merenbach vs 3-Piazza-Mathers
        100    2.31   5.69 10-Bush-Moore vs 5-Eide-Shideler
        100    2.31   5.69 11-Bruce-Diaz vs 7-Reiss-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.88   5.13 1-Wiswall-LAMB vs 8-Denison-Robertson
  110          5.69   2.31 2-Busacca-BASSET vs 10-Pemberton-Hawk Jr
  110          5.69   2.31 3-McCormick-Salisbury vs 1-Brown-Hoffman
        110    0.06   7.94 4-Gratke-Jones vs 3-Piazza-Mathers
  140          7.94   0.06 5-Muzinich-Sacco vs 5-Eide-Shideler
        100    1.19   6.81 9-Sandrini-Merenbach vs 2-Short-Taffera
  110          5.69   2.31 10-Bush-Moore vs 4-Whities-Haney
   90          2.88   5.13 11-Bruce-Diaz vs 6-Pilshaw-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.31   5.69 1-Wiswall-LAMB vs 8-Denison-Robertson
  400          7.94   0.06 2-Busacca-BASSET vs 10-Pemberton-Hawk Jr
  200          5.13   2.88 3-McCormick-Salisbury vs 1-Brown-Hoffman
  200          5.13   2.88 4-Gratke-Jones vs 3-Piazza-Mathers
         50    0.63   7.38 5-Muzinich-Sacco vs 5-Eide-Shideler
         50    0.63   7.38 9-Sandrini-Merenbach vs 2-Short-Taffera
  230          6.81   1.19 10-Bush-Moore vs 4-Whities-Haney
  150          3.44   4.56 11-Bruce-Diaz vs 6-Pilshaw-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    4.00   4.00 1-Wiswall-LAMB vs 8-Denison-Robertson
        420    4.00   4.00 2-Busacca-BASSET vs 10-Pemberton-Hawk Jr
        420    4.00   4.00 3-McCormick-Salisbury vs 1-Brown-Hoffman
  100          7.94   0.06 4-Gratke-Jones vs 3-Piazza-Mathers
        450    0.63   7.38 5-Muzinich-Sacco vs 5-Eide-Shideler
        400    6.81   1.19 9-Sandrini-Merenbach vs 2-Short-Taffera
        450    0.63   7.38 10-Bush-Moore vs 4-Whities-Haney
        420    4.00   4.00 11-Bruce-Diaz vs 6-Pilshaw-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        720    0.06   7.94 1-Wiswall-LAMB vs 7-Reiss-Dabbs
  420          7.94   0.06 2-Busacca-BASSET vs 9-Bruce-Hollingsworth
        130    4.56   3.44 4-Gratke-Jones vs 2-Short-Taffera
        130    4.56   3.44 5-Muzinich-Sacco vs 4-Whities-Haney
        150    1.75   6.25 6-Collins-Collins vs 6-Pilshaw-Rauterkus
        130    4.56   3.44 9-Sandrini-Merenbach vs 1-Brown-Hoffman
        150    1.75   6.25 10-Bush-Moore vs 3-Piazza-Mathers
  200          6.81   1.19 11-Bruce-Diaz vs 5-Eide-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Wiswall-LAMB vs 7-Reiss-Dabbs
  110          6.81   1.19 2-Busacca-BASSET vs 9-Bruce-Hollingsworth
        150    0.06   7.94 4-Gratke-Jones vs 2-Short-Taffera
        100    1.19   6.81 5-Muzinich-Sacco vs 4-Whities-Haney
         50    3.44   4.56 6-Collins-Collins vs 6-Pilshaw-Rauterkus
         50    3.44   4.56 9-Sandrini-Merenbach vs 1-Brown-Hoffman
         50    3.44   4.56 10-Bush-Moore vs 3-Piazza-Mathers
  140          7.94   0.06 11-Bruce-Diaz vs 5-Eide-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.19   6.81 1-Wiswall-LAMB vs 7-Reiss-Dabbs
        400    2.88   5.13 2-Busacca-BASSET vs 9-Bruce-Hollingsworth
  100          6.25   1.75 4-Gratke-Jones vs 2-Short-Taffera
   50          4.56   3.44 5-Muzinich-Sacco vs 4-Whities-Haney
        460    0.06   7.94 6-Collins-Collins vs 6-Pilshaw-Rauterkus
        400    2.88   5.13 9-Sandrini-Merenbach vs 1-Brown-Hoffman
  150          7.94   0.06 10-Bush-Moore vs 3-Piazza-Mathers
  100          6.25   1.75 11-Bruce-Diaz vs 5-Eide-Shideler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   7.50 1-Wiswall-LAMB vs 6-Pilshaw-Rauterkus
        300    2.00   6.00 2-Busacca-BASSET vs 8-Denison-Robertson
        170    4.00   4.00 3-McCormick-Salisbury vs 10-Pemberton-Hawk Jr
  100          7.50   0.50 4-Gratke-Jones vs 1-Brown-Hoffman
        620    0.50   7.50 5-Muzinich-Sacco vs 3-Piazza-Mathers
        150    6.00   2.00 6-Collins-Collins vs 5-Eide-Shideler
  100          7.50   0.50 7-King-King vs 7-Reiss-Dabbs
        170    4.00   4.00 10-Bush-Moore vs 2-Short-Taffera
        170    4.00   4.00 11-Bruce-Diaz vs 4-Whities-Haney
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Wiswall-LAMB vs 6-Pilshaw-Rauterkus
        620    1.50   6.50 2-Busacca-BASSET vs 8-Denison-Robertson
        140    4.00   4.00 3-McCormick-Salisbury vs 10-Pemberton-Hawk Jr
  100          6.50   1.50 4-Gratke-Jones vs 1-Brown-Hoffman
        620    1.50   6.50 5-Muzinich-Sacco vs 3-Piazza-Mathers
        630    0.00   8.00 6-Collins-Collins vs 5-Eide-Shideler
        180    3.00   5.00 7-King-King vs 7-Reiss-Dabbs
  100          6.50   1.50 10-Bush-Moore vs 2-Short-Taffera
  100          6.50   1.50 11-Bruce-Diaz vs 4-Whities-Haney
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.50   7.50 1-Wiswall-LAMB vs 6-Pilshaw-Rauterkus
        500    0.50   7.50 2-Busacca-BASSET vs 8-Denison-Robertson
        130    3.50   4.50 3-McCormick-Salisbury vs 10-Pemberton-Hawk Jr
        130    3.50   4.50 4-Gratke-Jones vs 1-Brown-Hoffman
   50          6.50   1.50 5-Muzinich-Sacco vs 3-Piazza-Mathers
        300    2.00   6.00 6-Collins-Collins vs 5-Eide-Shideler
        110    5.00   3.00 7-King-King vs 7-Reiss-Dabbs
   50          6.50   1.50 10-Bush-Moore vs 2-Short-Taffera
  100          8.00   0.00 11-Bruce-Diaz vs 4-Whities-Haney
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.13   2.88 1-Wiswall-LAMB vs 5-Eide-Shideler
         50    2.31   5.69 2-Busacca-BASSET vs 7-Reiss-Dabbs
         50    2.31   5.69 3-McCormick-Salisbury vs 9-Bruce-Hollingsworth
         50    2.31   5.69 5-Muzinich-Sacco vs 2-Short-Taffera
        150    0.06   7.94 6-Collins-Collins vs 4-Whities-Haney
  140          6.81   1.19 7-King-King vs 6-Pilshaw-Rauterkus
  120          5.13   2.88 8-Ferris-Miller vs 8-Denison-Robertson
  800          7.94   0.06 11-Bruce-Diaz vs 3-Piazza-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-Wiswall-LAMB vs 5-Eide-Shideler
  300          6.81   1.19 2-Busacca-BASSET vs 7-Reiss-Dabbs
  930          7.94   0.06 3-McCormick-Salisbury vs 9-Bruce-Hollingsworth
        170    1.19   6.81 5-Muzinich-Sacco vs 2-Short-Taffera
        120    4.56   3.44 6-Collins-Collins vs 4-Whities-Haney
        170    1.19   6.81 7-King-King vs 6-Pilshaw-Rauterkus
        170    1.19   6.81 8-Ferris-Miller vs 8-Denison-Robertson
        140    3.44   4.56 11-Bruce-Diaz vs 3-Piazza-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.81   1.19 1-Wiswall-LAMB vs 5-Eide-Shideler
  130          7.94   0.06 2-Busacca-BASSET vs 7-Reiss-Dabbs
         50    3.44   4.56 3-McCormick-Salisbury vs 9-Bruce-Hollingsworth
         50    3.44   4.56 5-Muzinich-Sacco vs 2-Short-Taffera
         50    3.44   4.56 6-Collins-Collins vs 4-Whities-Haney
        100    1.19   6.81 7-King-King vs 6-Pilshaw-Rauterkus
        150    0.06   7.94 8-Ferris-Miller vs 8-Denison-Robertson
  100          5.69   2.31 11-Bruce-Diaz vs 3-Piazza-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   3.00 1-Wiswall-LAMB vs 4-Whities-Haney
  430          7.50   0.50 2-Busacca-BASSET vs 6-Pilshaw-Rauterkus
        150    0.00   8.00 3-McCormick-Salisbury vs 8-Denison-Robertson
         50    3.50   4.50 4-Gratke-Jones vs 10-Pemberton-Hawk Jr
        100    1.50   6.50 5-Muzinich-Sacco vs 1-Brown-Hoffman
         50    3.50   4.50 6-Collins-Collins vs 3-Piazza-Mathers
        100    1.50   6.50 7-King-King vs 5-Eide-Shideler
  420          6.00   2.00 8-Ferris-Miller vs 7-Reiss-Dabbs
  430          7.50   0.50 9-Sandrini-Merenbach vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-Wiswall-LAMB vs 4-Whities-Haney
        110    0.00   8.00 2-Busacca-BASSET vs 6-Pilshaw-Rauterkus
         90    3.00   5.00 3-McCormick-Salisbury vs 8-Denison-Robertson
  200          7.00   1.00 4-Gratke-Jones vs 10-Pemberton-Hawk Jr
  200          7.00   1.00 5-Muzinich-Sacco vs 1-Brown-Hoffman
  200          7.00   1.00 6-Collins-Collins vs 3-Piazza-Mathers
        100    1.50   6.50 7-King-King vs 5-Eide-Shideler
  100          5.00   3.00 8-Ferris-Miller vs 7-Reiss-Dabbs
   80          4.00   4.00 9-Sandrini-Merenbach vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   3.00 1-Wiswall-LAMB vs 4-Whities-Haney
  450          7.00   1.00 2-Busacca-BASSET vs 6-Pilshaw-Rauterkus
  170          1.00   7.00 3-McCormick-Salisbury vs 8-Denison-Robertson
  450          7.00   1.00 4-Gratke-Jones vs 10-Pemberton-Hawk Jr
  450          7.00   1.00 5-Muzinich-Sacco vs 1-Brown-Hoffman
  170          1.00   7.00 6-Collins-Collins vs 3-Piazza-Mathers
  170          1.00   7.00 7-King-King vs 5-Eide-Shideler
  230          4.00   4.00 8-Ferris-Miller vs 7-Reiss-Dabbs
  200          3.00   5.00 9-Sandrini-Merenbach vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.63   7.38 2-Busacca-BASSET vs 5-Eide-Shideler
  170          4.00   4.00 3-McCormick-Salisbury vs 7-Reiss-Dabbs
  620          6.81   1.19 4-Gratke-Jones vs 9-Bruce-Hollingsworth
        100    0.63   7.38 6-Collins-Collins vs 2-Short-Taffera
  140          2.31   5.69 7-King-King vs 4-Whities-Haney
  620          6.81   1.19 8-Ferris-Miller vs 6-Pilshaw-Rauterkus
  170          4.00   4.00 9-Sandrini-Merenbach vs 8-Denison-Robertson
  620          6.81   1.19 10-Bush-Moore vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.88   5.13 2-Busacca-BASSET vs 5-Eide-Shideler
        600    2.88   5.13 3-McCormick-Salisbury vs 7-Reiss-Dabbs
        200    6.81   1.19 4-Gratke-Jones vs 9-Bruce-Hollingsworth
        600    2.88   5.13 6-Collins-Collins vs 2-Short-Taffera
        150    7.94   0.06 7-King-King vs 4-Whities-Haney
        600    2.88   5.13 8-Ferris-Miller vs 6-Pilshaw-Rauterkus
        600    2.88   5.13 9-Sandrini-Merenbach vs 8-Denison-Robertson
        600    2.88   5.13 10-Bush-Moore vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 2-Busacca-BASSET vs 5-Eide-Shideler
  110          7.94   0.06 3-McCormick-Salisbury vs 7-Reiss-Dabbs
   90          5.69   2.31 4-Gratke-Jones vs 9-Bruce-Hollingsworth
  100          6.81   1.19 6-Collins-Collins vs 2-Short-Taffera
   80          4.56   3.44 7-King-King vs 4-Whities-Haney
         50    2.31   5.69 8-Ferris-Miller vs 6-Pilshaw-Rauterkus
         50    2.31   5.69 9-Sandrini-Merenbach vs 8-Denison-Robertson
        100    0.06   7.94 10-Bush-Moore vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.31   5.69 3-McCormick-Salisbury vs 6-Pilshaw-Rauterkus
  170          7.94   0.06 4-Gratke-Jones vs 8-Denison-Robertson
        110    2.31   5.69 5-Muzinich-Sacco vs 10-Pemberton-Hawk Jr
  140          6.81   1.19 6-Collins-Collins vs 1-Brown-Hoffman
        110    2.31   5.69 7-King-King vs 3-Piazza-Mathers
  110          5.69   2.31 8-Ferris-Miller vs 5-Eide-Shideler
        110    2.31   5.69 9-Sandrini-Merenbach vs 7-Reiss-Dabbs
        110    2.31   5.69 10-Bush-Moore vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.56   3.44 3-McCormick-Salisbury vs 6-Pilshaw-Rauterkus
        600    4.56   3.44 4-Gratke-Jones vs 8-Denison-Robertson
        600    4.56   3.44 5-Muzinich-Sacco vs 10-Pemberton-Hawk Jr
        600    4.56   3.44 6-Collins-Collins vs 1-Brown-Hoffman
        600    4.56   3.44 7-King-King vs 3-Piazza-Mathers
        690    0.63   7.38 8-Ferris-Miller vs 5-Eide-Shideler
        150    7.94   0.06 9-Sandrini-Merenbach vs 7-Reiss-Dabbs
        690    0.63   7.38 10-Bush-Moore vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 3-McCormick-Salisbury vs 6-Pilshaw-Rauterkus
  100          6.81   1.19 4-Gratke-Jones vs 8-Denison-Robertson
        140    0.06   7.94 5-Muzinich-Sacco vs 10-Pemberton-Hawk Jr
   50          3.44   4.56 6-Collins-Collins vs 1-Brown-Hoffman
   50          3.44   4.56 7-King-King vs 3-Piazza-Mathers
   90          5.69   2.31 8-Ferris-Miller vs 5-Eide-Shideler
   50          3.44   4.56 9-Sandrini-Merenbach vs 7-Reiss-Dabbs
        110    1.19   6.81 10-Bush-Moore vs 9-Bruce-Hollingsworth
----------------------------------------------------------------------