Open Pairs Tuesday Aft Session October 9, 2007
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   39.13   84.51  C                             Travis King - Robert King
  2   45.34   97.93  B                             Nilda Muzinich - Eunice Sacco
  3   52.18  112.71  B   4     2          0.84(B)  Carolyn Salisbury - Shirley McCormick
  4   39.90   86.18  C                             Connie Bruce - George Hollingsworth
  5   50.13  108.28  A                             Deana Gratke - Marj Robertson
  6   50.80  109.73  C         3     1    0.96(C)  Mary Reiss - Phyllis Dabbs
  7   42.81   92.46  C               2    0.67(C)  Sandra Bush - Frank Bush
  8   40.54   87.57  A                             George Collins - Kathy Collins
  9   54.21  117.09  A   3                0.84(A)  Ann Miller - Dene Ferris
 10   69.38  149.85  B   1     1          1.50(A)  Shirley Eide - Virginia Eide
 11   66.68  144.02  A   2                1.13(A)  Ann Kluewer - Caroline Littlejohns

Open Pairs Tuesday Aft Session October 9, 2007
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   55.60  120.09  B   2     1          1.13(A)  Santo Piazza - Lee Mathers
  2   50.30  108.65  A                             Gertrude Prejean - Bob Pilshaw
  3   46.13   99.65  B                             Evelyn Pelmear - L Thomas Rauterkus
  4   44.05   95.15  C                             Morton Brown - Robert Hoffman
  6   54.28  117.25  C   4     2     1    0.96(C)  Fred Carlisle - ED CURTIS
  7   45.79   98.90  C               2    0.67(C)  James Robertson - Norman Maxwell
  8   55.48  119.83  A   3                0.84(A)  Lois Short - Frank Short
  9   46.83  101.16  A                             Mimi Stull - Beverly Busacca
 10   43.69   94.37  C                             Albert Hawk Jr - Leander Pemberton
 11   57.92  125.11  A   1                1.50(A)  Barbara Diaz - Joan Bruce

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   5.50 1-King-King vs 1-Piazza-Mathers
  400          4.00   4.00 4-Bruce-Hollingsworth vs 7-Robertson-Maxwell
  460          6.00   2.00 5-Gratke-Robertson vs 9-Stull-Busacca
  110          1.00   7.00 6-Reiss-Dabbs vs 11-Diaz-Bruce
  150          2.50   5.50 7-Bush-Bush vs 2-Prejean-Pilshaw
         50    0.00   8.00 8-Collins-Collins vs 4-Brown-Hoffman
  460          6.00   2.00 9-Miller-Ferris vs 6-Carlisle-CURTIS
  490          8.00   0.00 10-Eide-Eide vs 8-Short-Short
  460          6.00   2.00 11-Kluewer-Littlejohns vs 10-Hawk Jr-Pemberton
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-King-King vs 1-Piazza-Mathers
        100    1.00   7.00 4-Bruce-Hollingsworth vs 7-Robertson-Maxwell
  600          8.00   0.00 5-Gratke-Robertson vs 9-Stull-Busacca
  130          5.00   3.00 6-Reiss-Dabbs vs 11-Diaz-Bruce
        300    0.00   8.00 7-Bush-Bush vs 2-Prejean-Pilshaw
  110          3.00   5.00 8-Collins-Collins vs 4-Brown-Hoffman
  130          5.00   3.00 9-Miller-Ferris vs 6-Carlisle-CURTIS
  150          7.00   1.00 10-Eide-Eide vs 8-Short-Short
  130          5.00   3.00 11-Kluewer-Littlejohns vs 10-Hawk Jr-Pemberton
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-King-King vs 1-Piazza-Mathers
  100          5.50   2.50 4-Bruce-Hollingsworth vs 7-Robertson-Maxwell
        620    0.00   8.00 5-Gratke-Robertson vs 9-Stull-Busacca
         50    2.50   5.50 6-Reiss-Dabbs vs 11-Diaz-Bruce
         50    2.50   5.50 7-Bush-Bush vs 2-Prejean-Pilshaw
  420          8.00   0.00 8-Collins-Collins vs 4-Brown-Hoffman
         50    2.50   5.50 9-Miller-Ferris vs 6-Carlisle-CURTIS
  170          7.00   1.00 10-Eide-Eide vs 8-Short-Short
         50    2.50   5.50 11-Kluewer-Littlejohns vs 10-Hawk Jr-Pemberton
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.31   5.69 1-King-King vs 11-Diaz-Bruce
  170          7.38   0.63 2-Muzinich-Sacco vs 2-Prejean-Pilshaw
  110          3.44   4.56 5-Gratke-Robertson vs 8-Short-Short
        100    0.63   7.38 6-Reiss-Dabbs vs 10-Hawk Jr-Pemberton
  140          5.69   2.31 7-Bush-Bush vs 1-Piazza-Mathers
        100    0.63   7.38 8-Collins-Collins vs 3-Pelmear-Rauterkus
  120          4.56   3.44 10-Eide-Eide vs 7-Robertson-Maxwell
  170          7.38   0.63 11-Kluewer-Littlejohns vs 9-Stull-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.31   5.69 1-King-King vs 11-Diaz-Bruce
        420    5.13   2.88 2-Muzinich-Sacco vs 2-Prejean-Pilshaw
        450    2.31   5.69 5-Gratke-Robertson vs 8-Short-Short
        170    7.94   0.06 6-Reiss-Dabbs vs 10-Hawk Jr-Pemberton
        480    0.06   7.94 7-Bush-Bush vs 1-Piazza-Mathers
        420    5.13   2.88 8-Collins-Collins vs 3-Pelmear-Rauterkus
        200    6.81   1.19 10-Eide-Eide vs 7-Robertson-Maxwell
        450    2.31   5.69 11-Kluewer-Littlejohns vs 9-Stull-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.13   2.88 1-King-King vs 11-Diaz-Bruce
         50    1.19   6.81 2-Muzinich-Sacco vs 2-Prejean-Pilshaw
         50    1.19   6.81 5-Gratke-Robertson vs 8-Short-Short
   90          3.44   4.56 6-Reiss-Dabbs vs 10-Hawk Jr-Pemberton
  300          7.94   0.06 7-Bush-Bush vs 1-Piazza-Mathers
  120          5.13   2.88 8-Collins-Collins vs 3-Pelmear-Rauterkus
  180          6.81   1.19 10-Eide-Eide vs 7-Robertson-Maxwell
         50    1.19   6.81 11-Kluewer-Littlejohns vs 9-Stull-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   5.50 1-King-King vs 10-Hawk Jr-Pemberton
        150    0.50   7.50 2-Muzinich-Sacco vs 1-Piazza-Mathers
        120    4.00   4.00 3-Salisbury-McCormick vs 3-Pelmear-Rauterkus
        110    5.00   3.00 6-Reiss-Dabbs vs 9-Stull-Busacca
        130    2.50   5.50 7-Bush-Bush vs 11-Diaz-Bruce
  300          7.50   0.50 8-Collins-Collins vs 2-Prejean-Pilshaw
  300          7.50   0.50 9-Miller-Ferris vs 4-Brown-Hoffman
        150    0.50   7.50 10-Eide-Eide vs 6-Carlisle-CURTIS
  100          6.00   2.00 11-Kluewer-Littlejohns vs 8-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   6.00 1-King-King vs 10-Hawk Jr-Pemberton
         50    1.00   7.00 2-Muzinich-Sacco vs 1-Piazza-Mathers
  150          6.00   2.00 3-Salisbury-McCormick vs 3-Pelmear-Rauterkus
  150          6.00   2.00 6-Reiss-Dabbs vs 9-Stull-Busacca
  120          3.50   4.50 7-Bush-Bush vs 11-Diaz-Bruce
  430          8.00   0.00 8-Collins-Collins vs 2-Prejean-Pilshaw
  120          3.50   4.50 9-Miller-Ferris vs 4-Brown-Hoffman
        100    0.00   8.00 10-Eide-Eide vs 6-Carlisle-CURTIS
  150          6.00   2.00 11-Kluewer-Littlejohns vs 8-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-King-King vs 10-Hawk Jr-Pemberton
  300          5.00   3.00 2-Muzinich-Sacco vs 1-Piazza-Mathers
         50    0.50   7.50 3-Salisbury-McCormick vs 3-Pelmear-Rauterkus
  110          2.00   6.00 6-Reiss-Dabbs vs 9-Stull-Busacca
  400          6.50   1.50 7-Bush-Bush vs 11-Diaz-Bruce
  140          3.50   4.50 8-Collins-Collins vs 2-Prejean-Pilshaw
  400          6.50   1.50 9-Miller-Ferris vs 4-Brown-Hoffman
  430          8.00   0.00 10-Eide-Eide vs 6-Carlisle-CURTIS
  140          3.50   4.50 11-Kluewer-Littlejohns vs 8-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   4.00 1-King-King vs 9-Stull-Busacca
        100    0.06   7.94 2-Muzinich-Sacco vs 11-Diaz-Bruce
  660          6.81   1.19 3-Salisbury-McCormick vs 2-Prejean-Pilshaw
  630          4.00   4.00 4-Bruce-Hollingsworth vs 4-Brown-Hoffman
  690          7.94   0.06 7-Bush-Bush vs 10-Hawk Jr-Pemberton
  180          1.19   6.81 8-Collins-Collins vs 1-Piazza-Mathers
  630          4.00   4.00 9-Miller-Ferris vs 3-Pelmear-Rauterkus
  630          4.00   4.00 11-Kluewer-Littlejohns vs 7-Robertson-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.69   2.31 1-King-King vs 9-Stull-Busacca
         50    0.06   7.94 2-Muzinich-Sacco vs 11-Diaz-Bruce
  450          5.69   2.31 3-Salisbury-McCormick vs 2-Prejean-Pilshaw
  420          2.31   5.69 4-Bruce-Hollingsworth vs 4-Brown-Hoffman
  450          5.69   2.31 7-Bush-Bush vs 10-Hawk Jr-Pemberton
  300          1.19   6.81 8-Collins-Collins vs 1-Piazza-Mathers
  450          5.69   2.31 9-Miller-Ferris vs 3-Pelmear-Rauterkus
  450          5.69   2.31 11-Kluewer-Littlejohns vs 7-Robertson-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-King-King vs 9-Stull-Busacca
        480    0.06   7.94 2-Muzinich-Sacco vs 11-Diaz-Bruce
        460    1.75   6.25 3-Salisbury-McCormick vs 2-Prejean-Pilshaw
        420    6.25   1.75 4-Bruce-Hollingsworth vs 4-Brown-Hoffman
        420    6.25   1.75 7-Bush-Bush vs 10-Hawk Jr-Pemberton
        460    1.75   6.25 8-Collins-Collins vs 1-Piazza-Mathers
        450    3.44   4.56 9-Miller-Ferris vs 3-Pelmear-Rauterkus
        430    4.56   3.44 11-Kluewer-Littlejohns vs 7-Robertson-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    2.31   5.69 1-King-King vs 8-Short-Short
  100          7.94   0.06 2-Muzinich-Sacco vs 10-Hawk Jr-Pemberton
       1390    0.63   7.38 3-Salisbury-McCormick vs 1-Piazza-Mathers
        620    4.00   4.00 4-Bruce-Hollingsworth vs 3-Pelmear-Rauterkus
       1390    0.63   7.38 8-Collins-Collins vs 11-Diaz-Bruce
        620    4.00   4.00 9-Miller-Ferris vs 2-Prejean-Pilshaw
        170    5.69   2.31 10-Eide-Eide vs 4-Brown-Hoffman
        140    6.81   1.19 11-Kluewer-Littlejohns vs 6-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.88   5.13 1-King-King vs 8-Short-Short
         50    2.88   5.13 2-Muzinich-Sacco vs 10-Hawk Jr-Pemberton
         50    2.88   5.13 3-Salisbury-McCormick vs 1-Piazza-Mathers
         50    2.88   5.13 4-Bruce-Hollingsworth vs 3-Pelmear-Rauterkus
        100    0.06   7.94 8-Collins-Collins vs 11-Diaz-Bruce
  150          7.94   0.06 9-Miller-Ferris vs 2-Prejean-Pilshaw
  140          6.81   1.19 10-Eide-Eide vs 4-Brown-Hoffman
  100          5.69   2.31 11-Kluewer-Littlejohns vs 6-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.44   4.56 1-King-King vs 8-Short-Short
        110    6.25   1.75 2-Muzinich-Sacco vs 10-Hawk Jr-Pemberton
        140    3.44   4.56 3-Salisbury-McCormick vs 1-Piazza-Mathers
        140    3.44   4.56 4-Bruce-Hollingsworth vs 3-Pelmear-Rauterkus
        300    0.63   7.38 8-Collins-Collins vs 11-Diaz-Bruce
        300    0.63   7.38 9-Miller-Ferris vs 2-Prejean-Pilshaw
        110    6.25   1.75 10-Eide-Eide vs 4-Brown-Hoffman
         90    7.94   0.06 11-Kluewer-Littlejohns vs 6-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-King-King vs 7-Robertson-Maxwell
         50    2.31   5.69 2-Muzinich-Sacco vs 9-Stull-Busacca
  400          7.38   0.63 3-Salisbury-McCormick vs 11-Diaz-Bruce
         50    2.31   5.69 4-Bruce-Hollingsworth vs 2-Prejean-Pilshaw
         50    2.31   5.69 5-Gratke-Robertson vs 4-Brown-Hoffman
  150          5.69   2.31 6-Reiss-Dabbs vs 6-Carlisle-CURTIS
  400          7.38   0.63 9-Miller-Ferris vs 1-Piazza-Mathers
         50    2.31   5.69 10-Eide-Eide vs 3-Pelmear-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.75   6.25 1-King-King vs 7-Robertson-Maxwell
        670    0.06   7.94 2-Muzinich-Sacco vs 9-Stull-Busacca
        100    7.94   0.06 3-Salisbury-McCormick vs 11-Diaz-Bruce
        120    6.81   1.19 4-Bruce-Hollingsworth vs 2-Prejean-Pilshaw
        150    4.56   3.44 5-Gratke-Robertson vs 4-Brown-Hoffman
        150    4.56   3.44 6-Reiss-Dabbs vs 6-Carlisle-CURTIS
        400    1.75   6.25 9-Miller-Ferris vs 1-Piazza-Mathers
        150    4.56   3.44 10-Eide-Eide vs 3-Pelmear-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.36   4.64 1-King-King vs 7-Robertson-Maxwell
        200    3.36   4.64 2-Muzinich-Sacco vs 9-Stull-Busacca
  AVE   AVE    4.00   4.00 3-Salisbury-McCormick vs 11-Diaz-Bruce
        200    3.36   4.64 4-Bruce-Hollingsworth vs 2-Prejean-Pilshaw
        200    3.36   4.64 5-Gratke-Robertson vs 4-Brown-Hoffman
        400    0.14   7.86 6-Reiss-Dabbs vs 6-Carlisle-CURTIS
  600          7.86   0.14 9-Miller-Ferris vs 1-Piazza-Mathers
        100    6.57   1.43 10-Eide-Eide vs 3-Pelmear-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.75   6.25 1-King-King vs 6-Carlisle-CURTIS
        600    4.56   3.44 2-Muzinich-Sacco vs 8-Short-Short
  100          7.94   0.06 3-Salisbury-McCormick vs 10-Hawk Jr-Pemberton
        630    1.75   6.25 4-Bruce-Hollingsworth vs 1-Piazza-Mathers
        630    1.75   6.25 5-Gratke-Robertson vs 3-Pelmear-Rauterkus
        630    1.75   6.25 7-Bush-Bush vs 7-Robertson-Maxwell
        180    6.25   1.75 10-Eide-Eide vs 2-Prejean-Pilshaw
        180    6.25   1.75 11-Kluewer-Littlejohns vs 4-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.75   6.25 1-King-King vs 6-Carlisle-CURTIS
  100          6.25   1.75 2-Muzinich-Sacco vs 8-Short-Short
  100          6.25   1.75 3-Salisbury-McCormick vs 10-Hawk Jr-Pemberton
        140    1.75   6.25 4-Bruce-Hollingsworth vs 1-Piazza-Mathers
  100          6.25   1.75 5-Gratke-Robertson vs 3-Pelmear-Rauterkus
        140    1.75   6.25 7-Bush-Bush vs 7-Robertson-Maxwell
  100          6.25   1.75 10-Eide-Eide vs 2-Prejean-Pilshaw
        140    1.75   6.25 11-Kluewer-Littlejohns vs 4-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.06   7.94 1-King-King vs 6-Carlisle-CURTIS
   50          4.00   4.00 2-Muzinich-Sacco vs 8-Short-Short
  110          6.81   1.19 3-Salisbury-McCormick vs 10-Hawk Jr-Pemberton
   50          4.00   4.00 4-Bruce-Hollingsworth vs 1-Piazza-Mathers
  110          6.81   1.19 5-Gratke-Robertson vs 3-Pelmear-Rauterkus
        100    2.31   5.69 7-Bush-Bush vs 7-Robertson-Maxwell
        110    1.19   6.81 10-Eide-Eide vs 2-Prejean-Pilshaw
  110          6.81   1.19 11-Kluewer-Littlejohns vs 4-Brown-Hoffman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  230          4.56   3.44 2-Muzinich-Sacco vs 7-Robertson-Maxwell
  170          2.31   5.69 3-Salisbury-McCormick vs 9-Stull-Busacca
  170          2.31   5.69 4-Bruce-Hollingsworth vs 11-Diaz-Bruce
  150          0.06   7.94 5-Gratke-Robertson vs 2-Prejean-Pilshaw
  480          7.94   0.06 6-Reiss-Dabbs vs 4-Brown-Hoffman
  170          2.31   5.69 7-Bush-Bush vs 6-Carlisle-CURTIS
  420          6.25   1.75 8-Collins-Collins vs 8-Short-Short
  420          6.25   1.75 11-Kluewer-Littlejohns vs 3-Pelmear-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.69   2.31 2-Muzinich-Sacco vs 7-Robertson-Maxwell
        110    2.31   5.69 3-Salisbury-McCormick vs 9-Stull-Busacca
        120    1.19   6.81 4-Bruce-Hollingsworth vs 11-Diaz-Bruce
  100          3.44   4.56 5-Gratke-Robertson vs 2-Prejean-Pilshaw
  140          6.81   1.19 6-Reiss-Dabbs vs 4-Brown-Hoffman
  110          4.56   3.44 7-Bush-Bush vs 6-Carlisle-CURTIS
        200    0.06   7.94 8-Collins-Collins vs 8-Short-Short
  170          7.94   0.06 11-Kluewer-Littlejohns vs 3-Pelmear-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          6.81   1.19 2-Muzinich-Sacco vs 7-Robertson-Maxwell
  140          7.94   0.06 3-Salisbury-McCormick vs 9-Stull-Busacca
  110          2.88   5.13 4-Bruce-Hollingsworth vs 11-Diaz-Bruce
  110          2.88   5.13 5-Gratke-Robertson vs 2-Prejean-Pilshaw
   90          1.19   6.81 6-Reiss-Dabbs vs 4-Brown-Hoffman
  120          5.13   2.88 7-Bush-Bush vs 6-Carlisle-CURTIS
         50    0.06   7.94 8-Collins-Collins vs 8-Short-Short
  120          5.13   2.88 11-Kluewer-Littlejohns vs 3-Pelmear-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-King-King vs 4-Brown-Hoffman
  200          7.94   0.06 2-Muzinich-Sacco vs 6-Carlisle-CURTIS
        120    0.06   7.94 3-Salisbury-McCormick vs 8-Short-Short
         50    2.31   5.69 4-Bruce-Hollingsworth vs 10-Hawk Jr-Pemberton
  100          5.13   2.88 5-Gratke-Robertson vs 1-Piazza-Mathers
  100          5.13   2.88 6-Reiss-Dabbs vs 3-Pelmear-Rauterkus
  100          5.13   2.88 8-Collins-Collins vs 7-Robertson-Maxwell
         90    1.19   6.81 9-Miller-Ferris vs 9-Stull-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.00   4.00 1-King-King vs 4-Brown-Hoffman
        600    4.00   4.00 2-Muzinich-Sacco vs 6-Carlisle-CURTIS
        630    1.19   6.81 3-Salisbury-McCormick vs 8-Short-Short
        630    1.19   6.81 4-Bruce-Hollingsworth vs 10-Hawk Jr-Pemberton
  100          7.94   0.06 5-Gratke-Robertson vs 1-Piazza-Mathers
        130    6.81   1.19 6-Reiss-Dabbs vs 3-Pelmear-Rauterkus
        140    5.69   2.31 8-Collins-Collins vs 7-Robertson-Maxwell
        630    1.19   6.81 9-Miller-Ferris vs 9-Stull-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   4.00 1-King-King vs 4-Brown-Hoffman
        110    0.06   7.94 2-Muzinich-Sacco vs 6-Carlisle-CURTIS
        100    1.75   6.25 3-Salisbury-McCormick vs 8-Short-Short
        100    1.75   6.25 4-Bruce-Hollingsworth vs 10-Hawk Jr-Pemberton
  150          7.38   0.63 5-Gratke-Robertson vs 1-Piazza-Mathers
   50          5.69   2.31 6-Reiss-Dabbs vs 3-Pelmear-Rauterkus
         50    4.00   4.00 8-Collins-Collins vs 7-Robertson-Maxwell
  150          7.38   0.63 9-Miller-Ferris vs 9-Stull-Busacca
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.69   2.31 3-Salisbury-McCormick vs 7-Robertson-Maxwell
        420    5.69   2.31 4-Bruce-Hollingsworth vs 9-Stull-Busacca
        420    5.69   2.31 5-Gratke-Robertson vs 11-Diaz-Bruce
        450    1.19   6.81 6-Reiss-Dabbs vs 2-Prejean-Pilshaw
        450    1.19   6.81 7-Bush-Bush vs 4-Brown-Hoffman
        430    3.44   4.56 8-Collins-Collins vs 6-Carlisle-CURTIS
        450    1.19   6.81 9-Miller-Ferris vs 8-Short-Short
   50          7.94   0.06 10-Eide-Eide vs 10-Hawk Jr-Pemberton
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          7.94   0.06 3-Salisbury-McCormick vs 7-Robertson-Maxwell
  200          4.56   3.44 4-Bruce-Hollingsworth vs 9-Stull-Busacca
  200          4.56   3.44 5-Gratke-Robertson vs 11-Diaz-Bruce
        100    1.19   6.81 6-Reiss-Dabbs vs 2-Prejean-Pilshaw
  100          2.31   5.69 7-Bush-Bush vs 4-Brown-Hoffman
        400    0.06   7.94 8-Collins-Collins vs 6-Carlisle-CURTIS
  300          6.81   1.19 9-Miller-Ferris vs 8-Short-Short
  200          4.56   3.44 10-Eide-Eide vs 10-Hawk Jr-Pemberton
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.44   4.56 3-Salisbury-McCormick vs 7-Robertson-Maxwell
        460    0.63   7.38 4-Bruce-Hollingsworth vs 9-Stull-Busacca
        430    3.44   4.56 5-Gratke-Robertson vs 11-Diaz-Bruce
        180    7.94   0.06 6-Reiss-Dabbs vs 2-Prejean-Pilshaw
        430    3.44   4.56 7-Bush-Bush vs 4-Brown-Hoffman
        230    6.81   1.19 8-Collins-Collins vs 6-Carlisle-CURTIS
        460    0.63   7.38 9-Miller-Ferris vs 8-Short-Short
        400    5.69   2.31 10-Eide-Eide vs 10-Hawk Jr-Pemberton
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 3-Salisbury-McCormick vs 6-Carlisle-CURTIS
  600          6.81   1.19 4-Bruce-Hollingsworth vs 8-Short-Short
  110          3.44   4.56 5-Gratke-Robertson vs 10-Hawk Jr-Pemberton
  630          7.94   0.06 6-Reiss-Dabbs vs 1-Piazza-Mathers
        200    0.06   7.94 7-Bush-Bush vs 3-Pelmear-Rauterkus
        100    1.75   6.25 9-Miller-Ferris vs 7-Robertson-Maxwell
  140          5.13   2.88 10-Eide-Eide vs 9-Stull-Busacca
  140          5.13   2.88 11-Kluewer-Littlejohns vs 11-Diaz-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.56   3.44 3-Salisbury-McCormick vs 6-Carlisle-CURTIS
        100    1.75   6.25 4-Bruce-Hollingsworth vs 8-Short-Short
        100    1.75   6.25 5-Gratke-Robertson vs 10-Hawk Jr-Pemberton
        300    0.06   7.94 6-Reiss-Dabbs vs 1-Piazza-Mathers
  100          4.56   3.44 7-Bush-Bush vs 3-Pelmear-Rauterkus
  100          4.56   3.44 9-Miller-Ferris vs 7-Robertson-Maxwell
  200          7.94   0.06 10-Eide-Eide vs 9-Stull-Busacca
  110          6.81   1.19 11-Kluewer-Littlejohns vs 11-Diaz-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.75   6.25 3-Salisbury-McCormick vs 6-Carlisle-CURTIS
        430    1.75   6.25 4-Bruce-Hollingsworth vs 8-Short-Short
        400    4.56   3.44 5-Gratke-Robertson vs 10-Hawk Jr-Pemberton
        430    1.75   6.25 6-Reiss-Dabbs vs 1-Piazza-Mathers
        430    1.75   6.25 7-Bush-Bush vs 3-Pelmear-Rauterkus
        100    5.69   2.31 9-Miller-Ferris vs 7-Robertson-Maxwell
   50          7.38   0.63 10-Eide-Eide vs 9-Stull-Busacca
   50          7.38   0.63 11-Kluewer-Littlejohns vs 11-Diaz-Bruce
----------------------------------------------------------------------
INVITATIONAL Tuesday Aft Session October 9, 2007
Scores after 24 boards  Average:   63.0      Section B  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   50.52   63.66  A                             John Duffy - Rosemary Duffy
  2   47.14   59.40  C                             Claire Hammons - Claire Ridgley
  3   57.21   72.08  A   1                0.56(A)  Billie Spiegel - JEAN REED
  4   47.68   60.08  A                             Robert Sheldon - MARGE MARTIN
  5   51.12   64.41  B   2     1          0.39(A)  Sylvia FLANDERS - MORIS MAHLMANN
  6   45.49   57.32  B                             GLADYS DELFINO - HELEN FINBERG
  7   50.79   64.00  A   3                0.28(A)  Muriel Curran - Thomas Curran

INVITATIONAL Tuesday Aft Session October 9, 2007
Scores after 24 boards  Average:   63.0      Section B  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   61.89   77.98  A   2                0.39(A)  Cori Hollingsead - Roberta George
  2   35.88   45.21  A                             LOIS GEARY - Frieda Lewis
  3   55.73   70.22  B   3     1          0.28(A)  AESON VELTEN - KAY KNAUF
  4   45.89   57.82  A                             DOTTIE CRABTREE - BOB Blain
  5   53.64   67.59  B                             Joe Bruce - Garth Black
