Sunday Afternoon Pairs Sunday Aft Session September 2, 2007
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 46.13 77.50 C Robert King - Travis King
2 56.85 95.50 B 2 1 0.49(A) Shirley McCormick - Edie Sandrini
3 65.18 109.50 A 1 0.70(A) Gordon Tanner - Grace Tanner
4 46.43 78.00 C 2 0.22(B) Kathleen Woodrum - Robert Woodrum
5 51.19 86.00 A 3 0.35(A) Dene Ferris - Deana Gratke
6 42.26 71.00 B Nilda Muzinich - Eunice Sacco
7 41.96 70.50 A George Collins - Kathy Collins
Sunday Afternoon Pairs Sunday Aft Session September 2, 2007
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 44.64 75.00 C Katina Chan - Henry Reape
2 59.23 99.50 A 1 0.70(A) Caroline Littlejohns - Joan Bruce
3 54.76 92.00 A 2 0.49(A) Carreen Hinds - Martin Hinds
4 48.81 82.00 C 1 0.24(B) Sheila Poe - Sharon Cobb
5 42.56 71.50 A Ann Miller - Gertrude Prejean
6 47.02 79.00 B Beverly Busacca - Mimi Stull
7 52.98 89.00 A 3 0.35(A) Frank Short - Lois Short
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 4.00 1-King-King vs 1-Chan-Reape
460 2.00 4.00 2-McCormick-Sandrini vs 3-Hinds-Hinds
50 5.00 1.00 3-Tanner-Tanner vs 5-Miller-Prejean
460 2.00 4.00 4-Woodrum-Woodrum vs 7-Short-Short
500 0.00 6.00 5-Ferris-Gratke vs 2-Littlejohns-Bruce
170 4.00 2.00 6-Muzinich-Sacco vs 4-Poe-Cobb
100 6.00 0.00 7-Collins-Collins vs 6-Busacca-Stull
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-King-King vs 1-Chan-Reape
110 2.00 4.00 2-McCormick-Sandrini vs 3-Hinds-Hinds
200 6.00 0.00 3-Tanner-Tanner vs 5-Miller-Prejean
800 0.00 6.00 4-Woodrum-Woodrum vs 7-Short-Short
110 4.00 2.00 5-Ferris-Gratke vs 2-Littlejohns-Bruce
150 1.00 5.00 6-Muzinich-Sacco vs 4-Poe-Cobb
150 5.00 1.00 7-Collins-Collins vs 6-Busacca-Stull
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 4.00 1-King-King vs 1-Chan-Reape
150 2.00 4.00 2-McCormick-Sandrini vs 3-Hinds-Hinds
100 6.00 0.00 3-Tanner-Tanner vs 5-Miller-Prejean
130 5.00 1.00 4-Woodrum-Woodrum vs 7-Short-Short
150 2.00 4.00 5-Ferris-Gratke vs 2-Littlejohns-Bruce
150 2.00 4.00 6-Muzinich-Sacco vs 4-Poe-Cobb
150 2.00 4.00 7-Collins-Collins vs 6-Busacca-Stull
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-King-King vs 1-Chan-Reape
650 1.50 4.50 2-McCormick-Sandrini vs 3-Hinds-Hinds
140 6.00 0.00 3-Tanner-Tanner vs 5-Miller-Prejean
650 1.50 4.50 4-Woodrum-Woodrum vs 7-Short-Short
650 1.50 4.50 5-Ferris-Gratke vs 2-Littlejohns-Bruce
170 5.00 1.00 6-Muzinich-Sacco vs 4-Poe-Cobb
650 1.50 4.50 7-Collins-Collins vs 6-Busacca-Stull
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 6.00 1-King-King vs 7-Short-Short
450 3.00 3.00 2-McCormick-Sandrini vs 2-Littlejohns-Bruce
450 3.00 3.00 3-Tanner-Tanner vs 4-Poe-Cobb
150 6.00 0.00 4-Woodrum-Woodrum vs 6-Busacca-Stull
450 3.00 3.00 5-Ferris-Gratke vs 1-Chan-Reape
450 3.00 3.00 6-Muzinich-Sacco vs 3-Hinds-Hinds
450 3.00 3.00 7-Collins-Collins vs 5-Miller-Prejean
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-King-King vs 7-Short-Short
140 5.50 0.50 2-McCormick-Sandrini vs 2-Littlejohns-Bruce
140 5.50 0.50 3-Tanner-Tanner vs 4-Poe-Cobb
110 0.00 6.00 4-Woodrum-Woodrum vs 6-Busacca-Stull
50 3.00 3.00 5-Ferris-Gratke vs 1-Chan-Reape
100 1.00 5.00 6-Muzinich-Sacco vs 3-Hinds-Hinds
50 3.00 3.00 7-Collins-Collins vs 5-Miller-Prejean
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 1-King-King vs 7-Short-Short
620 4.50 1.50 2-McCormick-Sandrini vs 2-Littlejohns-Bruce
1370 1.00 5.00 3-Tanner-Tanner vs 4-Poe-Cobb
920 2.00 4.00 4-Woodrum-Woodrum vs 6-Busacca-Stull
100 6.00 0.00 5-Ferris-Gratke vs 1-Chan-Reape
660 3.00 3.00 6-Muzinich-Sacco vs 3-Hinds-Hinds
1390 0.00 6.00 7-Collins-Collins vs 5-Miller-Prejean
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 1-King-King vs 7-Short-Short
500 5.00 1.00 2-McCormick-Sandrini vs 2-Littlejohns-Bruce
50 1.00 5.00 3-Tanner-Tanner vs 4-Poe-Cobb
100 2.50 3.50 4-Woodrum-Woodrum vs 6-Busacca-Stull
500 5.00 1.00 5-Ferris-Gratke vs 1-Chan-Reape
100 2.50 3.50 6-Muzinich-Sacco vs 3-Hinds-Hinds
500 5.00 1.00 7-Collins-Collins vs 5-Miller-Prejean
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-King-King vs 6-Busacca-Stull
500 3.00 3.00 2-McCormick-Sandrini vs 1-Chan-Reape
800 1.00 5.00 3-Tanner-Tanner vs 3-Hinds-Hinds
100 5.50 0.50 4-Woodrum-Woodrum vs 5-Miller-Prejean
710 2.00 4.00 5-Ferris-Gratke vs 7-Short-Short
1250 0.00 6.00 6-Muzinich-Sacco vs 2-Littlejohns-Bruce
100 5.50 0.50 7-Collins-Collins vs 4-Poe-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-King-King vs 6-Busacca-Stull
110 6.00 0.00 2-McCormick-Sandrini vs 1-Chan-Reape
140 3.50 2.50 3-Tanner-Tanner vs 3-Hinds-Hinds
140 3.50 2.50 4-Woodrum-Woodrum vs 5-Miller-Prejean
140 3.50 2.50 5-Ferris-Gratke vs 7-Short-Short
200 0.50 5.50 6-Muzinich-Sacco vs 2-Littlejohns-Bruce
200 0.50 5.50 7-Collins-Collins vs 4-Poe-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 5.50 1-King-King vs 6-Busacca-Stull
140 3.50 2.50 2-McCormick-Sandrini vs 1-Chan-Reape
50 6.00 0.00 3-Tanner-Tanner vs 3-Hinds-Hinds
140 3.50 2.50 4-Woodrum-Woodrum vs 5-Miller-Prejean
140 3.50 2.50 5-Ferris-Gratke vs 7-Short-Short
140 3.50 2.50 6-Muzinich-Sacco vs 2-Littlejohns-Bruce
170 0.50 5.50 7-Collins-Collins vs 4-Poe-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-King-King vs 6-Busacca-Stull
130 2.00 4.00 2-McCormick-Sandrini vs 1-Chan-Reape
680 5.50 0.50 3-Tanner-Tanner vs 3-Hinds-Hinds
100 1.00 5.00 4-Woodrum-Woodrum vs 5-Miller-Prejean
680 5.50 0.50 5-Ferris-Gratke vs 7-Short-Short
170 3.00 3.00 6-Muzinich-Sacco vs 2-Littlejohns-Bruce
300 4.00 2.00 7-Collins-Collins vs 4-Poe-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 2.50 1-King-King vs 5-Miller-Prejean
400 6.00 0.00 2-McCormick-Sandrini vs 7-Short-Short
180 1.50 4.50 3-Tanner-Tanner vs 2-Littlejohns-Bruce
200 5.00 1.00 4-Woodrum-Woodrum vs 4-Poe-Cobb
130 3.50 2.50 5-Ferris-Gratke vs 6-Busacca-Stull
690 0.00 6.00 6-Muzinich-Sacco vs 1-Chan-Reape
180 1.50 4.50 7-Collins-Collins vs 3-Hinds-Hinds
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-King-King vs 5-Miller-Prejean
100 1.50 4.50 2-McCormick-Sandrini vs 7-Short-Short
50 3.50 2.50 3-Tanner-Tanner vs 2-Littlejohns-Bruce
110 0.00 6.00 4-Woodrum-Woodrum vs 4-Poe-Cobb
50 3.50 2.50 5-Ferris-Gratke vs 6-Busacca-Stull
90 5.00 1.00 6-Muzinich-Sacco vs 1-Chan-Reape
100 1.50 4.50 7-Collins-Collins vs 3-Hinds-Hinds
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-King-King vs 5-Miller-Prejean
650 6.00 0.00 2-McCormick-Sandrini vs 7-Short-Short
100 0.00 6.00 3-Tanner-Tanner vs 2-Littlejohns-Bruce
620 3.50 2.50 4-Woodrum-Woodrum vs 4-Poe-Cobb
140 1.00 5.00 5-Ferris-Gratke vs 6-Busacca-Stull
620 3.50 2.50 6-Muzinich-Sacco vs 1-Chan-Reape
620 3.50 2.50 7-Collins-Collins vs 3-Hinds-Hinds
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 4.50 1-King-King vs 5-Miller-Prejean
100 0.00 6.00 2-McCormick-Sandrini vs 7-Short-Short
170 5.00 1.00 3-Tanner-Tanner vs 2-Littlejohns-Bruce
140 3.50 2.50 4-Woodrum-Woodrum vs 4-Poe-Cobb
200 6.00 0.00 5-Ferris-Gratke vs 6-Busacca-Stull
50 1.50 4.50 6-Muzinich-Sacco vs 1-Chan-Reape
140 3.50 2.50 7-Collins-Collins vs 3-Hinds-Hinds
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 2.00 1-King-King vs 4-Poe-Cobb
430 6.00 0.00 2-McCormick-Sandrini vs 6-Busacca-Stull
400 5.00 1.00 3-Tanner-Tanner vs 1-Chan-Reape
130 1.00 5.00 4-Woodrum-Woodrum vs 3-Hinds-Hinds
130 1.00 5.00 5-Ferris-Gratke vs 5-Miller-Prejean
150 3.00 3.00 6-Muzinich-Sacco vs 7-Short-Short
130 1.00 5.00 7-Collins-Collins vs 2-Littlejohns-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-King-King vs 4-Poe-Cobb
100 3.00 3.00 2-McCormick-Sandrini vs 6-Busacca-Stull
500 6.00 0.00 3-Tanner-Tanner vs 1-Chan-Reape
100 2.00 4.00 4-Woodrum-Woodrum vs 3-Hinds-Hinds
200 0.50 5.50 5-Ferris-Gratke vs 5-Miller-Prejean
200 0.50 5.50 6-Muzinich-Sacco vs 7-Short-Short
140 4.50 1.50 7-Collins-Collins vs 2-Littlejohns-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-King-King vs 4-Poe-Cobb
170 2.50 3.50 2-McCormick-Sandrini vs 6-Busacca-Stull
PASS 6.00 0.00 3-Tanner-Tanner vs 1-Chan-Reape
170 2.50 3.50 4-Woodrum-Woodrum vs 3-Hinds-Hinds
170 2.50 3.50 5-Ferris-Gratke vs 5-Miller-Prejean
170 2.50 3.50 6-Muzinich-Sacco vs 7-Short-Short
170 2.50 3.50 7-Collins-Collins vs 2-Littlejohns-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.50 1.50 1-King-King vs 4-Poe-Cobb
500 6.00 0.00 2-McCormick-Sandrini vs 6-Busacca-Stull
200 4.50 1.50 3-Tanner-Tanner vs 1-Chan-Reape
110 1.50 4.50 4-Woodrum-Woodrum vs 3-Hinds-Hinds
170 3.00 3.00 5-Ferris-Gratke vs 5-Miller-Prejean
110 1.50 4.50 6-Muzinich-Sacco vs 7-Short-Short
300 0.00 6.00 7-Collins-Collins vs 2-Littlejohns-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 2.00 1-King-King vs 3-Hinds-Hinds
200 6.00 0.00 2-McCormick-Sandrini vs 5-Miller-Prejean
450 4.00 2.00 3-Tanner-Tanner vs 7-Short-Short
450 4.00 2.00 4-Woodrum-Woodrum vs 2-Littlejohns-Bruce
480 0.50 5.50 5-Ferris-Gratke vs 4-Poe-Cobb
480 0.50 5.50 6-Muzinich-Sacco vs 6-Busacca-Stull
460 2.00 4.00 7-Collins-Collins vs 1-Chan-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-King-King vs 3-Hinds-Hinds
110 1.50 4.50 2-McCormick-Sandrini vs 5-Miller-Prejean
420 6.00 0.00 3-Tanner-Tanner vs 7-Short-Short
110 1.50 4.50 4-Woodrum-Woodrum vs 2-Littlejohns-Bruce
130 5.00 1.00 5-Ferris-Gratke vs 4-Poe-Cobb
100 3.50 2.50 6-Muzinich-Sacco vs 6-Busacca-Stull
300 0.00 6.00 7-Collins-Collins vs 1-Chan-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 3.00 1-King-King vs 3-Hinds-Hinds
170 6.00 0.00 2-McCormick-Sandrini vs 5-Miller-Prejean
790 1.00 5.00 3-Tanner-Tanner vs 7-Short-Short
170 5.00 1.00 4-Woodrum-Woodrum vs 2-Littlejohns-Bruce
200 3.00 3.00 5-Ferris-Gratke vs 4-Poe-Cobb
200 3.00 3.00 6-Muzinich-Sacco vs 6-Busacca-Stull
950 0.00 6.00 7-Collins-Collins vs 1-Chan-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.00 2.00 1-King-King vs 3-Hinds-Hinds
110 0.00 6.00 2-McCormick-Sandrini vs 5-Miller-Prejean
430 4.00 2.00 3-Tanner-Tanner vs 7-Short-Short
150 1.00 5.00 4-Woodrum-Woodrum vs 2-Littlejohns-Bruce
460 6.00 0.00 5-Ferris-Gratke vs 4-Poe-Cobb
430 4.00 2.00 6-Muzinich-Sacco vs 6-Busacca-Stull
180 2.00 4.00 7-Collins-Collins vs 1-Chan-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-King-King vs 2-Littlejohns-Bruce
110 6.00 0.00 2-McCormick-Sandrini vs 4-Poe-Cobb
50 2.50 3.50 3-Tanner-Tanner vs 6-Busacca-Stull
50 2.50 3.50 4-Woodrum-Woodrum vs 1-Chan-Reape
50 2.50 3.50 5-Ferris-Gratke vs 3-Hinds-Hinds
90 5.00 1.00 6-Muzinich-Sacco vs 5-Miller-Prejean
50 2.50 3.50 7-Collins-Collins vs 7-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 3.50 1-King-King vs 2-Littlejohns-Bruce
620 2.50 3.50 2-McCormick-Sandrini vs 4-Poe-Cobb
800 0.00 6.00 3-Tanner-Tanner vs 6-Busacca-Stull
620 2.50 3.50 4-Woodrum-Woodrum vs 1-Chan-Reape
620 2.50 3.50 5-Ferris-Gratke vs 3-Hinds-Hinds
170 6.00 0.00 6-Muzinich-Sacco vs 5-Miller-Prejean
200 5.00 1.00 7-Collins-Collins vs 7-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-King-King vs 2-Littlejohns-Bruce
1090 0.00 6.00 2-McCormick-Sandrini vs 4-Poe-Cobb
300 6.00 0.00 3-Tanner-Tanner vs 6-Busacca-Stull
420 4.00 2.00 4-Woodrum-Woodrum vs 1-Chan-Reape
420 4.00 2.00 5-Ferris-Gratke vs 3-Hinds-Hinds
450 2.00 4.00 6-Muzinich-Sacco vs 5-Miller-Prejean
520 1.00 5.00 7-Collins-Collins vs 7-Short-Short
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-King-King vs 2-Littlejohns-Bruce
140 2.50 3.50 2-McCormick-Sandrini vs 4-Poe-Cobb
300 5.00 1.00 3-Tanner-Tanner vs 6-Busacca-Stull
620 6.00 0.00 4-Woodrum-Woodrum vs 1-Chan-Reape
140 2.50 3.50 5-Ferris-Gratke vs 3-Hinds-Hinds
110 1.00 5.00 6-Muzinich-Sacco vs 5-Miller-Prejean
180 4.00 2.00 7-Collins-Collins vs 7-Short-Short
----------------------------------------------------------------------