Thursday Afternoon Pairs Thursday Aft Session June 28, 2007
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   42.25   45.63  A                                               Marlyn Everett - George Collins
  2   47.11   50.88  B                                               L Thomas Rauterkus - Virginia Eide
  3   43.23   46.69  A                                               Gertrude Prejean - Joan Bruce
  4   53.65   57.94  B   4     1           4     1          1.13(OB) Lani Ray - ED CURTIS
  5   47.57   51.38  B                                               Santo Piazza - Richard Wilson
  6   42.60   46.01  B                                               Carol Kemmerer - Richard Kemmerer
  7   54.40   58.75  A   3                 3                0.92(OA) Lois Short - Marj Robertson
  8   60.77   65.63  A   1                 1                1.63(OA) Sandy Denison - Barbara Jones
  9   50.23   54.25  B         2                 2          0.85(OB) Dorothy Harrison - Mimi Stull
 10   56.95   61.51  A   2                 2                1.22(OA) Dene Ferris - Barbara Diaz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 7-Short-Robertson vs 3-Prejean-Bruce
         50    0.50   3.50 4-Ray-CURTIS vs 1-Everett-Collins
  420          3.00   1.00 10-Ferris-Diaz vs 8-Denison-Jones
         50    0.50   3.50 6-Kemmerer-Kemmerer vs 5-Piazza-Wilson
  420          3.00   1.00 9-Harrison-Stull vs 2-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 7-Short-Robertson vs 3-Prejean-Bruce
  620          2.50   1.50 4-Ray-CURTIS vs 1-Everett-Collins
  170          0.00   4.00 10-Ferris-Diaz vs 8-Denison-Jones
  620          2.50   1.50 6-Kemmerer-Kemmerer vs 5-Piazza-Wilson
  620          2.50   1.50 9-Harrison-Stull vs 2-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   0.50 7-Short-Robertson vs 3-Prejean-Bruce
        620    1.00   3.00 4-Ray-CURTIS vs 1-Everett-Collins
        650    0.00   4.00 10-Ferris-Diaz vs 8-Denison-Jones
         50    3.50   0.50 6-Kemmerer-Kemmerer vs 5-Piazza-Wilson
        300    2.00   2.00 9-Harrison-Stull vs 2-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          4.00   0.00 8-Denison-Jones vs 4-Ray-CURTIS
        100    0.00   4.00 5-Piazza-Wilson vs 2-Rauterkus-Eide
  620          3.00   1.00 10-Ferris-Diaz vs 9-Harrison-Stull
  600          2.00   2.00 7-Short-Robertson vs 6-Kemmerer-Kemmerer
  600          2.00   2.00 7-Short-Robertson vs 6-Kemmerer-Kemmerer
  170          1.00   3.00 1-Everett-Collins vs 3-Prejean-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   2.00 8-Denison-Jones vs 4-Ray-CURTIS
   50          0.00   4.00 5-Piazza-Wilson vs 2-Rauterkus-Eide
  650          3.50   0.50 10-Ferris-Diaz vs 9-Harrison-Stull
  100          1.00   3.00 7-Short-Robertson vs 6-Kemmerer-Kemmerer
  100          1.00   3.00 7-Short-Robertson vs 6-Kemmerer-Kemmerer
  650          3.50   0.50 1-Everett-Collins vs 3-Prejean-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  190          2.00   2.00 8-Denison-Jones vs 4-Ray-CURTIS
  170          0.50   3.50 5-Piazza-Wilson vs 2-Rauterkus-Eide
  300          3.00   1.00 10-Ferris-Diaz vs 9-Harrison-Stull
  420          4.00   0.00 7-Short-Robertson vs 6-Kemmerer-Kemmerer
  420          4.00   0.00 7-Short-Robertson vs 6-Kemmerer-Kemmerer
  170          0.50   3.50 1-Everett-Collins vs 3-Prejean-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 9-Harrison-Stull vs 5-Piazza-Wilson
        200    0.50   3.50 6-Kemmerer-Kemmerer vs 3-Prejean-Bruce
  600          3.50   0.50 10-Ferris-Diaz vs 1-Everett-Collins
        100    2.00   2.00 8-Denison-Jones vs 7-Short-Robertson
        200    0.50   3.50 2-Rauterkus-Eide vs 4-Ray-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   1.50 9-Harrison-Stull vs 5-Piazza-Wilson
  110          2.50   1.50 6-Kemmerer-Kemmerer vs 3-Prejean-Bruce
  110          2.50   1.50 10-Ferris-Diaz vs 1-Everett-Collins
        100    0.00   4.00 8-Denison-Jones vs 7-Short-Robertson
  110          2.50   1.50 2-Rauterkus-Eide vs 4-Ray-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 9-Harrison-Stull vs 5-Piazza-Wilson
  400          3.00   1.00 6-Kemmerer-Kemmerer vs 3-Prejean-Bruce
  210          0.50   3.50 10-Ferris-Diaz vs 1-Everett-Collins
  400          3.00   1.00 8-Denison-Jones vs 7-Short-Robertson
  210          0.50   3.50 2-Rauterkus-Eide vs 4-Ray-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Everett-Collins vs 6-Kemmerer-Kemmerer
  630          4.00   0.00 7-Short-Robertson vs 4-Ray-CURTIS
  170          2.00   2.00 10-Ferris-Diaz vs 2-Rauterkus-Eide
  140          1.00   3.00 9-Harrison-Stull vs 8-Denison-Jones
        200    0.00   4.00 3-Prejean-Bruce vs 5-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Everett-Collins vs 6-Kemmerer-Kemmerer
  100          3.00   1.00 7-Short-Robertson vs 4-Ray-CURTIS
         50    1.50   2.50 10-Ferris-Diaz vs 2-Rauterkus-Eide
        100    0.00   4.00 9-Harrison-Stull vs 8-Denison-Jones
  130          4.00   0.00 3-Prejean-Bruce vs 5-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Everett-Collins vs 6-Kemmerer-Kemmerer
        800    0.50   3.50 7-Short-Robertson vs 4-Ray-CURTIS
        200    2.00   2.00 10-Ferris-Diaz vs 2-Rauterkus-Eide
        100    3.00   1.00 9-Harrison-Stull vs 8-Denison-Jones
        800    0.50   3.50 3-Prejean-Bruce vs 5-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    3.50   0.50 2-Rauterkus-Eide vs 7-Short-Robertson
       1460    1.00   3.00 8-Denison-Jones vs 5-Piazza-Wilson
       1430    3.50   0.50 10-Ferris-Diaz vs 3-Prejean-Bruce
       1460    1.00   3.00 1-Everett-Collins vs 9-Harrison-Stull
       1460    1.00   3.00 4-Ray-CURTIS vs 6-Kemmerer-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        920    0.50   3.50 2-Rauterkus-Eide vs 7-Short-Robertson
        920    0.50   3.50 8-Denison-Jones vs 5-Piazza-Wilson
        480    3.00   1.00 10-Ferris-Diaz vs 3-Prejean-Bruce
        480    3.00   1.00 1-Everett-Collins vs 9-Harrison-Stull
        480    3.00   1.00 4-Ray-CURTIS vs 6-Kemmerer-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   1.50 2-Rauterkus-Eide vs 7-Short-Robertson
        140    2.50   1.50 8-Denison-Jones vs 5-Piazza-Wilson
        140    2.50   1.50 10-Ferris-Diaz vs 3-Prejean-Bruce
        170    0.00   4.00 1-Everett-Collins vs 9-Harrison-Stull
        140    2.50   1.50 4-Ray-CURTIS vs 6-Kemmerer-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.00   1.00 3-Prejean-Bruce vs 8-Denison-Jones
  200          1.00   3.00 9-Harrison-Stull vs 6-Kemmerer-Kemmerer
  400          3.00   1.00 10-Ferris-Diaz vs 4-Ray-CURTIS
  400          3.00   1.00 2-Rauterkus-Eide vs 1-Everett-Collins
        100    0.00   4.00 5-Piazza-Wilson vs 7-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 3-Prejean-Bruce vs 8-Denison-Jones
  300          3.50   0.50 9-Harrison-Stull vs 6-Kemmerer-Kemmerer
        100    1.00   3.00 10-Ferris-Diaz vs 4-Ray-CURTIS
        110    0.00   4.00 2-Rauterkus-Eide vs 1-Everett-Collins
  300          3.50   0.50 5-Piazza-Wilson vs 7-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1010    1.00   3.00 3-Prejean-Bruce vs 8-Denison-Jones
       1010    1.00   3.00 9-Harrison-Stull vs 6-Kemmerer-Kemmerer
       1010    1.00   3.00 10-Ferris-Diaz vs 4-Ray-CURTIS
        510    3.50   0.50 2-Rauterkus-Eide vs 1-Everett-Collins
        510    3.50   0.50 5-Piazza-Wilson vs 7-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   0.50 4-Ray-CURTIS vs 9-Harrison-Stull
        100    1.00   3.00 1-Everett-Collins vs 7-Short-Robertson
        100    1.00   3.00 10-Ferris-Diaz vs 5-Piazza-Wilson
        100    1.00   3.00 3-Prejean-Bruce vs 2-Rauterkus-Eide
         50    3.50   0.50 6-Kemmerer-Kemmerer vs 8-Denison-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   1.50 4-Ray-CURTIS vs 9-Harrison-Stull
        100    0.00   4.00 1-Everett-Collins vs 7-Short-Robertson
         90    2.50   1.50 10-Ferris-Diaz vs 5-Piazza-Wilson
         90    2.50   1.50 3-Prejean-Bruce vs 2-Rauterkus-Eide
         90    2.50   1.50 6-Kemmerer-Kemmerer vs 8-Denison-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   1.00 4-Ray-CURTIS vs 9-Harrison-Stull
        100    1.50   2.50 1-Everett-Collins vs 7-Short-Robertson
        100    1.50   2.50 10-Ferris-Diaz vs 5-Piazza-Wilson
  200          4.00   0.00 3-Prejean-Bruce vs 2-Rauterkus-Eide
        200    0.00   4.00 6-Kemmerer-Kemmerer vs 8-Denison-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 5-Piazza-Wilson vs 1-Everett-Collins
        600    0.00   4.00 2-Rauterkus-Eide vs 8-Denison-Jones
  300          4.00   0.00 10-Ferris-Diaz vs 6-Kemmerer-Kemmerer
 -120  -300    1.00   0.00 7-Short-Robertson vs 6-Kemmerer-Kemmerer
 -120  -100    1.00   2.00 7-Short-Robertson vs 9-Harrison-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 5-Piazza-Wilson vs 1-Everett-Collins
        110    0.13   3.88 2-Rauterkus-Eide vs 8-Denison-Jones
         90    3.88   0.13 10-Ferris-Diaz vs 6-Kemmerer-Kemmerer
        100    2.00   2.00 7-Short-Robertson vs 9-Harrison-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.88   0.13 5-Piazza-Wilson vs 1-Everett-Collins
        100    0.75   3.25 2-Rauterkus-Eide vs 8-Denison-Jones
  100          2.63   1.38 10-Ferris-Diaz vs 6-Kemmerer-Kemmerer
        100    0.75   3.25 7-Short-Robertson vs 9-Harrison-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.00   0.00 6-Kemmerer-Kemmerer vs 2-Rauterkus-Eide
        850    0.00   4.00 3-Prejean-Bruce vs 9-Harrison-Stull
        650    2.00   2.00 10-Ferris-Diaz vs 7-Short-Robertson
        650    2.00   2.00 5-Piazza-Wilson vs 4-Ray-CURTIS
        650    2.00   2.00 8-Denison-Jones vs 1-Everett-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   3.00 6-Kemmerer-Kemmerer vs 2-Rauterkus-Eide
  600          4.00   0.00 3-Prejean-Bruce vs 9-Harrison-Stull
  150          2.50   1.50 10-Ferris-Diaz vs 7-Short-Robertson
    PASS       0.00   4.00 5-Piazza-Wilson vs 4-Ray-CURTIS
  150          2.50   1.50 8-Denison-Jones vs 1-Everett-Collins
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 6-Kemmerer-Kemmerer vs 2-Rauterkus-Eide
         50    0.50   3.50 3-Prejean-Bruce vs 9-Harrison-Stull
  130          3.00   1.00 10-Ferris-Diaz vs 7-Short-Robertson
  100          2.00   2.00 5-Piazza-Wilson vs 4-Ray-CURTIS
  400          4.00   0.00 8-Denison-Jones vs 1-Everett-Collins
----------------------------------------------------------------------