INVITATIONAL Tuesday Aft Session June 12, 2007
Scores after 21 boards  Average:   31.5      Section B
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.59   32.50  A                             BEVERLY LAMB - LOIS GEARY
  2   44.46   28.01  A                             JUNE HODSON - Patricia Daily
  3   43.90   27.66  B                             Kate Himes - Robert Himes
  4   42.06   26.50  C                             MORIS MAHLMANN - Kurt Zander
  5   47.25   29.77  B                             Sylvia FLANDERS - JEAN REED
  6   54.08   34.07  B   3     2          0.28(A)  LIZ ROSS - James Robertson
  7   60.05   37.83  C   1     1          0.56(A)  Joe Bruce - Garth Black
  8   56.60   35.66  A   2                0.39(A)  Billie Spiegel - HELEN MOORE

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 8-Spiegel-MOORE vs 1-LAMB-GEARY
        100    0.00   3.00 7-Bruce-Black vs 3-Himes-Himes
  110          3.00   0.00 4-MAHLMANN-Zander vs 2-HODSON-Daily
         50    1.50   1.50 6-ROSS-Robertson vs 5-FLANDERS-REED
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   3.00 8-Spiegel-MOORE vs 1-LAMB-GEARY
  400          3.00   0.00 7-Bruce-Black vs 3-Himes-Himes
   50          1.50   1.50 4-MAHLMANN-Zander vs 2-HODSON-Daily
   50          1.50   1.50 6-ROSS-Robertson vs 5-FLANDERS-REED
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   0.00 8-Spiegel-MOORE vs 1-LAMB-GEARY
  140          2.00   1.00 7-Bruce-Black vs 3-Himes-Himes
        110    0.50   2.50 4-MAHLMANN-Zander vs 2-HODSON-Daily
        110    0.50   2.50 6-ROSS-Robertson vs 5-FLANDERS-REED
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   2.00 8-Spiegel-MOORE vs 2-HODSON-Daily
  180          3.00   0.00 1-LAMB-GEARY vs 4-MAHLMANN-Zander
  150          2.00   1.00 5-FLANDERS-REED vs 3-Himes-Himes
        100    0.00   3.00 7-Bruce-Black vs 6-ROSS-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 8-Spiegel-MOORE vs 2-HODSON-Daily
   50          1.00   2.00 1-LAMB-GEARY vs 4-MAHLMANN-Zander
   90          2.00   1.00 5-FLANDERS-REED vs 3-Himes-Himes
        110    0.00   3.00 7-Bruce-Black vs 6-ROSS-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 8-Spiegel-MOORE vs 2-HODSON-Daily
  110          2.00   1.00 1-LAMB-GEARY vs 4-MAHLMANN-Zander
         90    0.00   3.00 5-FLANDERS-REED vs 3-Himes-Himes
  200          3.00   0.00 7-Bruce-Black vs 6-ROSS-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 8-Spiegel-MOORE vs 3-Himes-Himes
  120          3.00   0.00 2-HODSON-Daily vs 5-FLANDERS-REED
        100    1.50   1.50 6-ROSS-Robertson vs 4-MAHLMANN-Zander
        100    1.50   1.50 1-LAMB-GEARY vs 7-Bruce-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          3.00   0.00 8-Spiegel-MOORE vs 3-Himes-Himes
  200          1.00   2.00 2-HODSON-Daily vs 5-FLANDERS-REED
        100    0.00   3.00 6-ROSS-Robertson vs 4-MAHLMANN-Zander
  400          2.00   1.00 1-LAMB-GEARY vs 7-Bruce-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   0.00 8-Spiegel-MOORE vs 3-Himes-Himes
        150    1.50   1.50 2-HODSON-Daily vs 5-FLANDERS-REED
        150    1.50   1.50 6-ROSS-Robertson vs 4-MAHLMANN-Zander
        600    0.00   3.00 1-LAMB-GEARY vs 7-Bruce-Black
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   0.50 8-Spiegel-MOORE vs 4-MAHLMANN-Zander
  140          0.00   3.00 3-Himes-Himes vs 6-ROSS-Robertson
  200          1.00   2.00 7-Bruce-Black vs 5-FLANDERS-REED
  620          2.50   0.50 2-HODSON-Daily vs 1-LAMB-GEARY
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   1.00 8-Spiegel-MOORE vs 4-MAHLMANN-Zander
        100    0.00   3.00 3-Himes-Himes vs 6-ROSS-Robertson
  400          3.00   0.00 7-Bruce-Black vs 5-FLANDERS-REED
         50    1.00   2.00 2-HODSON-Daily vs 1-LAMB-GEARY
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   1.00 8-Spiegel-MOORE vs 4-MAHLMANN-Zander
        110    0.00   3.00 3-Himes-Himes vs 6-ROSS-Robertson
  140          3.00   0.00 7-Bruce-Black vs 5-FLANDERS-REED
   50          1.00   2.00 2-HODSON-Daily vs 1-LAMB-GEARY
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.50   1.50 8-Spiegel-MOORE vs 5-FLANDERS-REED
        100    0.17   2.83 4-MAHLMANN-Zander vs 7-Bruce-Black
  AVE-  AVE+   1.20   1.80 1-LAMB-GEARY vs 6-ROSS-Robertson
  170          2.83   0.17 3-Himes-Himes vs 2-HODSON-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.83   2.17 8-Spiegel-MOORE vs 5-FLANDERS-REED
        100    0.83   2.17 4-MAHLMANN-Zander vs 7-Bruce-Black
  AVE-  AVE+   1.20   1.80 1-LAMB-GEARY vs 6-ROSS-Robertson
         50    2.83   0.17 3-Himes-Himes vs 2-HODSON-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   1.50 8-Spiegel-MOORE vs 5-FLANDERS-REED
        420    1.50   1.50 4-MAHLMANN-Zander vs 7-Bruce-Black
  AVE-  AVE+   1.20   1.80 1-LAMB-GEARY vs 6-ROSS-Robertson
        420    1.50   1.50 3-Himes-Himes vs 2-HODSON-Daily
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.17   0.83 8-Spiegel-MOORE vs 6-ROSS-Robertson
  AVE-  AVE+   1.20   1.80 5-FLANDERS-REED vs 1-LAMB-GEARY
        100    0.17   2.83 2-HODSON-Daily vs 7-Bruce-Black
  100          2.17   0.83 4-MAHLMANN-Zander vs 3-Himes-Himes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.83   2.17 8-Spiegel-MOORE vs 6-ROSS-Robertson
  AVE-  AVE+   1.20   1.80 5-FLANDERS-REED vs 1-LAMB-GEARY
        100    2.83   0.17 2-HODSON-Daily vs 7-Bruce-Black
        140    0.83   2.17 4-MAHLMANN-Zander vs 3-Himes-Himes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.83   0.17 8-Spiegel-MOORE vs 6-ROSS-Robertson
  AVE-  AVE+   1.20   1.80 5-FLANDERS-REED vs 1-LAMB-GEARY
        110    0.17   2.83 2-HODSON-Daily vs 7-Bruce-Black
   90          1.50   1.50 4-MAHLMANN-Zander vs 3-Himes-Himes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 8-Spiegel-MOORE vs 7-Bruce-Black
         50    1.00   2.00 6-ROSS-Robertson vs 2-HODSON-Daily
        110    0.00   3.00 3-Himes-Himes vs 1-LAMB-GEARY
  130          2.00   1.00 5-FLANDERS-REED vs 4-MAHLMANN-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          0.00   3.00 8-Spiegel-MOORE vs 7-Bruce-Black
  620          3.00   0.00 6-ROSS-Robertson vs 2-HODSON-Daily
  170          1.50   1.50 3-Himes-Himes vs 1-LAMB-GEARY
  170          1.50   1.50 5-FLANDERS-REED vs 4-MAHLMANN-Zander
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   2.00 8-Spiegel-MOORE vs 7-Bruce-Black
        100    0.00   3.00 6-ROSS-Robertson vs 2-HODSON-Daily
  620          2.50   0.50 3-Himes-Himes vs 1-LAMB-GEARY
  620          2.50   0.50 5-FLANDERS-REED vs 4-MAHLMANN-Zander
----------------------------------------------------------------------
Open Pairs Tuesday Aft Session June 12, 2007
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   43.06   93.00  C                             Robert King - Travis King
  2   60.65  131.00  A   2                1.12(A)  Sandy Denison - Barbara Jones
  3   48.15  104.00  C   5     2     2    0.67(B)  Katherine Adams - M Knowles
  4   47.45  102.50  B         3          0.48(B)  M Joy Stuchlik - Edie Sandrini
  5   47.22  102.00  C                             Leander Pemberton - Kenneth Green
  6   44.44   96.00  B                             Shirley McCormick - Connie Bruce
  7   46.30  100.00  C                             ED CURTIS - Fred Carlisle
  8   46.30  100.00  A                             George Collins - Kathy Collins
  9   66.67  144.00  A   1                1.50(A)  Dene Ferris - Ann Miller
 10   46.76  101.00  B                             Melva Reel - Mary Reiss
 11   54.17  117.00  A   3                0.80(A)  Ann Kluewer - Caroline Littlejohns
 12   48.84  105.50  C   4     1     1    0.96(B)  John Duffy - Rosemary Duffy

Open Pairs Tuesday Aft Session June 12, 2007
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   51.62  111.50  B   4     2          0.62(B)  Santo Piazza - Vivian Garton
  2   46.30  100.00  A                             Frank Short - Lois Short
  3   49.77  107.50  C               2    0.50(C)  Frank Bush - Wilma Gordon
  4   50.46  109.00  A                             L Thomas Rauterkus - Marj Robertson
  5   34.49   74.50  C                             Phyllis Dabbs - Norman Maxwell
  6   56.48  122.00  B   3     1          0.88(B)  Virginia Eide - Mimi Stull
  7   46.30  100.00  C                             Henry Reape - Katina Chan
  8   59.49  128.50  A   1                1.50(A)  Beverly Busacca - Gertrude Prejean
  9   56.94  123.00  A   2                1.12(A)  Deana Gratke - Bess Taffera
 10   51.39  111.00  C   5     3     1    0.72(C)  George Hollingsworth - MICHAEL HOLLINGSWORTH
 11   50.93  110.00  A                             Barbara Diaz - Joan Bruce
 12   45.83   99.00  C                             Olly Blom - Robert Hoffman

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    2.00   6.00 1-King-King vs 1-Piazza-Garton
   50          6.50   1.50 5-Pemberton-Green vs 8-Busacca-Prejean
   50          6.50   1.50 6-McCormick-Bruce vs 10-Hollingsworth-HOLLINGSWORTH
        110    4.00   4.00 7-CURTIS-Carlisle vs 12-Blom-Hoffman
        400    2.00   6.00 8-Collins-Collins vs 3-Bush-Gordon
   50          6.50   1.50 9-Ferris-Miller vs 5-Dabbs-Maxwell
        400    2.00   6.00 10-Reel-Reiss vs 7-Reape-Chan
        430    0.00   8.00 11-Kluewer-Littlejohns vs 9-Gratke-Taffera
   50          6.50   1.50 12-Duffy-Duffy vs 11-Diaz-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          7.50   0.50 1-King-King vs 1-Piazza-Garton
  140          7.50   0.50 5-Pemberton-Green vs 8-Busacca-Prejean
   50          3.50   4.50 6-McCormick-Bruce vs 10-Hollingsworth-HOLLINGSWORTH
        100    2.00   6.00 7-CURTIS-Carlisle vs 12-Blom-Hoffman
  110          5.50   2.50 8-Collins-Collins vs 3-Bush-Gordon
  110          5.50   2.50 9-Ferris-Miller vs 5-Dabbs-Maxwell
   50          3.50   4.50 10-Reel-Reiss vs 7-Reape-Chan
        110    0.50   7.50 11-Kluewer-Littlejohns vs 9-Gratke-Taffera
        110    0.50   7.50 12-Duffy-Duffy vs 11-Diaz-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   7.00 1-King-King vs 1-Piazza-Garton
        130    2.00   6.00 5-Pemberton-Green vs 8-Busacca-Prejean
  110          8.00   0.00 6-McCormick-Bruce vs 10-Hollingsworth-HOLLINGSWORTH
         50    5.50   2.50 7-CURTIS-Carlisle vs 12-Blom-Hoffman
        500    0.00   8.00 8-Collins-Collins vs 3-Bush-Gordon
         50    5.50   2.50 9-Ferris-Miller vs 5-Dabbs-Maxwell
        100    3.00   5.00 10-Reel-Reiss vs 7-Reape-Chan
         50    5.50   2.50 11-Kluewer-Littlejohns vs 9-Gratke-Taffera
         50    5.50   2.50 12-Duffy-Duffy vs 11-Diaz-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          6.50   1.50 1-King-King vs 12-Blom-Hoffman
  660          6.50   1.50 2-Denison-Jones vs 2-Short-Short
  660          6.50   1.50 6-McCormick-Bruce vs 9-Gratke-Taffera
  630          2.50   5.50 7-CURTIS-Carlisle vs 11-Diaz-Bruce
  630          2.50   5.50 8-Collins-Collins vs 1-Piazza-Garton
  630          2.50   5.50 9-Ferris-Miller vs 4-Rauterkus-Robertson
  660          6.50   1.50 10-Reel-Reiss vs 6-Eide-Stull
  630          2.50   5.50 11-Kluewer-Littlejohns vs 8-Busacca-Prejean
  620          0.00   8.00 12-Duffy-Duffy vs 10-Hollingsworth-HOLLINGSWORTH
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   7.00 1-King-King vs 12-Blom-Hoffman
        150    8.00   0.00 2-Denison-Jones vs 2-Short-Short
        430    1.00   7.00 6-McCormick-Bruce vs 9-Gratke-Taffera
        430    1.00   7.00 7-CURTIS-Carlisle vs 11-Diaz-Bruce
        400    5.50   2.50 8-Collins-Collins vs 1-Piazza-Garton
        400    5.50   2.50 9-Ferris-Miller vs 4-Rauterkus-Robertson
        400    5.50   2.50 10-Reel-Reiss vs 6-Eide-Stull
        400    5.50   2.50 11-Kluewer-Littlejohns vs 8-Busacca-Prejean
        420    3.00   5.00 12-Duffy-Duffy vs 10-Hollingsworth-HOLLINGSWORTH
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-King-King vs 12-Blom-Hoffman
        110    5.00   3.00 2-Denison-Jones vs 2-Short-Short
        600    0.00   8.00 6-McCormick-Bruce vs 9-Gratke-Taffera
        140    2.50   5.50 7-CURTIS-Carlisle vs 11-Diaz-Bruce
        100    6.00   2.00 8-Collins-Collins vs 1-Piazza-Garton
  100          7.50   0.50 9-Ferris-Miller vs 4-Rauterkus-Robertson
        500    1.00   7.00 10-Reel-Reiss vs 6-Eide-Stull
        130    4.00   4.00 11-Kluewer-Littlejohns vs 8-Busacca-Prejean
        140    2.50   5.50 12-Duffy-Duffy vs 10-Hollingsworth-HOLLINGSWORTH
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   7.50 1-King-King vs 11-Diaz-Bruce
        140    2.00   6.00 2-Denison-Jones vs 1-Piazza-Garton
  200          7.00   1.00 3-Adams-Knowles vs 3-Bush-Gordon
        200    0.50   7.50 7-CURTIS-Carlisle vs 10-Hollingsworth-HOLLINGSWORTH
  200          7.00   1.00 8-Collins-Collins vs 12-Blom-Hoffman
  200          7.00   1.00 9-Ferris-Miller vs 2-Short-Short
  100          4.50   3.50 10-Reel-Reiss vs 5-Dabbs-Maxwell
  100          4.50   3.50 11-Kluewer-Littlejohns vs 7-Reape-Chan
        100    3.00   5.00 12-Duffy-Duffy vs 9-Gratke-Taffera
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   6.00 1-King-King vs 11-Diaz-Bruce
  180          3.50   4.50 2-Denison-Jones vs 1-Piazza-Garton
         50    0.50   7.50 3-Adams-Knowles vs 3-Bush-Gordon
  400          6.00   2.00 7-CURTIS-Carlisle vs 10-Hollingsworth-HOLLINGSWORTH
  400          6.00   2.00 8-Collins-Collins vs 12-Blom-Hoffman
  430          8.00   0.00 9-Ferris-Miller vs 2-Short-Short
  400          6.00   2.00 10-Reel-Reiss vs 5-Dabbs-Maxwell
  180          3.50   4.50 11-Kluewer-Littlejohns vs 7-Reape-Chan
         50    0.50   7.50 12-Duffy-Duffy vs 9-Gratke-Taffera
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   7.00 1-King-King vs 11-Diaz-Bruce
  150          3.00   5.00 2-Denison-Jones vs 1-Piazza-Garton
  500          8.00   0.00 3-Adams-Knowles vs 3-Bush-Gordon
         50    0.00   8.00 7-CURTIS-Carlisle vs 10-Hollingsworth-HOLLINGSWORTH
  150          3.00   5.00 8-Collins-Collins vs 12-Blom-Hoffman
  400          6.00   2.00 9-Ferris-Miller vs 2-Short-Short
  150          3.00   5.00 10-Reel-Reiss vs 5-Dabbs-Maxwell
  400          6.00   2.00 11-Kluewer-Littlejohns vs 7-Reape-Chan
  400          6.00   2.00 12-Duffy-Duffy vs 9-Gratke-Taffera
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-King-King vs 10-Hollingsworth-HOLLINGSWORTH
        100    4.00   4.00 2-Denison-Jones vs 12-Blom-Hoffman
        200    1.50   6.50 3-Adams-Knowles vs 2-Short-Short
  200          8.00   0.00 4-Stuchlik-Sandrini vs 4-Rauterkus-Robertson
  110          7.00   1.00 8-Collins-Collins vs 11-Diaz-Bruce
  100          6.00   2.00 9-Ferris-Miller vs 1-Piazza-Garton
        200    1.50   6.50 10-Reel-Reiss vs 3-Bush-Gordon
        110    3.00   5.00 11-Kluewer-Littlejohns vs 6-Eide-Stull
         90    5.00   3.00 12-Duffy-Duffy vs 8-Busacca-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.00   1.00 1-King-King vs 10-Hollingsworth-HOLLINGSWORTH
   50          3.50   4.50 2-Denison-Jones vs 12-Blom-Hoffman
        110    1.00   7.00 3-Adams-Knowles vs 2-Short-Short
         50    2.00   6.00 4-Stuchlik-Sandrini vs 4-Rauterkus-Robertson
  110          7.00   1.00 8-Collins-Collins vs 11-Diaz-Bruce
  110          7.00   1.00 9-Ferris-Miller vs 1-Piazza-Garton
   50          3.50   4.50 10-Reel-Reiss vs 3-Bush-Gordon
   90          5.00   3.00 11-Kluewer-Littlejohns vs 6-Eide-Stull
        150    0.00   8.00 12-Duffy-Duffy vs 8-Busacca-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          2.00   6.00 1-King-King vs 10-Hollingsworth-HOLLINGSWORTH
  500          5.00   3.00 2-Denison-Jones vs 12-Blom-Hoffman
  600          6.00   2.00 3-Adams-Knowles vs 2-Short-Short
        100    0.00   8.00 4-Stuchlik-Sandrini vs 4-Rauterkus-Robertson
  300          3.50   4.50 8-Collins-Collins vs 11-Diaz-Bruce
  300          3.50   4.50 9-Ferris-Miller vs 1-Piazza-Garton
  630          7.00   1.00 10-Reel-Reiss vs 3-Bush-Gordon
 1370          8.00   0.00 11-Kluewer-Littlejohns vs 6-Eide-Stull
  100          1.00   7.00 12-Duffy-Duffy vs 8-Busacca-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   6.00 1-King-King vs 9-Gratke-Taffera
        170    2.00   6.00 2-Denison-Jones vs 11-Diaz-Bruce
        200    0.00   8.00 3-Adams-Knowles vs 1-Piazza-Garton
        140    5.00   3.00 4-Stuchlik-Sandrini vs 3-Bush-Gordon
        140    5.00   3.00 5-Pemberton-Green vs 5-Dabbs-Maxwell
        100    7.00   1.00 9-Ferris-Miller vs 12-Blom-Hoffman
  100          8.00   0.00 10-Reel-Reiss vs 2-Short-Short
        170    2.00   6.00 11-Kluewer-Littlejohns vs 4-Rauterkus-Robertson
        140    5.00   3.00 12-Duffy-Duffy vs 7-Reape-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-King-King vs 9-Gratke-Taffera
   50          5.50   2.50 2-Denison-Jones vs 11-Diaz-Bruce
   50          5.50   2.50 3-Adams-Knowles vs 1-Piazza-Garton
   50          5.50   2.50 4-Stuchlik-Sandrini vs 3-Bush-Gordon
   50          5.50   2.50 5-Pemberton-Green vs 5-Dabbs-Maxwell
        110    2.00   6.00 9-Ferris-Miller vs 12-Blom-Hoffman
        140    1.00   7.00 10-Reel-Reiss vs 2-Short-Short
        170    0.00   8.00 11-Kluewer-Littlejohns vs 4-Rauterkus-Robertson
   50          5.50   2.50 12-Duffy-Duffy vs 7-Reape-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   6.00 1-King-King vs 9-Gratke-Taffera
        120    3.50   4.50 2-Denison-Jones vs 11-Diaz-Bruce
        400    0.50   7.50 3-Adams-Knowles vs 1-Piazza-Garton
  200          8.00   0.00 4-Stuchlik-Sandrini vs 3-Bush-Gordon
   80          7.00   1.00 5-Pemberton-Green vs 5-Dabbs-Maxwell
        110    5.50   2.50 9-Ferris-Miller vs 12-Blom-Hoffman
        120    3.50   4.50 10-Reel-Reiss vs 2-Short-Short
        400    0.50   7.50 11-Kluewer-Littlejohns vs 4-Rauterkus-Robertson
        110    5.50   2.50 12-Duffy-Duffy vs 7-Reape-Chan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   1.00 1-King-King vs 8-Busacca-Prejean
        620    1.00   7.00 2-Denison-Jones vs 10-Hollingsworth-HOLLINGSWORTH
        620    1.00   7.00 3-Adams-Knowles vs 12-Blom-Hoffman
        620    1.00   7.00 4-Stuchlik-Sandrini vs 2-Short-Short
  100          7.00   1.00 5-Pemberton-Green vs 4-Rauterkus-Robertson
        500    3.00   5.00 6-McCormick-Bruce vs 6-Eide-Stull
        200    4.00   4.00 10-Reel-Reiss vs 1-Piazza-Garton
  100          7.00   1.00 11-Kluewer-Littlejohns vs 3-Bush-Gordon
        110    5.00   3.00 12-Duffy-Duffy vs 5-Dabbs-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   7.50 1-King-King vs 8-Busacca-Prejean
  100          6.00   2.00 2-Denison-Jones vs 10-Hollingsworth-HOLLINGSWORTH
  150          7.50   0.50 3-Adams-Knowles vs 12-Blom-Hoffman
   50          4.50   3.50 4-Stuchlik-Sandrini vs 2-Short-Short
        450    0.50   7.50 5-Pemberton-Green vs 4-Rauterkus-Robertson
        300    2.00   6.00 6-McCormick-Bruce vs 6-Eide-Stull
        100    3.00   5.00 10-Reel-Reiss vs 1-Piazza-Garton
   50          4.50   3.50 11-Kluewer-Littlejohns vs 3-Bush-Gordon
  150          7.50   0.50 12-Duffy-Duffy vs 5-Dabbs-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   6.00 1-King-King vs 8-Busacca-Prejean
  680          5.50   2.50 2-Denison-Jones vs 10-Hollingsworth-HOLLINGSWORTH
  680          5.50   2.50 3-Adams-Knowles vs 12-Blom-Hoffman
  680          5.50   2.50 4-Stuchlik-Sandrini vs 2-Short-Short
  800          8.00   0.00 5-Pemberton-Green vs 4-Rauterkus-Robertson
  500          0.00   8.00 6-McCormick-Bruce vs 6-Eide-Stull
  650          2.00   6.00 10-Reel-Reiss vs 1-Piazza-Garton
  680          5.50   2.50 11-Kluewer-Littlejohns vs 3-Bush-Gordon
  650          2.00   6.00 12-Duffy-Duffy vs 5-Dabbs-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-King-King vs 6-Eide-Stull
  150          7.50   0.50 2-Denison-Jones vs 9-Gratke-Taffera
        100    1.50   6.50 3-Adams-Knowles vs 11-Diaz-Bruce
  150          7.50   0.50 4-Stuchlik-Sandrini vs 1-Piazza-Garton
        620    0.00   8.00 5-Pemberton-Green vs 3-Bush-Gordon
         50    4.00   4.00 6-McCormick-Bruce vs 5-Dabbs-Maxwell
         50    4.00   4.00 7-CURTIS-Carlisle vs 7-Reape-Chan
         50    4.00   4.00 11-Kluewer-Littlejohns vs 2-Short-Short
  100          6.00   2.00 12-Duffy-Duffy vs 4-Rauterkus-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.50   5.50 1-King-King vs 6-Eide-Stull
        200    4.50   3.50 2-Denison-Jones vs 9-Gratke-Taffera
        200    4.50   3.50 3-Adams-Knowles vs 11-Diaz-Bruce
        800    0.00   8.00 4-Stuchlik-Sandrini vs 1-Piazza-Garton
        600    1.00   7.00 5-Pemberton-Green vs 3-Bush-Gordon
        170    6.50   1.50 6-McCormick-Bruce vs 5-Dabbs-Maxwell
        130    8.00   0.00 7-CURTIS-Carlisle vs 7-Reape-Chan
        170    6.50   1.50 11-Kluewer-Littlejohns vs 2-Short-Short
        500    2.50   5.50 12-Duffy-Duffy vs 4-Rauterkus-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        520    2.00   6.00 1-King-King vs 6-Eide-Stull
