Wednesday Afternoon Pairs Wednesday Aft Session May 23, 2007
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
4 57.13 123.41 A 1 1.00(A) Barbara Diaz - Deana Gratke
6 56.09 121.16 B 2 1 0.70(A) Virginia Eide - Shirley McCormick
2 55.90 120.75 A 3 0.50(A) Frank Short - Lois Short
10 54.10 116.85 B 4 2 0.39(B) Santo Piazza - Julie Cesare
5 52.00 112.33 B 3 0.28(B) Melva Reel - Carolyn Salisbury
9 51.99 112.29 C 1 0.24(C) Olly Blom - Christine Moore
1 48.64 105.06 B Dorothy Pfeifer - Wilma Gordon
8 46.37 100.15 A Dene Ferris - Shirley Eide
7 41.08 88.74 C Leander Pemberton - George Hollingsworth
3 36.50 78.84 C Robert King - Travis King
Wednesday Afternoon Pairs Wednesday Aft Session May 23, 2007
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 59.63 128.80 A 1 1.00(A) Joan Bruce - SHARON Wilson
2 58.26 125.85 A 2 0.70(A) Marj Robertson - John Crigler
3 54.50 117.71 C 3 1 1 0.50(A) Connie Bruce - CAROLYN KELLOGG
5 53.78 116.16 B 4 2 0.35(A) Edie Sandrini - Nilda Muzinich
6 52.91 114.29 C 2 0.28(C) James Robertson - Katina Chan
1 50.62 109.33 C Phyllis Dabbs - Sharon Cobb
8 50.45 108.97 A Gertrude Prejean - Bob Pilshaw
7 44.40 95.90 C Robert Hoffman - Norman Maxwell
9 25.58 55.26 C Mae Sasaki - Marta Garcia
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 4.00 1-Pfeifer-Gordon vs 1-Dabbs-Cobb
150 4.00 4.00 3-King-King vs 4-Bruce-Wilson
210 7.94 0.06 4-Diaz-Gratke vs 6-Robertson-Chan
150 4.00 4.00 5-Reel-Salisbury vs 8-Prejean-Pilshaw
150 4.00 4.00 7-Pemberton-Hollingsworth vs 3-Bruce-KELLOGG
150 4.00 4.00 8-Ferris-Eide vs 5-Sandrini-Muzinich
130 0.06 7.94 9-Blom-Moore vs 7-Hoffman-Maxwell
150 4.00 4.00 10-Piazza-Cesare vs 9-Sasaki-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.06 7.94 1-Pfeifer-Gordon vs 1-Dabbs-Cobb
100 1.75 6.25 3-King-King vs 4-Bruce-Wilson
620 6.81 1.19 4-Diaz-Gratke vs 6-Robertson-Chan
600 4.56 3.44 5-Reel-Salisbury vs 8-Prejean-Pilshaw
140 3.44 4.56 7-Pemberton-Hollingsworth vs 3-Bruce-KELLOGG
100 1.75 6.25 8-Ferris-Eide vs 5-Sandrini-Muzinich
620 6.81 1.19 9-Blom-Moore vs 7-Hoffman-Maxwell
620 6.81 1.19 10-Piazza-Cesare vs 9-Sasaki-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.94 0.06 1-Pfeifer-Gordon vs 1-Dabbs-Cobb
130 1.19 6.81 3-King-King vs 4-Bruce-Wilson
100 5.13 2.88 4-Diaz-Gratke vs 6-Robertson-Chan
100 5.13 2.88 5-Reel-Salisbury vs 8-Prejean-Pilshaw
130 1.19 6.81 7-Pemberton-Hollingsworth vs 3-Bruce-KELLOGG
100 5.13 2.88 8-Ferris-Eide vs 5-Sandrini-Muzinich
130 1.19 6.81 9-Blom-Moore vs 7-Hoffman-Maxwell
100 5.13 2.88 10-Piazza-Cesare vs 9-Sasaki-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.44 4.56 2-Short-Short vs 2-Robertson-Crigler
140 3.44 4.56 4-Diaz-Gratke vs 5-Sandrini-Muzinich
100 7.94 0.06 5-Reel-Salisbury vs 7-Hoffman-Maxwell
70 6.81 1.19 6-Eide-McCormick vs 9-Sasaki-Garcia
170 0.06 7.94 7-Pemberton-Hollingsworth vs 1-Dabbs-Cobb
140 3.44 4.56 8-Ferris-Eide vs 4-Bruce-Wilson
140 3.44 4.56 9-Blom-Moore vs 6-Robertson-Chan
140 3.44 4.56 10-Piazza-Cesare vs 8-Prejean-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 2-Short-Short vs 2-Robertson-Crigler
110 2.31 5.69 4-Diaz-Gratke vs 5-Sandrini-Muzinich
110 7.94 0.06 5-Reel-Salisbury vs 7-Hoffman-Maxwell
100 6.81 1.19 6-Eide-McCormick vs 9-Sasaki-Garcia
110 2.31 5.69 7-Pemberton-Hollingsworth vs 1-Dabbs-Cobb
50 5.13 2.88 8-Ferris-Eide vs 4-Bruce-Wilson
120 0.06 7.94 9-Blom-Moore vs 6-Robertson-Chan
110 2.31 5.69 10-Piazza-Cesare vs 8-Prejean-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.69 2.31 2-Short-Short vs 2-Robertson-Crigler
450 6.81 1.19 4-Diaz-Gratke vs 5-Sandrini-Muzinich
300 4.56 3.44 5-Reel-Salisbury vs 7-Hoffman-Maxwell
500 7.94 0.06 6-Eide-McCormick vs 9-Sasaki-Garcia
140 0.06 7.94 7-Pemberton-Hollingsworth vs 1-Dabbs-Cobb
170 2.31 5.69 8-Ferris-Eide vs 4-Bruce-Wilson
170 2.31 5.69 9-Blom-Moore vs 6-Robertson-Chan
170 2.31 5.69 10-Piazza-Cesare vs 8-Prejean-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 4.00 1-Pfeifer-Gordon vs 9-Sasaki-Garcia
200 2.31 5.69 2-Short-Short vs 1-Dabbs-Cobb
100 4.00 4.00 3-King-King vs 3-Bruce-KELLOGG
100 6.25 1.75 5-Reel-Salisbury vs 6-Robertson-Chan
620 0.06 7.94 6-Eide-McCormick vs 8-Prejean-Pilshaw
600 1.19 6.81 8-Ferris-Eide vs 2-Robertson-Crigler
100 6.25 1.75 9-Blom-Moore vs 5-Sandrini-Muzinich
140 7.94 0.06 10-Piazza-Cesare vs 7-Hoffman-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.63 7.38 1-Pfeifer-Gordon vs 9-Sasaki-Garcia
100 0.63 7.38 2-Short-Short vs 1-Dabbs-Cobb
420 4.56 3.44 3-King-King vs 3-Bruce-KELLOGG
420 4.56 3.44 5-Reel-Salisbury vs 6-Robertson-Chan
420 4.56 3.44 6-Eide-McCormick vs 8-Prejean-Pilshaw
420 4.56 3.44 8-Ferris-Eide vs 2-Robertson-Crigler
420 4.56 3.44 9-Blom-Moore vs 5-Sandrini-Muzinich
590 7.94 0.06 10-Piazza-Cesare vs 7-Hoffman-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.13 2.88 1-Pfeifer-Gordon vs 9-Sasaki-Garcia
90 6.81 1.19 2-Short-Short vs 1-Dabbs-Cobb
150 3.44 4.56 3-King-King vs 3-Bruce-KELLOGG
600 0.63 7.38 5-Reel-Salisbury vs 6-Robertson-Chan
100 7.94 0.06 6-Eide-McCormick vs 8-Prejean-Pilshaw
600 0.63 7.38 8-Ferris-Eide vs 2-Robertson-Crigler
110 5.13 2.88 9-Blom-Moore vs 5-Sandrini-Muzinich
170 2.31 5.69 10-Piazza-Cesare vs 7-Hoffman-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 0.06 7.94 1-Pfeifer-Gordon vs 8-Prejean-Pilshaw
140 1.19 6.81 3-King-King vs 2-Robertson-Crigler
620 6.81 1.19 4-Diaz-Gratke vs 4-Bruce-Wilson
620 6.81 1.19 6-Eide-McCormick vs 7-Hoffman-Maxwell
620 6.81 1.19 7-Pemberton-Hollingsworth vs 9-Sasaki-Garcia
170 2.31 5.69 8-Ferris-Eide vs 1-Dabbs-Cobb
300 4.00 4.00 9-Blom-Moore vs 3-Bruce-KELLOGG
300 4.00 4.00 10-Piazza-Cesare vs 6-Robertson-Chan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.88 5.13 1-Pfeifer-Gordon vs 8-Prejean-Pilshaw
420 2.88 5.13 3-King-King vs 2-Robertson-Crigler
420 2.88 5.13 4-Diaz-Gratke vs 4-Bruce-Wilson
420 2.88 5.13 6-Eide-McCormick vs 7-Hoffman-Maxwell
500 7.94 0.06 7-Pemberton-Hollingsworth vs 9-Sasaki-Garcia
420 2.88 5.13 8-Ferris-Eide vs 1-Dabbs-Cobb
420 2.88 5.13 9-Blom-Moore vs 3-Bruce-KELLOGG
50 6.81 1.19 10-Piazza-Cesare vs 6-Robertson-Chan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 7.94 0.06 1-Pfeifer-Gordon vs 8-Prejean-Pilshaw
50 0.63 7.38 3-King-King vs 2-Robertson-Crigler
200 6.81 1.19 4-Diaz-Gratke vs 4-Bruce-Wilson
50 0.63 7.38 6-Eide-McCormick vs 7-Hoffman-Maxwell
120 2.31 5.69 7-Pemberton-Hollingsworth vs 9-Sasaki-Garcia
150 4.56 3.44 8-Ferris-Eide vs 1-Dabbs-Cobb
150 4.56 3.44 9-Blom-Moore vs 3-Bruce-KELLOGG
150 4.56 3.44 10-Piazza-Cesare vs 6-Robertson-Chan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.81 1.19 1-Pfeifer-Gordon vs 7-Hoffman-Maxwell
80 5.69 2.31 2-Short-Short vs 9-Sasaki-Garcia
200 7.94 0.06 3-King-King vs 1-Dabbs-Cobb
90 4.56 3.44 4-Diaz-Gratke vs 3-Bruce-KELLOGG
120 1.75 6.25 5-Reel-Salisbury vs 5-Sandrini-Muzinich
120 1.75 6.25 7-Pemberton-Hollingsworth vs 8-Prejean-Pilshaw
120 1.75 6.25 9-Blom-Moore vs 2-Robertson-Crigler
120 1.75 6.25 10-Piazza-Cesare vs 4-Bruce-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.81 1.19 1-Pfeifer-Gordon vs 7-Hoffman-Maxwell
420 7.94 0.06 2-Short-Short vs 9-Sasaki-Garcia
50 1.19 6.81 3-King-King vs 1-Dabbs-Cobb
50 1.19 6.81 4-Diaz-Gratke vs 3-Bruce-KELLOGG
50 1.19 6.81 5-Reel-Salisbury vs 5-Sandrini-Muzinich
50 4.56 3.44 7-Pemberton-Hollingsworth vs 8-Prejean-Pilshaw
50 4.56 3.44 9-Blom-Moore vs 2-Robertson-Crigler
50 4.56 3.44 10-Piazza-Cesare vs 4-Bruce-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.38 0.63 1-Pfeifer-Gordon vs 7-Hoffman-Maxwell
420 4.56 3.44 2-Short-Short vs 9-Sasaki-Garcia
690 1.19 6.81 3-King-King vs 1-Dabbs-Cobb
200 7.38 0.63 4-Diaz-Gratke vs 3-Bruce-KELLOGG
1100 0.06 7.94 5-Reel-Salisbury vs 5-Sandrini-Muzinich
400 5.69 2.31 7-Pemberton-Hollingsworth vs 8-Prejean-Pilshaw
450 3.44 4.56 9-Blom-Moore vs 2-Robertson-Crigler
500 2.31 5.69 10-Piazza-Cesare vs 4-Bruce-Wilson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Pfeifer-Gordon vs 5-Sandrini-Muzinich
450 4.00 4.00 2-Short-Short vs 8-Prejean-Pilshaw
450 4.00 4.00 4-Diaz-Gratke vs 2-Robertson-Crigler
200 0.06 7.94 5-Reel-Salisbury vs 4-Bruce-Wilson
450 4.00 4.00 6-Eide-McCormick vs 6-Robertson-Chan
480 7.94 0.06 8-Ferris-Eide vs 9-Sasaki-Garcia
450 4.00 4.00 9-Blom-Moore vs 1-Dabbs-Cobb
450 4.00 4.00 10-Piazza-Cesare vs 3-Bruce-KELLOGG
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 4.00 1-Pfeifer-Gordon vs 5-Sandrini-Muzinich
480 6.81 1.19 2-Short-Short vs 8-Prejean-Pilshaw
50 0.63 7.38 4-Diaz-Gratke vs 2-Robertson-Crigler
130 2.31 5.69 5-Reel-Salisbury vs 4-Bruce-Wilson
50 0.63 7.38 6-Eide-McCormick vs 6-Robertson-Chan
480 6.81 1.19 8-Ferris-Eide vs 9-Sasaki-Garcia
420 4.00 4.00 9-Blom-Moore vs 1-Dabbs-Cobb
480 6.81 1.19 10-Piazza-Cesare vs 3-Bruce-KELLOGG
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.13 2.88 1-Pfeifer-Gordon vs 5-Sandrini-Muzinich
100 7.38 0.63 2-Short-Short vs 8-Prejean-Pilshaw
100 7.38 0.63 4-Diaz-Gratke vs 2-Robertson-Crigler
50 5.13 2.88 5-Reel-Salisbury vs 4-Bruce-Wilson
420 0.06 7.94 6-Eide-McCormick vs 6-Robertson-Chan
140 3.44 4.56 8-Ferris-Eide vs 9-Sasaki-Garcia
400 1.75 6.25 9-Blom-Moore vs 1-Dabbs-Cobb
400 1.75 6.25 10-Piazza-Cesare vs 3-Bruce-KELLOGG
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.56 3.44 1-Pfeifer-Gordon vs 4-Bruce-Wilson
430 7.38 0.63 2-Short-Short vs 6-Robertson-Chan
400 4.56 3.44 3-King-King vs 9-Sasaki-Garcia
400 4.56 3.44 4-Diaz-Gratke vs 1-Dabbs-Cobb
210 2.31 5.69 5-Reel-Salisbury vs 3-Bruce-KELLOGG
430 7.38 0.63 6-Eide-McCormick vs 5-Sandrini-Muzinich
50 0.63 7.38 7-Pemberton-Hollingsworth vs 7-Hoffman-Maxwell
50 0.63 7.38 10-Piazza-Cesare vs 2-Robertson-Crigler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.06 7.94 1-Pfeifer-Gordon vs 4-Bruce-Wilson
140 4.56 3.44 2-Short-Short vs 6-Robertson-Chan
130 5.69 2.31 3-King-King vs 9-Sasaki-Garcia
110 6.81 1.19 4-Diaz-Gratke vs 1-Dabbs-Cobb
620 1.19 6.81 5-Reel-Salisbury vs 3-Bruce-KELLOGG
200 7.94 0.06 6-Eide-McCormick vs 5-Sandrini-Muzinich
170 3.44 4.56 7-Pemberton-Hollingsworth vs 7-Hoffman-Maxwell
200 2.31 5.69 10-Piazza-Cesare vs 2-Robertson-Crigler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.88 5.13 1-Pfeifer-Gordon vs 4-Bruce-Wilson
170 1.19 6.81 2-Short-Short vs 6-Robertson-Chan
800 7.94 0.06 3-King-King vs 9-Sasaki-Garcia
650 5.69 2.31 4-Diaz-Gratke vs 1-Dabbs-Cobb
620 2.88 5.13 5-Reel-Salisbury vs 3-Bruce-KELLOGG
650 5.69 2.31 6-Eide-McCormick vs 5-Sandrini-Muzinich
650 5.69 2.31 7-Pemberton-Hollingsworth vs 7-Hoffman-Maxwell
50 0.06 7.94 10-Piazza-Cesare vs 2-Robertson-Crigler
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
520 6.25 1.75 1-Pfeifer-Gordon vs 3-Bruce-KELLOGG
510 2.88 5.13 2-Short-Short vs 5-Sandrini-Muzinich
260 0.06 7.94 3-King-King vs 7-Hoffman-Maxwell
520 6.25 1.75 5-Reel-Salisbury vs 2-Robertson-Crigler
520 6.25 1.75 6-Eide-McCormick vs 4-Bruce-Wilson
510 2.88 5.13 7-Pemberton-Hollingsworth vs 6-Robertson-Chan
480 1.19 6.81 8-Ferris-Eide vs 8-Prejean-Pilshaw
520 6.25 1.75 10-Piazza-Cesare vs 1-Dabbs-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.56 3.44 1-Pfeifer-Gordon vs 3-Bruce-KELLOGG
140 4.56 3.44 2-Short-Short vs 5-Sandrini-Muzinich
140 4.56 3.44 3-King-King vs 7-Hoffman-Maxwell
140 4.56 3.44 5-Reel-Salisbury vs 2-Robertson-Crigler
200 0.63 7.38 6-Eide-McCormick vs 4-Bruce-Wilson
140 4.56 3.44 7-Pemberton-Hollingsworth vs 6-Robertson-Chan
200 0.63 7.38 8-Ferris-Eide vs 8-Prejean-Pilshaw
170 7.94 0.06 10-Piazza-Cesare vs 1-Dabbs-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-Pfeifer-Gordon vs 3-Bruce-KELLOGG
130 2.31 5.69 2-Short-Short vs 5-Sandrini-Muzinich
150 5.69 2.31 3-King-King vs 7-Hoffman-Maxwell
150 5.69 2.31 5-Reel-Salisbury vs 2-Robertson-Crigler
470 0.06 7.94 6-Eide-McCormick vs 4-Bruce-Wilson
150 5.69 2.31 7-Pemberton-Hollingsworth vs 6-Robertson-Chan
130 2.31 5.69 8-Ferris-Eide vs 8-Prejean-Pilshaw
400 7.94 0.06 10-Piazza-Cesare vs 1-Dabbs-Cobb
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 7.50 1-Pfeifer-Gordon vs 2-Robertson-Crigler
150 4.00 4.00 2-Short-Short vs 4-Bruce-Wilson
130 0.50 7.50 3-King-King vs 6-Robertson-Chan
150 4.00 4.00 4-Diaz-Gratke vs 8-Prejean-Pilshaw
150 4.00 4.00 5-Reel-Salisbury vs 1-Dabbs-Cobb
150 4.00 4.00 6-Eide-McCormick vs 3-Bruce-KELLOGG
150 4.00 4.00 7-Pemberton-Hollingsworth vs 5-Sandrini-Muzinich
300 7.50 0.50 8-Ferris-Eide vs 7-Hoffman-Maxwell
300 7.50 0.50 9-Blom-Moore vs 9-Sasaki-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 8.00 1-Pfeifer-Gordon vs 2-Robertson-Crigler
650 6.50 1.50 2-Short-Short vs 4-Bruce-Wilson
600 2.00 6.00 3-King-King vs 6-Robertson-Chan
200 1.00 7.00 4-Diaz-Gratke vs 8-Prejean-Pilshaw
630 4.00 4.00 5-Reel-Salisbury vs 1-Dabbs-Cobb
650 6.50 1.50 6-Eide-McCormick vs 3-Bruce-KELLOGG
620 3.00 5.00 7-Pemberton-Hollingsworth vs 5-Sandrini-Muzinich
650 6.50 1.50 8-Ferris-Eide vs 7-Hoffman-Maxwell
650 6.50 1.50 9-Blom-Moore vs 9-Sasaki-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Pfeifer-Gordon vs 2-Robertson-Crigler
100 5.50 2.50 2-Short-Short vs 4-Bruce-Wilson
140 1.00 7.00 3-King-King vs 6-Robertson-Chan
100 5.50 2.50 4-Diaz-Gratke vs 8-Prejean-Pilshaw
100 5.50 2.50 5-Reel-Salisbury vs 1-Dabbs-Cobb
110 2.50 5.50 6-Eide-McCormick vs 3-Bruce-KELLOGG
110 2.50 5.50 7-Pemberton-Hollingsworth vs 5-Sandrini-Muzinich
790 0.00 8.00 8-Ferris-Eide vs 7-Hoffman-Maxwell
90 8.00 0.00 9-Blom-Moore vs 9-Sasaki-Garcia
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 2-Short-Short vs 3-Bruce-KELLOGG
100 1.75 6.25 3-King-King vs 5-Sandrini-Muzinich
620 4.56 3.44 4-Diaz-Gratke vs 7-Hoffman-Maxwell
690 7.94 0.06 5-Reel-Salisbury vs 9-Sasaki-Garcia
620 4.56 3.44 6-Eide-McCormick vs 2-Robertson-Crigler
200 0.06 7.94 7-Pemberton-Hollingsworth vs 4-Bruce-Wilson
620 4.56 3.44 8-Ferris-Eide vs 6-Robertson-Chan
650 6.81 1.19 9-Blom-Moore vs 8-Prejean-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.31 5.69 2-Short-Short vs 3-Bruce-KELLOGG
620 2.31 5.69 3-King-King vs 5-Sandrini-Muzinich
620 2.31 5.69 4-Diaz-Gratke vs 7-Hoffman-Maxwell
660 7.94 0.06 5-Reel-Salisbury vs 9-Sasaki-Garcia
650 6.25 1.75 6-Eide-McCormick vs 2-Robertson-Crigler
620 2.31 5.69 7-Pemberton-Hollingsworth vs 4-Bruce-Wilson
620 2.31 5.69 8-Ferris-Eide vs 6-Robertson-Chan
650 6.25 1.75 9-Blom-Moore vs 8-Prejean-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 2-Short-Short vs 3-Bruce-KELLOGG
400 0.06 7.94 3-King-King vs 5-Sandrini-Muzinich
130 1.19 6.81 4-Diaz-Gratke vs 7-Hoffman-Maxwell
50 4.00 4.00 5-Reel-Salisbury vs 9-Sasaki-Garcia
100 6.81 1.19 6-Eide-McCormick vs 2-Robertson-Crigler
50 4.00 4.00 7-Pemberton-Hollingsworth vs 4-Bruce-Wilson
200 7.94 0.06 8-Ferris-Eide vs 6-Robertson-Chan
50 4.00 4.00 9-Blom-Moore vs 8-Prejean-Pilshaw
----------------------------------------------------------------------