Open Pairs    Membership Tuesday Aft Session May 1, 2007
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   44.44   96.00  C               1                      0.87(SC) Robert King - Travis King
  2   52.78  114.00  B   5     2                 3          1.35(OB) Santo Piazza - Lee Mathers
  3   48.84  105.50  B                                               Carolyn Salisbury - Shirley McCormick
  4   35.19   76.00  C                                               Connie Bruce - George Hollingsworth
  5   59.72  129.00  A   2                 3                2.06(OA) Bess Taffera - Frank Short
  6   54.63  118.00  B   4     1           6     2          1.80(OB) Shirley Eide - Virginia Eide
  7   51.85  112.00  B         3                 4          1.01(OB) Edie Sandrini - M Joy Stuchlik
  8   40.74   88.00  C                                               M Knowles - Katherine Adams
  9   60.65  131.00  A   1                 2                2.75(OA) Dene Ferris - Ann Miller
 10   42.13   91.00  B                                               Mary Reiss - Melva Reel
 11   59.03  127.50  A   3                 4                1.55(OA) Teri Atkinson - Ann Kluewer

Open Pairs    Membership Tuesday Aft Session May 1, 2007
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   45.83   99.00  C                                               Morton Brown - Robert Hoffman
  2   47.66  102.94  A                                               Lois Short - Marj Robertson
  3   51.30  110.81  B   4     2                 5          0.84(SB) Charlotte Blum - Evelyn Pelmear
  4   46.62  100.69  C                                 3    1.05(OC) Fred Carlisle - ED CURTIS
  5   63.80  137.81  A   1                 1                3.67(OA) Joan Bruce - Bob Pilshaw
  6   45.83   99.00  B                                               Dorothy Harrison - Mimi Stull
  7   50.52  109.13  B   5     3                            0.60(SB) Eunice Sacco - Nilda Muzinich
  8   48.96  105.75  C               2                 2    1.40(OC) Frank Bush - CURTIS SMITH
  9   47.92  103.50  A                                               Sandy Denison - Richard Papst
 10   42.82   92.50  C                                               Leander Pemberton - Albert Hawk Jr
 11   53.70  116.00  A   3                                  0.92(SA) SHARON Wilson - Gertrude Prejean
 12   55.73  120.38  C   2     1     1     5     1     1    2.40(OB) Barbara Moore - Phyllis Dabbs

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-King-King vs 1-Brown-Hoffman
        110    0.50   7.50 4-Bruce-Hollingsworth vs 7-Sacco-Muzinich
  140          5.50   2.50 5-Taffera-Short vs 9-Denison-Papst
        110    0.50   7.50 6-Eide-Eide vs 11-Wilson-Prejean
  150          7.00   1.00 7-Sandrini-Stuchlik vs 2-Short-Robertson
  100          3.50   4.50 8-Knowles-Adams vs 12-Moore-Dabbs
   50          2.00   6.00 9-Ferris-Miller vs 6-Harrison-Stull
  140          5.50   2.50 10-Reiss-Reel vs 8-Bush-SMITH
  170          8.00   0.00 11-Atkinson-Kluewer vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-King-King vs 1-Brown-Hoffman
   50          2.00   6.00 4-Bruce-Hollingsworth vs 7-Sacco-Muzinich
  100          5.00   3.00 5-Taffera-Short vs 9-Denison-Papst
  150          7.00   1.00 6-Eide-Eide vs 11-Wilson-Prejean
   50          2.00   6.00 7-Sandrini-Stuchlik vs 2-Short-Robertson
   50          2.00   6.00 8-Knowles-Adams vs 12-Moore-Dabbs
  250          8.00   0.00 9-Ferris-Miller vs 6-Harrison-Stull
  100          5.00   3.00 10-Reiss-Reel vs 8-Bush-SMITH
        140    0.00   8.00 11-Atkinson-Kluewer vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          7.00   1.00 1-King-King vs 1-Brown-Hoffman
         50    1.00   7.00 4-Bruce-Hollingsworth vs 7-Sacco-Muzinich
  400          5.00   3.00 5-Taffera-Short vs 9-Denison-Papst
         50    1.00   7.00 6-Eide-Eide vs 11-Wilson-Prejean
         50    1.00   7.00 7-Sandrini-Stuchlik vs 2-Short-Robertson
  150          3.00   5.00 8-Knowles-Adams vs 12-Moore-Dabbs
  430          7.00   1.00 9-Ferris-Miller vs 6-Harrison-Stull
  180          4.00   4.00 10-Reiss-Reel vs 8-Bush-SMITH
  430          7.00   1.00 11-Atkinson-Kluewer vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-King-King vs 11-Wilson-Prejean
        100    4.00   4.00 2-Piazza-Mathers vs 2-Short-Robertson
        100    4.00   4.00 5-Taffera-Short vs 12-Moore-Dabbs
        100    4.00   4.00 6-Eide-Eide vs 10-Pemberton-Hawk Jr
  650          8.00   0.00 7-Sandrini-Stuchlik vs 1-Brown-Hoffman
        100    4.00   4.00 8-Knowles-Adams vs 3-Blum-Pelmear
        100    4.00   4.00 9-Ferris-Miller vs 5-Bruce-Pilshaw
        200    0.00   8.00 10-Reiss-Reel vs 7-Sacco-Muzinich
        100    4.00   4.00 11-Atkinson-Kluewer vs 9-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   5.50 1-King-King vs 11-Wilson-Prejean
        100    1.00   7.00 2-Piazza-Mathers vs 2-Short-Robertson
  200          4.00   4.00 5-Taffera-Short vs 12-Moore-Dabbs
  790          7.00   1.00 6-Eide-Eide vs 10-Pemberton-Hawk Jr
  170          2.50   5.50 7-Sandrini-Stuchlik vs 1-Brown-Hoffman
  930          8.00   0.00 8-Knowles-Adams vs 3-Blum-Pelmear
  650          6.00   2.00 9-Ferris-Miller vs 5-Bruce-Pilshaw
        200    0.00   8.00 10-Reiss-Reel vs 7-Sacco-Muzinich
  620          5.00   3.00 11-Atkinson-Kluewer vs 9-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   4.50 1-King-King vs 11-Wilson-Prejean
  110          6.50   1.50 2-Piazza-Mathers vs 2-Short-Robertson
  200          8.00   0.00 5-Taffera-Short vs 12-Moore-Dabbs
  100          3.50   4.50 6-Eide-Eide vs 10-Pemberton-Hawk Jr
  100          3.50   4.50 7-Sandrini-Stuchlik vs 1-Brown-Hoffman
  100          3.50   4.50 8-Knowles-Adams vs 3-Blum-Pelmear
         50    0.50   7.50 9-Ferris-Miller vs 5-Bruce-Pilshaw
         50    0.50   7.50 10-Reiss-Reel vs 7-Sacco-Muzinich
  110          6.50   1.50 11-Atkinson-Kluewer vs 9-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-King-King vs 10-Pemberton-Hawk Jr
  100          5.00   3.00 2-Piazza-Mathers vs 12-Moore-Dabbs
  120          7.50   0.50 3-Salisbury-McCormick vs 3-Blum-Pelmear
  120          7.50   0.50 6-Eide-Eide vs 9-Denison-Papst
        100    2.50   5.50 7-Sandrini-Stuchlik vs 11-Wilson-Prejean
        200    0.50   7.50 8-Knowles-Adams vs 2-Short-Robertson
   90          4.00   4.00 9-Ferris-Miller vs 4-Carlisle-CURTIS
        200    0.50   7.50 10-Reiss-Reel vs 6-Harrison-Stull
        100    2.50   5.50 11-Atkinson-Kluewer vs 8-Bush-SMITH
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    0.00   8.00 1-King-King vs 10-Pemberton-Hawk Jr
        150    3.00   5.00 2-Piazza-Mathers vs 12-Moore-Dabbs
        150    3.00   5.00 3-Salisbury-McCormick vs 3-Blum-Pelmear
        150    3.00   5.00 6-Eide-Eide vs 9-Denison-Papst
        120    5.50   2.50 7-Sandrini-Stuchlik vs 11-Wilson-Prejean
        180    1.00   7.00 8-Knowles-Adams vs 2-Short-Robertson
         90    7.50   0.50 9-Ferris-Miller vs 4-Carlisle-CURTIS
        120    5.50   2.50 10-Reiss-Reel vs 6-Harrison-Stull
         90    7.50   0.50 11-Atkinson-Kluewer vs 8-Bush-SMITH
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-King-King vs 10-Pemberton-Hawk Jr
  450          5.50   2.50 2-Piazza-Mathers vs 12-Moore-Dabbs
  420          2.00   6.00 3-Salisbury-McCormick vs 3-Blum-Pelmear
  450          5.50   2.50 6-Eide-Eide vs 9-Denison-Papst
  450          5.50   2.50 7-Sandrini-Stuchlik vs 11-Wilson-Prejean
  450          5.50   2.50 8-Knowles-Adams vs 2-Short-Robertson
         50    0.50   7.50 9-Ferris-Miller vs 4-Carlisle-CURTIS
  450          5.50   2.50 10-Reiss-Reel vs 6-Harrison-Stull
  450          5.50   2.50 11-Atkinson-Kluewer vs 8-Bush-SMITH
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   2.00 1-King-King vs 9-Denison-Papst
        100    3.50   4.50 2-Piazza-Mathers vs 11-Wilson-Prejean
        100    3.50   4.50 3-Salisbury-McCormick vs 2-Short-Robertson
  140          7.00   1.00 4-Bruce-Hollingsworth vs 4-Carlisle-CURTIS
        200    0.50   7.50 7-Sandrini-Stuchlik vs 10-Pemberton-Hawk Jr
        200    0.50   7.50 8-Knowles-Adams vs 1-Brown-Hoffman
  170          8.00   0.00 9-Ferris-Miller vs 3-Blum-Pelmear
        100    3.50   4.50 10-Reiss-Reel vs 12-Moore-Dabbs
        100    3.50   4.50 11-Atkinson-Kluewer vs 7-Sacco-Muzinich
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-King-King vs 9-Denison-Papst
  200          6.00   2.00 2-Piazza-Mathers vs 11-Wilson-Prejean
  170          5.00   3.00 3-Salisbury-McCormick vs 2-Short-Robertson
        140    0.00   8.00 4-Bruce-Hollingsworth vs 4-Carlisle-CURTIS
  400          8.00   0.00 7-Sandrini-Stuchlik vs 10-Pemberton-Hawk Jr
   90          2.00   6.00 8-Knowles-Adams vs 1-Brown-Hoffman
         50    1.00   7.00 9-Ferris-Miller vs 3-Blum-Pelmear
  150          3.50   4.50 10-Reiss-Reel vs 12-Moore-Dabbs
  300          7.00   1.00 11-Atkinson-Kluewer vs 7-Sacco-Muzinich
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   5.00 1-King-King vs 9-Denison-Papst
  100          6.00   2.00 2-Piazza-Mathers vs 11-Wilson-Prejean
        100    3.00   5.00 3-Salisbury-McCormick vs 2-Short-Robertson
        100    3.00   5.00 4-Bruce-Hollingsworth vs 4-Carlisle-CURTIS
  110          7.50   0.50 7-Sandrini-Stuchlik vs 10-Pemberton-Hawk Jr
        110    1.00   7.00 8-Knowles-Adams vs 1-Brown-Hoffman
   50          5.00   3.00 9-Ferris-Miller vs 3-Blum-Pelmear
        130    0.00   8.00 10-Reiss-Reel vs 12-Moore-Dabbs
  110          7.50   0.50 11-Atkinson-Kluewer vs 7-Sacco-Muzinich
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          7.00   1.00 1-King-King vs 8-Bush-SMITH
  620          3.00   5.00 2-Piazza-Mathers vs 10-Pemberton-Hawk Jr
  650          5.00   3.00 3-Salisbury-McCormick vs 1-Brown-Hoffman
  620          3.00   5.00 4-Bruce-Hollingsworth vs 3-Blum-Pelmear
        200    0.50   7.50 5-Taffera-Short vs 5-Bruce-Pilshaw
  990          8.00   0.00 8-Knowles-Adams vs 11-Wilson-Prejean
  790          6.00   2.00 9-Ferris-Miller vs 2-Short-Robertson
        200    0.50   7.50 10-Reiss-Reel vs 4-Carlisle-CURTIS
  620          3.00   5.00 11-Atkinson-Kluewer vs 6-Harrison-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   5.50 1-King-King vs 8-Bush-SMITH
   90          4.00   4.00 2-Piazza-Mathers vs 10-Pemberton-Hawk Jr
         50    2.50   5.50 3-Salisbury-McCormick vs 1-Brown-Hoffman
  100          5.00   3.00 4-Bruce-Hollingsworth vs 3-Blum-Pelmear
         90    1.00   7.00 5-Taffera-Short vs 5-Bruce-Pilshaw
  150          7.00   1.00 8-Knowles-Adams vs 11-Wilson-Prejean
  400          8.00   0.00 9-Ferris-Miller vs 2-Short-Robertson
        100    0.00   8.00 10-Reiss-Reel vs 4-Carlisle-CURTIS
  130          6.00   2.00 11-Atkinson-Kluewer vs 6-Harrison-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   1.50 1-King-King vs 8-Bush-SMITH
  630          8.00   0.00 2-Piazza-Mathers vs 10-Pemberton-Hawk Jr
  150          3.50   4.50 3-Salisbury-McCormick vs 1-Brown-Hoffman
  130          2.00   6.00 4-Bruce-Hollingsworth vs 3-Blum-Pelmear
        100    0.50   7.50 5-Taffera-Short vs 5-Bruce-Pilshaw
        100    0.50   7.50 8-Knowles-Adams vs 11-Wilson-Prejean
  600          6.50   1.50 9-Ferris-Miller vs 2-Short-Robertson
  150          3.50   4.50 10-Reiss-Reel vs 4-Carlisle-CURTIS
  300          5.00   3.00 11-Atkinson-Kluewer vs 6-Harrison-Stull
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   3.50 1-King-King vs 7-Sacco-Muzinich
        620    0.50   7.50 2-Piazza-Mathers vs 9-Denison-Papst
        620    0.50   7.50 3-Salisbury-McCormick vs 11-Wilson-Prejean
  100          4.50   3.50 4-Bruce-Hollingsworth vs 12-Moore-Dabbs
  300          8.00   0.00 5-Taffera-Short vs 4-Carlisle-CURTIS
  200          7.00   1.00 6-Eide-Eide vs 6-Harrison-Stull
  100          4.50   3.50 9-Ferris-Miller vs 1-Brown-Hoffman
        130    2.00   6.00 10-Reiss-Reel vs 3-Blum-Pelmear
  100          4.50   3.50 11-Atkinson-Kluewer vs 5-Bruce-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   3.00 1-King-King vs 7-Sacco-Muzinich
        450    1.00   7.00 2-Piazza-Mathers vs 9-Denison-Papst
        420    3.00   5.00 3-Salisbury-McCormick vs 11-Wilson-Prejean
        420    3.00   5.00 4-Bruce-Hollingsworth vs 12-Moore-Dabbs
        420    3.00   5.00 5-Taffera-Short vs 4-Carlisle-CURTIS
        480    0.00   8.00 6-Eide-Eide vs 6-Harrison-Stull
        150    6.00   2.00 9-Ferris-Miller vs 1-Brown-Hoffman
        130    7.00   1.00 10-Reiss-Reel vs 3-Blum-Pelmear
   50          8.00   0.00 11-Atkinson-Kluewer vs 5-Bruce-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   2.00 1-King-King vs 7-Sacco-Muzinich
  800          8.00   0.00 2-Piazza-Mathers vs 9-Denison-Papst
   50          1.00   7.00 3-Salisbury-McCormick vs 11-Wilson-Prejean
   50          1.00   7.00 4-Bruce-Hollingsworth vs 12-Moore-Dabbs
  100          3.50   4.50 5-Taffera-Short vs 4-Carlisle-CURTIS
  100          3.50   4.50 6-Eide-Eide vs 6-Harrison-Stull
  110          5.00   3.00 9-Ferris-Miller vs 1-Brown-Hoffman
   50          1.00   7.00 10-Reiss-Reel vs 3-Blum-Pelmear
  170          7.00   1.00 11-Atkinson-Kluewer vs 5-Bruce-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.50   5.50 1-King-King vs 12-Moore-Dabbs
  170          2.50   5.50 2-Piazza-Mathers vs 8-Bush-SMITH
  420          5.50   2.50 3-Salisbury-McCormick vs 10-Pemberton-Hawk Jr
         50    0.50   7.50 4-Bruce-Hollingsworth vs 1-Brown-Hoffman
  420          5.50   2.50 5-Taffera-Short vs 3-Blum-Pelmear
         50    0.50   7.50 6-Eide-Eide vs 5-Bruce-Pilshaw
  450          8.00   0.00 7-Sandrini-Stuchlik vs 7-Sacco-Muzinich
  420          5.50   2.50 10-Reiss-Reel vs 2-Short-Robertson
  420          5.50   2.50 11-Atkinson-Kluewer vs 4-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-King-King vs 12-Moore-Dabbs
        790    0.00   8.00 2-Piazza-Mathers vs 8-Bush-SMITH
  200          4.00   4.00 3-Salisbury-McCormick vs 10-Pemberton-Hawk Jr
  620          5.00   3.00 4-Bruce-Hollingsworth vs 1-Brown-Hoffman
        200    2.00   6.00 5-Taffera-Short vs 3-Blum-Pelmear
  100          3.00   5.00 6-Eide-Eide vs 5-Bruce-Pilshaw
  680          7.00   1.00 7-Sandrini-Stuchlik vs 7-Sacco-Muzinich
  710          8.00   0.00 10-Reiss-Reel vs 2-Short-Robertson
  650          6.00   2.00 11-Atkinson-Kluewer vs 4-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-King-King vs 12-Moore-Dabbs
        550    2.00   6.00 2-Piazza-Mathers vs 8-Bush-SMITH
   50          8.00   0.00 3-Salisbury-McCormick vs 10-Pemberton-Hawk Jr
        450    4.50   3.50 4-Bruce-Hollingsworth vs 1-Brown-Hoffman
        420    7.00   1.00 5-Taffera-Short vs 3-Blum-Pelmear
        450    4.50   3.50 6-Eide-Eide vs 5-Bruce-Pilshaw
        790    0.00   8.00 7-Sandrini-Stuchlik vs 7-Sacco-Muzinich
        450    4.50   3.50 10-Reiss-Reel vs 2-Short-Robertson
        450    4.50   3.50 11-Atkinson-Kluewer vs 4-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-King-King vs 5-Bruce-Pilshaw
        170    6.00   2.00 2-Piazza-Mathers vs 7-Sacco-Muzinich
        620    2.50   5.50 3-Salisbury-McCormick vs 9-Denison-Papst
        170    6.00   2.00 4-Bruce-Hollingsworth vs 11-Wilson-Prejean
        620    2.50   5.50 5-Taffera-Short vs 2-Short-Robertson
        150    8.00   0.00 6-Eide-Eide vs 4-Carlisle-CURTIS
        170    6.00   2.00 7-Sandrini-Stuchlik vs 6-Harrison-Stull
        620    2.50   5.50 8-Knowles-Adams vs 8-Bush-SMITH
        660    0.00   8.00 11-Atkinson-Kluewer vs 3-Blum-Pelmear
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-King-King vs 5-Bruce-Pilshaw
        100    4.00   4.00 2-Piazza-Mathers vs 7-Sacco-Muzinich
  100          6.00   2.00 3-Salisbury-McCormick vs 9-Denison-Papst
        110    2.00   6.00 4-Bruce-Hollingsworth vs 11-Wilson-Prejean
         80    5.00   3.00 5-Taffera-Short vs 2-Short-Robertson
  200          7.50   0.50 6-Eide-Eide vs 4-Carlisle-CURTIS
        110    2.00   6.00 7-Sandrini-Stuchlik vs 6-Harrison-Stull
  200          7.50   0.50 8-Knowles-Adams vs 8-Bush-SMITH
        170    0.00   8.00 11-Atkinson-Kluewer vs 3-Blum-Pelmear
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   7.00 1-King-King vs 5-Bruce-Pilshaw
  500          8.00   0.00 2-Piazza-Mathers vs 7-Sacco-Muzinich
        300    3.00   5.00 3-Salisbury-McCormick vs 9-Denison-Papst
        420    1.00   7.00 4-Bruce-Hollingsworth vs 11-Wilson-Prejean
        100    4.50   3.50 5-Taffera-Short vs 2-Short-Robertson
  420          7.00   1.00 6-Eide-Eide vs 4-Carlisle-CURTIS
        100    4.50   3.50 7-Sandrini-Stuchlik vs 6-Harrison-Stull
        420    1.00   7.00 8-Knowles-Adams vs 8-Bush-SMITH
         50    6.00   2.00 11-Atkinson-Kluewer vs 3-Blum-Pelmear
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-King-King vs 4-Carlisle-CURTIS
  420          5.50   2.50 2-Piazza-Mathers vs 6-Harrison-Stull
         50    1.50   6.50 3-Salisbury-McCormick vs 8-Bush-SMITH
  420          5.50   2.50 4-Bruce-Hollingsworth vs 10-Pemberton-Hawk Jr
  430          8.00   0.00 5-Taffera-Short vs 1-Brown-Hoffman
  420          5.50   2.50 6-Eide-Eide vs 12-Moore-Dabbs
         50    1.50   6.50 7-Sandrini-Stuchlik vs 5-Bruce-Pilshaw
         50    1.50   6.50 8-Knowles-Adams vs 7-Sacco-Muzinich
  420          5.50   2.50 9-Ferris-Miller vs 9-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-King-King vs 4-Carlisle-CURTIS
  600          7.50   0.50 2-Piazza-Mathers vs 6-Harrison-Stull
  400          6.00   2.00 3-Salisbury-McCormick vs 8-Bush-SMITH
  180          5.00   3.00 4-Bruce-Hollingsworth vs 10-Pemberton-Hawk Jr
  600          7.50   0.50 5-Taffera-Short vs 1-Brown-Hoffman
        110    1.00   7.00 6-Eide-Eide vs 12-Moore-Dabbs
        200    0.00   8.00 7-Sandrini-Stuchlik vs 5-Bruce-Pilshaw
  100          2.00   6.00 8-Knowles-Adams vs 7-Sacco-Muzinich
  150          3.50   4.50 9-Ferris-Miller vs 9-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   3.00 1-King-King vs 4-Carlisle-CURTIS
        130    1.00   7.00 2-Piazza-Mathers vs 6-Harrison-Stull
         90    3.00   5.00 3-Salisbury-McCormick vs 8-Bush-SMITH
        130    1.00   7.00 4-Bruce-Hollingsworth vs 10-Pemberton-Hawk Jr
   50          5.00   3.00 5-Taffera-Short vs 1-Brown-Hoffman
  100          7.50   0.50 6-Eide-Eide vs 12-Moore-Dabbs
   50          5.00   3.00 7-Sandrini-Stuchlik vs 5-Bruce-Pilshaw
  100          7.50   0.50 8-Knowles-Adams vs 7-Sacco-Muzinich
        130    1.00   7.00 9-Ferris-Miller vs 9-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.00   2.00 2-Piazza-Mathers vs 5-Bruce-Pilshaw
  100          3.00   5.00 3-Salisbury-McCormick vs 12-Moore-Dabbs
   50          1.50   6.50 4-Bruce-Hollingsworth vs 9-Denison-Papst
  800          8.00   0.00 5-Taffera-Short vs 11-Wilson-Prejean
  300          6.00   2.00 6-Eide-Eide vs 2-Short-Robertson
  200          4.00   4.00 7-Sandrini-Stuchlik vs 4-Carlisle-CURTIS
   50          1.50   6.50 8-Knowles-Adams vs 6-Harrison-Stull
  300          6.00   2.00 9-Ferris-Miller vs 8-Bush-SMITH
        200    0.00   8.00 10-Reiss-Reel vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   8.00 2-Piazza-Mathers vs 5-Bruce-Pilshaw
         90    5.00   3.00 3-Salisbury-McCormick vs 12-Moore-Dabbs
        100    3.00   5.00 4-Bruce-Hollingsworth vs 9-Denison-Papst
  100          6.50   1.50 5-Taffera-Short vs 11-Wilson-Prejean
        100    3.00   5.00 6-Eide-Eide vs 2-Short-Robertson
        100    3.00   5.00 7-Sandrini-Stuchlik vs 4-Carlisle-CURTIS
  100          6.50   1.50 8-Knowles-Adams vs 6-Harrison-Stull
  200          8.00   0.00 9-Ferris-Miller vs 8-Bush-SMITH
        300    1.00   7.00 10-Reiss-Reel vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.50   1.50 2-Piazza-Mathers vs 5-Bruce-Pilshaw
  150          5.00   3.00 3-Salisbury-McCormick vs 12-Moore-Dabbs
        130    1.00   7.00 4-Bruce-Hollingsworth vs 9-Denison-Papst
        130    1.00   7.00 5-Taffera-Short vs 11-Wilson-Prejean
        130    1.00   7.00 6-Eide-Eide vs 2-Short-Robertson
  400          6.50   1.50 7-Sandrini-Stuchlik vs 4-Carlisle-CURTIS
   50          3.00   5.00 8-Knowles-Adams vs 6-Harrison-Stull
  100          4.00   4.00 9-Ferris-Miller vs 8-Bush-SMITH
  550          8.00   0.00 10-Reiss-Reel vs 10-Pemberton-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 3-Salisbury-McCormick vs 6-Harrison-Stull
   50          3.00   5.00 4-Bruce-Hollingsworth vs 8-Bush-SMITH
  150          7.50   0.50 5-Taffera-Short vs 10-Pemberton-Hawk Jr
   50          3.00   5.00 6-Eide-Eide vs 1-Brown-Hoffman
  100          5.50   2.50 7-Sandrini-Stuchlik vs 3-Blum-Pelmear
         90    1.00   7.00 8-Knowles-Adams vs 5-Bruce-Pilshaw
  150          7.50   0.50 9-Ferris-Miller vs 7-Sacco-Muzinich
  100          5.50   2.50 10-Reiss-Reel vs 9-Denison-Papst
        120    0.00   8.00 11-Atkinson-Kluewer vs 11-Wilson-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 3-Salisbury-McCormick vs 6-Harrison-Stull
        130    3.00   5.00 4-Bruce-Hollingsworth vs 8-Bush-SMITH
         50    7.50   0.50 5-Taffera-Short vs 10-Pemberton-Hawk Jr
        110    5.50   2.50 6-Eide-Eide vs 1-Brown-Hoffman
        110    5.50   2.50 7-Sandrini-Stuchlik vs 3-Blum-Pelmear
        130    3.00   5.00 8-Knowles-Adams vs 5-Bruce-Pilshaw
        150    0.50   7.50 9-Ferris-Miller vs 7-Sacco-Muzinich
         50    7.50   0.50 10-Reiss-Reel vs 9-Denison-Papst
