Sunday Afternoon Pairs Sunday Aft Session April 29, 2007
Scores after  9 rounds  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   63.19  136.50  B   2     1           3     1          1.87(OB) Santo Piazza - SHARON Wilson
  2   55.79  120.50  A   4                                  0.55(SA) David Priest - Libbie Stull
  3   25.69   55.50  C                                               Kathleen Woodrum - Robert Woodrum
  4   50.69  109.50  A                                               Kathryne Townsend - Lani Ray
  5   47.45  102.50  C               2                 2    0.90(OC) Robert King - Travis King
  6   45.37   98.00  C                                 3    0.68(OC) Amanda Bevier - Barbara Harrison
  7   49.77  107.50  B         3                 5          0.59(OB) Shirley McCormick - Edie Sandrini
  8   67.59  146.00  A   1                 1                3.12(OA) Dene Ferris - Deana Gratke
  9   56.94  123.00  B   3     2           5     2          1.40(OB) Marlyn Everett - Nilda Muzinich
 10   36.34   78.50  A                                               George Collins - Kathy Collins
 11   49.31  106.50  C               1                 1    1.20(OC) Henry Reape - Katina Chan
 12   51.85  112.00  A   5                                  0.31(SA) Gordon Tanner - Grace Tanner

Sunday Afternoon Pairs Sunday Aft Session April 29, 2007
Scores after  9 rounds  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   56.48  122.00  B  3/5   1/2         6/8   3/4         0.92(OB) CURTIS SMITH - Lee Mathers
  2   65.05  140.50  A   1                 2                2.34(OA) Carreen Hinds - Martin Hinds
  3   45.14   97.50  B         3                            0.47(SB) Dale Hankins - Susan Hankins
  4   41.90   90.50  A                                               Frank Short - Lois Short
  5   42.82   92.50  C               2                      0.42(SC) Melva Reel - Mary Reiss
  6   56.48  122.00  B  3/5   1/2         6/8   3/4         0.92(OB) Bob Pilshaw - Mimi Stull
  7   42.36   91.50  C                                               Sheila Poe -  Cobb
  8   51.16  110.50  A                                               Bess Taffera - Marj Robertson
  9   44.91   97.00  C               1                      0.60(SC) Frank Bush - Phyllis Dabbs
 10   58.10  125.50  A   2                 4                1.32(OA) Joan Bruce - Caroline Littlejohns
 11   56.48  122.00  A  3/5               6/8               0.57(OA) Ann Miller - Gertrude Prejean
 12   39.12   84.50  C                                               Kevin Hale - Marta Garcia

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   4.50 1-Piazza-Wilson vs 1-SMITH-Mathers
   50          3.50   4.50 5-King-King vs 8-Taffera-Robertson
   50          3.50   4.50 6-Bevier-Harrison vs 10-Bruce-Littlejohns
         50    1.00   7.00 7-McCormick-Sandrini vs 12-Hale-Garcia
  100          6.50   1.50 8-Ferris-Gratke vs 3-Hankins-Hankins
   50          3.50   4.50 9-Everett-Muzinich vs 5-Reel-Reiss
        420    0.00   8.00 10-Collins-Collins vs 7-Poe-Cobb
  140          8.00   0.00 11-Reape-Chan vs 9-Bush-Dabbs
  100          6.50   1.50 12-Tanner-Tanner vs 11-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Piazza-Wilson vs 1-SMITH-Mathers
        150    1.00   7.00 5-King-King vs 8-Taffera-Robertson
        120    2.00   6.00 6-Bevier-Harrison vs 10-Bruce-Littlejohns
   50          6.00   2.00 7-McCormick-Sandrini vs 12-Hale-Garcia
   50          6.00   2.00 8-Ferris-Gratke vs 3-Hankins-Hankins
        400    0.00   8.00 9-Everett-Muzinich vs 5-Reel-Reiss
  100          8.00   0.00 10-Collins-Collins vs 7-Poe-Cobb
   50          6.00   2.00 11-Reape-Chan vs 9-Bush-Dabbs
        110    3.50   4.50 12-Tanner-Tanner vs 11-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Piazza-Wilson vs 1-SMITH-Mathers
  200          7.00   1.00 5-King-King vs 8-Taffera-Robertson
  100          3.50   4.50 6-Bevier-Harrison vs 10-Bruce-Littlejohns
        100    1.00   7.00 7-McCormick-Sandrini vs 12-Hale-Garcia
  200          7.00   1.00 8-Ferris-Gratke vs 3-Hankins-Hankins
  120          5.00   3.00 9-Everett-Muzinich vs 5-Reel-Reiss
  100          3.50   4.50 10-Collins-Collins vs 7-Poe-Cobb
   70          2.00   6.00 11-Reape-Chan vs 9-Bush-Dabbs
        120    0.00   8.00 12-Tanner-Tanner vs 11-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.50   2.50 1-Piazza-Wilson vs 12-Hale-Garcia
        650    2.50   5.50 2-Priest-Stull vs 2-Hinds-Hinds
        620    5.50   2.50 6-Bevier-Harrison vs 9-Bush-Dabbs
        650    2.50   5.50 7-McCormick-Sandrini vs 11-Miller-Prejean
  400          8.00   0.00 8-Ferris-Gratke vs 1-SMITH-Mathers
  200          7.00   1.00 9-Everett-Muzinich vs 4-Short-Short
        650    2.50   5.50 10-Collins-Collins vs 6-Pilshaw-Stull
        650    2.50   5.50 11-Reape-Chan vs 8-Taffera-Robertson
        800    0.00   8.00 12-Tanner-Tanner vs 10-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   1.00 1-Piazza-Wilson vs 12-Hale-Garcia
         90    6.00   2.00 2-Priest-Stull vs 2-Hinds-Hinds
        400    3.50   4.50 6-Bevier-Harrison vs 9-Bush-Dabbs
        400    3.50   4.50 7-McCormick-Sandrini vs 11-Miller-Prejean
  150          8.00   0.00 8-Ferris-Gratke vs 1-SMITH-Mathers
        430    1.00   7.00 9-Everett-Muzinich vs 4-Short-Short
        800    0.00   8.00 10-Collins-Collins vs 6-Pilshaw-Stull
        400    3.50   4.50 11-Reape-Chan vs 8-Taffera-Robertson
        400    3.50   4.50 12-Tanner-Tanner vs 10-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    6.50   1.50 1-Piazza-Wilson vs 12-Hale-Garcia
        660    0.00   8.00 2-Priest-Stull vs 2-Hinds-Hinds
  200          8.00   0.00 6-Bevier-Harrison vs 9-Bush-Dabbs
        150    4.00   4.00 7-McCormick-Sandrini vs 11-Miller-Prejean
        140    6.50   1.50 8-Ferris-Gratke vs 1-SMITH-Mathers
        150    4.00   4.00 9-Everett-Muzinich vs 4-Short-Short
        150    4.00   4.00 10-Collins-Collins vs 6-Pilshaw-Stull
        630    1.50   6.50 11-Reape-Chan vs 8-Taffera-Robertson
        630    1.50   6.50 12-Tanner-Tanner vs 10-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   4.00 1-Piazza-Wilson vs 11-Miller-Prejean
    PASS       2.00   6.00 2-Priest-Stull vs 1-SMITH-Mathers
        130    0.00   8.00 3-Woodrum-Woodrum vs 3-Hankins-Hankins
  300          7.00   1.00 7-McCormick-Sandrini vs 10-Bruce-Littlejohns
 1000          8.00   0.00 8-Ferris-Gratke vs 12-Hale-Garcia
  100          4.00   4.00 9-Everett-Muzinich vs 2-Hinds-Hinds
         90    1.00   7.00 10-Collins-Collins vs 5-Reel-Reiss
  200          6.00   2.00 11-Reape-Chan vs 7-Poe-Cobb
  100          4.00   4.00 12-Tanner-Tanner vs 9-Bush-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Piazza-Wilson vs 11-Miller-Prejean
  450          7.00   1.00 2-Priest-Stull vs 1-SMITH-Mathers
  420          3.50   4.50 3-Woodrum-Woodrum vs 3-Hankins-Hankins
  420          3.50   4.50 7-McCormick-Sandrini vs 10-Bruce-Littlejohns
  420          3.50   4.50 8-Ferris-Gratke vs 12-Hale-Garcia
         50    1.00   7.00 9-Everett-Muzinich vs 2-Hinds-Hinds
        100    0.00   8.00 10-Collins-Collins vs 5-Reel-Reiss
  450          7.00   1.00 11-Reape-Chan vs 7-Poe-Cobb
  420          3.50   4.50 12-Tanner-Tanner vs 9-Bush-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Piazza-Wilson vs 11-Miller-Prejean
         50    0.00   8.00 2-Priest-Stull vs 1-SMITH-Mathers
  140          1.00   7.00 3-Woodrum-Woodrum vs 3-Hankins-Hankins
  300          7.50   0.50 7-McCormick-Sandrini vs 10-Bruce-Littlejohns
  300          7.50   0.50 8-Ferris-Gratke vs 12-Hale-Garcia
  170          3.00   5.00 9-Everett-Muzinich vs 2-Hinds-Hinds
  180          5.00   3.00 10-Collins-Collins vs 5-Reel-Reiss
  170          3.00   5.00 11-Reape-Chan vs 7-Poe-Cobb
  200          6.00   2.00 12-Tanner-Tanner vs 9-Bush-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Piazza-Wilson vs 10-Bruce-Littlejohns
  600          8.00   0.00 2-Priest-Stull vs 12-Hale-Garcia
        300    1.00   7.00 3-Woodrum-Woodrum vs 2-Hinds-Hinds
        200    2.00   6.00 4-Townsend-Ray vs 4-Short-Short
  190          7.00   1.00 8-Ferris-Gratke vs 11-Miller-Prejean
  100          3.50   4.50 9-Everett-Muzinich vs 1-SMITH-Mathers
  100          3.50   4.50 10-Collins-Collins vs 3-Hankins-Hankins
  130          6.00   2.00 11-Reape-Chan vs 6-Pilshaw-Stull
  110          5.00   3.00 12-Tanner-Tanner vs 8-Taffera-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.50   2.50 1-Piazza-Wilson vs 10-Bruce-Littlejohns
         50    8.00   0.00 2-Priest-Stull vs 12-Hale-Garcia
        110    2.50   5.50 3-Woodrum-Woodrum vs 2-Hinds-Hinds
        110    2.50   5.50 4-Townsend-Ray vs 4-Short-Short
        100    5.50   2.50 8-Ferris-Gratke vs 11-Miller-Prejean
        500    0.00   8.00 9-Everett-Muzinich vs 1-SMITH-Mathers
        100    5.50   2.50 10-Collins-Collins vs 3-Hankins-Hankins
        400    1.00   7.00 11-Reape-Chan vs 6-Pilshaw-Stull
        100    5.50   2.50 12-Tanner-Tanner vs 8-Taffera-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   0.00 1-Piazza-Wilson vs 10-Bruce-Littlejohns
        110    2.00   6.00 2-Priest-Stull vs 12-Hale-Garcia
        170    1.00   7.00 3-Woodrum-Woodrum vs 2-Hinds-Hinds
        100    5.00   3.00 4-Townsend-Ray vs 4-Short-Short
        200    0.00   8.00 8-Ferris-Gratke vs 11-Miller-Prejean
        100    5.00   3.00 9-Everett-Muzinich vs 1-SMITH-Mathers
        100    5.00   3.00 10-Collins-Collins vs 3-Hankins-Hankins
        100    5.00   3.00 11-Reape-Chan vs 6-Pilshaw-Stull
        100    5.00   3.00 12-Tanner-Tanner vs 8-Taffera-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  160          7.00   1.00 1-Piazza-Wilson vs 9-Bush-Dabbs
  110          6.00   2.00 2-Priest-Stull vs 11-Miller-Prejean
        300    0.00   8.00 3-Woodrum-Woodrum vs 1-SMITH-Mathers
        100    4.00   4.00 4-Townsend-Ray vs 3-Hankins-Hankins
        100    4.00   4.00 5-King-King vs 5-Reel-Reiss
  300          8.00   0.00 9-Everett-Muzinich vs 12-Hale-Garcia
        200    1.50   6.50 10-Collins-Collins vs 2-Hinds-Hinds
        200    1.50   6.50 11-Reape-Chan vs 4-Short-Short
        100    4.00   4.00 12-Tanner-Tanner vs 7-Poe-Cobb
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-Piazza-Wilson vs 9-Bush-Dabbs
  120          5.00   3.00 2-Priest-Stull vs 11-Miller-Prejean
        120    0.00   8.00 3-Woodrum-Woodrum vs 1-SMITH-Mathers
  140          6.50   1.50 4-Townsend-Ray vs 3-Hankins-Hankins
  150          8.00   0.00 5-King-King vs 5-Reel-Reiss
   90          3.50   4.50 9-Everett-Muzinich vs 12-Hale-Garcia
         50    1.00   7.00 10-Collins-Collins vs 2-Hinds-Hinds
   50          2.00   6.00 11-Reape-Chan vs 4-Short-Short
   90          3.50   4.50 12-Tanner-Tanner vs 7-Poe-Cobb
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Piazza-Wilson vs 9-Bush-Dabbs
   50          2.00   6.00 2-Priest-Stull vs 11-Miller-Prejean
        300    0.00   8.00 3-Woodrum-Woodrum vs 1-SMITH-Mathers
  150          8.00   0.00 4-Townsend-Ray vs 3-Hankins-Hankins
  130          5.50   2.50 5-King-King vs 5-Reel-Reiss
  140          7.00   1.00 9-Everett-Muzinich vs 12-Hale-Garcia
  130          5.50   2.50 10-Collins-Collins vs 2-Hinds-Hinds
  100          4.00   4.00 11-Reape-Chan vs 4-Short-Short
   50          2.00   6.00 12-Tanner-Tanner vs 7-Poe-Cobb
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    5.00   3.00 1-Piazza-Wilson vs 8-Taffera-Robertson
        660    2.00   6.00 2-Priest-Stull vs 10-Bruce-Littlejohns
        170    7.50   0.50 3-Woodrum-Woodrum vs 12-Hale-Garcia
        170    7.50   0.50 4-Townsend-Ray vs 2-Hinds-Hinds
        600    6.00   2.00 5-King-King vs 4-Short-Short
       1370    0.00   8.00 6-Bevier-Harrison vs 6-Pilshaw-Stull
        630    4.00   4.00 10-Collins-Collins vs 1-SMITH-Mathers
        660    2.00   6.00 11-Reape-Chan vs 3-Hankins-Hankins
        660    2.00   6.00 12-Tanner-Tanner vs 5-Reel-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   5.00 1-Piazza-Wilson vs 8-Taffera-Robertson
  480          8.00   0.00 2-Priest-Stull vs 10-Bruce-Littlejohns
  420          3.00   5.00 3-Woodrum-Woodrum vs 12-Hale-Garcia
  420          3.00   5.00 4-Townsend-Ray vs 2-Hinds-Hinds
  420          3.00   5.00 5-King-King vs 4-Short-Short
  450          6.50   1.50 6-Bevier-Harrison vs 6-Pilshaw-Stull
        100    0.00   8.00 10-Collins-Collins vs 1-SMITH-Mathers
  450          6.50   1.50 11-Reape-Chan vs 3-Hankins-Hankins
  420          3.00   5.00 12-Tanner-Tanner vs 5-Reel-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   6.00 1-Piazza-Wilson vs 8-Taffera-Robertson
        200    1.00   7.00 2-Priest-Stull vs 10-Bruce-Littlejohns
        500    0.00   8.00 3-Woodrum-Woodrum vs 12-Hale-Garcia
        100    3.00   5.00 4-Townsend-Ray vs 2-Hinds-Hinds
  600          6.00   2.00 5-King-King vs 4-Short-Short
  110          5.00   3.00 6-Bevier-Harrison vs 6-Pilshaw-Stull
   90          4.00   4.00 10-Collins-Collins vs 1-SMITH-Mathers
  620          7.50   0.50 11-Reape-Chan vs 3-Hankins-Hankins
  620          7.50   0.50 12-Tanner-Tanner vs 5-Reel-Reiss
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   8.00 1-Piazza-Wilson vs 6-Pilshaw-Stull
        140    5.50   2.50 2-Priest-Stull vs 9-Bush-Dabbs
        600    2.00   6.00 3-Woodrum-Woodrum vs 11-Miller-Prejean
        130    7.00   1.00 4-Townsend-Ray vs 1-SMITH-Mathers
        600    2.00   6.00 5-King-King vs 3-Hankins-Hankins
  100          8.00   0.00 6-Bevier-Harrison vs 5-Reel-Reiss
        140    5.50   2.50 7-McCormick-Sandrini vs 7-Poe-Cobb
        600    2.00   6.00 11-Reape-Chan vs 2-Hinds-Hinds
        500    4.00   4.00 12-Tanner-Tanner vs 4-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          7.50   0.50 1-Piazza-Wilson vs 6-Pilshaw-Stull
  100          5.00   3.00 2-Priest-Stull vs 9-Bush-Dabbs
    PASS       4.00   4.00 3-Woodrum-Woodrum vs 11-Miller-Prejean
        950    0.50   7.50 4-Townsend-Ray vs 1-SMITH-Mathers
        950    0.50   7.50 5-King-King vs 3-Hankins-Hankins
        170    3.00   5.00 6-Bevier-Harrison vs 5-Reel-Reiss
  650          6.00   2.00 7-McCormick-Sandrini vs 7-Poe-Cobb
        500    2.00   6.00 11-Reape-Chan vs 2-Hinds-Hinds
  850          7.50   0.50 12-Tanner-Tanner vs 4-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 1-Piazza-Wilson vs 6-Pilshaw-Stull
  100          6.50   1.50 2-Priest-Stull vs 9-Bush-Dabbs
        110    2.50   5.50 3-Woodrum-Woodrum vs 11-Miller-Prejean
  100          6.50   1.50 4-Townsend-Ray vs 1-SMITH-Mathers
        110    2.50   5.50 5-King-King vs 3-Hankins-Hankins
        200    0.00   8.00 6-Bevier-Harrison vs 5-Reel-Reiss
  120          8.00   0.00 7-McCormick-Sandrini vs 7-Poe-Cobb
        110    2.50   5.50 11-Reape-Chan vs 2-Hinds-Hinds
        110    2.50   5.50 12-Tanner-Tanner vs 4-Short-Short
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   2.50 1-Piazza-Wilson vs 5-Reel-Reiss
  100          4.00   4.00 2-Priest-Stull vs 7-Poe-Cobb
         90    2.00   6.00 3-Woodrum-Woodrum vs 10-Bruce-Littlejohns
        180    0.00   8.00 4-Townsend-Ray vs 12-Hale-Garcia
        140    1.00   7.00 5-King-King vs 2-Hinds-Hinds
  150          8.00   0.00 6-Bevier-Harrison vs 4-Short-Short
         50    3.00   5.00 7-McCormick-Sandrini vs 6-Pilshaw-Stull
  140          7.00   1.00 8-Ferris-Gratke vs 8-Taffera-Robertson
  110          5.50   2.50 12-Tanner-Tanner vs 3-Hankins-Hankins
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1130          8.00   0.00 1-Piazza-Wilson vs 5-Reel-Reiss
  100          4.50   3.50 2-Priest-Stull vs 7-Poe-Cobb
        200    0.00   8.00 3-Woodrum-Woodrum vs 10-Bruce-Littlejohns
  200          7.00   1.00 4-Townsend-Ray vs 12-Hale-Garcia
  170          6.00   2.00 5-King-King vs 2-Hinds-Hinds
        140    1.50   6.50 6-Bevier-Harrison vs 4-Short-Short
  100          4.50   3.50 7-McCormick-Sandrini vs 6-Pilshaw-Stull
        140    1.50   6.50 8-Ferris-Gratke vs 8-Taffera-Robertson
        120    3.00   5.00 12-Tanner-Tanner vs 3-Hankins-Hankins
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   4.00 1-Piazza-Wilson vs 5-Reel-Reiss
   50          4.00   4.00 2-Priest-Stull vs 7-Poe-Cobb
        130    0.50   7.50 3-Woodrum-Woodrum vs 10-Bruce-Littlejohns
        100    2.00   6.00 4-Townsend-Ray vs 12-Hale-Garcia
  100          7.00   1.00 5-King-King vs 2-Hinds-Hinds
   50          4.00   4.00 6-Bevier-Harrison vs 4-Short-Short
        130    0.50   7.50 7-McCormick-Sandrini vs 6-Pilshaw-Stull
  100          7.00   1.00 8-Ferris-Gratke vs 8-Taffera-Robertson
  100          7.00   1.00 12-Tanner-Tanner vs 3-Hankins-Hankins
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-Piazza-Wilson vs 4-Short-Short
  450          3.50   4.50 2-Priest-Stull vs 6-Pilshaw-Stull
  140          0.00   8.00 3-Woodrum-Woodrum vs 8-Taffera-Robertson
  490          7.00   1.00 4-Townsend-Ray vs 11-Miller-Prejean
  450          3.50   4.50 5-King-King vs 1-SMITH-Mathers
  450          3.50   4.50 6-Bevier-Harrison vs 3-Hankins-Hankins
  450          3.50   4.50 7-McCormick-Sandrini vs 5-Reel-Reiss
  450          3.50   4.50 8-Ferris-Gratke vs 7-Poe-Cobb
  450          3.50   4.50 9-Everett-Muzinich vs 9-Bush-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.00   3.00 1-Piazza-Wilson vs 4-Short-Short
        150    4.00   4.00 2-Priest-Stull vs 6-Pilshaw-Stull
        170    3.00   5.00 3-Woodrum-Woodrum vs 8-Taffera-Robertson
        660    0.50   7.50 4-Townsend-Ray vs 11-Miller-Prejean
        180    2.00   6.00 5-King-King vs 1-SMITH-Mathers
  200          8.00   0.00 6-Bevier-Harrison vs 3-Hankins-Hankins
        130    6.00   2.00 7-McCormick-Sandrini vs 5-Reel-Reiss
        660    0.50   7.50 8-Ferris-Gratke vs 7-Poe-Cobb
  100          7.00   1.00 9-Everett-Muzinich vs 9-Bush-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Piazza-Wilson vs 4-Short-Short
        100    1.50   6.50 2-Priest-Stull vs 6-Pilshaw-Stull
  110          6.00   2.00 3-Woodrum-Woodrum vs 8-Taffera-Robertson
        150    0.00   8.00 4-Townsend-Ray vs 11-Miller-Prejean
        100    1.50   6.50 5-King-King vs 1-SMITH-Mathers
         50    3.00   5.00 6-Bevier-Harrison vs 3-Hankins-Hankins
   90          4.50   3.50 7-McCormick-Sandrini vs 5-Reel-Reiss
  150          7.50   0.50 8-Ferris-Gratke vs 7-Poe-Cobb
   90          4.50   3.50 9-Everett-Muzinich vs 9-Bush-Dabbs
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    8.00   0.00 2-Priest-Stull vs 5-Reel-Reiss
        150    2.00   6.00 3-Woodrum-Woodrum vs 7-Poe-Cobb
        400    1.00   7.00 4-Townsend-Ray vs 9-Bush-Dabbs
        120    4.50   3.50 5-King-King vs 12-Hale-Garcia
        130    3.00   5.00 6-Bevier-Harrison vs 2-Hinds-Hinds
        110    6.50   1.50 7-McCormick-Sandrini vs 4-Short-Short
        110    6.50   1.50 8-Ferris-Gratke vs 6-Pilshaw-Stull
        120    4.50   3.50 9-Everett-Muzinich vs 8-Taffera-Robertson
        500    0.00   8.00 10-Collins-Collins vs 10-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 2-Priest-Stull vs 5-Reel-Reiss
  180          5.00   3.00 3-Woodrum-Woodrum vs 7-Poe-Cobb
  170          4.00   4.00 4-Townsend-Ray vs 9-Bush-Dabbs
  140          2.00   6.00 5-King-King vs 12-Hale-Garcia
        100    0.00   8.00 6-Bevier-Harrison vs 2-Hinds-Hinds
  140          2.00   6.00 7-McCormick-Sandrini vs 4-Short-Short
  140          2.00   6.00 8-Ferris-Gratke vs 6-Pilshaw-Stull
  620          6.00   2.00 9-Everett-Muzinich vs 8-Taffera-Robertson
  630          7.00   1.00 10-Collins-Collins vs 10-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 2-Priest-Stull vs 5-Reel-Reiss
        150    1.00   7.00 3-Woodrum-Woodrum vs 7-Poe-Cobb
        570    0.00   8.00 4-Townsend-Ray vs 9-Bush-Dabbs
  100          6.50   1.50 5-King-King vs 12-Hale-Garcia
        100    3.00   5.00 6-Bevier-Harrison vs 2-Hinds-Hinds
         50    4.00   4.00 7-McCormick-Sandrini vs 4-Short-Short
        130    2.00   6.00 8-Ferris-Gratke vs 6-Pilshaw-Stull
  140          8.00   0.00 9-Everett-Muzinich vs 8-Taffera-Robertson
   50          5.00   3.00 10-Collins-Collins vs 10-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 3-Woodrum-Woodrum vs 6-Pilshaw-Stull
         90    6.00   2.00 4-Townsend-Ray vs 8-Taffera-Robertson
        200    3.00   5.00 5-King-King vs 10-Bruce-Littlejohns
   50          7.00   1.00 6-Bevier-Harrison vs 1-SMITH-Mathers
        100    5.00   3.00 7-McCormick-Sandrini vs 3-Hankins-Hankins
        200    3.00   5.00 8-Ferris-Gratke vs 5-Reel-Reiss
        200    3.00   5.00 9-Everett-Muzinich vs 7-Poe-Cobb
        400    1.00   7.00 10-Collins-Collins vs 9-Bush-Dabbs
  120          8.00   0.00 11-Reape-Chan vs 11-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   5.00 3-Woodrum-Woodrum vs 6-Pilshaw-Stull
  140          6.00   2.00 4-Townsend-Ray vs 8-Taffera-Robertson
         50    3.00   5.00 5-King-King vs 10-Bruce-Littlejohns
         50    3.00   5.00 6-Bevier-Harrison vs 1-SMITH-Mathers
        100    1.00   7.00 7-McCormick-Sandrini vs 3-Hankins-Hankins
  140          6.00   2.00 8-Ferris-Gratke vs 5-Reel-Reiss
  420          8.00   0.00 9-Everett-Muzinich vs 7-Poe-Cobb
        150    0.00   8.00 10-Collins-Collins vs 9-Bush-Dabbs
  140          6.00   2.00 11-Reape-Chan vs 11-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   3.00 3-Woodrum-Woodrum vs 6-Pilshaw-Stull
        110    2.50   5.50 4-Townsend-Ray vs 8-Taffera-Robertson
        110    2.50   5.50 5-King-King vs 10-Bruce-Littlejohns
        140    1.00   7.00 6-Bevier-Harrison vs 1-SMITH-Mathers
        100    5.00   3.00 7-McCormick-Sandrini vs 3-Hankins-Hankins
        100    5.00   3.00 8-Ferris-Gratke vs 5-Reel-Reiss
   50          7.00   1.00 9-Everett-Muzinich vs 7-Poe-Cobb
  400          8.00   0.00 10-Collins-Collins vs 9-Bush-Dabbs
        300    0.00   8.00 11-Reape-Chan vs 11-Miller-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 34

