Open Pairs Tuesday Aft Session April 10, 2007
Scores after 27 boards Factored to 108.0 Average Section B
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.75 94.50 C JUNE HODSON - Patricia Daily
2 59.72 129.00 C 1 1 1 3 2 2 1.50(SA) Joe Bruce - Garth Black
4 57.64 124.50 C 2 2 2 4 3 3 1.13(SA) Christine Moore - Cathi Chrisco
5 42.36 91.50 C Linda Shideler - Dorothy Swallow
6 44.44 96.00 C John Duffy - Rosemary Duffy
7 52.78 114.00 C 4 4 4 5 0.67(SA) LIZ ROSS - James Robertson
8 54.17 117.00 C 3 3 3 5 4 0.84(SA) Cori Hollingsead - Roberta George
9 51.39 111.00 C Kate Himes - Robert Himes
10 43.75 94.50 C Billie Spiegel - MARIE FORD
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 4-Moore-Chrisco vs 1-HODSON-Daily
50 0.50 2.50 10-Spiegel-FORD vs 8-Hollingsead-George
110 2.00 1.00 6-Duffy-Duffy vs 5-Shideler-Swallow
50 0.50 2.50 9-Himes-Himes vs 2-Bruce-Black
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 0.00 4-Moore-Chrisco vs 1-HODSON-Daily
50 2.00 1.00 10-Spiegel-FORD vs 8-Hollingsead-George
120 0.00 3.00 6-Duffy-Duffy vs 5-Shideler-Swallow
90 1.00 2.00 9-Himes-Himes vs 2-Bruce-Black
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 1.50 4-Moore-Chrisco vs 1-HODSON-Daily
140 1.50 1.50 10-Spiegel-FORD vs 8-Hollingsead-George
140 1.50 1.50 6-Duffy-Duffy vs 5-Shideler-Swallow
140 1.50 1.50 9-Himes-Himes vs 2-Bruce-Black
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 8-Hollingsead-George vs 4-Moore-Chrisco
170 3.00 0.00 5-Shideler-Swallow vs 2-Bruce-Black
200 1.50 1.50 10-Spiegel-FORD vs 9-Himes-Himes
800 0.00 3.00 7-ROSS-Robertson vs 6-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 3.00 0.00 8-Hollingsead-George vs 4-Moore-Chrisco
650 1.00 2.00 5-Shideler-Swallow vs 2-Bruce-Black
150 0.00 3.00 10-Spiegel-FORD vs 9-Himes-Himes
690 2.00 1.00 7-ROSS-Robertson vs 6-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 3.00 8-Hollingsead-George vs 4-Moore-Chrisco
100 2.00 1.00 5-Shideler-Swallow vs 2-Bruce-Black
100 2.00 1.00 10-Spiegel-FORD vs 9-Himes-Himes
100 2.00 1.00 7-ROSS-Robertson vs 6-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 9-Himes-Himes vs 5-Shideler-Swallow
100 2.50 0.50 10-Spiegel-FORD vs 1-HODSON-Daily
200 0.00 3.00 8-Hollingsead-George vs 7-ROSS-Robertson
100 2.50 0.50 2-Bruce-Black vs 4-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 0.50 9-Himes-Himes vs 5-Shideler-Swallow
100 1.00 2.00 10-Spiegel-FORD vs 1-HODSON-Daily
50 0.00 3.00 8-Hollingsead-George vs 7-ROSS-Robertson
150 2.50 0.50 2-Bruce-Black vs 4-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 1.00 9-Himes-Himes vs 5-Shideler-Swallow
680 3.00 0.00 10-Spiegel-FORD vs 1-HODSON-Daily
680 0.00 3.00 8-Hollingsead-George vs 7-ROSS-Robertson
650 1.00 2.00 2-Bruce-Black vs 4-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 1-HODSON-Daily vs 6-Duffy-Duffy
140 0.00 3.00 7-ROSS-Robertson vs 4-Moore-Chrisco
90 2.00 1.00 10-Spiegel-FORD vs 2-Bruce-Black
110 1.00 2.00 9-Himes-Himes vs 8-Hollingsead-George
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 3.00 0.00 1-HODSON-Daily vs 6-Duffy-Duffy
420 1.50 1.50 7-ROSS-Robertson vs 4-Moore-Chrisco
440 0.00 3.00 10-Spiegel-FORD vs 2-Bruce-Black
420 1.50 1.50 9-Himes-Himes vs 8-Hollingsead-George
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 1-HODSON-Daily vs 6-Duffy-Duffy
110 2.00 1.00 7-ROSS-Robertson vs 4-Moore-Chrisco
100 0.50 2.50 10-Spiegel-FORD vs 2-Bruce-Black
100 0.50 2.50 9-Himes-Himes vs 8-Hollingsead-George
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.50 0.50 2-Bruce-Black vs 7-ROSS-Robertson
PASS 2.50 0.50 8-Hollingsead-George vs 5-Shideler-Swallow
110 1.00 2.00 1-HODSON-Daily vs 9-Himes-Himes
200 0.00 3.00 4-Moore-Chrisco vs 6-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 1.50 2-Bruce-Black vs 7-ROSS-Robertson
150 3.00 0.00 8-Hollingsead-George vs 5-Shideler-Swallow
110 0.00 3.00 1-HODSON-Daily vs 9-Himes-Himes
50 1.50 1.50 4-Moore-Chrisco vs 6-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 1.00 2-Bruce-Black vs 7-ROSS-Robertson
170 3.00 0.00 8-Hollingsead-George vs 5-Shideler-Swallow
130 0.50 2.50 1-HODSON-Daily vs 9-Himes-Himes
130 0.50 2.50 4-Moore-Chrisco vs 6-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 2.00 1.00 9-Himes-Himes vs 6-Duffy-Duffy
520 3.00 0.00 10-Spiegel-FORD vs 4-Moore-Chrisco
50 0.00 3.00 2-Bruce-Black vs 1-HODSON-Daily
450 1.00 2.00 5-Shideler-Swallow vs 7-ROSS-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 2.50 9-Himes-Himes vs 6-Duffy-Duffy
110 0.50 2.50 10-Spiegel-FORD vs 4-Moore-Chrisco
100 3.00 0.00 2-Bruce-Black vs 1-HODSON-Daily
90 2.00 1.00 5-Shideler-Swallow vs 7-ROSS-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 0.00 9-Himes-Himes vs 6-Duffy-Duffy
110 0.00 3.00 10-Spiegel-FORD vs 4-Moore-Chrisco
630 1.50 1.50 2-Bruce-Black vs 1-HODSON-Daily
630 1.50 1.50 5-Shideler-Swallow vs 7-ROSS-Robertson
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 0.00 4-Moore-Chrisco vs 9-Himes-Himes
400 1.00 2.00 1-HODSON-Daily vs 7-ROSS-Robertson
130 0.00 3.00 10-Spiegel-FORD vs 5-Shideler-Swallow
430 2.00 1.00 6-Duffy-Duffy vs 8-Hollingsead-George
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 4-Moore-Chrisco vs 9-Himes-Himes
650 1.50 1.50 1-HODSON-Daily vs 7-ROSS-Robertson
680 0.00 3.00 10-Spiegel-FORD vs 5-Shideler-Swallow
650 1.50 1.50 6-Duffy-Duffy vs 8-Hollingsead-George
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 4-Moore-Chrisco vs 9-Himes-Himes
100 2.00 1.00 1-HODSON-Daily vs 7-ROSS-Robertson
140 3.00 0.00 10-Spiegel-FORD vs 5-Shideler-Swallow
200 0.50 2.50 6-Duffy-Duffy vs 8-Hollingsead-George
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 3.00 5-Shideler-Swallow vs 1-HODSON-Daily
400 2.00 1.00 2-Bruce-Black vs 8-Hollingsead-George
420 3.00 0.00 10-Spiegel-FORD vs 6-Duffy-Duffy
170 1.00 2.00 7-ROSS-Robertson vs 9-Himes-Himes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 5-Shideler-Swallow vs 1-HODSON-Daily
90 2.00 1.00 2-Bruce-Black vs 8-Hollingsead-George
140 1.00 2.00 10-Spiegel-FORD vs 6-Duffy-Duffy
110 3.00 0.00 7-ROSS-Robertson vs 9-Himes-Himes
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 0.50 5-Shideler-Swallow vs 1-HODSON-Daily
100 2.50 0.50 2-Bruce-Black vs 8-Hollingsead-George
50 0.50 2.50 10-Spiegel-FORD vs 6-Duffy-Duffy
50 0.50 2.50 7-ROSS-Robertson vs 9-Himes-Himes
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 6-Duffy-Duffy vs 2-Bruce-Black
140 2.00 1.00 10-Spiegel-FORD vs 7-ROSS-Robertson
300 0.00 3.00 5-Shideler-Swallow vs 4-Moore-Chrisco
420 3.00 0.00 8-Hollingsead-George vs 1-HODSON-Daily
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 2.50 6-Duffy-Duffy vs 2-Bruce-Black
200 0.50 2.50 10-Spiegel-FORD vs 7-ROSS-Robertson
200 2.00 1.00 5-Shideler-Swallow vs 4-Moore-Chrisco
620 3.00 0.00 8-Hollingsead-George vs 1-HODSON-Daily
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 6-Duffy-Duffy vs 2-Bruce-Black
100 1.50 1.50 10-Spiegel-FORD vs 7-ROSS-Robertson
110 0.00 3.00 5-Shideler-Swallow vs 4-Moore-Chrisco
100 1.50 1.50 8-Hollingsead-George vs 1-HODSON-Daily
----------------------------------------------------------------------