Thursday Afternoon Pairs Thursday Aft Session February 15, 2007
Scores after 27 boards  Average:   54.0      Section A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   45.37   49.00  A                             Joan Bruce - Caroline Littlejohns
  3   42.59   46.00  B                             Virginia Eide - SHARON Wilson
  4   55.73   60.19  B   3     1          0.55(A)  L Thomas Rauterkus - Shirley Eide
  5   57.30   61.88  A   2                0.77(A)  Marj Robertson - Deana Gratke
  6   45.31   48.94  B                             Raymond Stewart - Richard Kemmerer
  7   51.05   55.13  A                             Barbara Jones - Sandy Denison
  8   40.10   43.31  A                             Teri Atkinson - Gertrude Prejean
  9   53.13   57.38  B                             Richard Wilson - Santo Piazza
 10   55.21   59.63  B   4     2          0.39(A)  Mimi Stull - Bob Pilshaw
 11   47.40   51.19  C                             Robert Hoffman - Morton Brown
 12   58.33   63.00  A   1                1.10(A)  Dene Ferris - Barbara Diaz

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          4.00   0.00 12-Ferris-Diaz vs 1-Bruce-Littlejohns
        100    0.00   4.00 3-Eide-Wilson vs 11-Hoffman-Brown
         50    1.00   3.00 6-Stewart-Kemmerer vs 10-Stull-Pilshaw
  450          2.50   1.50 8-Atkinson-Prejean vs 4-Rauterkus-Eide
  450          2.50   1.50 9-Wilson-Piazza vs 7-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 12-Ferris-Diaz vs 1-Bruce-Littlejohns
  130          4.00   0.00 3-Eide-Wilson vs 11-Hoffman-Brown
        200    0.00   4.00 6-Stewart-Kemmerer vs 10-Stull-Pilshaw
        100    1.50   2.50 8-Atkinson-Prejean vs 4-Rauterkus-Eide
    PASS       3.00   1.00 9-Wilson-Piazza vs 7-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   2.50 12-Ferris-Diaz vs 1-Bruce-Littlejohns
        600    0.00   4.00 3-Eide-Wilson vs 11-Hoffman-Brown
        150    3.50   0.50 6-Stewart-Kemmerer vs 10-Stull-Pilshaw
        170    1.50   2.50 8-Atkinson-Prejean vs 4-Rauterkus-Eide
        150    3.50   0.50 9-Wilson-Piazza vs 7-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.50   1.50 11-Hoffman-Brown vs 4-Rauterkus-Eide
        140    0.00   4.00 7-Jones-Denison vs 10-Stull-Pilshaw
  790          4.00   0.00 9-Wilson-Piazza vs 5-Robertson-Gratke
  620          2.50   1.50 6-Stewart-Kemmerer vs 3-Eide-Wilson
  170          1.00   3.00 1-Bruce-Littlejohns vs 8-Atkinson-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   3.50 11-Hoffman-Brown vs 4-Rauterkus-Eide
        150    4.00   0.00 7-Jones-Denison vs 10-Stull-Pilshaw
        430    0.50   3.50 9-Wilson-Piazza vs 5-Robertson-Gratke
        400    2.50   1.50 6-Stewart-Kemmerer vs 3-Eide-Wilson
        400    2.50   1.50 1-Bruce-Littlejohns vs 8-Atkinson-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   1.00 11-Hoffman-Brown vs 4-Rauterkus-Eide
        620    1.00   3.00 7-Jones-Denison vs 10-Stull-Pilshaw
        620    1.00   3.00 9-Wilson-Piazza vs 5-Robertson-Gratke
        620    1.00   3.00 6-Stewart-Kemmerer vs 3-Eide-Wilson
  200          4.00   0.00 1-Bruce-Littlejohns vs 8-Atkinson-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   0.50 12-Ferris-Diaz vs 3-Eide-Wilson
        200    1.50   2.50 11-Hoffman-Brown vs 5-Robertson-Gratke
        500    0.00   4.00 10-Stull-Pilshaw vs 8-Atkinson-Prejean
        100    3.50   0.50 1-Bruce-Littlejohns vs 6-Stewart-Kemmerer
        200    1.50   2.50 7-Jones-Denison vs 4-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 12-Ferris-Diaz vs 3-Eide-Wilson
        140    2.00   2.00 11-Hoffman-Brown vs 5-Robertson-Gratke
        300    0.00   4.00 10-Stull-Pilshaw vs 8-Atkinson-Prejean
  140          4.00   0.00 1-Bruce-Littlejohns vs 6-Stewart-Kemmerer
        140    2.00   2.00 7-Jones-Denison vs 4-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 12-Ferris-Diaz vs 3-Eide-Wilson
  400          0.50   3.50 11-Hoffman-Brown vs 5-Robertson-Gratke
  420          2.50   1.50 10-Stull-Pilshaw vs 8-Atkinson-Prejean
  480          4.00   0.00 1-Bruce-Littlejohns vs 6-Stewart-Kemmerer
  400          0.50   3.50 7-Jones-Denison vs 4-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   1.50 12-Ferris-Diaz vs 4-Rauterkus-Eide
        110    0.00   4.00 11-Hoffman-Brown vs 6-Stewart-Kemmerer
  600          2.50   1.50 10-Stull-Pilshaw vs 9-Wilson-Piazza
  750          4.00   0.00 8-Atkinson-Prejean vs 5-Robertson-Gratke
  100          1.00   3.00 3-Eide-Wilson vs 1-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   1.00 12-Ferris-Diaz vs 4-Rauterkus-Eide
  300          4.00   0.00 11-Hoffman-Brown vs 6-Stewart-Kemmerer
  100          2.00   2.00 10-Stull-Pilshaw vs 9-Wilson-Piazza
        140    0.50   3.50 8-Atkinson-Prejean vs 5-Robertson-Gratke
        140    0.50   3.50 3-Eide-Wilson vs 1-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 12-Ferris-Diaz vs 4-Rauterkus-Eide
  140          4.00   0.00 11-Hoffman-Brown vs 6-Stewart-Kemmerer
  100          2.50   1.50 10-Stull-Pilshaw vs 9-Wilson-Piazza
        110    0.00   4.00 8-Atkinson-Prejean vs 5-Robertson-Gratke
  100          2.50   1.50 3-Eide-Wilson vs 1-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   2.00 12-Ferris-Diaz vs 5-Robertson-Gratke
  130          3.00   1.00 7-Jones-Denison vs 11-Hoffman-Brown
        100    0.50   3.50 1-Bruce-Littlejohns vs 10-Stull-Pilshaw
  200          4.00   0.00 3-Eide-Wilson vs 8-Atkinson-Prejean
        100    0.50   3.50 9-Wilson-Piazza vs 6-Stewart-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 12-Ferris-Diaz vs 5-Robertson-Gratke
        110    2.50   1.50 7-Jones-Denison vs 11-Hoffman-Brown
        150    0.00   4.00 1-Bruce-Littlejohns vs 10-Stull-Pilshaw
        110    2.50   1.50 3-Eide-Wilson vs 8-Atkinson-Prejean
        110    2.50   1.50 9-Wilson-Piazza vs 6-Stewart-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 12-Ferris-Diaz vs 5-Robertson-Gratke
  100          2.00   2.00 7-Jones-Denison vs 11-Hoffman-Brown
  100          2.00   2.00 1-Bruce-Littlejohns vs 10-Stull-Pilshaw
  140          4.00   0.00 3-Eide-Wilson vs 8-Atkinson-Prejean
        140    0.00   4.00 9-Wilson-Piazza vs 6-Stewart-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          1.00   3.00 12-Ferris-Diaz vs 6-Stewart-Kemmerer
  480          1.00   3.00 8-Atkinson-Prejean vs 11-Hoffman-Brown
  800          3.00   1.00 4-Rauterkus-Eide vs 9-Wilson-Piazza
  480          1.00   3.00 1-Bruce-Littlejohns vs 7-Jones-Denison
  980          4.00   0.00 5-Robertson-Gratke vs 3-Eide-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 12-Ferris-Diaz vs 6-Stewart-Kemmerer
  460          4.00   0.00 8-Atkinson-Prejean vs 11-Hoffman-Brown
         50    0.50   3.50 4-Rauterkus-Eide vs 9-Wilson-Piazza
         50    0.50   3.50 1-Bruce-Littlejohns vs 7-Jones-Denison
  100          2.00   2.00 5-Robertson-Gratke vs 3-Eide-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 12-Ferris-Diaz vs 6-Stewart-Kemmerer
        200    0.50   3.50 8-Atkinson-Prejean vs 11-Hoffman-Brown
   90          2.50   1.50 4-Rauterkus-Eide vs 9-Wilson-Piazza
        200    0.50   3.50 1-Bruce-Littlejohns vs 7-Jones-Denison
   90          2.50   1.50 5-Robertson-Gratke vs 3-Eide-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   1.50 12-Ferris-Diaz vs 7-Jones-Denison
        680    0.00   4.00 11-Hoffman-Brown vs 9-Wilson-Piazza
        650    2.50   1.50 10-Stull-Pilshaw vs 3-Eide-Wilson
        650    2.50   1.50 5-Robertson-Gratke vs 1-Bruce-Littlejohns
        650    2.50   1.50 6-Stewart-Kemmerer vs 4-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   2.00 12-Ferris-Diaz vs 7-Jones-Denison
  600          2.00   2.00 11-Hoffman-Brown vs 9-Wilson-Piazza
  600          2.00   2.00 10-Stull-Pilshaw vs 3-Eide-Wilson
  600          2.00   2.00 5-Robertson-Gratke vs 1-Bruce-Littlejohns
  600          2.00   2.00 6-Stewart-Kemmerer vs 4-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   1.50 12-Ferris-Diaz vs 7-Jones-Denison
        300    0.00   4.00 11-Hoffman-Brown vs 9-Wilson-Piazza
        100    2.50   1.50 10-Stull-Pilshaw vs 3-Eide-Wilson
  140          4.00   0.00 5-Robertson-Gratke vs 1-Bruce-Littlejohns
        200    1.00   3.00 6-Stewart-Kemmerer vs 4-Rauterkus-Eide
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   0.50 12-Ferris-Diaz vs 8-Atkinson-Prejean
  140          1.50   2.50 11-Hoffman-Brown vs 1-Bruce-Littlejohns
         50    0.00   4.00 10-Stull-Pilshaw vs 4-Rauterkus-Eide
  140          1.50   2.50 3-Eide-Wilson vs 9-Wilson-Piazza
  200          3.50   0.50 7-Jones-Denison vs 5-Robertson-Gratke
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.00   1.00 12-Ferris-Diaz vs 8-Atkinson-Prejean
         90    1.50   2.50 11-Hoffman-Brown vs 1-Bruce-Littlejohns
  170          4.00   0.00 10-Stull-Pilshaw vs 4-Rauterkus-Eide
        180    0.00   4.00 3-Eide-Wilson vs 9-Wilson-Piazza
         90    1.50   2.50 7-Jones-Denison vs 5-Robertson-Gratke
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.00   4.00 12-Ferris-Diaz vs 8-Atkinson-Prejean
        450    3.50   0.50 11-Hoffman-Brown vs 1-Bruce-Littlejohns
        480    1.50   2.50 10-Stull-Pilshaw vs 4-Rauterkus-Eide
        450    3.50   0.50 3-Eide-Wilson vs 9-Wilson-Piazza
        480    1.50   2.50 7-Jones-Denison vs 5-Robertson-Gratke
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          2.00   2.00 12-Ferris-Diaz vs 9-Wilson-Piazza
  460          2.00   2.00 5-Robertson-Gratke vs 10-Stull-Pilshaw
  460          2.00   2.00 7-Jones-Denison vs 3-Eide-Wilson
  460          2.00   2.00 4-Rauterkus-Eide vs 1-Bruce-Littlejohns
  460          2.00   2.00 8-Atkinson-Prejean vs 6-Stewart-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 12-Ferris-Diaz vs 9-Wilson-Piazza
  100          2.00   2.00 5-Robertson-Gratke vs 10-Stull-Pilshaw
  100          2.00   2.00 7-Jones-Denison vs 3-Eide-Wilson
  200          4.00   0.00 4-Rauterkus-Eide vs 1-Bruce-Littlejohns
        140    0.00   4.00 8-Atkinson-Prejean vs 6-Stewart-Kemmerer
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   1.50 12-Ferris-Diaz vs 9-Wilson-Piazza
        100    1.00   3.00 5-Robertson-Gratke vs 10-Stull-Pilshaw
  100          4.00   0.00 7-Jones-Denison vs 3-Eide-Wilson
   50          2.50   1.50 4-Rauterkus-Eide vs 1-Bruce-Littlejohns
        550    0.00   4.00 8-Atkinson-Prejean vs 6-Stewart-Kemmerer
----------------------------------------------------------------------