INVITATIONAL Tuesday Aft Session February 6, 2007
Scores after 30 boards Average: 50.0 Section B North-South
Pair Pct Score Section Rank MPs
A B C
1 53.63 53.63 C 2 2 0.29(A) HELEN MOORE - Michael McCarthy
2 33.50 33.50 B Kate Himes - Robert Himes
3 44.75 44.75 A Billie Spiegel - MARGE GILLETTE
4 52.38 52.38 A Patricia Daily - JUNE HODSON
5 47.50 47.50 B JEAN REED - Sylvia FLANDERS
6 68.25 68.25 C 1 1 0.42(A) Joe Bruce - Garth Black
INVITATIONAL Tuesday Aft Session February 6, 2007
Scores after 30 boards Average: 50.0 Section B East-West
Pair Pct Score Section Rank MPs
A B C
1 47.75 47.75 C Dorothy Swallow - Linda Shideler
2 53.75 53.75 A Roberta George - BEVERLY LAMB
3 53.88 53.88 B 2 1 0.29(A) LIZ ROSS - James Robertson
4 40.63 40.63 A John Duffy - Rosemary Duffy
5 61.50 61.50 A 1 0.42(A) Christine Moore - Cathi Chrisco
6 42.50 42.50 C HELEN O'NEILL - Mae Stewart
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 2.00 2.00 1-MOORE-McCarthy vs 1-Swallow-Shideler
50 3.50 0.50 3-Spiegel-GILLETTE vs 4-Duffy-Duffy
50 3.50 0.50 4-Daily-HODSON vs 6-O'NEILL-Stewart
430 0.50 3.50 5-REED-FLANDERS vs 3-ROSS-Robertson
430 0.50 3.50 6-Bruce-Black vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 0.50 1-MOORE-McCarthy vs 1-Swallow-Shideler
140 0.00 4.00 3-Spiegel-GILLETTE vs 4-Duffy-Duffy
110 2.00 2.00 4-Daily-HODSON vs 6-O'NEILL-Stewart
50 3.50 0.50 5-REED-FLANDERS vs 3-ROSS-Robertson
130 1.00 3.00 6-Bruce-Black vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 2.00 1-MOORE-McCarthy vs 1-Swallow-Shideler
180 1.00 3.00 3-Spiegel-GILLETTE vs 4-Duffy-Duffy
660 0.00 4.00 4-Daily-HODSON vs 6-O'NEILL-Stewart
100 4.00 0.00 5-REED-FLANDERS vs 3-ROSS-Robertson
150 3.00 1.00 6-Bruce-Black vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 1-MOORE-McCarthy vs 1-Swallow-Shideler
100 1.00 3.00 3-Spiegel-GILLETTE vs 4-Duffy-Duffy
130 2.50 1.50 4-Daily-HODSON vs 6-O'NEILL-Stewart
200 0.00 4.00 5-REED-FLANDERS vs 3-ROSS-Robertson
130 2.50 1.50 6-Bruce-Black vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-MOORE-McCarthy vs 1-Swallow-Shideler
110 3.00 1.00 3-Spiegel-GILLETTE vs 4-Duffy-Duffy
50 4.00 0.00 4-Daily-HODSON vs 6-O'NEILL-Stewart
420 0.00 4.00 5-REED-FLANDERS vs 3-ROSS-Robertson
300 1.00 3.00 6-Bruce-Black vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-MOORE-McCarthy vs 6-O'NEILL-Stewart
140 0.50 3.50 2-Himes-Himes vs 2-George-LAMB
140 3.00 1.00 4-Daily-HODSON vs 5-Moore-Chrisco
140 0.50 3.50 5-REED-FLANDERS vs 1-Swallow-Shideler
200 4.00 0.00 6-Bruce-Black vs 4-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 0.00 1-MOORE-McCarthy vs 6-O'NEILL-Stewart
1100 0.00 4.00 2-Himes-Himes vs 2-George-LAMB
200 2.00 2.00 4-Daily-HODSON vs 5-Moore-Chrisco
300 1.00 3.00 5-REED-FLANDERS vs 1-Swallow-Shideler
200 3.00 1.00 6-Bruce-Black vs 4-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 0.00 1-MOORE-McCarthy vs 6-O'NEILL-Stewart
460 1.00 3.00 2-Himes-Himes vs 2-George-LAMB
490 0.00 4.00 4-Daily-HODSON vs 5-Moore-Chrisco
190 3.00 1.00 5-REED-FLANDERS vs 1-Swallow-Shideler
210 2.00 2.00 6-Bruce-Black vs 4-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-MOORE-McCarthy vs 6-O'NEILL-Stewart
460 4.00 0.00 2-Himes-Himes vs 2-George-LAMB
400 0.00 4.00 4-Daily-HODSON vs 5-Moore-Chrisco
420 2.00 2.00 5-REED-FLANDERS vs 1-Swallow-Shideler
420 2.00 2.00 6-Bruce-Black vs 4-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-MOORE-McCarthy vs 6-O'NEILL-Stewart
100 0.50 3.50 2-Himes-Himes vs 2-George-LAMB
100 0.50 3.50 4-Daily-HODSON vs 5-Moore-Chrisco
620 2.00 2.00 5-REED-FLANDERS vs 1-Swallow-Shideler
650 3.50 0.50 6-Bruce-Black vs 4-Duffy-Duffy
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 1-MOORE-McCarthy vs 5-Moore-Chrisco
140 1.50 2.50 2-Himes-Himes vs 1-Swallow-Shideler
50 4.00 0.00 3-Spiegel-GILLETTE vs 3-ROSS-Robertson
130 3.00 1.00 5-REED-FLANDERS vs 6-O'NEILL-Stewart
420 0.00 4.00 6-Bruce-Black vs 2-George-LAMB
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 1-MOORE-McCarthy vs 5-Moore-Chrisco
620 1.50 2.50 2-Himes-Himes vs 1-Swallow-Shideler
620 1.50 2.50 3-Spiegel-GILLETTE vs 3-ROSS-Robertson
620 1.50 2.50 5-REED-FLANDERS vs 6-O'NEILL-Stewart
800 4.00 0.00 6-Bruce-Black vs 2-George-LAMB
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 3.00 1-MOORE-McCarthy vs 5-Moore-Chrisco
120 2.00 2.00 2-Himes-Himes vs 1-Swallow-Shideler
80 0.00 4.00 3-Spiegel-GILLETTE vs 3-ROSS-Robertson
150 3.00 1.00 5-REED-FLANDERS vs 6-O'NEILL-Stewart
600 4.00 0.00 6-Bruce-Black vs 2-George-LAMB
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 2.50 1-MOORE-McCarthy vs 5-Moore-Chrisco
90 0.00 4.00 2-Himes-Himes vs 1-Swallow-Shideler
120 3.00 1.00 3-Spiegel-GILLETTE vs 3-ROSS-Robertson
110 1.50 2.50 5-REED-FLANDERS vs 6-O'NEILL-Stewart
400 4.00 0.00 6-Bruce-Black vs 2-George-LAMB
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 2.00 1-MOORE-McCarthy vs 5-Moore-Chrisco
50 2.00 2.00 2-Himes-Himes vs 1-Swallow-Shideler
50 2.00 2.00 3-Spiegel-GILLETTE vs 3-ROSS-Robertson
140 0.00 4.00 5-REED-FLANDERS vs 6-O'NEILL-Stewart
100 4.00 0.00 6-Bruce-Black vs 2-George-LAMB
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 1-MOORE-McCarthy vs 3-ROSS-Robertson
110 2.00 2.00 2-Himes-Himes vs 6-O'NEILL-Stewart
100 1.00 3.00 3-Spiegel-GILLETTE vs 2-George-LAMB
200 4.00 0.00 4-Daily-HODSON vs 4-Duffy-Duffy
140 3.00 1.00 6-Bruce-Black vs 1-Swallow-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-MOORE-McCarthy vs 3-ROSS-Robertson
100 1.00 3.00 2-Himes-Himes vs 6-O'NEILL-Stewart
110 3.50 0.50 3-Spiegel-GILLETTE vs 2-George-LAMB
100 1.00 3.00 4-Daily-HODSON vs 4-Duffy-Duffy
110 3.50 0.50 6-Bruce-Black vs 1-Swallow-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 1.00 1-MOORE-McCarthy vs 3-ROSS-Robertson
300 0.00 4.00 2-Himes-Himes vs 6-O'NEILL-Stewart
230 2.00 2.00 3-Spiegel-GILLETTE vs 2-George-LAMB
170 1.00 3.00 4-Daily-HODSON vs 4-Duffy-Duffy
650 4.00 0.00 6-Bruce-Black vs 1-Swallow-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 1.50 1-MOORE-McCarthy vs 3-ROSS-Robertson
200 0.00 4.00 2-Himes-Himes vs 6-O'NEILL-Stewart
150 1.00 3.00 3-Spiegel-GILLETTE vs 2-George-LAMB
140 4.00 0.00 4-Daily-HODSON vs 4-Duffy-Duffy
110 2.50 1.50 6-Bruce-Black vs 1-Swallow-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.63 1.38 1-MOORE-McCarthy vs 3-ROSS-Robertson
AVE AVE 2.00 2.00 2-Himes-Himes vs 6-O'NEILL-Stewart
300 0.75 3.25 3-Spiegel-GILLETTE vs 2-George-LAMB
120 3.88 0.13 4-Daily-HODSON vs 4-Duffy-Duffy
300 0.75 3.25 6-Bruce-Black vs 1-Swallow-Shideler
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-MOORE-McCarthy vs 2-George-LAMB
130 2.50 1.50 2-Himes-Himes vs 4-Duffy-Duffy
130 2.50 1.50 3-Spiegel-GILLETTE vs 1-Swallow-Shideler
150 4.00 0.00 4-Daily-HODSON vs 3-ROSS-Robertson
400 0.00 4.00 5-REED-FLANDERS vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.50 1.50 1-MOORE-McCarthy vs 2-George-LAMB
490 2.50 1.50 2-Himes-Himes vs 4-Duffy-Duffy
460 0.00 4.00 3-Spiegel-GILLETTE vs 1-Swallow-Shideler
490 2.50 1.50 4-Daily-HODSON vs 3-ROSS-Robertson
490 2.50 1.50 5-REED-FLANDERS vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.00 0.00 1-MOORE-McCarthy vs 2-George-LAMB
170 0.00 4.00 2-Himes-Himes vs 4-Duffy-Duffy
620 2.00 2.00 3-Spiegel-GILLETTE vs 1-Swallow-Shideler
620 2.00 2.00 4-Daily-HODSON vs 3-ROSS-Robertson
620 2.00 2.00 5-REED-FLANDERS vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 3.50 1-MOORE-McCarthy vs 2-George-LAMB
120 3.00 1.00 2-Himes-Himes vs 4-Duffy-Duffy
70 2.00 2.00 3-Spiegel-GILLETTE vs 1-Swallow-Shideler
50 0.50 3.50 4-Daily-HODSON vs 3-ROSS-Robertson
150 4.00 0.00 5-REED-FLANDERS vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 4.00 1-MOORE-McCarthy vs 2-George-LAMB
100 2.00 2.00 2-Himes-Himes vs 4-Duffy-Duffy
50 3.00 1.00 3-Spiegel-GILLETTE vs 1-Swallow-Shideler
130 4.00 0.00 4-Daily-HODSON vs 3-ROSS-Robertson
300 1.00 3.00 5-REED-FLANDERS vs 5-Moore-Chrisco
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 2.50 2-Himes-Himes vs 3-ROSS-Robertson
110 0.00 4.00 3-Spiegel-GILLETTE vs 5-Moore-Chrisco
100 1.50 2.50 4-Daily-HODSON vs 2-George-LAMB
200 3.00 1.00 5-REED-FLANDERS vs 4-Duffy-Duffy
400 4.00 0.00 6-Bruce-Black vs 6-O'NEILL-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 2-Himes-Himes vs 3-ROSS-Robertson
130 2.00 2.00 3-Spiegel-GILLETTE vs 5-Moore-Chrisco
300 3.00 1.00 4-Daily-HODSON vs 2-George-LAMB
550 4.00 0.00 5-REED-FLANDERS vs 4-Duffy-Duffy
100 0.50 3.50 6-Bruce-Black vs 6-O'NEILL-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 2.50 2-Himes-Himes vs 3-ROSS-Robertson
200 0.00 4.00 3-Spiegel-GILLETTE vs 5-Moore-Chrisco
150 3.00 1.00 4-Daily-HODSON vs 2-George-LAMB
140 1.50 2.50 5-REED-FLANDERS vs 4-Duffy-Duffy
630 4.00 0.00 6-Bruce-Black vs 6-O'NEILL-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 2-Himes-Himes vs 3-ROSS-Robertson
200 3.50 0.50 3-Spiegel-GILLETTE vs 5-Moore-Chrisco
650 0.00 4.00 4-Daily-HODSON vs 2-George-LAMB
620 1.50 2.50 5-REED-FLANDERS vs 4-Duffy-Duffy
200 3.50 0.50 6-Bruce-Black vs 6-O'NEILL-Stewart
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 3.50 2-Himes-Himes vs 3-ROSS-Robertson
120 2.50 1.50 3-Spiegel-GILLETTE vs 5-Moore-Chrisco
110 0.50 3.50 4-Daily-HODSON vs 2-George-LAMB
120 2.50 1.50 5-REED-FLANDERS vs 4-Duffy-Duffy
180 4.00 0.00 6-Bruce-Black vs 6-O'NEILL-Stewart
----------------------------------------------------------------------