Wednesday Afternoon Pairs Wednesday Aft Session January 24, 2007
Scores after 33 boards  Average:  108.0      Section A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   43.13   93.17  C                             Robert King - Travis King
  2   52.62  113.65  C   4     3     2    0.39(A)  Barbara Harrison - Diann Lowder
  3   42.58   91.97  B                             Santo Piazza - James Robertson
  4   54.81  118.39  C   3     2     1    0.55(A)  Connie Bruce - CAROLYN KELLOGG
  5   48.01  103.71  B                             Virginia Eide - Shirley McCormick
  6   60.69  131.09  B   1     1          1.10(A)  Melva Reel - Carolyn Salisbury
  7   43.94   94.90  C                             Sandra Bush - Christine Moore
  8   47.32  102.22  A                             George Collins - Kathy Collins
  9   55.22  119.28  A   2                0.77(A)  Dene Ferris - Sandy Denison
 10   51.80  111.89  B                             M Joy Stuchlik - Amanda Bevier

Wednesday Afternoon Pairs Wednesday Aft Session January 24, 2007
Scores after 33 boards  Average:  108.0      Section A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.05  125.39  C   3     3     2    0.55(A)  Phyllis Dabbs - Norman Maxwell
  2   37.54   81.08  C                             Mae Stewart - Marta Garcia
  3   49.97  107.94  A                             Ann Kluewer - John Crigler
  4   47.26  102.09  C                             Robert Hoffman - Morton Brown
  5   52.53  113.47  A   4                0.39(A)  Joan Bruce - Gertrude Prejean
  6   49.40  106.71  B         4          0.25(B)  Marlyn Everett - L Thomas Rauterkus
  7   68.43  147.81  C   1     1     1    1.10(A)  BEVERLY LAMB - Albert Hawk Jr
  8   44.09   95.23  C                             Leander Pemberton - George Hollingsworth
  9   59.77  129.11  B   2     2          0.77(A)  Mimi Stull - Bob Pilshaw
 10   42.12   90.98  B                             Lee Mathers - Richard Wilson
 11   41.45   89.53  C                             Frank Bush - Olly Blom

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.88   5.13 1-King-King vs 1-Dabbs-Maxwell
        450    0.63   7.38 4-Bruce-KELLOGG vs 7-LAMB-Hawk Jr
        420    2.88   5.13 5-Eide-McCormick vs 9-Stull-Pilshaw
        170    6.81   1.19 6-Reel-Salisbury vs 11-Bush-Blom
        200    5.13   2.88 7-Bush-Moore vs 2-Stewart-Garcia
        450    0.63   7.38 8-Collins-Collins vs 4-Hoffman-Brown
        100    7.94   0.06 9-Ferris-Denison vs 6-Everett-Rauterkus
        200    5.13   2.88 10-Stuchlik-Bevier vs 8-Pemberton-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 1-King-King vs 1-Dabbs-Maxwell
        140    2.31   5.69 4-Bruce-KELLOGG vs 7-LAMB-Hawk Jr
        110    3.44   4.56 5-Eide-McCormick vs 9-Stull-Pilshaw
  300          7.94   0.06 6-Reel-Salisbury vs 11-Bush-Blom
        100    5.13   2.88 7-Bush-Moore vs 2-Stewart-Garcia
        200    0.63   7.38 8-Collins-Collins vs 4-Hoffman-Brown
        100    5.13   2.88 9-Ferris-Denison vs 6-Everett-Rauterkus
  110          6.81   1.19 10-Stuchlik-Bevier vs 8-Pemberton-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.19   6.81 1-King-King vs 1-Dabbs-Maxwell
  170          3.44   4.56 4-Bruce-KELLOGG vs 7-LAMB-Hawk Jr
  100          0.06   7.94 5-Eide-McCormick vs 9-Stull-Pilshaw
  200          5.69   2.31 6-Reel-Salisbury vs 11-Bush-Blom
  400          6.81   1.19 7-Bush-Moore vs 2-Stewart-Garcia
  630          7.94   0.06 8-Collins-Collins vs 4-Hoffman-Brown
  170          3.44   4.56 9-Ferris-Denison vs 6-Everett-Rauterkus
  170          3.44   4.56 10-Stuchlik-Bevier vs 8-Pemberton-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.44   4.56 1-King-King vs 11-Bush-Blom
        100    3.44   4.56 2-Harrison-Lowder vs 2-Stewart-Garcia
        300    0.06   7.94 5-Eide-McCormick vs 8-Pemberton-Hollingsworth
  600          7.94   0.06 6-Reel-Salisbury vs 10-Mathers-Wilson
        100    3.44   4.56 7-Bush-Moore vs 1-Dabbs-Maxwell
  110          5.69   2.31 8-Collins-Collins vs 3-Kluewer-Crigler
  140          6.81   1.19 9-Ferris-Denison vs 5-Bruce-Prejean
        200    1.19   6.81 10-Stuchlik-Bevier vs 7-LAMB-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.06   7.94 1-King-King vs 11-Bush-Blom
  990          7.94   0.06 2-Harrison-Lowder vs 2-Stewart-Garcia
  650          4.56   3.44 5-Eide-McCormick vs 8-Pemberton-Hollingsworth
  800          6.81   1.19 6-Reel-Salisbury vs 10-Mathers-Wilson
  630          1.75   6.25 7-Bush-Moore vs 1-Dabbs-Maxwell
  650          4.56   3.44 8-Collins-Collins vs 3-Kluewer-Crigler
  630          1.75   6.25 9-Ferris-Denison vs 5-Bruce-Prejean
  650          4.56   3.44 10-Stuchlik-Bevier vs 7-LAMB-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.38   0.63 1-King-King vs 11-Bush-Blom
  300          7.38   0.63 2-Harrison-Lowder vs 2-Stewart-Garcia
        100    1.75   6.25 5-Eide-McCormick vs 8-Pemberton-Hollingsworth
        100    1.75   6.25 6-Reel-Salisbury vs 10-Mathers-Wilson
        140    0.06   7.94 7-Bush-Moore vs 1-Dabbs-Maxwell
  100          4.00   4.00 8-Collins-Collins vs 3-Kluewer-Crigler
  200          5.69   2.31 9-Ferris-Denison vs 5-Bruce-Prejean
  100          4.00   4.00 10-Stuchlik-Bevier vs 7-LAMB-Hawk Jr
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.44   4.56 1-King-King vs 10-Mathers-Wilson
        100    0.06   7.94 2-Harrison-Lowder vs 1-Dabbs-Maxwell
  170          6.25   1.75 3-Piazza-Robertson vs 3-Kluewer-Crigler
   90          1.19   6.81 6-Reel-Salisbury vs 9-Stull-Pilshaw
  170          6.25   1.75 7-Bush-Moore vs 11-Bush-Blom
  620          7.94   0.06 8-Collins-Collins vs 2-Stewart-Garcia
  140          3.44   4.56 9-Ferris-Denison vs 4-Hoffman-Brown
  140          3.44   4.56 10-Stuchlik-Bevier vs 6-Everett-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.69   2.31 1-King-King vs 10-Mathers-Wilson
   50          5.69   2.31 2-Harrison-Lowder vs 1-Dabbs-Maxwell
        170    1.75   6.25 3-Piazza-Robertson vs 3-Kluewer-Crigler
   50          5.69   2.31 6-Reel-Salisbury vs 9-Stull-Pilshaw
        170    1.75   6.25 7-Bush-Moore vs 11-Bush-Blom
   50          5.69   2.31 8-Collins-Collins vs 2-Stewart-Garcia
   50          5.69   2.31 9-Ferris-Denison vs 4-Hoffman-Brown
        420    0.06   7.94 10-Stuchlik-Bevier vs 6-Everett-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.63   7.38 1-King-King vs 10-Mathers-Wilson
        680    0.63   7.38 2-Harrison-Lowder vs 1-Dabbs-Maxwell
        650    5.13   2.88 3-Piazza-Robertson vs 3-Kluewer-Crigler
        650    5.13   2.88 6-Reel-Salisbury vs 9-Stull-Pilshaw
        650    5.13   2.88 7-Bush-Moore vs 11-Bush-Blom
        660    2.31   5.69 8-Collins-Collins vs 2-Stewart-Garcia
        620    7.94   0.06 9-Ferris-Denison vs 4-Hoffman-Brown
        650    5.13   2.88 10-Stuchlik-Bevier vs 6-Everett-Rauterkus
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.69   2.31 1-King-King vs 9-Stull-Pilshaw
        140    1.75   6.25 2-Harrison-Lowder vs 11-Bush-Blom
  100          5.69   2.31 3-Piazza-Robertson vs 2-Stewart-Garcia
        140    1.75   6.25 4-Bruce-KELLOGG vs 4-Hoffman-Brown
  200          7.94   0.06 7-Bush-Moore vs 10-Mathers-Wilson
        140    1.75   6.25 8-Collins-Collins vs 1-Dabbs-Maxwell
        140    1.75   6.25 9-Ferris-Denison vs 3-Kluewer-Crigler
  100          5.69   2.31 10-Stuchlik-Bevier vs 5-Bruce-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-King-King vs 9-Stull-Pilshaw
  100          6.81   1.19 2-Harrison-Lowder vs 11-Bush-Blom
   50          3.44   4.56 3-Piazza-Robertson vs 2-Stewart-Garcia
   50          3.44   4.56 4-Bruce-KELLOGG vs 4-Hoffman-Brown
   50          3.44   4.56 7-Bush-Moore vs 10-Mathers-Wilson
   50          3.44   4.56 8-Collins-Collins vs 1-Dabbs-Maxwell
        140    0.06   7.94 9-Ferris-Denison vs 3-Kluewer-Crigler
  500          7.94   0.06 10-Stuchlik-Bevier vs 5-Bruce-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   4.00 1-King-King vs 9-Stull-Pilshaw
  620          4.00   4.00 2-Harrison-Lowder vs 11-Bush-Blom
  620          4.00   4.00 3-Piazza-Robertson vs 2-Stewart-Garcia
  620          4.00   4.00 4-Bruce-KELLOGG vs 4-Hoffman-Brown
  620          4.00   4.00 7-Bush-Moore vs 10-Mathers-Wilson
  620          4.00   4.00 8-Collins-Collins vs 1-Dabbs-Maxwell
  620          4.00   4.00 9-Ferris-Denison vs 3-Kluewer-Crigler
  620          4.00   4.00 10-Stuchlik-Bevier vs 5-Bruce-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    2.31   5.69 1-King-King vs 8-Pemberton-Hollingsworth
  100          5.69   2.31 2-Harrison-Lowder vs 10-Mathers-Wilson
        200    3.44   4.56 3-Piazza-Robertson vs 1-Dabbs-Maxwell
        110    4.56   3.44 4-Bruce-KELLOGG vs 3-Kluewer-Crigler
        630    0.06   7.94 5-Eide-McCormick vs 5-Bruce-Prejean
  200          7.38   0.63 8-Collins-Collins vs 11-Bush-Blom
  200          7.38   0.63 9-Ferris-Denison vs 2-Stewart-Garcia
        600    1.19   6.81 10-Stuchlik-Bevier vs 4-Hoffman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.94   0.06 1-King-King vs 8-Pemberton-Hollingsworth
        100    0.06   7.94 2-Harrison-Lowder vs 10-Mathers-Wilson
  100          1.19   6.81 3-Piazza-Robertson vs 1-Dabbs-Maxwell
  110          2.31   5.69 4-Bruce-KELLOGG vs 3-Kluewer-Crigler
  130          3.44   4.56 5-Eide-McCormick vs 5-Bruce-Prejean
  400          6.81   1.19 8-Collins-Collins vs 11-Bush-Blom
  340          5.69   2.31 9-Ferris-Denison vs 2-Stewart-Garcia
  150          4.56   3.44 10-Stuchlik-Bevier vs 4-Hoffman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1010          7.94   0.06 1-King-King vs 8-Pemberton-Hollingsworth
   50          4.00   4.00 2-Harrison-Lowder vs 10-Mathers-Wilson
        100    1.75   6.25 3-Piazza-Robertson vs 1-Dabbs-Maxwell
   50          4.00   4.00 4-Bruce-KELLOGG vs 3-Kluewer-Crigler
  100          5.69   2.31 5-Eide-McCormick vs 5-Bruce-Prejean
        200    0.06   7.94 8-Collins-Collins vs 11-Bush-Blom
        100    1.75   6.25 9-Ferris-Denison vs 2-Stewart-Garcia
  110          6.81   1.19 10-Stuchlik-Bevier vs 4-Hoffman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-King-King vs 7-LAMB-Hawk Jr
  140          5.69   2.31 2-Harrison-Lowder vs 9-Stull-Pilshaw
  210          7.94   0.06 3-Piazza-Robertson vs 11-Bush-Blom
  130          4.56   3.44 4-Bruce-KELLOGG vs 2-Stewart-Garcia
         50    1.75   6.25 5-Eide-McCormick vs 4-Hoffman-Brown
         50    1.75   6.25 6-Reel-Salisbury vs 6-Everett-Rauterkus
  170          6.81   1.19 9-Ferris-Denison vs 1-Dabbs-Maxwell
         50    1.75   6.25 10-Stuchlik-Bevier vs 3-Kluewer-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-King-King vs 7-LAMB-Hawk Jr
   50          4.00   4.00 2-Harrison-Lowder vs 9-Stull-Pilshaw
        140    0.06   7.94 3-Piazza-Robertson vs 11-Bush-Blom
         50    2.31   5.69 4-Bruce-KELLOGG vs 2-Stewart-Garcia
  300          5.69   2.31 5-Eide-McCormick vs 4-Hoffman-Brown
  400          7.38   0.63 6-Reel-Salisbury vs 6-Everett-Rauterkus
  400          7.38   0.63 9-Ferris-Denison vs 1-Dabbs-Maxwell
   50          4.00   4.00 10-Stuchlik-Bevier vs 3-Kluewer-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.06   7.94 1-King-King vs 7-LAMB-Hawk Jr
  100          3.44   4.56 2-Harrison-Lowder vs 9-Stull-Pilshaw
        200    1.19   6.81 3-Piazza-Robertson vs 11-Bush-Blom
  300          7.38   0.63 4-Bruce-KELLOGG vs 2-Stewart-Garcia
  150          5.69   2.31 5-Eide-McCormick vs 4-Hoffman-Brown
  130          4.56   3.44 6-Reel-Salisbury vs 6-Everett-Rauterkus
  300          7.38   0.63 9-Ferris-Denison vs 1-Dabbs-Maxwell
   50          2.31   5.69 10-Stuchlik-Bevier vs 3-Kluewer-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.25   1.75 1-King-King vs 6-Everett-Rauterkus
  100          6.25   1.75 2-Harrison-Lowder vs 8-Pemberton-Hollingsworth
         90    3.44   4.56 3-Piazza-Robertson vs 10-Mathers-Wilson
        110    1.19   6.81 4-Bruce-KELLOGG vs 1-Dabbs-Maxwell
  100          6.25   1.75 5-Eide-McCormick vs 3-Kluewer-Crigler
        110    1.19   6.81 6-Reel-Salisbury vs 5-Bruce-Prejean
  100          6.25   1.75 7-Bush-Moore vs 7-LAMB-Hawk Jr
        110    1.19   6.81 10-Stuchlik-Bevier vs 2-Stewart-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.56   3.44 1-King-King vs 6-Everett-Rauterkus
  200          5.69   2.31 2-Harrison-Lowder vs 8-Pemberton-Hollingsworth
  500          6.81   1.19 3-Piazza-Robertson vs 10-Mathers-Wilson
        100    2.31   5.69 4-Bruce-KELLOGG vs 1-Dabbs-Maxwell
  100          3.44   4.56 5-Eide-McCormick vs 3-Kluewer-Crigler
        400    1.19   6.81 6-Reel-Salisbury vs 5-Bruce-Prejean
        800    0.06   7.94 7-Bush-Moore vs 7-LAMB-Hawk Jr
  670          7.94   0.06 10-Stuchlik-Bevier vs 2-Stewart-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.63   7.38 1-King-King vs 6-Everett-Rauterkus
  100          2.31   5.69 2-Harrison-Lowder vs 8-Pemberton-Hollingsworth
  150          5.69   2.31 3-Piazza-Robertson vs 10-Mathers-Wilson
  150          5.69   2.31 4-Bruce-KELLOGG vs 1-Dabbs-Maxwell
  150          5.69   2.31 5-Eide-McCormick vs 3-Kluewer-Crigler
  110          3.44   4.56 6-Reel-Salisbury vs 5-Bruce-Prejean
        200    0.63   7.38 7-Bush-Moore vs 7-LAMB-Hawk Jr
 1100          7.94   0.06 10-Stuchlik-Bevier vs 2-Stewart-Garcia
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.75   6.25 1-King-King vs 5-Bruce-Prejean
        650    1.75   6.25 2-Harrison-Lowder vs 7-LAMB-Hawk Jr
        680    0.06   7.94 3-Piazza-Robertson vs 9-Stull-Pilshaw
        620    5.13   2.88 4-Bruce-KELLOGG vs 11-Bush-Blom
        620    5.13   2.88 5-Eide-McCormick vs 2-Stewart-Garcia
        620    5.13   2.88 6-Reel-Salisbury vs 4-Hoffman-Brown
        620    5.13   2.88 7-Bush-Moore vs 6-Everett-Rauterkus
  100          7.94   0.06 8-Collins-Collins vs 8-Pemberton-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.69   2.31 1-King-King vs 5-Bruce-Prejean
  650          5.69   2.31 2-Harrison-Lowder vs 7-LAMB-Hawk Jr
        100    0.63   7.38 3-Piazza-Robertson vs 9-Stull-Pilshaw
 1440          7.94   0.06 4-Bruce-KELLOGG vs 11-Bush-Blom
        100    0.63   7.38 5-Eide-McCormick vs 2-Stewart-Garcia
  650          5.69   2.31 6-Reel-Salisbury vs 4-Hoffman-Brown
  600          2.88   5.13 7-Bush-Moore vs 6-Everett-Rauterkus
  600          2.88   5.13 8-Collins-Collins vs 8-Pemberton-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.63   7.38 1-King-King vs 5-Bruce-Prejean
  110          2.88   5.13 2-Harrison-Lowder vs 7-LAMB-Hawk Jr
         50    0.63   7.38 3-Piazza-Robertson vs 9-Stull-Pilshaw
  400          7.94   0.06 4-Bruce-KELLOGG vs 11-Bush-Blom
  180          5.69   2.31 5-Eide-McCormick vs 2-Stewart-Garcia
  300          6.81   1.19 6-Reel-Salisbury vs 4-Hoffman-Brown
  140          4.56   3.44 7-Bush-Moore vs 6-Everett-Rauterkus
  110          2.88   5.13 8-Collins-Collins vs 8-Pemberton-Hollingsworth
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.50   1.50 1-King-King vs 4-Hoffman-Brown
        180    4.00   4.00 2-Harrison-Lowder vs 6-Everett-Rauterkus
        600    2.00   6.00 3-Piazza-Robertson vs 8-Pemberton-Hollingsworth
        150    6.50   1.50 4-Bruce-KELLOGG vs 10-Mathers-Wilson
        600    2.00   6.00 5-Eide-McCormick vs 1-Dabbs-Maxwell
        150    6.50   1.50 6-Reel-Salisbury vs 3-Kluewer-Crigler
        150    6.50   1.50 7-Bush-Moore vs 5-Bruce-Prejean
        690    0.00   8.00 8-Collins-Collins vs 7-LAMB-Hawk Jr
        600    2.00   6.00 9-Ferris-Denison vs 9-Stull-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.50   6.50 1-King-King vs 4-Hoffman-Brown
        600    3.50   4.50 2-Harrison-Lowder vs 6-Everett-Rauterkus
        600    3.50   4.50 3-Piazza-Robertson vs 8-Pemberton-Hollingsworth
  200          8.00   0.00 4-Bruce-KELLOGG vs 10-Mathers-Wilson
        130    6.50   1.50 5-Eide-McCormick vs 1-Dabbs-Maxwell
        130    6.50   1.50 6-Reel-Salisbury vs 3-Kluewer-Crigler
        630    1.50   6.50 7-Bush-Moore vs 5-Bruce-Prejean
        300    5.00   3.00 8-Collins-Collins vs 7-LAMB-Hawk Jr
        660    0.00   8.00 9-Ferris-Denison vs 9-Stull-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   2.00 1-King-King vs 4-Hoffman-Brown
        420    2.00   6.00 2-Harrison-Lowder vs 6-Everett-Rauterkus
        400    4.50   3.50 3-Piazza-Robertson vs 8-Pemberton-Hollingsworth
        420    2.00   6.00 4-Bruce-KELLOGG vs 10-Mathers-Wilson
   50          7.50   0.50 5-Eide-McCormick vs 1-Dabbs-Maxwell
   50          7.50   0.50 6-Reel-Salisbury vs 3-Kluewer-Crigler
        450    0.00   8.00 7-Bush-Moore vs 5-Bruce-Prejean
        420    2.00   6.00 8-Collins-Collins vs 7-LAMB-Hawk Jr
        400    4.50   3.50 9-Ferris-Denison vs 9-Stull-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          8.00   0.00 2-Harrison-Lowder vs 5-Bruce-Prejean
         80    4.50   3.50 3-Piazza-Robertson vs 7-LAMB-Hawk Jr
         80    4.50   3.50 4-Bruce-KELLOGG vs 9-Stull-Pilshaw
        110    1.50   6.50 5-Eide-McCormick vs 11-Bush-Blom
        110    1.50   6.50 6-Reel-Salisbury vs 2-Stewart-Garcia
         80    4.50   3.50 7-Bush-Moore vs 4-Hoffman-Brown
        400    0.00   8.00 8-Collins-Collins vs 6-Everett-Rauterkus
   50          7.00   1.00 9-Ferris-Denison vs 8-Pemberton-Hollingsworth
         80    4.50   3.50 10-Stuchlik-Bevier vs 10-Mathers-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   5.00 2-Harrison-Lowder vs 5-Bruce-Prejean
        650    3.00   5.00 3-Piazza-Robertson vs 7-LAMB-Hawk Jr
  200          8.00   0.00 4-Bruce-KELLOGG vs 9-Stull-Pilshaw
        650    3.00   5.00 5-Eide-McCormick vs 11-Bush-Blom
  100          7.00   1.00 6-Reel-Salisbury vs 2-Stewart-Garcia
        650    3.00   5.00 7-Bush-Moore vs 4-Hoffman-Brown
        650    3.00   5.00 8-Collins-Collins vs 6-Everett-Rauterkus
        650    3.00   5.00 9-Ferris-Denison vs 8-Pemberton-Hollingsworth
        650    3.00   5.00 10-Stuchlik-Bevier vs 10-Mathers-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          8.00   0.00 2-Harrison-Lowder vs 5-Bruce-Prejean
        140    0.00   8.00 3-Piazza-Robertson vs 7-LAMB-Hawk Jr
         50    2.00   6.00 4-Bruce-KELLOGG vs 9-Stull-Pilshaw
  120          6.50   1.50 5-Eide-McCormick vs 11-Bush-Blom
  100          4.00   4.00 6-Reel-Salisbury vs 2-Stewart-Garcia
        100    1.00   7.00 7-Bush-Moore vs 4-Hoffman-Brown
  120          6.50   1.50 8-Collins-Collins vs 6-Everett-Rauterkus
   50          3.00   5.00 9-Ferris-Denison vs 8-Pemberton-Hollingsworth
  110          5.00   3.00 10-Stuchlik-Bevier vs 10-Mathers-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.25   1.75 3-Piazza-Robertson vs 6-Everett-Rauterkus
    PASS       2.31   5.69 4-Bruce-KELLOGG vs 8-Pemberton-Hollingsworth
  200          7.94   0.06 5-Eide-McCormick vs 10-Mathers-Wilson
  150          6.25   1.75 6-Reel-Salisbury vs 1-Dabbs-Maxwell
  120          4.00   4.00 7-Bush-Moore vs 3-Kluewer-Crigler
        100    1.19   6.81 8-Collins-Collins vs 5-Bruce-Prejean
  120          4.00   4.00 9-Ferris-Denison vs 7-LAMB-Hawk Jr
        300    0.06   7.94 10-Stuchlik-Bevier vs 9-Stull-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.75   6.25 3-Piazza-Robertson vs 6-Everett-Rauterkus
  120          6.81   1.19 4-Bruce-KELLOGG vs 8-Pemberton-Hollingsworth
         50    4.56   3.44 5-Eide-McCormick vs 10-Mathers-Wilson
        100    1.75   6.25 6-Reel-Salisbury vs 1-Dabbs-Maxwell
        150    0.06   7.94 7-Bush-Moore vs 3-Kluewer-Crigler
  400          7.94   0.06 8-Collins-Collins vs 5-Bruce-Prejean
         50    4.56   3.44 9-Ferris-Denison vs 7-LAMB-Hawk Jr
         50    4.56   3.44 10-Stuchlik-Bevier vs 9-Stull-Pilshaw
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          7.38   0.63 3-Piazza-Robertson vs 6-Everett-Rauterkus
  120          7.38   0.63 4-Bruce-KELLOGG vs 8-Pemberton-Hollingsworth
        110    2.31   5.69 5-Eide-McCormick vs 10-Mathers-Wilson
        100    4.00   4.00 6-Reel-Salisbury vs 1-Dabbs-Maxwell
        100    4.00   4.00 7-Bush-Moore vs 3-Kluewer-Crigler
        500    0.06   7.94 8-Collins-Collins vs 5-Bruce-Prejean
        150    1.19   6.81 9-Ferris-Denison vs 7-LAMB-Hawk Jr
   50          5.69   2.31 10-Stuchlik-Bevier vs 9-Stull-Pilshaw
----------------------------------------------------------------------