Wednesday Afternoon Pairs Wednesday Aft Session December 20, 2006
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 50.62 157.92 C 2 0.28(C) Robert King - Travis King
2 46.26 144.32 A Dene Ferris - Sandy Denison
3 53.49 166.88 B 4 4 0.49(A) Wilma Gordon - Dorothy Pfeifer
4 55.08 171.84 B 2 2 0.98(A) Connie Bruce - Mimi Stull
5 46.45 144.92 C George Hollingsworth - Leander Pemberton
6 54.11 168.83 B 3 3 0.70(A) Nilda Muzinich - Diann Lowder
7 43.15 134.62 B PATRICIA BASSET - Alice Merenbach
8 51.73 161.41 A 6 0.23(A) George Collins - Kathy Collins
9 49.92 155.74 C Kenneth Green - Marta Garcia
10 51.78 161.54 B 5 5 0.28(A) Carolyn Salisbury - Melva Reel
11 61.45 191.71 C 1 1 1 1.40(A) Sandra Bush - Christine Moore
12 38.47 120.03 B Marlyn Everett - M Joy Stuchlik
13 51.58 160.93 B Virginia Eide - Shirley McCormick
14 46.66 145.59 C Barbara Moore - Rita Hosler
Wednesday Afternoon Pairs Wednesday Aft Session December 20, 2006
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
1 47.53 148.29 C Phyllis Dabbs - Norman Maxwell
2 50.67 158.10 A 4 0.49(A) Caroline Littlejohns - Joan Bruce
3 57.73 180.12 B 1 1 1.40(A) Kathryn Henderson - Henry Reape
4 50.66 158.05 B 5 4 0.31(B) Beverly Busacca - Bob Pilshaw
5 54.75 170.83 B 3 3 0.70(A) L Thomas Rauterkus - Shirley Eide
6 49.58 154.70 C 2 0.34(C) James Robertson - Katina Chan
7 49.61 154.78 B 6 0.23(A) Santo Piazza - Richard Wilson
8 46.37 144.68 C Morton Brown - Robert Hoffman
9 47.06 146.83 B Earl Lindley - Penny Lindley
10 54.90 171.28 C 2 2 1 0.98(A) Frank Bush - Olly Blom
11 49.36 154.01 C Linda Shideler - Dorothy Swallow
12 49.14 153.33 A Lani Ray - Ann Miller
13 42.77 133.43 C Amanda Bevier - Albert Hawk Jr
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.38 7.63 1-King-King vs 1-Dabbs-Maxwell
100 1.13 10.88 3-Gordon-Pfeifer vs 4-Busacca-Pilshaw
420 10.88 1.13 4-Bruce-Stull vs 6-Robertson-Chan
420 10.88 1.13 5-Hollingsworth-Pemberton vs 8-Brown-Hoffman
170 8.71 3.29 6-Muzinich-Lowder vs 10-Bush-Blom
100 1.13 10.88 7-BASSET-Merenbach vs 12-Ray-Miller
420 10.88 1.13 9-Green-Garcia vs 3-Henderson-Reape
140 7.08 4.92 10-Salisbury-Reel vs 5-Rauterkus-Eide
50 4.38 7.63 11-Bush-Moore vs 7-Piazza-Wilson
140 7.08 4.92 12-Everett-Stuchlik vs 9-Lindley-Lindley
100 1.13 10.88 13-Eide-McCormick vs 11-Shideler-Swallow
50 4.38 7.63 14-Moore-Hosler vs 13-Bevier-Hawk Jr
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.88 1.13 1-King-King vs 1-Dabbs-Maxwell
450 3.29 8.71 3-Gordon-Pfeifer vs 4-Busacca-Pilshaw
450 3.29 8.71 4-Bruce-Stull vs 6-Robertson-Chan
420 7.63 4.38 5-Hollingsworth-Pemberton vs 8-Brown-Hoffman
980 0.04 11.96 6-Muzinich-Lowder vs 10-Bush-Blom
450 3.29 8.71 7-BASSET-Merenbach vs 12-Ray-Miller
450 3.29 8.71 9-Green-Garcia vs 3-Henderson-Reape
50 10.88 1.13 10-Salisbury-Reel vs 5-Rauterkus-Eide
420 7.63 4.38 11-Bush-Moore vs 7-Piazza-Wilson
450 3.29 8.71 12-Everett-Stuchlik vs 9-Lindley-Lindley
420 7.63 4.38 13-Eide-McCormick vs 11-Shideler-Swallow
50 10.88 1.13 14-Moore-Hosler vs 13-Bevier-Hawk Jr
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.04 11.96 2-Ferris-Denison vs 2-Littlejohns-Bruce
50 2.21 9.79 4-Bruce-Stull vs 5-Rauterkus-Eide
450 9.79 2.21 5-Hollingsworth-Pemberton vs 7-Piazza-Wilson
430 6.54 5.46 6-Muzinich-Lowder vs 9-Lindley-Lindley
450 9.79 2.21 7-BASSET-Merenbach vs 11-Shideler-Swallow
450 9.79 2.21 8-Collins-Collins vs 13-Bevier-Hawk Jr
50 2.21 9.79 9-Green-Garcia vs 1-Dabbs-Maxwell
420 4.92 7.08 10-Salisbury-Reel vs 4-Busacca-Pilshaw
450 9.79 2.21 11-Bush-Moore vs 6-Robertson-Chan
420 4.92 7.08 12-Everett-Stuchlik vs 8-Brown-Hoffman
50 2.21 9.79 13-Eide-McCormick vs 10-Bush-Blom
450 9.79 2.21 14-Moore-Hosler vs 12-Ray-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.54 5.46 2-Ferris-Denison vs 2-Littlejohns-Bruce
100 6.54 5.46 4-Bruce-Stull vs 5-Rauterkus-Eide
200 0.04 11.96 5-Hollingsworth-Pemberton vs 7-Piazza-Wilson
90 10.88 1.13 6-Muzinich-Lowder vs 9-Lindley-Lindley
100 6.54 5.46 7-BASSET-Merenbach vs 11-Shideler-Swallow
100 11.96 0.04 8-Collins-Collins vs 13-Bevier-Hawk Jr
100 6.54 5.46 9-Green-Garcia vs 1-Dabbs-Maxwell
150 1.13 10.88 10-Salisbury-Reel vs 4-Busacca-Pilshaw
100 6.54 5.46 11-Bush-Moore vs 6-Robertson-Chan
120 2.21 9.79 12-Everett-Stuchlik vs 8-Brown-Hoffman
100 6.54 5.46 13-Eide-McCormick vs 10-Bush-Blom
100 6.54 5.46 14-Moore-Hosler vs 12-Ray-Miller
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.04 11.96 1-King-King vs 13-Bevier-Hawk Jr
300 11.96 0.04 2-Ferris-Denison vs 1-Dabbs-Maxwell
100 7.63 4.38 3-Gordon-Pfeifer vs 3-Henderson-Reape
140 1.67 10.33 5-Hollingsworth-Pemberton vs 6-Robertson-Chan
100 7.63 4.38 6-Muzinich-Lowder vs 8-Brown-Hoffman
100 7.63 4.38 7-BASSET-Merenbach vs 10-Bush-Blom
140 1.67 10.33 8-Collins-Collins vs 12-Ray-Miller
100 7.63 4.38 10-Salisbury-Reel vs 2-Littlejohns-Bruce
150 10.88 1.13 11-Bush-Moore vs 5-Rauterkus-Eide
50 4.38 7.63 12-Everett-Stuchlik vs 7-Piazza-Wilson
100 7.63 4.38 13-Eide-McCormick vs 9-Lindley-Lindley
110 3.29 8.71 14-Moore-Hosler vs 11-Shideler-Swallow
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.08 4.92 1-King-King vs 13-Bevier-Hawk Jr
50 3.83 8.17 2-Ferris-Denison vs 1-Dabbs-Maxwell
110 1.13 10.88 3-Gordon-Pfeifer vs 3-Henderson-Reape
100 2.21 9.79 5-Hollingsworth-Pemberton vs 6-Robertson-Chan
110 7.08 4.92 6-Muzinich-Lowder vs 8-Brown-Hoffman
140 10.88 1.13 7-BASSET-Merenbach vs 10-Bush-Blom
140 10.88 1.13 8-Collins-Collins vs 12-Ray-Miller
110 7.08 4.92 10-Salisbury-Reel vs 2-Littlejohns-Bruce
50 3.83 8.17 11-Bush-Moore vs 5-Rauterkus-Eide
150 0.04 11.96 12-Everett-Stuchlik vs 7-Piazza-Wilson
140 10.88 1.13 13-Eide-McCormick vs 9-Lindley-Lindley
110 7.08 4.92 14-Moore-Hosler vs 11-Shideler-Swallow
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.67 10.33 1-King-King vs 12-Ray-Miller
200 8.71 3.29 3-Gordon-Pfeifer vs 2-Littlejohns-Bruce
400 10.88 1.13 4-Bruce-Stull vs 4-Busacca-Pilshaw
200 8.71 3.29 6-Muzinich-Lowder vs 7-Piazza-Wilson
200 8.71 3.29 7-BASSET-Merenbach vs 9-Lindley-Lindley
100 1.67 10.33 8-Collins-Collins vs 11-Shideler-Swallow
80 3.29 8.71 9-Green-Garcia vs 13-Bevier-Hawk Jr
110 4.38 7.63 10-Salisbury-Reel vs 1-Dabbs-Maxwell
500 11.96 0.04 11-Bush-Moore vs 3-Henderson-Reape
150 6.54 5.46 12-Everett-Stuchlik vs 6-Robertson-Chan
200 0.04 11.96 13-Eide-McCormick vs 8-Brown-Hoffman
120 5.46 6.54 14-Moore-Hosler vs 10-Bush-Blom
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.25 2.75 1-King-King vs 12-Ray-Miller
100 9.25 2.75 3-Gordon-Pfeifer vs 2-Littlejohns-Bruce
140 2.75 9.25 4-Bruce-Stull vs 4-Busacca-Pilshaw
110 5.46 6.54 6-Muzinich-Lowder vs 7-Piazza-Wilson
140 2.75 9.25 7-BASSET-Merenbach vs 9-Lindley-Lindley
100 9.25 2.75 8-Collins-Collins vs 11-Shideler-Swallow
50 6.54 5.46 9-Green-Garcia vs 13-Bevier-Hawk Jr
140 2.75 9.25 10-Salisbury-Reel vs 1-Dabbs-Maxwell
100 9.25 2.75 11-Bush-Moore vs 3-Henderson-Reape
140 2.75 9.25 12-Everett-Stuchlik vs 6-Robertson-Chan
200 11.96 0.04 13-Eide-McCormick vs 8-Brown-Hoffman
150 0.04 11.96 14-Moore-Hosler vs 10-Bush-Blom
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 11.42 0.58 1-King-King vs 11-Shideler-Swallow
110 11.42 0.58 2-Ferris-Denison vs 13-Bevier-Hawk Jr
100 8.71 3.29 3-Gordon-Pfeifer vs 1-Dabbs-Maxwell
100 3.83 8.17 4-Bruce-Stull vs 3-Henderson-Reape
140 1.13 10.88 5-Hollingsworth-Pemberton vs 5-Rauterkus-Eide
50 6.00 6.00 7-BASSET-Merenbach vs 8-Brown-Hoffman
100 3.83 8.17 8-Collins-Collins vs 10-Bush-Blom
140 1.13 10.88 9-Green-Garcia vs 12-Ray-Miller
100 8.71 3.29 11-Bush-Moore vs 2-Littlejohns-Bruce
50 6.00 6.00 12-Everett-Stuchlik vs 4-Busacca-Pilshaw
100 8.71 3.29 13-Eide-McCormick vs 7-Piazza-Wilson
140 1.13 10.88 14-Moore-Hosler vs 9-Lindley-Lindley
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.71 3.29 1-King-King vs 11-Shideler-Swallow
100 3.83 8.17 2-Ferris-Denison vs 13-Bevier-Hawk Jr
110 8.71 3.29 3-Gordon-Pfeifer vs 1-Dabbs-Maxwell
200 11.42 0.58 4-Bruce-Stull vs 3-Henderson-Reape
200 11.42 0.58 5-Hollingsworth-Pemberton vs 5-Rauterkus-Eide
110 8.71 3.29 7-BASSET-Merenbach vs 8-Brown-Hoffman
300 0.58 11.42 8-Collins-Collins vs 10-Bush-Blom
100 3.83 8.17 9-Green-Garcia vs 12-Ray-Miller
300 0.58 11.42 11-Bush-Moore vs 2-Littlejohns-Bruce
100 6.54 5.46 12-Everett-Stuchlik vs 4-Busacca-Pilshaw
100 3.83 8.17 13-Eide-McCormick vs 7-Piazza-Wilson
100 3.83 8.17 14-Moore-Hosler vs 9-Lindley-Lindley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 8.71 3.29 1-King-King vs 10-Bush-Blom
460 10.88 1.13 2-Ferris-Denison vs 12-Ray-Miller
940 2.21 9.79 4-Bruce-Stull vs 2-Littlejohns-Bruce
940 2.21 9.79 5-Hollingsworth-Pemberton vs 4-Busacca-Pilshaw
520 6.00 6.00 6-Muzinich-Lowder vs 6-Robertson-Chan
440 11.96 0.04 8-Collins-Collins vs 9-Lindley-Lindley
520 6.00 6.00 9-Green-Garcia vs 11-Shideler-Swallow
490 8.71 3.29 10-Salisbury-Reel vs 13-Bevier-Hawk Jr
490 8.71 3.29 11-Bush-Moore vs 1-Dabbs-Maxwell
1020 0.04 11.96 12-Everett-Stuchlik vs 3-Henderson-Reape
920 4.38 7.63 13-Eide-McCormick vs 5-Rauterkus-Eide
940 2.21 9.79 14-Moore-Hosler vs 8-Brown-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-King-King vs 10-Bush-Blom
50 4.38 7.63 2-Ferris-Denison vs 12-Ray-Miller
140 8.17 3.83 4-Bruce-Stull vs 2-Littlejohns-Bruce
200 0.04 11.96 5-Hollingsworth-Pemberton vs 4-Busacca-Pilshaw
140 8.17 3.83 6-Muzinich-Lowder vs 6-Robertson-Chan
300 11.96 0.04 8-Collins-Collins vs 9-Lindley-Lindley
100 3.29 8.71 9-Green-Garcia vs 11-Shideler-Swallow
110 2.21 9.79 10-Salisbury-Reel vs 13-Bevier-Hawk Jr
140 8.17 3.83 11-Bush-Moore vs 1-Dabbs-Maxwell
170 10.88 1.13 12-Everett-Stuchlik vs 3-Henderson-Reape
140 1.13 10.88 13-Eide-McCormick vs 5-Rauterkus-Eide
140 8.17 3.83 14-Moore-Hosler vs 8-Brown-Hoffman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.38 7.63 1-King-King vs 9-Lindley-Lindley
170 0.58 11.42 2-Ferris-Denison vs 11-Shideler-Swallow
100 10.33 1.67 3-Gordon-Pfeifer vs 13-Bevier-Hawk Jr
140 4.38 7.63 4-Bruce-Stull vs 1-Dabbs-Maxwell
140 4.38 7.63 5-Hollingsworth-Pemberton vs 3-Henderson-Reape
140 4.38 7.63 6-Muzinich-Lowder vs 5-Rauterkus-Eide
170 0.58 11.42 7-BASSET-Merenbach vs 7-Piazza-Wilson
140 4.38 7.63 9-Green-Garcia vs 10-Bush-Blom
90 7.63 4.38 10-Salisbury-Reel vs 12-Ray-Miller
100 10.33 1.67 12-Everett-Stuchlik vs 2-Littlejohns-Bruce
100 10.33 1.67 13-Eide-McCormick vs 4-Busacca-Pilshaw
100 10.33 1.67 14-Moore-Hosler vs 6-Robertson-Chan
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.71 3.29 1-King-King vs 9-Lindley-Lindley
110 1.67 10.33 2-Ferris-Denison vs 11-Shideler-Swallow
50 8.71 3.29 3-Gordon-Pfeifer vs 13-Bevier-Hawk Jr
100 11.42 0.58 4-Bruce-Stull vs 1-Dabbs-Maxwell
90 3.83 8.17 5-Hollingsworth-Pemberton vs 3-Henderson-Reape
100 11.42 0.58 6-Muzinich-Lowder vs 5-Rauterkus-Eide
50 8.71 3.29 7-BASSET-Merenbach vs 7-Piazza-Wilson
50 6.00 6.00 9-Green-Garcia vs 10-Bush-Blom
110 1.67 10.33 10-Salisbury-Reel vs 12-Ray-Miller
90 3.83 8.17 12-Everett-Stuchlik vs 2-Littlejohns-Bruce
430 0.04 11.96 13-Eide-McCormick vs 4-Busacca-Pilshaw
50 6.00 6.00 14-Moore-Hosler vs 6-Robertson-Chan
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.17 3.83 1-King-King vs 7-Piazza-Wilson
480 8.17 3.83 2-Ferris-Denison vs 10-Bush-Blom
50 10.88 1.13 3-Gordon-Pfeifer vs 12-Ray-Miller
980 4.38 7.63 5-Hollingsworth-Pemberton vs 2-Littlejohns-Bruce
50 10.88 1.13 6-Muzinich-Lowder vs 4-Busacca-Pilshaw
50 10.88 1.13 7-BASSET-Merenbach vs 6-Robertson-Chan
1510 0.04 11.96 8-Collins-Collins vs 8-Brown-Hoffman
980 4.38 7.63 10-Salisbury-Reel vs 11-Shideler-Swallow
980 4.38 7.63 11-Bush-Moore vs 13-Bevier-Hawk Jr
1010 1.13 10.88 12-Everett-Stuchlik vs 1-Dabbs-Maxwell
980 4.38 7.63 13-Eide-McCormick vs 3-Henderson-Reape
980 4.38 7.63 14-Moore-Hosler vs 5-Rauterkus-Eide
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.60 3.40 1-King-King vs 7-Piazza-Wilson
170 1.45 10.55 2-Ferris-Denison vs 10-Bush-Blom
150 2.75 9.25 3-Gordon-Pfeifer vs 12-Ray-Miller
200 11.85 0.15 5-Hollingsworth-Pemberton vs 2-Littlejohns-Bruce
100 8.60 3.40 6-Muzinich-Lowder vs 4-Busacca-Pilshaw
AVE AVE 6.00 6.00 7-BASSET-Merenbach vs 6-Robertson-Chan
AVE AVE 6.00 6.00 8-Collins-Collins vs 8-Brown-Hoffman
100 8.60 3.40 10-Salisbury-Reel vs 11-Shideler-Swallow
120 5.35 6.65 11-Bush-Moore vs 13-Bevier-Hawk Jr
100 8.60 3.40 12-Everett-Stuchlik vs 1-Dabbs-Maxwell
140 4.05 7.95 13-Eide-McCormick vs 3-Henderson-Reape
660 0.15 11.85 14-Moore-Hosler vs 5-Rauterkus-Eide
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.21 9.79 1-King-King vs 6-Robertson-Chan
50 9.79 2.21 2-Ferris-Denison vs 8-Brown-Hoffman
100 7.63 4.38 3-Gordon-Pfeifer vs 11-Shideler-Swallow
150 4.38 7.63 4-Bruce-Stull vs 13-Bevier-Hawk Jr
50 9.79 2.21 5-Hollingsworth-Pemberton vs 1-Dabbs-Maxwell
150 4.38 7.63 6-Muzinich-Lowder vs 3-Henderson-Reape
550 1.13 10.88 7-BASSET-Merenbach vs 5-Rauterkus-Eide
800 0.04 11.96 8-Collins-Collins vs 7-Piazza-Wilson
50 9.79 2.21 9-Green-Garcia vs 9-Lindley-Lindley
150 4.38 7.63 11-Bush-Moore vs 12-Ray-Miller
140 6.54 5.46 13-Eide-McCormick vs 2-Littlejohns-Bruce
100 11.96 0.04 14-Moore-Hosler vs 4-Busacca-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.54 5.46 1-King-King vs 6-Robertson-Chan
620 4.38 7.63 2-Ferris-Denison vs 8-Brown-Hoffman
650 8.71 3.29 3-Gordon-Pfeifer vs 11-Shideler-Swallow
650 8.71 3.29 4-Bruce-Stull vs 13-Bevier-Hawk Jr
100 1.13 10.88 5-Hollingsworth-Pemberton vs 1-Dabbs-Maxwell
200 0.04 11.96 6-Muzinich-Lowder vs 3-Henderson-Reape
620 4.38 7.63 7-BASSET-Merenbach vs 5-Rauterkus-Eide
660 10.88 1.13 8-Collins-Collins vs 7-Piazza-Wilson
170 2.21 9.79 9-Green-Garcia vs 9-Lindley-Lindley
750 11.96 0.04 11-Bush-Moore vs 12-Ray-Miller
620 4.38 7.63 13-Eide-McCormick vs 2-Littlejohns-Bruce
650 8.71 3.29 14-Moore-Hosler vs 4-Busacca-Pilshaw
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.13 10.88 1-King-King vs 5-Rauterkus-Eide
620 4.38 7.63 2-Ferris-Denison vs 7-Piazza-Wilson
620 4.38 7.63 3-Gordon-Pfeifer vs 9-Lindley-Lindley
140 11.96 0.04 4-Bruce-Stull vs 12-Ray-Miller
620 4.38 7.63 6-Muzinich-Lowder vs 2-Littlejohns-Bruce
1100 0.04 11.96 7-BASSET-Merenbach vs 4-Busacca-Pilshaw
150 10.88 1.13 8-Collins-Collins vs 6-Robertson-Chan
170 8.71 3.29 9-Green-Garcia vs 8-Brown-Hoffman
170 8.71 3.29 10-Salisbury-Reel vs 10-Bush-Blom
170 8.71 3.29 12-Everett-Stuchlik vs 13-Bevier-Hawk Jr
620 4.38 7.63 13-Eide-McCormick vs 1-Dabbs-Maxwell
620 4.38 7.63 14-Moore-Hosler vs 3-Henderson-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 9.79 2.21 1-King-King vs 5-Rauterkus-Eide
120 7.08 4.92 2-Ferris-Denison vs 7-Piazza-Wilson
630 0.04 11.96 3-Gordon-Pfeifer vs 9-Lindley-Lindley
150 3.83 8.17 4-Bruce-Stull vs 12-Ray-Miller
90 9.79 2.21 6-Muzinich-Lowder vs 2-Littlejohns-Bruce
150 3.83 8.17 7-BASSET-Merenbach vs 4-Busacca-Pilshaw
600 1.13 10.88 8-Collins-Collins vs 6-Robertson-Chan
90 9.79 2.21 9-Green-Garcia vs 8-Brown-Hoffman
130 5.46 6.54 10-Salisbury-Reel vs 10-Bush-Blom
120 7.08 4.92 12-Everett-Stuchlik vs 13-Bevier-Hawk Jr
100 11.96 0.04 13-Eide-McCormick vs 1-Dabbs-Maxwell
300 2.21 9.79 14-Moore-Hosler vs 3-Henderson-Reape
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.13 10.88 1-King-King vs 4-Busacca-Pilshaw
620 5.46 6.54 2-Ferris-Denison vs 6-Robertson-Chan
620 5.46 6.54 3-Gordon-Pfeifer vs 8-Brown-Hoffman
800 11.96 0.04 4-Bruce-Stull vs 10-Bush-Blom
620 5.46 6.54 5-Hollingsworth-Pemberton vs 13-Bevier-Hawk Jr
620 5.46 6.54 6-Muzinich-Lowder vs 1-Dabbs-Maxwell
620 5.46 6.54 7-BASSET-Merenbach vs 3-Henderson-Reape
620 5.46 6.54 8-Collins-Collins vs 5-Rauterkus-Eide
300 0.04 11.96 9-Green-Garcia vs 7-Piazza-Wilson
650 10.33 1.67 10-Salisbury-Reel vs 9-Lindley-Lindley
650 10.33 1.67 11-Bush-Moore vs 11-Shideler-Swallow
620 5.46 6.54 14-Moore-Hosler vs 2-Littlejohns-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 11.42 0.58 1-King-King vs 4-Busacca-Pilshaw
170 4.38 7.63 2-Ferris-Denison vs 6-Robertson-Chan
260 6.54 5.46 3-Gordon-Pfeifer vs 8-Brown-Hoffman
170 4.38 7.63 4-Bruce-Stull vs 10-Bush-Blom
50 0.58 11.42 5-Hollingsworth-Pemberton vs 13-Bevier-Hawk Jr
420 8.71 3.29 6-Muzinich-Lowder vs 1-Dabbs-Maxwell
50 0.58 11.42 7-BASSET-Merenbach vs 3-Henderson-Reape
170 4.38 7.63 8-Collins-Collins vs 5-Rauterkus-Eide
420 8.71 3.29 9-Green-Garcia vs 7-Piazza-Wilson
130 2.21 9.79 10-Salisbury-Reel vs 9-Lindley-Lindley
420 8.71 3.29 11-Bush-Moore vs 11-Shideler-Swallow
510 11.42 0.58 14-Moore-Hosler vs 2-Littlejohns-Bruce
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 1.67 10.33 1-King-King vs 3-Henderson-Reape
680 7.08 4.92 2-Ferris-Denison vs 5-Rauterkus-Eide
680 7.08 4.92 3-Gordon-Pfeifer vs 7-Piazza-Wilson
680 7.08 4.92 4-Bruce-Stull vs 9-Lindley-Lindley
230 10.88 1.13 5-Hollingsworth-Pemberton vs 11-Shideler-Swallow
1430 1.67 10.33 7-BASSET-Merenbach vs 2-Littlejohns-Bruce
680 7.08 4.92 8-Collins-Collins vs 4-Busacca-Pilshaw
200 11.96 0.04 9-Green-Garcia vs 6-Robertson-Chan
1430 1.67 10.33 10-Salisbury-Reel vs 8-Brown-Hoffman
680 7.08 4.92 11-Bush-Moore vs 10-Bush-Blom
680 7.08 4.92 12-Everett-Stuchlik vs 12-Ray-Miller
1430 1.67 10.33 14-Moore-Hosler vs 1-Dabbs-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.92 7.08 1-King-King vs 3-Henderson-Reape
100 0.04 11.96 2-Ferris-Denison vs 5-Rauterkus-Eide
200 10.88 1.13 3-Gordon-Pfeifer vs 7-Piazza-Wilson
170 8.17 3.83 4-Bruce-Stull vs 9-Lindley-Lindley
170 8.17 3.83 5-Hollingsworth-Pemberton vs 11-Shideler-Swallow
110 1.13 10.88 7-BASSET-Merenbach vs 2-Littlejohns-Bruce
170 8.17 3.83 8-Collins-Collins vs 4-Busacca-Pilshaw
140 2.75 9.25 9-Green-Garcia vs 6-Robertson-Chan
170 8.17 3.83 10-Salisbury-Reel vs 8-Brown-Hoffman
500 11.96 0.04 11-Bush-Moore vs 10-Bush-Blom
140 2.75 9.25 12-Everett-Stuchlik vs 12-Ray-Miller
150 4.92 7.08 14-Moore-Hosler vs 1-Dabbs-Maxwell
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 10.00 1-King-King vs 2-Littlejohns-Bruce
550 11.00 1.00 2-Ferris-Denison vs 4-Busacca-Pilshaw
50 0.00 12.00 3-Gordon-Pfeifer vs 6-Robertson-Chan
400 8.00 4.00 4-Bruce-Stull vs 8-Brown-Hoffman
500 9.00 3.00 5-Hollingsworth-Pemberton vs 10-Bush-Blom
150 4.50 7.50 6-Muzinich-Lowder vs 12-Ray-Miller
150 4.50 7.50 7-BASSET-Merenbach vs 1-Dabbs-Maxwell
550 11.00 1.00 8-Collins-Collins vs 3-Henderson-Reape
150 4.50 7.50 9-Green-Garcia vs 5-Rauterkus-Eide
550 11.00 1.00 10-Salisbury-Reel vs 7-Piazza-Wilson
100 1.00 11.00 11-Bush-Moore vs 9-Lindley-Lindley
150 4.50 7.50 12-Everett-Stuchlik vs 11-Shideler-Swallow
200 7.00 5.00 13-Eide-McCormick vs 13-Bevier-Hawk Jr
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.50 4.50 1-King-King vs 2-Littlejohns-Bruce
650 4.50 7.50 2-Ferris-Denison vs 4-Busacca-Pilshaw
200 9.00 3.00 3-Gordon-Pfeifer vs 6-Robertson-Chan
650 4.50 7.50 4-Bruce-Stull vs 8-Brown-Hoffman
680 1.50 10.50 5-Hollingsworth-Pemberton vs 10-Bush-Blom
620 7.50 4.50 6-Muzinich-Lowder vs 12-Ray-Miller
650 4.50 7.50 7-BASSET-Merenbach vs 1-Dabbs-Maxwell
1430 0.00 12.00 8-Collins-Collins vs 3-Henderson-Reape
200 10.50 1.50 9-Green-Garcia vs 5-Rauterkus-Eide
200 10.50 1.50 10-Salisbury-Reel vs 7-Piazza-Wilson
650 4.50 7.50 11-Bush-Moore vs 9-Lindley-Lindley
680 1.50 10.50 12-Everett-Stuchlik vs 11-Shideler-Swallow
300 12.00 0.00 13-Eide-McCormick vs 13-Bevier-Hawk Jr
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 6.00 2-Ferris-Denison vs 3-Henderson-Reape
400 2.21 9.79 3-Gordon-Pfeifer vs 5-Rauterkus-Eide
420 3.29 8.71 4-Bruce-Stull vs 7-Piazza-Wilson
