Open Pairs Tuesday Aft Session October 3, 2006
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   58.33  126.00  C   1     1     1    1.20(A)  Connie Bruce - George Hollingsworth
 12   58.10  125.50  A   2                0.84(A)  Barbara Jones - Caroline Littlejohns
  5   57.64  124.50  A   3                0.60(A)  Bess Taffera - Frank Short
  6   54.63  118.00  B   4     2          0.50(B)  Morton Brown - Shirley McCormick
  2   53.70  116.00  B  5/6    3          0.36(B)  Stanley Pilshaw - Mimi Stull
 10   53.70  116.00  A  5/6               0.22(A)  Ann Kluewer - Joan Bruce
 11   50.00  108.00  C         4     2    0.25(B)  Katherine Adams - M Knowles
  3   46.76  101.00  B                             Nilda Muzinich - Eunice Sacco
  9   44.21   95.50  B                             Mary Reiss - Melva Reel
  7   42.82   92.50  C                             Sandra Bush - Phyllis Dabbs
  8   41.44   89.50  B                             Edie Sandrini - Alice Merenbach
  1   38.66   83.50  C                             Robert King - Travis King

Open Pairs Tuesday Aft Session October 3, 2006
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   58.33  126.00  B   1     1          1.20(A)  Shirley Eide - Virginia Eide
  4   56.25  121.50  B   2     2          0.84(A)  Santo Piazza - Lee Mathers
  3   55.32  119.50  C  3/4   3/4   1/2   0.51(A)  BEVERLY LAMB - JOYCE CLARKE
 11   55.32  119.50  C  3/4   3/4   1/2   0.51(A)  Leander Pemberton - Larry Hawk
  8   54.86  118.50  A  5/6               0.22(A)  Lois Short - Marj Robertson
 10   54.86  118.50  A  5/6               0.22(A)  Sandy Denison - Richard Papst
 12   53.24  115.00  C                             Linda Shideler - Dorothy Swallow
  2   51.16  110.50  B                             Charlotte Blum - Evelyn Pelmear
  5   47.92  103.50  A                             L Thomas Rauterkus - Gertrude Prejean
  1   40.51   87.50  C                             Wilma Gordon - Vivian Garton
  9   38.19   82.50  C                             Fred Carlisle - ED CURTIS
  7   34.03   73.50  C                             Frank Bush - Norman Maxwell

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.00   2.00 1-King-King vs 1-Gordon-Garton
  980          6.00   2.00 5-Taffera-Short vs 8-Short-Robertson
  420          1.00   7.00 6-Brown-McCormick vs 10-Denison-Papst
  400          0.00   8.00 7-Bush-Dabbs vs 12-Shideler-Swallow
  480          2.00   6.00 8-Sandrini-Merenbach vs 3-LAMB-CLARKE
  490          3.00   5.00 9-Reiss-Reel vs 5-Rauterkus-Prejean
  980          6.00   2.00 10-Kluewer-Bruce vs 7-Bush-Maxwell
  980          6.00   2.00 11-Adams-Knowles vs 9-Carlisle-CURTIS
  980          6.00   2.00 12-Jones-Littlejohns vs 11-Pemberton-Hawk
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    6.00   2.00 1-King-King vs 1-Gordon-Garton
        450    6.00   2.00 5-Taffera-Short vs 8-Short-Robertson
        450    6.00   2.00 6-Brown-McCormick vs 10-Denison-Papst
        480    2.50   5.50 7-Bush-Dabbs vs 12-Shideler-Swallow
        450    6.00   2.00 8-Sandrini-Merenbach vs 3-LAMB-CLARKE
        980    1.00   7.00 9-Reiss-Reel vs 5-Rauterkus-Prejean
        450    6.00   2.00 10-Kluewer-Bruce vs 7-Bush-Maxwell
        990    0.00   8.00 11-Adams-Knowles vs 9-Carlisle-CURTIS
        480    2.50   5.50 12-Jones-Littlejohns vs 11-Pemberton-Hawk
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.50   5.50 1-King-King vs 1-Gordon-Garton
  400          4.50   3.50 5-Taffera-Short vs 8-Short-Robertson
  110          1.00   7.00 6-Brown-McCormick vs 10-Denison-Papst
         50    0.00   8.00 7-Bush-Dabbs vs 12-Shideler-Swallow
  430          7.00   1.00 8-Sandrini-Merenbach vs 3-LAMB-CLARKE
  120          2.50   5.50 9-Reiss-Reel vs 5-Rauterkus-Prejean
  430          7.00   1.00 10-Kluewer-Bruce vs 7-Bush-Maxwell
  430          7.00   1.00 11-Adams-Knowles vs 9-Carlisle-CURTIS
  400          4.50   3.50 12-Jones-Littlejohns vs 11-Pemberton-Hawk
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   7.00 1-King-King vs 12-Shideler-Swallow
        100    4.50   3.50 2-Pilshaw-Stull vs 2-Blum-Pelmear
  130          7.00   1.00 6-Brown-McCormick vs 9-Carlisle-CURTIS
        200    3.00   5.00 7-Bush-Dabbs vs 11-Pemberton-Hawk
  130          7.00   1.00 8-Sandrini-Merenbach vs 1-Gordon-Garton
        650    1.00   7.00 9-Reiss-Reel vs 4-Piazza-Mathers
        100    4.50   3.50 10-Kluewer-Bruce vs 6-Eide-Eide
        650    1.00   7.00 11-Adams-Knowles vs 8-Short-Robertson
  130          7.00   1.00 12-Jones-Littlejohns vs 10-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          6.00   2.00 1-King-King vs 12-Shideler-Swallow
        100    0.00   8.00 2-Pilshaw-Stull vs 2-Blum-Pelmear
  690          8.00   0.00 6-Brown-McCormick vs 9-Carlisle-CURTIS
  680          6.00   2.00 7-Bush-Dabbs vs 11-Pemberton-Hawk
  650          1.50   6.50 8-Sandrini-Merenbach vs 1-Gordon-Garton
  650          1.50   6.50 9-Reiss-Reel vs 4-Piazza-Mathers
  660          3.50   4.50 10-Kluewer-Bruce vs 6-Eide-Eide
  660          3.50   4.50 11-Adams-Knowles vs 8-Short-Robertson
  680          6.00   2.00 12-Jones-Littlejohns vs 10-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-King-King vs 12-Shideler-Swallow
        110    1.00   7.00 2-Pilshaw-Stull vs 2-Blum-Pelmear
        100    2.00   6.00 6-Brown-McCormick vs 9-Carlisle-CURTIS
        140    0.00   8.00 7-Bush-Dabbs vs 11-Pemberton-Hawk
  200          6.00   2.00 8-Sandrini-Merenbach vs 1-Gordon-Garton
  200          6.00   2.00 9-Reiss-Reel vs 4-Piazza-Mathers
  100          3.50   4.50 10-Kluewer-Bruce vs 6-Eide-Eide
  200          6.00   2.00 11-Adams-Knowles vs 8-Short-Robertson
  100          3.50   4.50 12-Jones-Littlejohns vs 10-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   8.00 1-King-King vs 11-Pemberton-Hawk
        170    6.00   2.00 2-Pilshaw-Stull vs 1-Gordon-Garton
        620    1.00   7.00 3-Muzinich-Sacco vs 3-LAMB-CLARKE
        170    6.00   2.00 7-Bush-Dabbs vs 10-Denison-Papst
        300    2.00   6.00 8-Sandrini-Merenbach vs 12-Shideler-Swallow
        170    6.00   2.00 9-Reiss-Reel vs 2-Blum-Pelmear
        200    3.00   5.00 10-Kluewer-Bruce vs 5-Rauterkus-Prejean
        170    6.00   2.00 11-Adams-Knowles vs 7-Bush-Maxwell
        170    6.00   2.00 12-Jones-Littlejohns vs 9-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.00   6.00 1-King-King vs 11-Pemberton-Hawk
  430          7.00   1.00 2-Pilshaw-Stull vs 1-Gordon-Garton
  400          4.50   3.50 3-Muzinich-Sacco vs 3-LAMB-CLARKE
  120          1.00   7.00 7-Bush-Dabbs vs 10-Denison-Papst
  400          4.50   3.50 8-Sandrini-Merenbach vs 12-Shideler-Swallow
         50    0.00   8.00 9-Reiss-Reel vs 2-Blum-Pelmear
  400          4.50   3.50 10-Kluewer-Bruce vs 5-Rauterkus-Prejean
  400          4.50   3.50 11-Adams-Knowles vs 7-Bush-Maxwell
  460          8.00   0.00 12-Jones-Littlejohns vs 9-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-King-King vs 11-Pemberton-Hawk
        100    1.50   6.50 2-Pilshaw-Stull vs 1-Gordon-Garton
        120    0.00   8.00 3-Muzinich-Sacco vs 3-LAMB-CLARKE
  400          7.00   1.00 7-Bush-Dabbs vs 10-Denison-Papst
   90          4.00   4.00 8-Sandrini-Merenbach vs 12-Shideler-Swallow
  500          8.00   0.00 9-Reiss-Reel vs 2-Blum-Pelmear
  200          5.00   3.00 10-Kluewer-Bruce vs 5-Rauterkus-Prejean
  300          6.00   2.00 11-Adams-Knowles vs 7-Bush-Maxwell
         50    3.00   5.00 12-Jones-Littlejohns vs 9-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   3.50 1-King-King vs 10-Denison-Papst
        620    7.00   1.00 2-Pilshaw-Stull vs 12-Shideler-Swallow
        200    8.00   0.00 3-Muzinich-Sacco vs 2-Blum-Pelmear
        650    4.50   3.50 4-Bruce-Hollingsworth vs 4-Piazza-Mathers
        850    1.00   7.00 8-Sandrini-Merenbach vs 11-Pemberton-Hawk
        790    2.00   6.00 9-Reiss-Reel vs 1-Gordon-Garton
        650    4.50   3.50 10-Kluewer-Bruce vs 3-LAMB-CLARKE
        650    4.50   3.50 11-Adams-Knowles vs 6-Eide-Eide
       1100    0.00   8.00 12-Jones-Littlejohns vs 8-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   7.50 1-King-King vs 10-Denison-Papst
        150    4.00   4.00 2-Pilshaw-Stull vs 12-Shideler-Swallow
        140    5.50   2.50 3-Muzinich-Sacco vs 2-Blum-Pelmear
   50          7.50   0.50 4-Bruce-Hollingsworth vs 4-Piazza-Mathers
        170    2.50   5.50 8-Sandrini-Merenbach vs 11-Pemberton-Hawk
        420    0.50   7.50 9-Reiss-Reel vs 1-Gordon-Garton
        170    2.50   5.50 10-Kluewer-Bruce vs 3-LAMB-CLARKE
   50          7.50   0.50 11-Adams-Knowles vs 6-Eide-Eide
        140    5.50   2.50 12-Jones-Littlejohns vs 8-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   7.00 1-King-King vs 10-Denison-Papst
        200    5.00   3.00 2-Pilshaw-Stull vs 12-Shideler-Swallow
   50          7.00   1.00 3-Muzinich-Sacco vs 2-Blum-Pelmear
        420    1.00   7.00 4-Bruce-Hollingsworth vs 4-Piazza-Mathers
        170    6.00   2.00 8-Sandrini-Merenbach vs 11-Pemberton-Hawk
        400    3.00   5.00 9-Reiss-Reel vs 1-Gordon-Garton
        420    1.00   7.00 10-Kluewer-Bruce vs 3-LAMB-CLARKE
  150          8.00   0.00 11-Adams-Knowles vs 6-Eide-Eide
        240    4.00   4.00 12-Jones-Littlejohns vs 8-Short-Robertson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50   7.50 1-King-King vs 9-Carlisle-CURTIS
        200    2.00   6.00 2-Pilshaw-Stull vs 11-Pemberton-Hawk
 1100          8.00   0.00 3-Muzinich-Sacco vs 1-Gordon-Garton
        100    4.00   4.00 4-Bruce-Hollingsworth vs 3-LAMB-CLARKE
  140          6.50   1.50 5-Taffera-Short vs 5-Rauterkus-Prejean
        100    4.00   4.00 9-Reiss-Reel vs 12-Shideler-Swallow
        100    4.00   4.00 10-Kluewer-Bruce vs 2-Blum-Pelmear
        300    0.50   7.50 11-Adams-Knowles vs 4-Piazza-Mathers
  140          6.50   1.50 12-Jones-Littlejohns vs 7-Bush-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   1.00 1-King-King vs 9-Carlisle-CURTIS
  100          4.50   3.50 2-Pilshaw-Stull vs 11-Pemberton-Hawk
         50    2.00   6.00 3-Muzinich-Sacco vs 1-Gordon-Garton
        100    1.00   7.00 4-Bruce-Hollingsworth vs 3-LAMB-CLARKE
  100          4.50   3.50 5-Taffera-Short vs 5-Rauterkus-Prejean
  200          6.00   2.00 9-Reiss-Reel vs 12-Shideler-Swallow
   50          3.00   5.00 10-Kluewer-Bruce vs 2-Blum-Pelmear
        420    0.00   8.00 11-Adams-Knowles vs 4-Piazza-Mathers
  500          8.00   0.00 12-Jones-Littlejohns vs 7-Bush-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   5.00 1-King-King vs 9-Carlisle-CURTIS
  140          6.00   2.00 2-Pilshaw-Stull vs 11-Pemberton-Hawk
        100    2.00   6.00 3-Muzinich-Sacco vs 1-Gordon-Garton
  100          4.00   4.00 4-Bruce-Hollingsworth vs 3-LAMB-CLARKE
  140          6.00   2.00 5-Taffera-Short vs 5-Rauterkus-Prejean
        400    0.00   8.00 9-Reiss-Reel vs 12-Shideler-Swallow
        200    1.00   7.00 10-Kluewer-Bruce vs 2-Blum-Pelmear
  150          8.00   0.00 11-Adams-Knowles vs 4-Piazza-Mathers
  140          6.00   2.00 12-Jones-Littlejohns vs 7-Bush-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.50   0.50 1-King-King vs 8-Short-Robertson
  200          3.00   5.00 2-Pilshaw-Stull vs 10-Denison-Papst
  420          5.50   2.50 3-Muzinich-Sacco vs 12-Shideler-Swallow
  170          0.50   7.50 4-Bruce-Hollingsworth vs 2-Blum-Pelmear
  450          7.50   0.50 5-Taffera-Short vs 4-Piazza-Mathers
  170          0.50   7.50 6-Brown-McCormick vs 6-Eide-Eide
  420          5.50   2.50 10-Kluewer-Bruce vs 1-Gordon-Garton
  200          3.00   5.00 11-Adams-Knowles vs 3-LAMB-CLARKE
  200          3.00   5.00 12-Jones-Littlejohns vs 5-Rauterkus-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   8.00 1-King-King vs 8-Short-Robertson
         50    6.00   2.00 2-Pilshaw-Stull vs 10-Denison-Papst
        140    3.50   4.50 3-Muzinich-Sacco vs 12-Shideler-Swallow
  130          7.00   1.00 4-Bruce-Hollingsworth vs 2-Blum-Pelmear
        170    1.50   6.50 5-Taffera-Short vs 4-Piazza-Mathers
  150          8.00   0.00 6-Brown-McCormick vs 6-Eide-Eide
        100    5.00   3.00 10-Kluewer-Bruce vs 1-Gordon-Garton
        140    3.50   4.50 11-Adams-Knowles vs 3-LAMB-CLARKE
        170    1.50   6.50 12-Jones-Littlejohns vs 5-Rauterkus-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.50   4.50 1-King-King vs 8-Short-Robertson
        420    6.00   2.00 2-Pilshaw-Stull vs 10-Denison-Papst
        500    0.00   8.00 3-Muzinich-Sacco vs 12-Shideler-Swallow
        450    3.50   4.50 4-Bruce-Hollingsworth vs 2-Blum-Pelmear
        480    1.00   7.00 5-Taffera-Short vs 4-Piazza-Mathers
        450    3.50   4.50 6-Brown-McCormick vs 6-Eide-Eide
   50          7.50   0.50 10-Kluewer-Bruce vs 1-Gordon-Garton
        450    3.50   4.50 11-Adams-Knowles vs 3-LAMB-CLARKE
   50          7.50   0.50 12-Jones-Littlejohns vs 5-Rauterkus-Prejean
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   4.00 1-King-King vs 6-Eide-Eide
  120          3.00   5.00 2-Pilshaw-Stull vs 9-Carlisle-CURTIS
         50    1.00   7.00 3-Muzinich-Sacco vs 11-Pemberton-Hawk
 1100          8.00   0.00 4-Bruce-Hollingsworth vs 1-Gordon-Garton
  500          7.00   1.00 5-Taffera-Short vs 3-LAMB-CLARKE
  110          2.00   6.00 6-Brown-McCormick vs 5-Rauterkus-Prejean
  300          6.00   2.00 7-Bush-Dabbs vs 7-Bush-Maxwell
        150    0.00   8.00 11-Adams-Knowles vs 2-Blum-Pelmear
  200          5.00   3.00 12-Jones-Littlejohns vs 4-Piazza-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.50   4.50 1-King-King vs 6-Eide-Eide
        620    3.50   4.50 2-Pilshaw-Stull vs 9-Carlisle-CURTIS
        620    3.50   4.50 3-Muzinich-Sacco vs 11-Pemberton-Hawk
        170    8.00   0.00 4-Bruce-Hollingsworth vs 1-Gordon-Garton
        620    3.50   4.50 5-Taffera-Short vs 3-LAMB-CLARKE
        620    3.50   4.50 6-Brown-McCormick vs 5-Rauterkus-Prejean
        620    3.50   4.50 7-Bush-Dabbs vs 7-Bush-Maxwell
        620    3.50   4.50 11-Adams-Knowles vs 2-Blum-Pelmear
        620    3.50   4.50 12-Jones-Littlejohns vs 4-Piazza-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   7.00 1-King-King vs 6-Eide-Eide
        400    5.00   3.00 2-Pilshaw-Stull vs 9-Carlisle-CURTIS
        460    1.00   7.00 3-Muzinich-Sacco vs 11-Pemberton-Hawk
        150    8.00   0.00 4-Bruce-Hollingsworth vs 1-Gordon-Garton
        400    5.00   3.00 5-Taffera-Short vs 3-LAMB-CLARKE
        400    5.00   3.00 6-Brown-McCormick vs 5-Rauterkus-Prejean
        460    1.00   7.00 7-Bush-Dabbs vs 7-Bush-Maxwell
        400    5.00   3.00 11-Adams-Knowles vs 2-Blum-Pelmear
        400    5.00   3.00 12-Jones-Littlejohns vs 4-Piazza-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   7.50 1-King-King vs 5-Rauterkus-Prejean
         50    7.00   1.00 2-Pilshaw-Stull vs 7-Bush-Maxwell
         50    7.00   1.00 3-Muzinich-Sacco vs 10-Denison-Papst
         50    7.00   1.00 4-Bruce-Hollingsworth vs 12-Shideler-Swallow
        100    3.50   4.50 5-Taffera-Short vs 2-Blum-Pelmear
        100    3.50   4.50 6-Brown-McCormick vs 4-Piazza-Mathers
        100    3.50   4.50 7-Bush-Dabbs vs 6-Eide-Eide
        150    0.50   7.50 8-Sandrini-Merenbach vs 8-Short-Robertson
        100    3.50   4.50 12-Jones-Littlejohns vs 3-LAMB-CLARKE
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.00   4.00 1-King-King vs 5-Rauterkus-Prejean
   90          7.00   1.00 2-Pilshaw-Stull vs 7-Bush-Maxwell
        100    2.00   6.00 3-Muzinich-Sacco vs 10-Denison-Papst
   80          6.00   2.00 4-Bruce-Hollingsworth vs 12-Shideler-Swallow
         90    4.00   4.00 5-Taffera-Short vs 2-Blum-Pelmear
  100          8.00   0.00 6-Brown-McCormick vs 4-Piazza-Mathers
        120    0.50   7.50 7-Bush-Dabbs vs 6-Eide-Eide
         90    4.00   4.00 8-Sandrini-Merenbach vs 8-Short-Robertson
        120    0.50   7.50 12-Jones-Littlejohns vs 3-LAMB-CLARKE
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-King-King vs 5-Rauterkus-Prejean
  110          8.00   0.00 2-Pilshaw-Stull vs 7-Bush-Maxwell
         50    1.50   6.50 3-Muzinich-Sacco vs 10-Denison-Papst
         50    1.50   6.50 4-Bruce-Hollingsworth vs 12-Shideler-Swallow
   90          4.50   3.50 5-Taffera-Short vs 2-Blum-Pelmear
  100          6.50   1.50 6-Brown-McCormick vs 4-Piazza-Mathers
         50    1.50   6.50 7-Bush-Dabbs vs 6-Eide-Eide
   90          4.50   3.50 8-Sandrini-Merenbach vs 8-Short-Robertson
  100          6.50   1.50 12-Jones-Littlejohns vs 3-LAMB-CLARKE
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   5.50 1-King-King vs 4-Piazza-Mathers
        620    2.50   5.50 2-Pilshaw-Stull vs 6-Eide-Eide
        620    2.50   5.50 3-Muzinich-Sacco vs 8-Short-Robertson
        170    7.00   1.00 4-Bruce-Hollingsworth vs 11-Pemberton-Hawk
        620    2.50   5.50 5-Taffera-Short vs 1-Gordon-Garton
        170    7.00   1.00 6-Brown-McCormick vs 3-LAMB-CLARKE
        170    7.00   1.00 7-Bush-Dabbs vs 5-Rauterkus-Prejean
        620    2.50   5.50 8-Sandrini-Merenbach vs 7-Bush-Maxwell
        620    2.50   5.50 9-Reiss-Reel vs 9-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   6.00 1-King-King vs 4-Piazza-Mathers
        800    0.00   8.00 2-Pilshaw-Stull vs 6-Eide-Eide
        650    1.00   7.00 3-Muzinich-Sacco vs 8-Short-Robertson
  100          5.00   3.00 4-Bruce-Hollingsworth vs 11-Pemberton-Hawk
        200    3.00   5.00 5-Taffera-Short vs 1-Gordon-Garton
  790          8.00   0.00 6-Brown-McCormick vs 3-LAMB-CLARKE
  200          7.00   1.00 7-Bush-Dabbs vs 5-Rauterkus-Prejean
  100          5.00   3.00 8-Sandrini-Merenbach vs 7-Bush-Maxwell
  100          5.00   3.00 9-Reiss-Reel vs 9-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.00   4.00 1-King-King vs 4-Piazza-Mathers
        800    1.00   7.00 2-Pilshaw-Stull vs 6-Eide-Eide
        490    4.00   4.00 3-Muzinich-Sacco vs 8-Short-Robertson
        460    7.50   0.50 4-Bruce-Hollingsworth vs 11-Pemberton-Hawk
        490    4.00   4.00 5-Taffera-Short vs 1-Gordon-Garton
        850    0.00   8.00 6-Brown-McCormick vs 3-LAMB-CLARKE
        460    7.50   0.50 7-Bush-Dabbs vs 5-Rauterkus-Prejean
        490    4.00   4.00 8-Sandrini-Merenbach vs 7-Bush-Maxwell
        490    4.00   4.00 9-Reiss-Reel vs 9-Carlisle-CURTIS
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          8.00   0.00 2-Pilshaw-Stull vs 5-Rauterkus-Prejean
  100          5.50   2.50 3-Muzinich-Sacco vs 7-Bush-Maxwell
  150          7.00   1.00 4-Bruce-Hollingsworth vs 9-Carlisle-CURTIS
   50          3.00   5.00 5-Taffera-Short vs 12-Shideler-Swallow
   50          3.00   5.00 6-Brown-McCormick vs 2-Blum-Pelmear
   50          3.00   5.00 7-Bush-Dabbs vs 4-Piazza-Mathers
        400    0.00   8.00 8-Sandrini-Merenbach vs 6-Eide-Eide
  100          5.50   2.50 9-Reiss-Reel vs 8-Short-Robertson
        200    1.00   7.00 10-Kluewer-Bruce vs 10-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.50   0.50 2-Pilshaw-Stull vs 5-Rauterkus-Prejean
  500          6.00   2.00 3-Muzinich-Sacco vs 7-Bush-Maxwell
  170          4.00   4.00 4-Bruce-Hollingsworth vs 9-Carlisle-CURTIS
  200          5.00   3.00 5-Taffera-Short vs 12-Shideler-Swallow
  620          7.50   0.50 6-Brown-McCormick vs 2-Blum-Pelmear
  100          3.00   5.00 7-Bush-Dabbs vs 4-Piazza-Mathers
        620    0.00   8.00 8-Sandrini-Merenbach vs 6-Eide-Eide
        100    1.50   6.50 9-Reiss-Reel vs 8-Short-Robertson
        100    1.50   6.50 10-Kluewer-Bruce vs 10-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   8.00 2-Pilshaw-Stull vs 5-Rauterkus-Prejean
  450          8.00   0.00 3-Muzinich-Sacco vs 7-Bush-Maxwell
  420          7.00   1.00 4-Bruce-Hollingsworth vs 9-Carlisle-CURTIS
         50    2.50   5.50 5-Taffera-Short vs 12-Shideler-Swallow
         50    2.50   5.50 6-Brown-McCormick vs 2-Blum-Pelmear
         50    2.50   5.50 7-Bush-Dabbs vs 4-Piazza-Mathers
         50    2.50   5.50 8-Sandrini-Merenbach vs 6-Eide-Eide
   50          6.00   2.00 9-Reiss-Reel vs 8-Short-Robertson
    PASS       5.00   3.00 10-Kluewer-Bruce vs 10-Denison-Papst
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   5.00 3-Muzinich-Sacco vs 6-Eide-Eide
        170    1.00   7.00 4-Bruce-Hollingsworth vs 8-Short-Robertson
        120    5.00   3.00 5-Taffera-Short vs 10-Denison-Papst
  150          8.00   0.00 6-Brown-McCormick vs 1-Gordon-Garton
        200    0.00   8.00 7-Bush-Dabbs vs 3-LAMB-CLARKE
        140    3.00   5.00 8-Sandrini-Merenbach vs 5-Rauterkus-Prejean
        140    3.00   5.00 9-Reiss-Reel vs 7-Bush-Maxwell
  140          7.00   1.00 10-Kluewer-Bruce vs 9-Carlisle-CURTIS
   50          6.00   2.00 11-Adams-Knowles vs 11-Pemberton-Hawk
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 3-Muzinich-Sacco vs 6-Eide-Eide
        620    0.00   8.00 4-Bruce-Hollingsworth vs 8-Short-Robertson
        140    2.50   5.50 5-Taffera-Short vs 10-Denison-Papst
  100          6.50   1.50 6-Brown-McCormick vs 1-Gordon-Garton
  100          6.50   1.50 7-Bush-Dabbs vs 3-LAMB-CLARKE
  100          6.50   1.50 8-Sandrini-Merenbach vs 5-Rauterkus-Prejean
        200    1.00   7.00 9-Reiss-Reel vs 7-Bush-Maxwell
        100    4.00   4.00 10-Kluewer-Bruce vs 9-Carlisle-CURTIS
        140    2.50   5.50 11-Adams-Knowles vs 11-Pemberton-Hawk
----------------------------------------------------------------------

