THURS AFT STRAT OPEN PRS September 21, 2006
Scores after  9 rounds  Average:  229.5      Section  A B  North-South
  Pair     Pct   Score      Section Rank      Overall Rank      MPs     
                            A     B     C     A     B     C  
  A  3   62.92  288.82  A   1                 1                5.00(OA) Lucy Couch - Jessie Couch
  A 10   57.79  265.24  B   2     1           5     3          1.75(SA) Nilda Muzinich - Eunice Sacco
  A  5   57.35  263.24  A   3                                  1.25(SA) Ahmed Sorathia - Atsuko Kurishima
  B  3   57.02  261.74  A   4                                  0.88(SA) Suzanne Cederborg - Warren Cederborg
  B  1   54.12  248.41  B   5     2                 5          1.09(SB) Dale Hankins - Susan Hankins
  B  6   51.63  237.00  C   6     3     1                 3    1.01(OC) Lynda Swenson - Gary Swenson
  B  9   51.58  236.77  A   7                                  0.36(SA) Martin Hinds - Bruce Maclin
  A  7   51.54  236.59  A   8                                  0.31(SA) Betty Jackson - Karen Arase
  A  9   50.92  233.74  B         4                            0.55(SB) Marlyn Everett - Edie Sandrini
  A  8   50.43  231.47  B         5                            0.31(SB) Mimi Stull - Stanley Pilshaw
  B  5   50.16  230.24  A                                               Ann Kluewer - John Crigler
  B  4   49.35  226.50  C         6     2                 5    0.59(SC) Sam Lamport - Tarek Emera
  A  2   48.58  223.00  B                                               Richard Wilson - Lee Mathers
  B  8   47.41  217.59  B                                               Don Doolittle - Dan Stowell
  A  1   46.81  214.88  B                                               Shirley Eide - Virginia Eide
  B  7   45.04  206.74  C                                               Sandra Bush - Phyllis Dabbs
  A  4   44.39  203.74  B                                               Santo Piazza - Shirley McCormick
  B  2   42.16  193.50  C                                               Barbara Harrison - Diann Lowder
  A  6   41.61  191.00  C                                               Robert King - Travis King
  B 10   39.24  180.09  C                                               Vivian Garton - Marta Garcia

THURS AFT STRAT OPEN PRS September 21, 2006
Scores after  9 rounds  Average:  229.5      Section  A B  East-West
  Pair     Pct   Score      Section Rank      Overall Rank      MPs     
                            A     B     C     A     B     C  
  B  7   60.37  277.09  B   1     1           2     1          3.75(OA) Jack Miller - David White
  B  8   59.10  271.26  B   2     2           3     2          2.81(OA) Beverly Busacca - Dorothy Harrison
  A  7   58.52  268.62  A   3                 4                2.11(OA) Teri Atkinson - Janet Wickersham
  A  8   57.50  263.91  C   4     3     1     6     4     1    1.79(OC) Thomas Papac - Richard Kemmerer
  B  6   56.43  259.00  A   5                                  0.50(SA) Barbara Jones - Sandy Denison
  B  2   52.60  241.44  C   6     4     2           6     2    1.34(OC) Mason Gilfry - Marguerite Pinkers
  B  1   52.24  239.76  A   7                                  0.36(SA) Marj Robertson - Ann Miller
  A  1   51.35  235.68  B   8     5                            0.31(SA) Mary Reiss - Melva Reel
  B  3   50.00  229.50  A                                               Gertrude Prejean - L Thomas Rauterkus
  B  4   49.87  228.91  C               3                 4    0.76(OC) Katherine Adams - M Knowles
  A  3   49.73  228.26  A                                               J. Jay Roll - Larry Cavanaugh
  B  9   49.46  227.00  A                                               Joan Bruce - Caroline Littlejohns
  A  9   49.24  226.00  A                                               Lois Short - Bess Taffera
  A  5   47.66  218.76  A                                               Lani Ray - Frank Short
  A  2   46.35  212.76  C                                               Leander Pemberton - George Hollingsworth
  A  4   45.92  210.76  B                                               Earl Lindley - Penny Lindley
  B  5   42.10  193.26  B                                               George Lewis Jr - Kathryn Henderson
  A 10   41.95  192.53  C                                               Wilma Gordon - Frank Bush
  B 10   40.83  187.41  C                                               Barbara Moore - Rita Hosler
  A  6   38.89  178.50  C                                               Linda Shideler - Dorothy Swallow

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         12.00   5.00 A2-Wilson-Mathers vs A3-Roll-Cavanaugh
  490         16.50   0.50 A3-Couch-Couch vs A5-Ray-Short
         50    3.00  14.00 A4-Piazza-McCormick vs A7-Atkinson-Wickersham
  120          6.00  11.00 A5-Sorathia-Kurishima vs A9-Short-Taffera
  110          5.00  12.00 A6-King-King vs A2-Pemberton-Hollingsworth
  400         10.00   7.00 A7-Jackson-Arase vs A4-Lindley-Lindley
  400         10.00   7.00 A8-Stull-Pilshaw vs A6-Shideler-Swallow
  490         16.50   0.50 A9-Everett-Sandrini vs A8-Papac-Kemmerer
         50    3.00  14.00 A10-Muzinich-Sacco vs A10-Gordon-Bush
  130          7.50   9.50 B2-Harrison-Lowder vs B3-Prejean-Rauterkus
  130          7.50   9.50 B3-Cederborg-Cederborg vs B5-Lewis Jr-Henderson
  460         14.00   3.00 B4-Lamport-Emera vs B7-Miller-White
         50    3.00  14.00 B5-Kluewer-Crigler vs B9-Bruce-Littlejohns
  400         10.00   7.00 B6-Swenson-Swenson vs B2-Gilfry-Pinkers
        200    0.00  17.00 B7-Bush-Dabbs vs B4-Adams-Knowles
        100    1.00  16.00 B8-Doolittle-Stowell vs B6-Jones-Denison
  460         14.00   3.00 B9-Hinds-Maclin vs B8-Busacca-Harrison
  460         14.00   3.00 B10-Garton-Garcia vs B10-Moore-Hosler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50  15.50 A2-Wilson-Mathers vs A3-Roll-Cavanaugh
  140         15.50   1.50 A3-Couch-Couch vs A5-Ray-Short
   50          7.00  10.00 A4-Piazza-McCormick vs A7-Atkinson-Wickersham
  140         15.50   1.50 A5-Sorathia-Kurishima vs A9-Short-Taffera
         90    3.50  13.50 A6-King-King vs A2-Pemberton-Hollingsworth
         90    3.50  13.50 A7-Jackson-Arase vs A4-Lindley-Lindley
  170         17.00   0.00 A8-Stull-Pilshaw vs A6-Shideler-Swallow
  100         12.00   5.00 A9-Everett-Sandrini vs A8-Papac-Kemmerer
   50          7.00  10.00 A10-Muzinich-Sacco vs A10-Gordon-Bush
   50          7.00  10.00 B2-Harrison-Lowder vs B3-Prejean-Rauterkus
  100         12.00   5.00 B3-Cederborg-Cederborg vs B5-Lewis Jr-Henderson
  100         12.00   5.00 B4-Lamport-Emera vs B7-Miller-White
        300    0.00  17.00 B5-Kluewer-Crigler vs B9-Bruce-Littlejohns
  100         12.00   5.00 B6-Swenson-Swenson vs B2-Gilfry-Pinkers
   50          7.00  10.00 B7-Bush-Dabbs vs B4-Adams-Knowles
   50          7.00  10.00 B8-Doolittle-Stowell vs B6-Jones-Denison
        100    1.50  15.50 B9-Hinds-Maclin vs B8-Busacca-Harrison
  100         12.00   5.00 B10-Garton-Garcia vs B10-Moore-Hosler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    9.50   7.50 A2-Wilson-Mathers vs A3-Roll-Cavanaugh
        710    9.50   7.50 A3-Couch-Couch vs A5-Ray-Short
       1460    2.00  15.00 A4-Piazza-McCormick vs A7-Atkinson-Wickersham
        710    9.50   7.50 A5-Sorathia-Kurishima vs A9-Short-Taffera
       1460    2.00  15.00 A6-King-King vs A2-Pemberton-Hollingsworth
        680   14.00   3.00 A7-Jackson-Arase vs A4-Lindley-Lindley
        170   16.00   1.00 A8-Stull-Pilshaw vs A6-Shideler-Swallow
        710    9.50   7.50 A9-Everett-Sandrini vs A8-Papac-Kemmerer
       1460    2.00  15.00 A10-Muzinich-Sacco vs A10-Gordon-Bush
       1460    2.00  15.00 B2-Harrison-Lowder vs B3-Prejean-Rauterkus
        260   15.00   2.00 B3-Cederborg-Cederborg vs B5-Lewis Jr-Henderson
  300         17.00   0.00 B4-Lamport-Emera vs B7-Miller-White
        710    9.50   7.50 B5-Kluewer-Crigler vs B9-Bruce-Littlejohns
       1460    2.00  15.00 B6-Swenson-Swenson vs B2-Gilfry-Pinkers
        710    9.50   7.50 B7-Bush-Dabbs vs B4-Adams-Knowles
        710    9.50   7.50 B8-Doolittle-Stowell vs B6-Jones-Denison
       1430    5.00  12.00 B9-Hinds-Maclin vs B8-Busacca-Harrison
        710    9.50   7.50 B10-Garton-Garcia vs B10-Moore-Hosler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    6.00  11.00 A1-Eide-Eide vs A1-Reiss-Reel
        600   11.00   6.00 A3-Couch-Couch vs A4-Lindley-Lindley
        630    6.00  11.00 A4-Piazza-McCormick vs A6-Shideler-Swallow
        110   14.00   3.00 A5-Sorathia-Kurishima vs A8-Papac-Kemmerer
  200         15.50   1.50 A6-King-King vs A10-Gordon-Bush
        660    1.00  16.00 A7-Jackson-Arase vs A3-Roll-Cavanaugh
        600   11.00   6.00 A8-Stull-Pilshaw vs A5-Ray-Short
        630    6.00  11.00 A9-Everett-Sandrini vs A7-Atkinson-Wickersham
  200         15.50   1.50 A10-Muzinich-Sacco vs A9-Short-Taffera
        130   13.00   4.00 B1-Hankins-Hankins vs B1-Robertson-Miller
        630    6.00  11.00 B3-Cederborg-Cederborg vs B4-Adams-Knowles
        630    6.00  11.00 B4-Lamport-Emera vs B6-Jones-Denison
        630    6.00  11.00 B5-Kluewer-Crigler vs B8-Busacca-Harrison
  500         17.00   0.00 B6-Swenson-Swenson vs B10-Moore-Hosler
        600   11.00   6.00 B7-Bush-Dabbs vs B3-Prejean-Rauterkus
        660    1.00  16.00 B8-Doolittle-Stowell vs B5-Lewis Jr-Henderson
        660    1.00  16.00 B9-Hinds-Maclin vs B7-Miller-White
        630    6.00  11.00 B10-Garton-Garcia vs B9-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680         10.00   7.00 A1-Eide-Eide vs A1-Reiss-Reel
  680         10.00   7.00 A3-Couch-Couch vs A4-Lindley-Lindley
  680         10.00   7.00 A4-Piazza-McCormick vs A6-Shideler-Swallow
 1460         17.00   0.00 A5-Sorathia-Kurishima vs A8-Papac-Kemmerer
  200          4.00  13.00 A6-King-King vs A10-Gordon-Bush
  680         10.00   7.00 A7-Jackson-Arase vs A3-Roll-Cavanaugh
  680         10.00   7.00 A8-Stull-Pilshaw vs A5-Ray-Short
  680         10.00   7.00 A9-Everett-Sandrini vs A7-Atkinson-Wickersham
  850         16.00   1.00 A10-Muzinich-Sacco vs A9-Short-Taffera
  680         10.00   7.00 B1-Hankins-Hankins vs B1-Robertson-Miller
  680         10.00   7.00 B3-Cederborg-Cederborg vs B4-Adams-Knowles
  680         10.00   7.00 B4-Lamport-Emera vs B6-Jones-Denison
        140    0.00  17.00 B5-Kluewer-Crigler vs B8-Busacca-Harrison
  100          2.00  15.00 B6-Swenson-Swenson vs B10-Moore-Hosler
  750         15.00   2.00 B7-Bush-Dabbs vs B3-Prejean-Rauterkus
  100          2.00  15.00 B8-Doolittle-Stowell vs B5-Lewis Jr-Henderson
  300          5.00  12.00 B9-Hinds-Maclin vs B7-Miller-White
  100          2.00  15.00 B10-Garton-Garcia vs B9-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    9.50   7.50 A1-Eide-Eide vs A1-Reiss-Reel
  100         17.00   0.00 A3-Couch-Couch vs A4-Lindley-Lindley
        680    9.50   7.50 A4-Piazza-McCormick vs A6-Shideler-Swallow
       1430    2.50  14.50 A5-Sorathia-Kurishima vs A8-Papac-Kemmerer
       1430    2.50  14.50 A6-King-King vs A10-Gordon-Bush
        680    9.50   7.50 A7-Jackson-Arase vs A3-Roll-Cavanaugh
       1430    2.50  14.50 A8-Stull-Pilshaw vs A5-Ray-Short
       1430    2.50  14.50 A9-Everett-Sandrini vs A7-Atkinson-Wickersham
        650   15.00   2.00 A10-Muzinich-Sacco vs A9-Short-Taffera
       1430    2.50  14.50 B1-Hankins-Hankins vs B1-Robertson-Miller
        650   15.00   2.00 B3-Cederborg-Cederborg vs B4-Adams-Knowles
        680    9.50   7.50 B4-Lamport-Emera vs B6-Jones-Denison
        680    9.50   7.50 B5-Kluewer-Crigler vs B8-Busacca-Harrison
        680    9.50   7.50 B6-Swenson-Swenson vs B10-Moore-Hosler
        680    9.50   7.50 B7-Bush-Dabbs vs B3-Prejean-Rauterkus
        650   15.00   2.00 B8-Doolittle-Stowell vs B5-Lewis Jr-Henderson
       1430    2.50  14.50 B9-Hinds-Maclin vs B7-Miller-White
        680    9.50   7.50 B10-Garton-Garcia vs B9-Bruce-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         13.50   3.50 A1-Eide-Eide vs A10-Gordon-Bush
        100    4.00  13.00 A2-Wilson-Mathers vs A2-Pemberton-Hollingsworth
  130          8.50   8.50 A4-Piazza-McCormick vs A5-Ray-Short
  600         13.50   3.50 A5-Sorathia-Kurishima vs A7-Atkinson-Wickersham
  600         13.50   3.50 A6-King-King vs A9-Short-Taffera
  600         13.50   3.50 A7-Jackson-Arase vs A1-Reiss-Reel
        100    4.00  13.00 A8-Stull-Pilshaw vs A4-Lindley-Lindley
  600         13.50   3.50 A9-Everett-Sandrini vs A6-Shideler-Swallow
        100    4.00  13.00 A10-Muzinich-Sacco vs A8-Papac-Kemmerer
        100    4.00  13.00 B1-Hankins-Hankins vs B10-Moore-Hosler
  180         10.00   7.00 B2-Harrison-Lowder vs B2-Gilfry-Pinkers
        200    0.00  17.00 B4-Lamport-Emera vs B5-Lewis Jr-Henderson
        100    4.00  13.00 B5-Kluewer-Crigler vs B7-Miller-White
  630         17.00   0.00 B6-Swenson-Swenson vs B9-Bruce-Littlejohns
  130          8.50   8.50 B7-Bush-Dabbs vs B1-Robertson-Miller
  600         13.50   3.50 B8-Doolittle-Stowell vs B4-Adams-Knowles
        100    4.00  13.00 B9-Hinds-Maclin vs B6-Jones-Denison
        100    4.00  13.00 B10-Garton-Garcia vs B8-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200         17.00   0.00 A1-Eide-Eide vs A10-Gordon-Bush
   50          5.00  12.00 A2-Wilson-Mathers vs A2-Pemberton-Hollingsworth
  100          9.50   7.50 A4-Piazza-McCormick vs A5-Ray-Short
  100          9.50   7.50 A5-Sorathia-Kurishima vs A7-Atkinson-Wickersham
   50          5.00  12.00 A6-King-King vs A9-Short-Taffera
  100          9.50   7.50 A7-Jackson-Arase vs A1-Reiss-Reel
  150         14.50   2.50 A8-Stull-Pilshaw vs A4-Lindley-Lindley
         50    3.00  14.00 A9-Everett-Sandrini vs A6-Shideler-Swallow
   50          5.00  12.00 A10-Muzinich-Sacco vs A8-Papac-Kemmerer
  150         14.50   2.50 B1-Hankins-Hankins vs B10-Moore-Hosler
         80    2.00  15.00 B2-Harrison-Lowder vs B2-Gilfry-Pinkers
        110    1.00  16.00 B4-Lamport-Emera vs B5-Lewis Jr-Henderson
  100          9.50   7.50 B5-Kluewer-Crigler vs B7-Miller-White
  100          9.50   7.50 B6-Swenson-Swenson vs B9-Bruce-Littlejohns
        120    0.00  17.00 B7-Bush-Dabbs vs B1-Robertson-Miller
  150         14.50   2.50 B8-Doolittle-Stowell vs B4-Adams-Knowles
  150         14.50   2.50 B9-Hinds-Maclin vs B6-Jones-Denison
  100          9.50   7.50 B10-Garton-Garcia vs B8-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100         15.00   2.00 A1-Eide-Eide vs A10-Gordon-Bush
        120    7.50   9.50 A2-Wilson-Mathers vs A2-Pemberton-Hollingsworth
        120    7.50   9.50 A4-Piazza-McCormick vs A5-Ray-Short
        150    0.50  16.50 A5-Sorathia-Kurishima vs A7-Atkinson-Wickersham
        130    4.00  13.00 A6-King-King vs A9-Short-Taffera
  100         15.00   2.00 A7-Jackson-Arase vs A1-Reiss-Reel
  100         15.00   2.00 A8-Stull-Pilshaw vs A4-Lindley-Lindley
        100   12.00   5.00 A9-Everett-Sandrini vs A6-Shideler-Swallow
        110   10.00   7.00 A10-Muzinich-Sacco vs A8-Papac-Kemmerer
        110   10.00   7.00 B1-Hankins-Hankins vs B10-Moore-Hosler
  100         15.00   2.00 B2-Harrison-Lowder vs B2-Gilfry-Pinkers
  100         15.00   2.00 B4-Lamport-Emera vs B5-Lewis Jr-Henderson
        130    4.00  13.00 B5-Kluewer-Crigler vs B7-Miller-White
        130    4.00  13.00 B6-Swenson-Swenson vs B9-Bruce-Littlejohns
        110   10.00   7.00 B7-Bush-Dabbs vs B1-Robertson-Miller
        130    4.00  13.00 B8-Doolittle-Stowell vs B4-Adams-Knowles
        130    4.00  13.00 B9-Hinds-Maclin vs B6-Jones-Denison
        150    0.50  16.50 B10-Garton-Garcia vs B8-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    5.50  11.50 A1-Eide-Eide vs A9-Short-Taffera
        680    5.50  11.50 A2-Wilson-Mathers vs A1-Reiss-Reel
        680    5.50  11.50 A3-Couch-Couch vs A3-Roll-Cavanaugh
        620   12.50   4.50 A5-Sorathia-Kurishima vs A6-Shideler-Swallow
        680    5.50  11.50 A6-King-King vs A8-Papac-Kemmerer
        500   15.50   1.50 A7-Jackson-Arase vs A10-Gordon-Bush
        620   12.50   4.50 A8-Stull-Pilshaw vs A2-Pemberton-Hollingsworth
        680    5.50  11.50 A9-Everett-Sandrini vs A5-Ray-Short
  100         17.00   0.00 A10-Muzinich-Sacco vs A7-Atkinson-Wickersham
        500   15.50   1.50 B1-Hankins-Hankins vs B9-Bruce-Littlejohns
        680    5.50  11.50 B2-Harrison-Lowder vs B1-Robertson-Miller
        680    5.50  11.50 B3-Cederborg-Cederborg vs B3-Prejean-Rauterkus
        680    5.50  11.50 B5-Kluewer-Crigler vs B6-Jones-Denison
        680    5.50  11.50 B6-Swenson-Swenson vs B8-Busacca-Harrison
        620   12.50   4.50 B7-Bush-Dabbs vs B10-Moore-Hosler
        680    5.50  11.50 B8-Doolittle-Stowell vs B2-Gilfry-Pinkers
       1100    0.00  17.00 B9-Hinds-Maclin vs B5-Lewis Jr-Henderson
        620   12.50   4.50 B10-Garton-Garcia vs B7-Miller-White
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50  13.50 A1-Eide-Eide vs A9-Short-Taffera
  170          5.00  12.00 A2-Wilson-Mathers vs A1-Reiss-Reel
  420         10.00   7.00 A3-Couch-Couch vs A3-Roll-Cavanaugh
  480         14.50   2.50 A5-Sorathia-Kurishima vs A6-Shideler-Swallow
   50          3.50  13.50 A6-King-King vs A8-Papac-Kemmerer
  300          6.00  11.00 A7-Jackson-Arase vs A10-Gordon-Bush
  400          7.50   9.50 A8-Stull-Pilshaw vs A2-Pemberton-Hollingsworth
  480         14.50   2.50 A9-Everett-Sandrini vs A5-Ray-Short
  420         10.00   7.00 A10-Muzinich-Sacco vs A7-Atkinson-Wickersham
  460         12.00   5.00 B1-Hankins-Hankins vs B9-Bruce-Littlejohns
  400          7.50   9.50 B2-Harrison-Lowder vs B1-Robertson-Miller
  480         14.50   2.50 B3-Cederborg-Cederborg vs B3-Prejean-Rauterkus
  480         14.50   2.50 B5-Kluewer-Crigler vs B6-Jones-Denison
         50    1.50  15.50 B6-Swenson-Swenson vs B8-Busacca-Harrison
         50    1.50  15.50 B7-Bush-Dabbs vs B10-Moore-Hosler
  420         10.00   7.00 B8-Doolittle-Stowell vs B2-Gilfry-Pinkers
  490         17.00   0.00 B9-Hinds-Maclin vs B5-Lewis Jr-Henderson
        140    0.00  17.00 B10-Garton-Garcia vs B7-Miller-White
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50  12.50 A1-Eide-Eide vs A9-Short-Taffera
  100          8.50   8.50 A2-Wilson-Mathers vs A1-Reiss-Reel
  170         11.50   5.50 A3-Couch-Couch vs A3-Roll-Cavanaugh
    PASS       2.00  15.00 A5-Sorathia-Kurishima vs A6-Shideler-Swallow
   50          4.50  12.50 A6-King-King vs A8-Papac-Kemmerer
  300         13.00   4.00 A7-Jackson-Arase vs A10-Gordon-Bush
  790         15.00   2.00 A8-Stull-Pilshaw vs A2-Pemberton-Hollingsworth
  930         17.00   0.00 A9-Everett-Sandrini vs A5-Ray-Short
  100          8.50   8.50 A10-Muzinich-Sacco vs A7-Atkinson-Wickersham
   50          4.50  12.50 B1-Hankins-Hankins vs B9-Bruce-Littlejohns
        130    0.50  16.50 B2-Harrison-Lowder vs B1-Robertson-Miller
  790         15.00   2.00 B3-Cederborg-Cederborg vs B3-Prejean-Rauterkus
  170         11.50   5.50 B5-Kluewer-Crigler vs B6-Jones-Denison
  100          8.50   8.50 B6-Swenson-Swenson vs B8-Busacca-Harrison
  790         15.00   2.00 B7-Bush-Dabbs vs B10-Moore-Hosler
   50          4.50  12.50 B8-Doolittle-Stowell vs B2-Gilfry-Pinkers
  100          8.50   8.50 B9-Hinds-Maclin vs B5-Lewis Jr-Henderson
        130    0.50  16.50 B10-Garton-Garcia vs B7-Miller-White
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170   13.00   4.00 A1-Eide-Eide vs A8-Papac-Kemmerer
        170   13.00   4.00 A2-Wilson-Mathers vs A10-Gordon-Bush
        300    5.00  12.00 A3-Couch-Couch vs A2-Pemberton-Hollingsworth
        620    2.00  15.00 A4-Piazza-McCormick vs A4-Lindley-Lindley
        620    2.00  15.00 A6-King-King vs A7-Atkinson-Wickersham
  300         17.00   0.00 A7-Jackson-Arase vs A9-Short-Taffera
        300    5.00  12.00 A8-Stull-Pilshaw vs A1-Reiss-Reel
        170   13.00   4.00 A9-Everett-Sandrini vs A3-Roll-Cavanaugh
        620    2.00  15.00 A10-Muzinich-Sacco vs A6-Shideler-Swallow
        170   13.00   4.00 B1-Hankins-Hankins vs B8-Busacca-Harrison
        170   13.00   4.00 B2-Harrison-Lowder vs B10-Moore-Hosler
        170   13.00   4.00 B3-Cederborg-Cederborg vs B2-Gilfry-Pinkers
        800    0.00  17.00 B4-Lamport-Emera vs B4-Adams-Knowles
        170   13.00   4.00 B6-Swenson-Swenson vs B7-Miller-White
        200    8.00   9.00 B7-Bush-Dabbs vs B9-Bruce-Littlejohns
        200    8.00   9.00 B8-Doolittle-Stowell vs B1-Robertson-Miller
        300    5.00  12.00 B9-Hinds-Maclin vs B3-Prejean-Rauterkus
        200    8.00   9.00 B10-Garton-Garcia vs B6-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00  15.00 A1-Eide-Eide vs A8-Papac-Kemmerer
  430          8.50   8.50 A2-Wilson-Mathers vs A10-Gordon-Bush
  430          8.50   8.50 A3-Couch-Couch vs A2-Pemberton-Hollingsworth
  430          8.50   8.50 A4-Piazza-McCormick vs A4-Lindley-Lindley
  430          8.50   8.50 A6-King-King vs A7-Atkinson-Wickersham
  430          8.50   8.50 A7-Jackson-Arase vs A9-Short-Taffera
  430          8.50   8.50 A8-Stull-Pilshaw vs A1-Reiss-Reel
  430          8.50   8.50 A9-Everett-Sandrini vs A3-Roll-Cavanaugh
  430          8.50   8.50 A10-Muzinich-Sacco vs A6-Shideler-Swallow
  460         15.50   1.50 B1-Hankins-Hankins vs B8-Busacca-Harrison
  430          8.50   8.50 B2-Harrison-Lowder vs B10-Moore-Hosler
  460         15.50   1.50 B3-Cederborg-Cederborg vs B2-Gilfry-Pinkers
  460         15.50   1.50 B4-Lamport-Emera vs B4-Adams-Knowles
  420          2.00  15.00 B6-Swenson-Swenson vs B7-Miller-White
  420          2.00  15.00 B7-Bush-Dabbs vs B9-Bruce-Littlejohns
  460         15.50   1.50 B8-Doolittle-Stowell vs B1-Robertson-Miller
  430          8.50   8.50 B9-Hinds-Maclin vs B3-Prejean-Rauterkus
        100    0.00  17.00 B10-Garton-Garcia vs B6-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    0.00  17.00 A1-Eide-Eide vs A8-Papac-Kemmerer
        430    3.00  14.00 A2-Wilson-Mathers vs A10-Gordon-Bush
        430    3.00  14.00 A3-Couch-Couch vs A2-Pemberton-Hollingsworth
   50         13.50   3.50 A4-Piazza-McCormick vs A4-Lindley-Lindley
        130   11.00   6.00 A6-King-King vs A7-Atkinson-Wickersham
   50         13.50   3.50 A7-Jackson-Arase vs A9-Short-Taffera
        130   11.00   6.00 A8-Stull-Pilshaw vs A1-Reiss-Reel
        430    3.00  14.00 A9-Everett-Sandrini vs A3-Roll-Cavanaugh
  110         16.00   1.00 A10-Muzinich-Sacco vs A6-Shideler-Swallow
  500         17.00   0.00 B1-Hankins-Hankins vs B8-Busacca-Harrison
        430    3.00  14.00 B2-Harrison-Lowder vs B10-Moore-Hosler
        430    3.00  14.00 B3-Cederborg-Cederborg vs B2-Gilfry-Pinkers
        130   11.00   6.00 B4-Lamport-Emera vs B4-Adams-Knowles
        200    9.00   8.00 B6-Swenson-Swenson vs B7-Miller-White
        400    7.00  10.00 B7-Bush-Dabbs vs B9-Bruce-Littlejohns
        400    7.00  10.00 B8-Doolittle-Stowell vs B1-Robertson-Miller
  100         15.00   2.00 B9-Hinds-Maclin vs B3-Prejean-Rauterkus
        400    7.00  10.00 B10-Garton-Garcia vs B6-Jones-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600   14.00   3.00 A1-Eide-Eide vs A7-Atkinson-Wickersham
        630    5.50  11.50 A2-Wilson-Mathers vs A9-Short-Taffera
        600   14.00   3.00 A3-Couch-Couch vs A1-Reiss-Reel
        600   14.00   3.00 A4-Piazza-McCormick vs A3-Roll-Cavanaugh
        600   14.00   3.00 A5-Sorathia-Kurishima vs A5-Ray-Short
        630    5.50  11.50 A7-Jackson-Arase vs A8-Papac-Kemmerer
        600   14.00   3.00 A8-Stull-Pilshaw vs A10-Gordon-Bush
        600   14.00   3.00 A9-Everett-Sandrini vs A2-Pemberton-Hollingsworth
        630    5.50  11.50 A10-Muzinich-Sacco vs A4-Lindley-Lindley
        630    5.50  11.50 B1-Hankins-Hankins vs B7-Miller-White
        630    5.50  11.50 B2-Harrison-Lowder vs B9-Bruce-Littlejohns
        630    5.50  11.50 B3-Cederborg-Cederborg vs B1-Robertson-Miller
        630    5.50  11.50 B4-Lamport-Emera vs B3-Prejean-Rauterkus
        630    5.50  11.50 B5-Kluewer-Crigler vs B5-Lewis Jr-Henderson
        690    0.00  17.00 B7-Bush-Dabbs vs B8-Busacca-Harrison
        630    5.50  11.50 B8-Doolittle-Stowell vs B10-Moore-Hosler
        630    5.50  11.50 B9-Hinds-Maclin vs B2-Gilfry-Pinkers
        600   14.00   3.00 B10-Garton-Garcia vs B4-Adams-Knowles
----------------------------------------------------------------------

