Thursday Afternoon Pairs Thursday Aft Session September 7, 2006
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   64.44   87.00  A   1                1.20(A)  Joan Bruce - John Crigler
  7   60.37   81.50  B   2     1          0.84(A)  Santo Piazza - Richard Wilson
 11   59.26   80.00  A   3                0.60(A)  Deana Gratke - Marj Robertson
 10   56.67   76.50  B   4     2          0.45(B)  Mimi Stull - Stanley Pilshaw
  5   56.30   76.00  A   5                0.24(A)  Ann Miller - Sandy Denison
 12   49.26   66.50  B         3          0.32(B)  Marlyn Everett - Virginia Eide
  6   46.67   63.00  A                             Barbara Jones - Caroline Littlejohns
  9   45.19   61.00  C                             Robert Hoffman - Morton Brown
  4   44.44   60.00  B                             Kenneth Green - Lee Mathers
  1   40.00   54.00  C                             Linda Shideler - Dorothy Swallow
  2   38.89   52.50  B                             Beverly Busacca - Dorothy Harrison
  3   38.52   52.00  B                             Earl Lindley - Penny Lindley

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   1.00 12-Everett-Eide vs 1-Shideler-Swallow
        980    0.50   4.50 3-Lindley-Lindley vs 11-Gratke-Robertson
        480    2.00   3.00 6-Jones-Littlejohns vs 10-Stull-Pilshaw
   50          5.00   0.00 8-Bruce-Crigler vs 4-Green-Mathers
        980    0.50   4.50 5-Miller-Denison vs 2-Busacca-Harrison
        450    3.00   2.00 9-Hoffman-Brown vs 7-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 12-Everett-Eide vs 1-Shideler-Swallow
        200    1.00   4.00 3-Lindley-Lindley vs 11-Gratke-Robertson
        400    0.00   5.00 6-Jones-Littlejohns vs 10-Stull-Pilshaw
  100          4.00   1.00 8-Bruce-Crigler vs 4-Green-Mathers
  200          5.00   0.00 5-Miller-Denison vs 2-Busacca-Harrison
        150    2.00   3.00 9-Hoffman-Brown vs 7-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 12-Everett-Eide vs 1-Shideler-Swallow
        150    0.00   5.00 3-Lindley-Lindley vs 11-Gratke-Robertson
  110          4.50   0.50 6-Jones-Littlejohns vs 10-Stull-Pilshaw
         50    1.50   3.50 8-Bruce-Crigler vs 4-Green-Mathers
         50    1.50   3.50 5-Miller-Denison vs 2-Busacca-Harrison
   90          3.00   2.00 9-Hoffman-Brown vs 7-Piazza-Wilson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   4.00 12-Everett-Eide vs 2-Busacca-Harrison
  100          4.00   1.00 11-Gratke-Robertson vs 4-Green-Mathers
  100          4.00   1.00 7-Piazza-Wilson vs 10-Stull-Pilshaw
        680    0.00   5.00 9-Hoffman-Brown vs 5-Miller-Denison
        620    2.00   3.00 6-Jones-Littlejohns vs 3-Lindley-Lindley
  100          4.00   1.00 1-Shideler-Swallow vs 8-Bruce-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.50   0.50 12-Everett-Eide vs 2-Busacca-Harrison
  680          2.00   3.00 11-Gratke-Robertson vs 4-Green-Mathers
  300          0.00   5.00 7-Piazza-Wilson vs 10-Stull-Pilshaw
  680          2.00   3.00 9-Hoffman-Brown vs 5-Miller-Denison
  710          4.50   0.50 6-Jones-Littlejohns vs 3-Lindley-Lindley
  680          2.00   3.00 1-Shideler-Swallow vs 8-Bruce-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 12-Everett-Eide vs 2-Busacca-Harrison
        600    2.00   3.00 11-Gratke-Robertson vs 4-Green-Mathers
        600    2.00   3.00 7-Piazza-Wilson vs 10-Stull-Pilshaw
        180    4.00   1.00 9-Hoffman-Brown vs 5-Miller-Denison
        600    2.00   3.00 6-Jones-Littlejohns vs 3-Lindley-Lindley
        630    0.00   5.00 1-Shideler-Swallow vs 8-Bruce-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   1.00 12-Everett-Eide vs 3-Lindley-Lindley
  200          4.00   1.00 11-Gratke-Robertson vs 5-Miller-Denison
  100          1.50   3.50 10-Stull-Pilshaw vs 8-Bruce-Crigler
  100          1.50   3.50 1-Shideler-Swallow vs 6-Jones-Littlejohns
  200          4.00   1.00 7-Piazza-Wilson vs 4-Green-Mathers
        200    0.00   5.00 2-Busacca-Harrison vs 9-Hoffman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   0.50 12-Everett-Eide vs 3-Lindley-Lindley
         50    0.50   4.50 11-Gratke-Robertson vs 5-Miller-Denison
         50    0.50   4.50 10-Stull-Pilshaw vs 8-Bruce-Crigler
   90          2.00   3.00 1-Shideler-Swallow vs 6-Jones-Littlejohns
  120          4.50   0.50 7-Piazza-Wilson vs 4-Green-Mathers
  100          3.00   2.00 2-Busacca-Harrison vs 9-Hoffman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 12-Everett-Eide vs 3-Lindley-Lindley
  100          2.50   2.50 11-Gratke-Robertson vs 5-Miller-Denison
  100          2.50   2.50 10-Stull-Pilshaw vs 8-Bruce-Crigler
  100          2.50   2.50 1-Shideler-Swallow vs 6-Jones-Littlejohns
  200          5.00   0.00 7-Piazza-Wilson vs 4-Green-Mathers
  100          2.50   2.50 2-Busacca-Harrison vs 9-Hoffman-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   4.50 12-Everett-Eide vs 4-Green-Mathers
        140    3.50   1.50 11-Gratke-Robertson vs 6-Jones-Littlejohns
  100          5.00   0.00 10-Stull-Pilshaw vs 9-Hoffman-Brown
        620    0.50   4.50 2-Busacca-Harrison vs 7-Piazza-Wilson
        140    3.50   1.50 8-Bruce-Crigler vs 5-Miller-Denison
        170    2.00   3.00 3-Lindley-Lindley vs 1-Shideler-Swallow
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  550          4.50   0.50 12-Everett-Eide vs 4-Green-Mathers
  550          4.50   0.50 11-Gratke-Robertson vs 6-Jones-Littlejohns
  400          3.00   2.00 10-Stull-Pilshaw vs 9-Hoffman-Brown
  100          0.00   5.00 2-Busacca-Harrison vs 7-Piazza-Wilson
  150          1.50   3.50 8-Bruce-Crigler vs 5-Miller-Denison
  150          1.50   3.50 3-Lindley-Lindley vs 1-Shideler-Swallow
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 12-Everett-Eide vs 4-Green-Mathers
  170          5.00   0.00 11-Gratke-Robertson vs 6-Jones-Littlejohns
   50          3.00   2.00 10-Stull-Pilshaw vs 9-Hoffman-Brown
        100    1.00   4.00 2-Busacca-Harrison vs 7-Piazza-Wilson
  110          4.00   1.00 8-Bruce-Crigler vs 5-Miller-Denison
        100    1.00   4.00 3-Lindley-Lindley vs 1-Shideler-Swallow
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.00   5.00 12-Everett-Eide vs 5-Miller-Denison
  650          4.00   1.00 7-Piazza-Wilson vs 11-Gratke-Robertson
  170          1.00   4.00 1-Shideler-Swallow vs 10-Stull-Pilshaw
  650          4.00   1.00 3-Lindley-Lindley vs 8-Bruce-Crigler
  620          2.00   3.00 9-Hoffman-Brown vs 6-Jones-Littlejohns
  650          4.00   1.00 4-Green-Mathers vs 2-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 12-Everett-Eide vs 5-Miller-Denison
        110    2.50   2.50 7-Piazza-Wilson vs 11-Gratke-Robertson
  100          5.00   0.00 1-Shideler-Swallow vs 10-Stull-Pilshaw
        130    1.00   4.00 3-Lindley-Lindley vs 8-Bruce-Crigler
   50          4.00   1.00 9-Hoffman-Brown vs 6-Jones-Littlejohns
        150    0.00   5.00 4-Green-Mathers vs 2-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 12-Everett-Eide vs 5-Miller-Denison
   50          4.50   0.50 7-Piazza-Wilson vs 11-Gratke-Robertson
        430    1.00   4.00 1-Shideler-Swallow vs 10-Stull-Pilshaw
        150    3.00   2.00 3-Lindley-Lindley vs 8-Bruce-Crigler
        430    1.00   4.00 9-Hoffman-Brown vs 6-Jones-Littlejohns
        430    1.00   4.00 4-Green-Mathers vs 2-Busacca-Harrison
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.50   1.50 12-Everett-Eide vs 6-Jones-Littlejohns
  450          3.50   1.50 8-Bruce-Crigler vs 11-Gratke-Robertson
  170          0.50   4.50 2-Busacca-Harrison vs 10-Stull-Pilshaw
  450          3.50   1.50 4-Green-Mathers vs 9-Hoffman-Brown
  170          0.50   4.50 1-Shideler-Swallow vs 7-Piazza-Wilson
  450          3.50   1.50 5-Miller-Denison vs 3-Lindley-Lindley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   4.50 12-Everett-Eide vs 6-Jones-Littlejohns
        430    0.50   4.50 8-Bruce-Crigler vs 11-Gratke-Robertson
        120    5.00   0.00 2-Busacca-Harrison vs 10-Stull-Pilshaw
        400    3.00   2.00 4-Green-Mathers vs 9-Hoffman-Brown
        400    3.00   2.00 1-Shideler-Swallow vs 7-Piazza-Wilson
        400    3.00   2.00 5-Miller-Denison vs 3-Lindley-Lindley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   4.50 12-Everett-Eide vs 6-Jones-Littlejohns
        430    3.00   2.00 8-Bruce-Crigler vs 11-Gratke-Robertson
        430    3.00   2.00 2-Busacca-Harrison vs 10-Stull-Pilshaw
        400    5.00   0.00 4-Green-Mathers vs 9-Hoffman-Brown
        460    0.50   4.50 1-Shideler-Swallow vs 7-Piazza-Wilson
        430    3.00   2.00 5-Miller-Denison vs 3-Lindley-Lindley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    2.00   3.00 12-Everett-Eide vs 7-Piazza-Wilson
        680    2.00   3.00 11-Gratke-Robertson vs 9-Hoffman-Brown
        600    4.00   1.00 10-Stull-Pilshaw vs 3-Lindley-Lindley
        230    5.00   0.00 5-Miller-Denison vs 1-Shideler-Swallow
        680    2.00   3.00 2-Busacca-Harrison vs 8-Bruce-Crigler
        720    0.00   5.00 6-Jones-Littlejohns vs 4-Green-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 12-Everett-Eide vs 7-Piazza-Wilson
  110          4.00   1.00 11-Gratke-Robertson vs 9-Hoffman-Brown
  110          4.00   1.00 10-Stull-Pilshaw vs 3-Lindley-Lindley
        100    2.00   3.00 5-Miller-Denison vs 1-Shideler-Swallow
        200    0.00   5.00 2-Busacca-Harrison vs 8-Bruce-Crigler
        140    1.00   4.00 6-Jones-Littlejohns vs 4-Green-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 12-Everett-Eide vs 7-Piazza-Wilson
  650          2.00   3.00 11-Gratke-Robertson vs 9-Hoffman-Brown
  650          2.00   3.00 10-Stull-Pilshaw vs 3-Lindley-Lindley
  660          4.00   1.00 5-Miller-Denison vs 1-Shideler-Swallow
  620          0.00   5.00 2-Busacca-Harrison vs 8-Bruce-Crigler
  680          5.00   0.00 6-Jones-Littlejohns vs 4-Green-Mathers
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   3.00 12-Everett-Eide vs 8-Bruce-Crigler
    PASS       5.00   0.00 11-Gratke-Robertson vs 1-Shideler-Swallow
        140    2.00   3.00 10-Stull-Pilshaw vs 4-Green-Mathers
        140    2.00   3.00 6-Jones-Littlejohns vs 2-Busacca-Harrison
        140    2.00   3.00 3-Lindley-Lindley vs 9-Hoffman-Brown
        140    2.00   3.00 7-Piazza-Wilson vs 5-Miller-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   2.00 12-Everett-Eide vs 8-Bruce-Crigler
  620          3.00   2.00 11-Gratke-Robertson vs 1-Shideler-Swallow
  620          3.00   2.00 10-Stull-Pilshaw vs 4-Green-Mathers
  620          3.00   2.00 6-Jones-Littlejohns vs 2-Busacca-Harrison
  620          3.00   2.00 3-Lindley-Lindley vs 9-Hoffman-Brown
  170          0.00   5.00 7-Piazza-Wilson vs 5-Miller-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 12-Everett-Eide vs 8-Bruce-Crigler
  140          1.50   3.50 11-Gratke-Robertson vs 1-Shideler-Swallow
  200          5.00   0.00 10-Stull-Pilshaw vs 4-Green-Mathers
  170          3.50   1.50 6-Jones-Littlejohns vs 2-Busacca-Harrison
  170          3.50   1.50 3-Lindley-Lindley vs 9-Hoffman-Brown
  140          1.50   3.50 7-Piazza-Wilson vs 5-Miller-Denison
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.50   3.50 12-Everett-Eide vs 9-Hoffman-Brown
  430          4.00   1.00 2-Busacca-Harrison vs 11-Gratke-Robertson
  400          1.50   3.50 5-Miller-Denison vs 10-Stull-Pilshaw
  400          1.50   3.50 7-Piazza-Wilson vs 3-Lindley-Lindley
  400          1.50   3.50 4-Green-Mathers vs 1-Shideler-Swallow
  460          5.00   0.00 8-Bruce-Crigler vs 6-Jones-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 12-Everett-Eide vs 9-Hoffman-Brown
        130    1.00   4.00 2-Busacca-Harrison vs 11-Gratke-Robertson
  100          3.50   1.50 5-Miller-Denison vs 10-Stull-Pilshaw
  100          3.50   1.50 7-Piazza-Wilson vs 3-Lindley-Lindley
  140          5.00   0.00 4-Green-Mathers vs 1-Shideler-Swallow
        130    1.00   4.00 8-Bruce-Crigler vs 6-Jones-Littlejohns
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 12-Everett-Eide vs 9-Hoffman-Brown
        100    1.00   4.00 2-Busacca-Harrison vs 11-Gratke-Robertson
        100    1.00   4.00 5-Miller-Denison vs 10-Stull-Pilshaw
   50          4.00   1.00 7-Piazza-Wilson vs 3-Lindley-Lindley
        100    1.00   4.00 4-Green-Mathers vs 1-Shideler-Swallow
  150          5.00   0.00 8-Bruce-Crigler vs 6-Jones-Littlejohns
----------------------------------------------------------------------