Sunday Afternoon Pairs Sunday Aft Session September 3, 2006
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   60.19  130.00  A   1                0.90(A)  Martin Hinds - Bruce Maclin
  1   59.95  129.50  A   2                0.63(A)  Dene Ferris - Deana Gratke
  7   58.10  125.50  A   3                0.45(A)  Beverly Busacca - Teresa Smrekar
  6   50.69  109.50  A   4                0.32(A)  Marjorie Tavoularis - George Collins
  9   50.46  109.00  A                             Gordon Tanner - Grace Tanner
  5   46.76  101.00  B         1          0.32(B)  Shirley McCormick - Edie Sandrini
  3   44.21   95.50  B         2          0.22(B)  Melva Reel - Mary Reiss
  4   42.36   91.50  C               1    0.16(C)  Kenneth Green - Wilma Gordon
  2   37.27   80.50  C                             Kathleen Woodrum - Robert Woodrum

Sunday Afternoon Pairs Sunday Aft Session September 3, 2006
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   60.88  131.50  A  1/2               0.77(A)  Ann Miller - Lani Ray
  6   60.88  131.50  A  1/2               0.77(A)  Caroline Littlejohns - Joan Bruce
  7   59.72  129.00  A   3                0.45(A)  Marj Robertson - John Crigler
  3   57.87  125.00  B   4     1          0.48(B)  Eunice Sacco - Nilda Muzinich
  1   48.15  104.00  C         2     1    0.34(B)  Phyllis Dabbs - Norman Maxwell
  2   47.22  102.00  B                             Kathryn Henderson - Vivian Garton
  9   42.59   92.00  C               2    0.22(C)  Patricia Ann Chamberlin - Raymond Alburger
  8   37.27   80.50  C                             Barbara Moore - Rita Hosler
  5   35.42   76.50  C                             Marta Garcia - Kevin Hale

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   4.50 1-Ferris-Gratke vs 1-Dabbs-Maxwell
        430    0.00   8.00 2-Woodrum-Woodrum vs 3-Sacco-Muzinich
        100    5.50   2.50 3-Reel-Reiss vs 5-Garcia-Hale
        300    1.00   7.00 4-Green-Gordon vs 7-Robertson-Crigler
        110    3.50   4.50 5-McCormick-Sandrini vs 9-Chamberlin-Alburger
  200          8.00   0.00 6-Tavoularis-Collins vs 2-Henderson-Garton
        100    5.50   2.50 7-Busacca-Smrekar vs 4-Miller-Ray
         90    7.00   1.00 8-Hinds-Maclin vs 6-Littlejohns-Bruce
        150    2.00   6.00 9-Tanner-Tanner vs 8-Moore-Hosler
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.50   2.50 1-Ferris-Gratke vs 1-Dabbs-Maxwell
   50          2.00   6.00 2-Woodrum-Woodrum vs 3-Sacco-Muzinich
        100    1.00   7.00 3-Reel-Reiss vs 5-Garcia-Hale
        110    0.00   8.00 4-Green-Gordon vs 7-Robertson-Crigler
  110          5.50   2.50 5-McCormick-Sandrini vs 9-Chamberlin-Alburger
  100          3.00   5.00 6-Tavoularis-Collins vs 2-Henderson-Garton
  660          8.00   0.00 7-Busacca-Smrekar vs 4-Miller-Ray
  110          5.50   2.50 8-Hinds-Maclin vs 6-Littlejohns-Bruce
  110          5.50   2.50 9-Tanner-Tanner vs 8-Moore-Hosler
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          8.00   0.00 1-Ferris-Gratke vs 1-Dabbs-Maxwell
  140          3.00   5.00 2-Woodrum-Woodrum vs 3-Sacco-Muzinich
  140          3.00   5.00 3-Reel-Reiss vs 5-Garcia-Hale
  140          3.00   5.00 4-Green-Gordon vs 7-Robertson-Crigler
  170          6.00   2.00 5-McCormick-Sandrini vs 9-Chamberlin-Alburger
         50    0.50   7.50 6-Tavoularis-Collins vs 2-Henderson-Garton
  170          6.00   2.00 7-Busacca-Smrekar vs 4-Miller-Ray
         50    0.50   7.50 8-Hinds-Maclin vs 6-Littlejohns-Bruce
  170          6.00   2.00 9-Tanner-Tanner vs 8-Moore-Hosler
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    6.00   2.00 1-Ferris-Gratke vs 9-Chamberlin-Alburger
        150    2.50   5.50 2-Woodrum-Woodrum vs 2-Henderson-Garton
        600    1.00   7.00 3-Reel-Reiss vs 4-Miller-Ray
        800    0.00   8.00 4-Green-Gordon vs 6-Littlejohns-Bruce
  110          8.00   0.00 5-McCormick-Sandrini vs 8-Moore-Hosler
        100    7.00   1.00 6-Tavoularis-Collins vs 1-Dabbs-Maxwell
        130    4.50   3.50 7-Busacca-Smrekar vs 3-Sacco-Muzinich
        130    4.50   3.50 8-Hinds-Maclin vs 5-Garcia-Hale
        150    2.50   5.50 9-Tanner-Tanner vs 7-Robertson-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  690          6.50   1.50 1-Ferris-Gratke vs 9-Chamberlin-Alburger
  680          4.50   3.50 2-Woodrum-Woodrum vs 2-Henderson-Garton
  600          2.00   6.00 3-Reel-Reiss vs 4-Miller-Ray
  630          3.00   5.00 4-Green-Gordon vs 6-Littlejohns-Bruce
  680          4.50   3.50 5-McCormick-Sandrini vs 8-Moore-Hosler
  690          6.50   1.50 6-Tavoularis-Collins vs 1-Dabbs-Maxwell
        100    0.50   7.50 7-Busacca-Smrekar vs 3-Sacco-Muzinich
 1440          8.00   0.00 8-Hinds-Maclin vs 5-Garcia-Hale
        100    0.50   7.50 9-Tanner-Tanner vs 7-Robertson-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Ferris-Gratke vs 9-Chamberlin-Alburger
        140    3.00   5.00 2-Woodrum-Woodrum vs 2-Henderson-Garton
        300    0.50   7.50 3-Reel-Reiss vs 4-Miller-Ray
        300    0.50   7.50 4-Green-Gordon vs 6-Littlejohns-Bruce
         50    6.00   2.00 5-McCormick-Sandrini vs 8-Moore-Hosler
        150    2.00   6.00 6-Tavoularis-Collins vs 1-Dabbs-Maxwell
         50    6.00   2.00 7-Busacca-Smrekar vs 3-Sacco-Muzinich
  200          8.00   0.00 8-Hinds-Maclin vs 5-Garcia-Hale
         50    6.00   2.00 9-Tanner-Tanner vs 7-Robertson-Crigler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    7.00   1.00 1-Ferris-Gratke vs 8-Moore-Hosler
        680    0.00   8.00 2-Woodrum-Woodrum vs 1-Dabbs-Maxwell
        170    8.00   0.00 3-Reel-Reiss vs 3-Sacco-Muzinich
        620    4.50   3.50 4-Green-Gordon vs 5-Garcia-Hale
        620    4.50   3.50 5-McCormick-Sandrini vs 7-Robertson-Crigler
        650    1.50   6.50 6-Tavoularis-Collins vs 9-Chamberlin-Alburger
        620    4.50   3.50 7-Busacca-Smrekar vs 2-Henderson-Garton
        650    1.50   6.50 8-Hinds-Maclin vs 4-Miller-Ray
        620    4.50   3.50 9-Tanner-Tanner vs 6-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.00   3.00 1-Ferris-Gratke vs 8-Moore-Hosler
         90    3.50   4.50 2-Woodrum-Woodrum vs 1-Dabbs-Maxwell
        120    1.50   6.50 3-Reel-Reiss vs 3-Sacco-Muzinich
  150          8.00   0.00 4-Green-Gordon vs 5-Garcia-Hale
         90    3.50   4.50 5-McCormick-Sandrini vs 7-Robertson-Crigler
  100          6.00   2.00 6-Tavoularis-Collins vs 9-Chamberlin-Alburger
        150    0.00   8.00 7-Busacca-Smrekar vs 2-Henderson-Garton
        120    1.50   6.50 8-Hinds-Maclin vs 4-Miller-Ray
  110          7.00   1.00 9-Tanner-Tanner vs 6-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  940          4.50   3.50 1-Ferris-Gratke vs 8-Moore-Hosler
  490          2.50   5.50 2-Woodrum-Woodrum vs 1-Dabbs-Maxwell
  940          4.50   3.50 3-Reel-Reiss vs 3-Sacco-Muzinich
 1580          8.00   0.00 4-Green-Gordon vs 5-Garcia-Hale
  430          1.00   7.00 5-McCormick-Sandrini vs 7-Robertson-Crigler
  990          6.00   2.00 6-Tavoularis-Collins vs 9-Chamberlin-Alburger
 1020          7.00   1.00 7-Busacca-Smrekar vs 2-Henderson-Garton
  490          2.50   5.50 8-Hinds-Maclin vs 4-Miller-Ray
  420          0.00   8.00 9-Tanner-Tanner vs 6-Littlejohns-Bruce
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.50   4.50 1-Ferris-Gratke vs 7-Robertson-Crigler
  110          1.00   7.00 2-Woodrum-Woodrum vs 9-Chamberlin-Alburger
  300          8.00   0.00 3-Reel-Reiss vs 2-Henderson-Garton
  120          3.50   4.50 4-Green-Gordon vs 4-Miller-Ray
  120          3.50   4.50 5-McCormick-Sandrini vs 6-Littlejohns-Bruce
  120          3.50   4.50 6-Tavoularis-Collins vs 8-Moore-Hosler
  150          6.00   2.00 7-Busacca-Smrekar vs 1-Dabbs-Maxwell
        100    0.00   8.00 8-Hinds-Maclin vs 3-Sacco-Muzinich
  180          7.00   1.00 9-Tanner-Tanner vs 5-Garcia-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.00   2.00 1-Ferris-Gratke vs 7-Robertson-Crigler
         50    2.50   5.50 2-Woodrum-Woodrum vs 9-Chamberlin-Alburger
        300    1.00   7.00 3-Reel-Reiss vs 2-Henderson-Garton
         50    2.50   5.50 4-Green-Gordon vs 4-Miller-Ray
        500    0.00   8.00 5-McCormick-Sandrini vs 6-Littlejohns-Bruce
   50          4.00   4.00 6-Tavoularis-Collins vs 8-Moore-Hosler
  980          8.00   0.00 7-Busacca-Smrekar vs 1-Dabbs-Maxwell
  750          7.00   1.00 8-Hinds-Maclin vs 3-Sacco-Muzinich
  100          5.00   3.00 9-Tanner-Tanner vs 5-Garcia-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.50   5.50 1-Ferris-Gratke vs 7-Robertson-Crigler
   50          5.50   2.50 2-Woodrum-Woodrum vs 9-Chamberlin-Alburger
        200    1.00   7.00 3-Reel-Reiss vs 2-Henderson-Garton
        450    0.00   8.00 4-Green-Gordon vs 4-Miller-Ray
        140    2.50   5.50 5-McCormick-Sandrini vs 6-Littlejohns-Bruce
  100          7.00   1.00 6-Tavoularis-Collins vs 8-Moore-Hosler
   50          5.50   2.50 7-Busacca-Smrekar vs 1-Dabbs-Maxwell
        100    4.00   4.00 8-Hinds-Maclin vs 3-Sacco-Muzinich
  150          8.00   0.00 9-Tanner-Tanner vs 5-Garcia-Hale
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   2.00 1-Ferris-Gratke vs 6-Littlejohns-Bruce
  620          1.50   6.50 2-Woodrum-Woodrum vs 8-Moore-Hosler
  620          1.50   6.50 3-Reel-Reiss vs 1-Dabbs-Maxwell
  650          6.00   2.00 4-Green-Gordon vs 3-Sacco-Muzinich
  620          1.50   6.50 5-McCormick-Sandrini vs 5-Garcia-Hale
  650          6.00   2.00 6-Tavoularis-Collins vs 7-Robertson-Crigler
  650          6.00   2.00 7-Busacca-Smrekar vs 9-Chamberlin-Alburger
  650          6.00   2.00 8-Hinds-Maclin vs 2-Henderson-Garton
  620          1.50   6.50 9-Tanner-Tanner vs 4-Miller-Ray
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.00   2.00 1-Ferris-Gratke vs 6-Littlejohns-Bruce
  110          6.00   2.00 2-Woodrum-Woodrum vs 8-Moore-Hosler
   80          4.00   4.00 3-Reel-Reiss vs 1-Dabbs-Maxwell
  110          6.00   2.00 4-Green-Gordon vs 3-Sacco-Muzinich
         50    2.50   5.50 5-McCormick-Sandrini vs 5-Garcia-Hale
         90    1.00   7.00 6-Tavoularis-Collins vs 7-Robertson-Crigler
         50    2.50   5.50 7-Busacca-Smrekar vs 9-Chamberlin-Alburger
  150          8.00   0.00 8-Hinds-Maclin vs 2-Henderson-Garton
        100    0.00   8.00 9-Tanner-Tanner vs 4-Miller-Ray
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Ferris-Gratke vs 6-Littlejohns-Bruce
        150    4.50   3.50 2-Woodrum-Woodrum vs 8-Moore-Hosler
        130    6.50   1.50 3-Reel-Reiss vs 1-Dabbs-Maxwell
        200    1.00   7.00 4-Green-Gordon vs 3-Sacco-Muzinich
        180    3.00   5.00 5-McCormick-Sandrini vs 5-Garcia-Hale
        200    1.00   7.00 6-Tavoularis-Collins vs 7-Robertson-Crigler
        130    6.50   1.50 7-Busacca-Smrekar vs 9-Chamberlin-Alburger
  100          8.00   0.00 8-Hinds-Maclin vs 2-Henderson-Garton
        150    4.50   3.50 9-Tanner-Tanner vs 4-Miller-Ray
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          7.00   1.00 1-Ferris-Gratke vs 5-Garcia-Hale
  420          4.50   3.50 2-Woodrum-Woodrum vs 7-Robertson-Crigler
  180          2.00   6.00 3-Reel-Reiss vs 9-Chamberlin-Alburger
  420          4.50   3.50 4-Green-Gordon vs 2-Henderson-Garton
  170          1.00   7.00 5-McCormick-Sandrini vs 4-Miller-Ray
  400          3.00   5.00 6-Tavoularis-Collins vs 6-Littlejohns-Bruce
  450          7.00   1.00 7-Busacca-Smrekar vs 8-Moore-Hosler
         50    0.00   8.00 8-Hinds-Maclin vs 1-Dabbs-Maxwell
  450          7.00   1.00 9-Tanner-Tanner vs 3-Sacco-Muzinich
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.50   1.50 1-Ferris-Gratke vs 5-Garcia-Hale
        400    3.00   5.00 2-Woodrum-Woodrum vs 7-Robertson-Crigler
  100          8.00   0.00 3-Reel-Reiss vs 9-Chamberlin-Alburger
        430    1.50   6.50 4-Green-Gordon vs 2-Henderson-Garton
   50          6.50   1.50 5-McCormick-Sandrini vs 4-Miller-Ray
         50    5.00   3.00 6-Tavoularis-Collins vs 6-Littlejohns-Bruce
        300    4.00   4.00 7-Busacca-Smrekar vs 8-Moore-Hosler
        550    0.00   8.00 8-Hinds-Maclin vs 1-Dabbs-Maxwell
        430    1.50   6.50 9-Tanner-Tanner vs 3-Sacco-Muzinich
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Ferris-Gratke vs 5-Garcia-Hale
        100    3.50   4.50 2-Woodrum-Woodrum vs 7-Robertson-Crigler
        100    3.50   4.50 3-Reel-Reiss vs 9-Chamberlin-Alburger
        200    0.00   8.00 4-Green-Gordon vs 2-Henderson-Garton
        100    3.50   4.50 5-McCormick-Sandrini vs 4-Miller-Ray
        100    3.50   4.50 6-Tavoularis-Collins vs 6-Littlejohns-Bruce
        100    3.50   4.50 7-Busacca-Smrekar vs 8-Moore-Hosler
  800          8.00   0.00 8-Hinds-Maclin vs 1-Dabbs-Maxwell
        100    3.50   4.50 9-Tanner-Tanner vs 3-Sacco-Muzinich
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   6.50 1-Ferris-Gratke vs 4-Miller-Ray
        170    4.00   4.00 2-Woodrum-Woodrum vs 6-Littlejohns-Bruce
        200    3.00   5.00 3-Reel-Reiss vs 8-Moore-Hosler
        650    0.00   8.00 4-Green-Gordon vs 1-Dabbs-Maxwell
  100          7.00   1.00 5-McCormick-Sandrini vs 3-Sacco-Muzinich
        620    1.50   6.50 6-Tavoularis-Collins vs 5-Garcia-Hale
  100          7.00   1.00 7-Busacca-Smrekar vs 7-Robertson-Crigler
    PASS       5.00   3.00 8-Hinds-Maclin vs 9-Chamberlin-Alburger
  100          7.00   1.00 9-Tanner-Tanner vs 2-Henderson-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   4.50 1-Ferris-Gratke vs 4-Miller-Ray
   90          1.50   6.50 2-Woodrum-Woodrum vs 6-Littlejohns-Bruce
  200          5.00   3.00 3-Reel-Reiss vs 8-Moore-Hosler
  600          6.00   2.00 4-Green-Gordon vs 1-Dabbs-Maxwell
        200    0.00   8.00 5-McCormick-Sandrini vs 3-Sacco-Muzinich
  660          8.00   0.00 6-Tavoularis-Collins vs 5-Garcia-Hale
   90          1.50   6.50 7-Busacca-Smrekar vs 7-Robertson-Crigler
  630          7.00   1.00 8-Hinds-Maclin vs 9-Chamberlin-Alburger
  150          3.50   4.50 9-Tanner-Tanner vs 2-Henderson-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.00   5.00 1-Ferris-Gratke vs 4-Miller-Ray
        100    1.00   7.00 2-Woodrum-Woodrum vs 6-Littlejohns-Bruce
  620          7.00   1.00 3-Reel-Reiss vs 8-Moore-Hosler
  620          7.00   1.00 4-Green-Gordon vs 1-Dabbs-Maxwell
        100    1.00   7.00 5-McCormick-Sandrini vs 3-Sacco-Muzinich
  200          4.50   3.50 6-Tavoularis-Collins vs 5-Garcia-Hale
        100    1.00   7.00 7-Busacca-Smrekar vs 7-Robertson-Crigler
  620          7.00   1.00 8-Hinds-Maclin vs 9-Chamberlin-Alburger
  200          4.50   3.50 9-Tanner-Tanner vs 2-Henderson-Garton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          6.00   2.00 1-Ferris-Gratke vs 3-Sacco-Muzinich
  510          4.50   3.50 2-Woodrum-Woodrum vs 5-Garcia-Hale
  480          2.00   6.00 3-Reel-Reiss vs 7-Robertson-Crigler
  480          2.00   6.00 4-Green-Gordon vs 9-Chamberlin-Alburger
  480          2.00   6.00 5-McCormick-Sandrini vs 2-Henderson-Garton
 1010          7.50   0.50 6-Tavoularis-Collins vs 4-Miller-Ray
 1010          7.50   0.50 7-Busacca-Smrekar vs 6-Littlejohns-Bruce
  510          4.50   3.50 8-Hinds-Maclin vs 8-Moore-Hosler
         50    0.00   8.00 9-Tanner-Tanner vs 1-Dabbs-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    4.50   3.50 1-Ferris-Gratke vs 3-Sacco-Muzinich
        680    8.00   0.00 2-Woodrum-Woodrum vs 5-Garcia-Hale
        710    4.50   3.50 3-Reel-Reiss vs 7-Robertson-Crigler
       1460    0.50   7.50 4-Green-Gordon vs 9-Chamberlin-Alburger
        710    4.50   3.50 5-McCormick-Sandrini vs 2-Henderson-Garton
        710    4.50   3.50 6-Tavoularis-Collins vs 4-Miller-Ray
       1460    0.50   7.50 7-Busacca-Smrekar vs 6-Littlejohns-Bruce
        710    4.50   3.50 8-Hinds-Maclin vs 8-Moore-Hosler
        710    4.50   3.50 9-Tanner-Tanner vs 1-Dabbs-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   6.00 1-Ferris-Gratke vs 3-Sacco-Muzinich
   50          0.00   8.00 2-Woodrum-Woodrum vs 5-Garcia-Hale
  100          2.00   6.00 3-Reel-Reiss vs 7-Robertson-Crigler
  420          7.00   1.00 4-Green-Gordon vs 9-Chamberlin-Alburger
  500          8.00   0.00 5-McCormick-Sandrini vs 2-Henderson-Garton
  140          4.50   3.50 6-Tavoularis-Collins vs 4-Miller-Ray
  100          2.00   6.00 7-Busacca-Smrekar vs 6-Littlejohns-Bruce
  150          6.00   2.00 8-Hinds-Maclin vs 8-Moore-Hosler
  140          4.50   3.50 9-Tanner-Tanner vs 1-Dabbs-Maxwell
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   3.50 1-Ferris-Gratke vs 2-Henderson-Garton
       1430    1.00   7.00 2-Woodrum-Woodrum vs 4-Miller-Ray
       1430    1.00   7.00 3-Reel-Reiss vs 6-Littlejohns-Bruce
  300          8.00   0.00 4-Green-Gordon vs 8-Moore-Hosler
  100          6.50   1.50 5-McCormick-Sandrini vs 1-Dabbs-Maxwell
       1430    1.00   7.00 6-Tavoularis-Collins vs 3-Sacco-Muzinich
  100          6.50   1.50 7-Busacca-Smrekar vs 5-Garcia-Hale
        680    3.00   5.00 8-Hinds-Maclin vs 7-Robertson-Crigler
        650    4.50   3.50 9-Tanner-Tanner vs 9-Chamberlin-Alburger
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.00   0.00 1-Ferris-Gratke vs 2-Henderson-Garton
  100          6.50   1.50 2-Woodrum-Woodrum vs 4-Miller-Ray
        620    2.00   6.00 3-Reel-Reiss vs 6-Littlejohns-Bruce
        600    4.50   3.50 4-Green-Gordon vs 8-Moore-Hosler
        600    4.50   3.50 5-McCormick-Sandrini vs 1-Dabbs-Maxwell
        630    0.00   8.00 6-Tavoularis-Collins vs 3-Sacco-Muzinich
        620    2.00   6.00 7-Busacca-Smrekar vs 5-Garcia-Hale
  100          6.50   1.50 8-Hinds-Maclin vs 7-Robertson-Crigler
        620    2.00   6.00 9-Tanner-Tanner vs 9-Chamberlin-Alburger
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.00   7.00 1-Ferris-Gratke vs 2-Henderson-Garton
        480    1.00   7.00 2-Woodrum-Woodrum vs 4-Miller-Ray
   50          6.50   1.50 3-Reel-Reiss vs 6-Littlejohns-Bruce
        450    3.50   4.50 4-Green-Gordon vs 8-Moore-Hosler
        480    1.00   7.00 5-McCormick-Sandrini vs 1-Dabbs-Maxwell
        450    3.50   4.50 6-Tavoularis-Collins vs 3-Sacco-Muzinich
   50          6.50   1.50 7-Busacca-Smrekar vs 5-Garcia-Hale
   50          6.50   1.50 8-Hinds-Maclin vs 7-Robertson-Crigler
   50          6.50   1.50 9-Tanner-Tanner vs 9-Chamberlin-Alburger
----------------------------------------------------------------------